April 28, 2018 Southern Maryland at Garrett

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| Garrett | 7 | 1 | 0 | 7 | X | 15 | 12 | 1 |
Box Score
Southern Maryland
Garrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Arbaugh III ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ajay Demino 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Taitano 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Bottorf 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Vogtsberger dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| CJ Hill cf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gavin Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hitt rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fitch lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Sallberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 8 | 3 | 2 | 2 | 0 |
Batting
2B:
Dale Arbaugh III
, Ajay Demino
RBI:
Derek Taitano (2)
, Brandyn Vogtsberger
Sac Fly:
Derek Taitano
GIDP:
Justin Hitt
Baserunning
SB:
Brandyn Vogtsberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alfonse Sadallah 2b | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Jacob Hughes ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cody Hammond cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Derek Gaisbauer lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brian Casper 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryant Scheuch 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Collin Conrad c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sean Perry dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Zarek Simkovich rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reilly Rutgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 15 | 12 | 15 | 4 | 7 | 0 |
Batting
2B:
Derek Gaisbauer
, Brian Casper
HR:
Alfonse Sadallah
, Derek Gaisbauer
, Bryant Scheuch (2)
RBI:
Alfonse Sadallah (5)
, Cody Hammond
, Derek Gaisbauer (3)
, Brian Casper (2)
, Bryant Scheuch (3)
, Zarek Simkovich
Fielding
E:
Brian Casper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaime Gomez (L, 2-6) | 0.1 | 4 | 7 | 7 | 2 | 2 | 1 |
| Robert Sallberg | 2.2 | 2 | 1 | 1 | 0 | 3 | 1 |
| James Nadeau | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Tyler Mudd | 1.0 | 4 | 5 | 5 | 2 | 2 | 1 |
| Totals | 4.0 | 12 | 15 | 15 | 4 | 7 | 4 |
Pitching
Batters faced:
Jaime Gomez (9)
, Robert Sallberg (11)
, James Nadeau (2)
, Tyler Mudd (10)
HBP:
Jaime Gomez
, Robert Sallberg
, Tyler Mudd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly Rutgers (W, 2-4) | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Reilly Rutgers (26)
HBP:
Reilly Rutgers (3)
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |
| Weather: | |



