April 28, 2018 Southern Maryland at Garrett

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Garrett | 3 | 1 | 4 | 1 | 0 | 1 | X | 10 | 11 | 2 |
Box Score
Southern Maryland
Garrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Arbaugh III ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ajay Demino 2b/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derek Taitano 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cody Bottorf 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandyn Vogtsberger dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Hill cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Morrison rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Vickers lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 2 | 6 | 0 |
Batting
2B:
Cody Bottorf
HR:
Ajay Demino
, Derek Taitano
RBI:
Ajay Demino
, Derek Taitano
Baserunning
SB:
CJ Hill
, Gavin Moore
Fielding
E:
Dale Arbaugh III (2)
, Derek Taitano
, Cody Bottorf (2)
DP:
Dale Arbaugh III (2)
, Derek Taitano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alfonse Sadallah 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Doug Pollock ss/p | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Cody Hammond cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Gaisbauer lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Brian Casper 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bryant Scheuch 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Juliano dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Wright c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zarek Simkovich rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Uhazie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holsinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 10 | 2 | 1 | 0 |
Batting
2B:
Doug Pollock
, Cody Hammond
, Ben Wright
3B:
Zarek Simkovich
HR:
Derek Gaisbauer
, Brian Casper (2)
RBI:
Alfonse Sadallah
, Derek Gaisbauer (4)
, Brian Casper (3)
, Zarek Simkovich (2)
Fielding
E:
Doug Pollock
, Zach Uhazie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Burch (L, 3-4) | 2.0 | 3 | 4 | 3 | 1 | 1 | 2 |
| Ajay Demino | 4.0 | 7 | 6 | 3 | 1 | 0 | 1 |
| Totals | 6.0 | 10 | 10 | 6 | 2 | 1 | 3 |
Pitching
Batters faced:
Trevor Burch (11)
, Ajay Demino (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Uhazie (W, 3-3) | 6.0 | 4 | 2 | 2 | 3 | 5 | 2 |
| Doug Pollock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 6 | 2 |
Pitching
Batters faced:
Zach Uhazie (26)
, Doug Pollock (3)
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |
| Weather: | |



