April 28, 2016 Allegany (Maryland) at Southern Maryland

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegany (Maryland) | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 11 | 0 |
| Southern Maryland | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
Allegany (Maryland)
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaise Roush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hillegas cf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Ryan Myers 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Miguel Torres ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Colton Sivic 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Plafcan c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harman 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Kerlin dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trenton Creppage lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Foden rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 7 | 11 | 5 | 3 | 2 | 0 |
Batting
2B:
Miguel Torres
HR:
Ryan Myers
RBI:
Brady Hillegas
, Ryan Myers
, Miguel Torres
, Colton Sivic
, Trenton Creppage
Sac:
Ryan Myers
Sac Fly:
Colton Sivic
Baserunning
SB:
Brady Hillegas
, Miguel Torres (3)
, Trevor Harman
Fielding
DP:
Ryan Myers
, Miguel Torres
, Colton Sivic
, Trevor Harman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordan Watt ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Austin Bussler 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Christian Rice 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Windsor dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Cook 2b | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Akin Wilks rf | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Stokey Jackson lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Frank Hall c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Stramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Winzenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardy | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 3 | 8 | 3 | 6 | 4 | 10 |
Batting
2B:
Austin Bussler
, Christian Rice
3B:
Jordan Watt
RBI:
Jordan Watt
, Austin Bussler
, Marshall Cook
Fielding
E:
Christian Rice
DP:
Zachary Wehausen
, Jordan Watt
, Austin Bussler (2)
, Marshall Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaise Roush (W, 3-2) | 4.2 | 5 | 3 | 3 | 4 | 3 | 0 |
| Casey Elbin (Sv, 2) | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Blaise Roush (23)
, Casey Elbin (10)
HBP:
Casey Elbin (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stramer (L, 1-6) | 4.1 | 8 | 5 | 5 | 3 | 2 | 1 |
| Travis Brashear | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 3 | 2 | 1 |
Pitching
Batters faced:
Jordan Stramer (21)
, Travis Brashear (12)
WP:
Travis Brashear
Other Information
| Location: | Southern MD |
| Attendance: | 0 |
| Weather: | |



