April 16, 2016 Harford at Southern Maryland

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 8 | 1 |
| Southern Maryland | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Box Score
Harford
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase DeMars 2b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| JP Vail lf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Daulton Weeks 3b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Joe Burton dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic DiSabatino ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Max Joseph c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coby Dean rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Valichka 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ty Williams cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Houser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Bomberger | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toby Sponseller | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 38 | 7 | 8 | 7 | 6 | 11 | 0 |
Batting
2B:
Dominic DiSabatino (2)
RBI:
Chase DeMars
, JP Vail
, Dominic DiSabatino
, Coby Dean
, Ty Williams
, Toby Sponseller (2)
Baserunning
SB:
Max Joseph
, Coby Dean
, Luke Johnson
Fielding
E:
Daulton Weeks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watt ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Bussler 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Christian Rice 3b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Stokey Jackson lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Thomas Windsor dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Marshall Cook 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Akin Wilks rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Frank Hall c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Stramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 2 | 4 | 12 | 4 |
Batting
2B:
Frank Hall
RBI:
Christian Rice
, Marshall Cook
Baserunning
SB:
Jordan Watt
, Austin Bussler
, Christian Rice
, Stokey Jackson
CS:
Akin Wilks
Fielding
E:
Stokey Jackson
, Frank Hall
DP:
Jordan Watt
, Austin Bussler
, Marshall Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Houser | 3.1 | 2 | 4 | 4 | 3 | 4 | 0 |
| Aaron Gress | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Adams (W, 7-0) | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 |
| Totals | 10.0 | 7 | 5 | 5 | 4 | 12 | 0 |
Pitching
Batters faced:
Josh Houser (15)
, Aaron Gress (6)
, Michael Adams (17)
WP:
Josh Houser
, Aaron Gress
, Michael Adams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stramer | 6.0 | 6 | 4 | 3 | 4 | 7 | 0 |
| Ricardo Ortiz (L, 1-2) | 3.0 | 2 | 3 | 2 | 1 | 4 | 0 |
| Joshua Yost | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 8 | 7 | 5 | 6 | 11 | 0 |
Pitching
Batters faced:
Jordan Stramer (29)
, Ricardo Ortiz (17)
, Joshua Yost (3)
HBP:
Ricardo Ortiz (3)
Other Information
| Location: | Regency Stadium |
| Attendance: | 0 |
| Weather: | |



