March 26, 2016 Anne Arundel at Southern Maryland

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 10 | 1 |
| Southern Maryland | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
Box Score
Anne Arundel
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Anthony ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Semanick lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Takovich 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Auturo Archie dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Delost 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Dinko rf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Jacob Turpin c | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jacob Donaldson cf | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Robert Lee 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| William Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 5 | 5 | 4 | 0 |
Batting
2B:
Andrew Dinko (2)
RBI:
Andrew Dinko (2)
, Jacob Turpin (2)
, Robert Lee
Baserunning
SB:
Andrew Dinko
, Jacob Donaldson
Fielding
E:
Nathaniel Anthony
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jordan Watt ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Bussler 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Christian Rice 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Winzenburg c | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stokey Jackson lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas Windsor dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marshall Cook 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Akin Wilks rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Stramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 4 | 5 | 7 |
Batting
2B:
Zachary Wehausen
, Marshall Cook
RBI:
Zachary Wehausen (2)
, Austin Bussler
, Christian Rice
Sac Fly:
Zachary Wehausen
Fielding
E:
Jordan Watt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Brown | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tayvon Smith | 4.0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
William Brown (11)
, Tayvon Smith (21)
WP:
Tayvon Smith
HBP:
Tayvon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stramer (L, 0-4) | 4.1 | 5 | 5 | 4 | 5 | 2 | 0 |
| Joshua Yost | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Jordan Stramer (26)
, Joshua Yost (12)
HBP:
Jordan Stramer (2)
Other Information
| Location: | CSM |
| Attendance: | 0 |
| Weather: | |



