March 25, 2016 Sullivan County at Southern Maryland

(7-5, 0-0)
17

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sullivan County | 1 | 2 | 9 | 2 | 3 | 17 | 16 | 3 |
| Southern Maryland | 0 | 1 | 3 | 0 | 3 | 7 | 5 | 2 |
Box Score
Sullivan County
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beresford Burgan rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Anthony Checo 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Abel Nunez lf | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Ivan Objio c | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Garrett Jewell dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Johann Paniagua 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Rami Sanchez cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hardvis Batista 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jordan Rodriguez ss | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Doug Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Vasquez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 17 | 16 | 16 | 8 | 4 | 0 |
Batting
2B:
Ivan Objio
, Hardvis Batista
HR:
Abel Nunez
, Johann Paniagua
, Rami Sanchez
, Louis Vasquez
RBI:
Beresford Burgan
, Abel Nunez (3)
, Ivan Objio (2)
, Garrett Jewell (2)
, Johann Paniagua (2)
, Rami Sanchez (2)
, Hardvis Batista
, Jordan Rodriguez (2)
, Louis Vasquez
GIDP:
Ivan Objio
Fielding
E:
Johann Paniagua
, Jordan Rodriguez
, Kenny Lara
DP:
Jordan Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Watt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bussler 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christian Rice 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Windsor dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Hall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Cook 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stokey Jackson lf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Akin Wilks rf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Wiest | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Winzenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Ortiz | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joshua Yost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 5 | 4 | 1 | 2 | 1 |
Batting
3B:
Austin Bussler
RBI:
Zachary Wehausen
, Austin Bussler (2)
, Ricardo Ortiz
Fielding
E:
Marshall Cook (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Quick (W, 2-1) | 5.0 | 5 | 7 | 3 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 7 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Doug Quick (23)
WP:
Doug Quick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Hardy (L, 1-2) | 2.2 | 11 | 12 | 6 | 3 | 2 | 2 |
| Casey Wiest | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Akin Wilks | 1.0 | 3 | 3 | 3 | 2 | 2 | 2 |
| Totals | 5.0 | 16 | 17 | 11 | 7 | 5 | 4 |
Pitching
Batters faced:
Kyle Hardy (23)
, Casey Wiest (8)
, Akin Wilks (8)
HBP:
Casey Wiest
Other Information
| Location: | Waldorf, MD |
| Attendance: | 0 |
| Weather: | |



