March 21, 2016 Southern Maryland at Northampton

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
| Northampton | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 10 | 7 | 2 |
Box Score
Southern Maryland
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Watt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Bussler 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Cody Robertson dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Rice 3b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Marshall Cook 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Winzenburg c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stokey Jackson rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Casey Wiest cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Schweppe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynan Hoefferle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akin Wilks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windsor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 5 | 1 | 3 | 10 | 5 |
Batting
2B:
Zachary Wehausen
, Austin Bussler
, Stokey Jackson
RBI:
Christian Rice
Sac:
Christian Rice
Baserunning
SB:
Marshall Cook
CS:
Stokey Jackson
Fielding
E:
Jordan Watt
, Austin Bussler
, Christian Rice
, Austin Winzenburg
, Stokey Jackson
DP:
Jordan Watt
, Austin Bussler
, Marshall Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buchman cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jakob Pacheco ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Angel Lopez dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colton Hooker 1b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Tom Neuweiler rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Lisinicchia 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Vargason lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cody Herestofa 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Hennessy c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Arganbright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roanderson Severino | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nazario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shutta | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 10 | 7 | 7 | 8 | 4 | 0 |
Batting
2B:
Angel Lopez
HR:
Colton Hooker
RBI:
Angel Lopez
, Colton Hooker (4)
, Adam Hennessy
, Mike Shutta
GIDP:
Jakob Pacheco
Baserunning
SB:
Kyle Buchman (2)
, Jake Lisinicchia
, Zane Vargason (2)
, Roanderson Severino
CS:
Jakob Pacheco
Fielding
E:
Jake Lisinicchia
, Zane Vargason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Schweppe (L, 0-1) | 3.2 | 4 | 5 | 4 | 5 | 4 | 0 |
| Tynan Hoefferle | 1.1 | 2 | 4 | 3 | 2 | 0 | 1 |
| Akin Wilks | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 7 | 4 | 1 |
Pitching
Batters faced:
Ian Schweppe (20)
, Tynan Hoefferle (9)
, Akin Wilks (4)
HBP:
Tynan Hoefferle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Arganbright (W, 1-0) | 4.1 | 5 | 4 | 0 | 3 | 7 | 0 |
| Carlos Solis | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Kyle Arganbright (21)
, Carlos Solis (9)
HBP:
Kyle Arganbright
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |



