March 20, 2016 Northampton at Southern Maryland

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 11 | 0 |
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Northampton
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buchman cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Gentry 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angel Lopez c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colton Hooker dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin McGeary rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Lisinicchia 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Franklin Ramirez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakob Pacheco ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Nazario 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Forbes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roanderson Severino | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zane Vargason | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Hannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Neuweiler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 4 | 4 | 0 |
Batting
2B:
Kyle Buchman
, Angel Lopez
, Roanderson Severino
HR:
Zane Vargason
RBI:
Angel Lopez
, Collin McGeary
, Jake Lisinicchia (2)
, Jakob Pacheco
, Ryan Nazario
, Roanderson Severino
, Zane Vargason
Sac Fly:
Ryan Nazario
Baserunning
SB:
Kyle Buchman (3)
, Colton Hooker
, Collin McGeary
Fielding
DP:
Jake Lisinicchia
, Jakob Pacheco
, Ryan Nazario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Watt ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Bussler 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Rice dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas Windsor c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tynan Hoefferle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Winzenburg 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akin Wilks rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Wiest cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 10 | 2 |
Fielding
E:
Jordan Watt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Forbes (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Tyler Forbes (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stramer (L, 0-3) | 6.1 | 8 | 7 | 7 | 3 | 5 | 1 |
| Christian Rice | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 4 | 5 | 1 |
Pitching
Batters faced:
Jordan Stramer (31)
, Christian Rice (6)
HBP:
Jordan Stramer
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |



