March 8, 2016 Southern Maryland at Montgomery

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Montgomery | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 12 | 13 | 0 |
Box Score
Southern Maryland
Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marshall Cook 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Bussler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Rice 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Robertson dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Watt ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Windsor c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tynan Hoefferle lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Akin Wilks rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Joshua Yost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Wiest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 1 | 1 | 9 | 5 |
Batting
2B:
Jordan Watt
RBI:
Tynan Hoefferle
GIDP:
Christian Rice
Baserunning
CS:
Christian Rice
Fielding
DP:
Austin Bussler
, Jordan Watt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Heckhaus rf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Eddie Peguero ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Stuart Paz 2b | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| Brooks Carson 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nolan Gilbert cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Greg Brown dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Pedro Mateo 3b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Geoff Stone c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Durkin lf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Harry Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 13 | 12 | 6 | 8 | 0 |
Batting
2B:
Greg Brown (2)
HR:
Pedro Mateo
RBI:
Chris Heckhaus
, Stuart Paz (4)
, Greg Brown (3)
, Pedro Mateo (3)
, Matt Durkin
Sac:
Stuart Paz
Sac Fly:
Matt Durkin
Baserunning
SB:
Chris Heckhaus
, Brooks Carson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Yost (L, 0-1) | 3.0 | 7 | 5 | 5 | 1 | 4 | 1 |
| Travis Brashear | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Kyle Hardy | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Casey Wiest | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Ricardo Ortiz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 13 | 12 | 12 | 7 | 8 | 1 |
Pitching
Batters faced:
Joshua Yost (18)
, Travis Brashear (8)
, Kyle Hardy (5)
, Casey Wiest (7)
, Ricardo Ortiz
HBP:
Joshua Yost
, Casey Wiest
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Thomas (W, 2-0) | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Harry Thomas
Other Information
| Location: | Montgomery COllege |
| Attendance: | 0 |
| Weather: | |



