May 2, 2015 Southern Maryland at Allegany (Maryland)

(0-0)
4

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 |
| Allegany (Maryland) | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
Box Score
Southern Maryland
Allegany (Maryland)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Stine 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Pope cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christian Rice 3b/p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Haymans c | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
| Connor Welch dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watt ss/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Hardy lf/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ricky Ortiz rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Stamp 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Bjoro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stamer | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ian Schweppe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Barrett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 6 | 4 | 2 | 9 | 4 |
Batting
2B:
Jeremy Pope
HR:
Cameron Haymans
RBI:
Cameron Haymans (4)
Baserunning
SB:
Colin Stine
Fielding
E:
Jeremy Pope
, Ricky Ortiz
, Eric Stamp (2)
, Jordan Stamer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Torres ss | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Alex Beiler 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colton Sivic 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Ormsby rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blayne McGuirk c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tanner Klein 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Trevor Harman dh | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brady Hillegas cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Santiago lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Branden Markwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Eirich | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 18 | 13 | 12 | 4 | 0 | 0 |
Batting
2B:
Miguel Torres
, David Ormsby
, Blayne McGuirk
, Tanner Klein (2)
HR:
Miguel Torres
RBI:
Miguel Torres (4)
, Colton Sivic
, David Ormsby
, Blayne McGuirk
, Trevor Harman
, Brady Hillegas
, Mike Santiago (2)
, Trenton Eirich
Sac Fly:
Colton Sivic
, Brady Hillegas
, Mike Santiago
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stamer (L, 0-4) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Rice | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 |
| Ricky Ortiz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jordan Watt | 0.2 | 5 | 9 | 2 | 3 | 0 | 0 |
| Ryan Hardy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 16 | 8 | 5 | 0 | 1 |
Pitching
Batters faced:
Jordan Stamer (4)
, Christian Rice (8)
, Ricky Ortiz (6)
, Jordan Watt (12)
, Ryan Hardy
WP:
Jordan Watt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Markwood (W, 3-2) | 5.0 | 6 | 4 | 4 | 2 | 9 | 1 |
| Totals | 5.0 | 6 | 4 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Branden Markwood (23)
WP:
Branden Markwood
Other Information
| Location: | Allegany College |
| Attendance: | 0 |
| Weather: | |



