April 23, 2015 Southern Maryland at Montgomery

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 10 | 16 | 3 |
| Montgomery | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 11 | 14 | 0 |
Box Score
Southern Maryland
Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Stine ss | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jeremy Pope lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Johnson 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Haymans dh/p | 5 | 2 | 3 | 2 | 0 | 2 | 3 |
| Christian Rice 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Connor Welch rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Hardy c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dominic Zupito cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bjoro 2b | 5 | 1 | 3 | 3 | 0 | 2 | 2 |
| Jordan Stamer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ortiz | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Totals | 40 | 10 | 16 | 10 | 5 | 5 | 8 |
Batting
2B:
Cameron Haymans
, Matt Bjoro
RBI:
Eric Johnson
, Cameron Haymans (2)
, Christian Rice
, Connor Welch (2)
, Matt Bjoro (3)
, Ricky Ortiz
Sac:
Jeremy Pope
Baserunning
SB:
Colin Stine
, Eric Johnson
, Connor Welch
Fielding
E:
Christian Rice
, Matt Bjoro
, Lucas Barrett
DP:
Colin Stine
, Eric Johnson
, Matt Bjoro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Shyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Karn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bacchus | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Jerry Chavarria | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Hanley | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Desmond Lighty | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Durkin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooks Carson | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mitch Spille | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Eddie Peguero | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Heckhaus | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gus Gill | 5 | 2 | 5 | 0 | 1 | 0 | 0 |
| Totals | 39 | 11 | 14 | 5 | 8 | 3 | 0 |
Batting
2B:
Brooks Carson (2)
, Chris Heckhaus
RBI:
Brooks Carson (3)
, Mitch Spille
, Chris Heckhaus
Baserunning
SB:
Gus Gill (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stamer | 6.0 | 9 | 4 | 3 | 5 | 2 | 0 |
| Lucas Barrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Haymans (L, 0-1) | 1.2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Totals | 8.2 | 14 | 11 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Jordan Stamer (31)
, Lucas Barrett (5)
, Cameron Haymans (13)
WP:
Cameron Haymans (2)
HBP:
Lucas Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Dirks | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Sam Shyman | 2.0 | 4 | 5 | 3 | 0 | 2 | 0 |
| Brennan Karn (W, 4-1) | 3.0 | 5 | 4 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
Corey Dirks
, Sam Shyman
, Brennan Karn
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |



