April 4, 2015 Southern Maryland at Anne Arundel

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anne Arundel | 0 | 4 | 2 | 4 | 0 | 10 | 12 | 0 |
Box Score
Southern Maryland
Anne Arundel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Stine ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Freschi 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Bond lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Faunce 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Haymans dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Watt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Welch rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hardy c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Pope cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Stamer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 7 | 2 |
Baserunning
SB:
Jay Freschi
Fielding
E:
Colin Stine
DP:
Henry Faunce
, Jordan Watt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Vertucci 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Broderick Raimondo dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Lee ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Takovich 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Palardy c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Weiss rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Donaldson lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stefan Morusiewicz 1b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brent Orbell cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Dyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 12 | 9 | 3 | 0 | 0 |
Batting
2B:
Brent Orbell
RBI:
Gabriel Vertucci (2)
, Broderick Raimondo
, Robert Lee (2)
, Ryan Palardy
, Stefan Morusiewicz (2)
, Brent Orbell
Baserunning
SB:
Gabriel Vertucci
, Broderick Raimondo (2)
, Robert Lee (2)
, Jacob Donaldson
, Brent Orbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stamer (L, 0-1) | 2.1 | 9 | 6 | 6 | 1 | 0 | 0 |
| Christian Rice | 1.2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 10 | 9 | 2 | 0 | 0 |
Pitching
Batters faced:
Jordan Stamer (17)
, Christian Rice (10)
HBP:
Christian Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Dyson (W, 1-1) | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Thomas Dyson (17)
Other Information
| Location: | Anne Arundel |
| Attendance: | 0 |
| Weather: | |



