April 4, 2015 Southern Maryland at Anne Arundel

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 11 | 3 |
| Anne Arundel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 5 |
Box Score
Southern Maryland
Anne Arundel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Stine 2b | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Chris Heinze lf | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Tyler Bond ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Henry Faunce 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Cameron Haymans c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Johnson dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christian Rice 3b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dominic Zupito cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Welch rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Bjoro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 2 | 7 | 6 |
Batting
2B:
Chris Heinze
, Eric Johnson
RBI:
Colin Stine
, Chris Heinze
, Tyler Bond
, Eric Johnson (2)
, Dominic Zupito
, Connor Welch
Baserunning
SB:
Dominic Zupito
Fielding
E:
Colin Stine
, Tyler Bond
, Dominic Zupito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broderick Raimondo dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Austin Weiss rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Michael Takovich 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Donaldson lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Robert Lee ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Vertucci 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Brandt c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Heiser 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brent Orbell cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neil Dudley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hovatter | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 5 | 10 | 5 | 5 | 7 | 0 |
Batting
RBI:
Broderick Raimondo
, Austin Weiss
, Michael Takovich
, Jacob Donaldson (2)
Sac:
Kyle Brandt
Sac Fly:
Michael Takovich
, Jacob Donaldson
Baserunning
SB:
Austin Weiss
, Robert Lee
Fielding
E:
Austin Weiss
, Michael Takovich
, Jacob Donaldson
, Gabriel Vertucci (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bjoro | 5.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Eric Stamp (W, 1-0) | 2.1 | 5 | 2 | 2 | 2 | 4 | 0 |
| Ricky Ortiz (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Matt Bjoro (24)
, Eric Stamp (15)
, Ricky Ortiz (2)
WP:
Matt Bjoro
HBP:
Eric Stamp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Dudley | 6.1 | 4 | 3 | 1 | 2 | 6 | 0 |
| Logan Crum (L, 1-3) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patrick McGinn | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Neil Dudley (27)
, Logan Crum (4)
, Patrick McGinn (7)
Other Information
| Location: | Anne Arundel |
| Attendance: | 0 |
| Weather: | |



