March 21, 2015 Southern Maryland at Coastal Carolina Club

10
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 11 | 2 |
| Coastal Carolina Club | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Box Score
Southern Maryland
Coastal Carolina Club
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bond cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Freschi 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Henry Faunce 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eric Johnson rf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Christian Rice dh | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Colin Stine ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Watt 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ryan Hardy c | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jeremy Pope lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marshall Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brunclik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haymans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heinze | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dominic Zupito | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 9 | 6 | 4 | 10 |
Batting
2B:
Jordan Watt
, Chris Heinze
3B:
Jay Freschi
RBI:
Jay Freschi
, Henry Faunce
, Eric Johnson
, Christian Rice
, Colin Stine
, Jordan Watt (2)
, Chris Heinze (2)
Sac:
Colin Stine
Sac Fly:
Eric Johnson
Baserunning
SB:
Jay Freschi
, Colin Stine
, Chris Heinze
Fielding
E:
Colin Stine
, Ryan Hardy
DP:
Eric Johnson
, Colin Stine
, Jordan Watt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Cook | 2.0 | 4 | 6 | 4 | 2 | 1 | 0 |
| Justin Brunclik | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Cameron Haymans (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Marshall Cook (15)
, Justin Brunclik (12)
, Cameron Haymans (7)
WP:
Marshall Cook
HBP:
Marshall Cook (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken Complex |
| Attendance: | 0 |
| Weather: | |



