Kylee Flint
5 Kylee Flint
-
- Height:
- 5-0
-
- Hometown:
- La Plata, Maryland
-
- Position:
- Midfield / Forward
-
- Year:
- Freshman
-
- High School:
- La Plata HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 8 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 14 | 7 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 19 | Montgomery | L, 6-2 |
| Sep 26 | at Howard CC | W, 1-0 |
| Oct 3 | at Anne Arundel | T, 1-1 |
| Oct 15 | at Sweet Briar | W, 10-0 |
| Oct 21 | Frederick | W by PK, 2-2 |
| Oct 25 | vs. CCBC Essex | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | - | - | - | - | - |
| Aug 22 | #9 CCBC Essex | T, 1-1 | - | - | - | - | - |
| Aug 24 | Frederick | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Garrett | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Montgomery | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 25 | vs. CCBC Essex | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | - | - | - | - | - |
| Aug 22 | #9 CCBC Essex | T, 1-1 | - | - | - | - | - |
| Aug 24 | Frederick | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Garrett | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Montgomery | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | vs. CCBC Essex | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | - | - | - | - | - |
| Aug 22 | #9 CCBC Essex | T, 1-1 | - | - | - | - | - |
| Aug 24 | Frederick | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Garrett | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Montgomery | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. CCBC Essex | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 1 | 0 | 2 |
| Total | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 14 | .071 | 6 | .429 |
| Total | 9 | 14 | .071 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0 | 0-0 | 0 |
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | .11 | .00 | .22 |
| Total | 9 | 8 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1.56 | .071 | .67 | .429 |
| Total | 9 | 1.56 | .071 | .67 | .429 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 14 | .071 | 6 | .429 |
| Conference | 5 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 5 | 11 | .000 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .000 | 4 | .400 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 5 | 5 | .000 | 2 | .400 |
| October | 3 | 7 | .143 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 3 | 2 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.56 | .071 | .67 | .429 |
| Conference | 5 | 1.40 | .000 | .40 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 5 | 2.20 | .000 | .80 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .000 | .80 | .400 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 3 | 2.33 | .143 | .67 | .286 |
News mentions
The College of Southern Maryland Hawks women’s soccer team shut out the Howard Community College Dragons 1-0 on September 26 to improve their record to 5-3-1 overall and 3-1-1 in Region 20 Division II.
