2025-26 Basketball Statistics Southern Maryland

  • Games
    24
  • Pts
    58.4
  • FG %
    32.3
  • 3PT %
    21.1
  • FT %
    49.5
  • Reb
    40.3
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Howard CC -
2/3/2026 Howard CC W, 55-45
2/4/2026 Chesapeake L, 66-61
2/7/2026 at Cecil L, 70-46
2/10/2026 Potomac State L, 64-43
2/11/2026 Anne Arundel W, 62-56
2/13/2026 CCBC Catonsville L, 63-54
2/18/2026 Prince George's L, 66-62
2/25/2026 at Garrett L, 65-58
2/28/2026 Hagerstown L, 56-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # St. Mary's (Maryland)   - - - - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 20-51 39.2 8-23 34.8 7-8 87.5 55.0
Nov 8 Richard Bland L, 68-63 26-71 36.6 6-24 25.0 5-7 71.4 63.0
Nov 12 at Prince George's L, 57-52 21-74 28.4 4-23 17.4 6-12 50.0 52.0
Nov 15 Tidewater W, 67-56 26-79 32.9 6-27 22.2 11-23 47.8 69.0
Nov 18 at Montgomery L, 70-58 18-69 26.1 6-29 20.7 16-28 57.1 58.0
Nov 19 at #6 CCBC Essex L, 89-48 17-76 22.4 4-29 13.8 10-15 66.7 48.0
Nov 24 at Frederick W, 65-51 27-76 35.5 4-20 20.0 7-19 36.8 65.0
Dec 6 at Harford L, 72-56 22-79 27.8 2-16 12.5 10-19 52.6 56.0
Dec 10 at Baltimore City W, 74-47 31-86 36.0 1-22 4.5 11-21 52.4 74.0
Dec 22 Cheyney L, 74-36 13-62 21.0 4-26 15.4 6-15 40.0 36.0
Jan 10 Beaver County W, 58-49 26-76 34.2 2-14 14.3 4-8 50.0 58.0
Jan 14 at Allegany (Maryland) W, 76-43 32-67 47.8 8-18 44.4 4-18 22.2 76.0
Jan 17 Allegheny County L, 47-39 17-59 28.8 5-27 18.5 2-14 14.3 41.0
Jan 18 Westmoreland County W, 89-43 38-97 39.2 10-32 31.3 3-10 30.0 89.0
Jan 21 at Richard Bland W, 71-65 27-58 46.6 7-17 41.2 10-20 50.0 71.0
Jan 29 Howard CC   - - - - - - -
Feb 3 Howard CC W, 55-45 19-69 27.5 7-22 31.8 10-23 43.5 55.0
Feb 4 Chesapeake L, 66-61 21-59 35.6 1-12 8.3 18-29 62.1 61.0
Feb 7 at Cecil L, 70-46 18-61 29.5 1-17 5.9 9-16 56.3 46.0
Feb 10 Potomac State L, 64-43 18-68 26.5 5-31 16.1 2-9 22.2 43.0
Feb 11 Anne Arundel W, 62-56 21-66 31.8 6-24 25.0 14-20 70.0 62.0
Feb 13 CCBC Catonsville L, 63-54 20-71 28.2 7-23 30.4 7-10 70.0 54.0
Feb 18 Prince George's L, 66-62 25-72 34.7 6-24 25.0 6-15 40.0 62.0
Feb 25 at Garrett L, 65-58 22-73 30.1 3-29 10.3 9-17 52.9 58.0
Feb 28 Hagerstown L, 56-51 20-66 30.3 2-15 13.3 9-20 45.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # St. Mary's (Maryland)   - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 5 23 28 -23.0
Nov 8 Richard Bland L, 68-63 10 25 35 -1.0
Nov 12 at Prince George's L, 57-52 13 27 40 -14.0
Nov 15 Tidewater W, 67-56 26 30 56 14.0
Nov 18 at Montgomery L, 70-58 12 20 32 -27.0
Nov 19 at #6 CCBC Essex L, 89-48 13 29 42 -25.0
Nov 24 at Frederick W, 65-51 20 35 55 14.0
Dec 6 at Harford L, 72-56 16 26 42 -6.0
Dec 10 at Baltimore City W, 74-47 20 24 44 -13.0
Dec 22 Cheyney L, 74-36 6 34 40 -22.0
Jan 10 Beaver County W, 58-49 14 28 42 -2.0
Jan 14 at Allegany (Maryland) W, 76-43 12 23 35 0.0
Jan 17 Allegheny County L, 47-39 8 13 21 -22.0
Jan 18 Westmoreland County W, 89-43 21 32 53 8.0
Jan 21 at Richard Bland W, 71-65 8 27 35 -6.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC W, 55-45 9 26 35 -16.0
Feb 4 Chesapeake L, 66-61 10 37 47 -6.0
Feb 7 at Cecil L, 70-46 7 24 31 -16.0
Feb 10 Potomac State L, 64-43 20 18 38 5.0
Feb 11 Anne Arundel W, 62-56 18 23 41 1.0
Feb 13 CCBC Catonsville L, 63-54 15 31 46 -4.0
Feb 18 Prince George's L, 66-62 12 34 46 -3.0
Feb 25 at Garrett L, 65-58 21 26 47 6.0
Feb 28 Hagerstown L, 56-51 15 22 37 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # St. Mary's (Maryland)   - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 34 12 2 9
Nov 8 Richard Bland L, 68-63 25 20 1 19
Nov 12 at Prince George's L, 57-52 14 14 2 8
Nov 15 Tidewater W, 67-56 20 18 1 16
Nov 18 at Montgomery L, 70-58 26 11 5 9
Nov 19 at #6 CCBC Essex L, 89-48 34 11 1 5
Nov 24 at Frederick W, 65-51 17 9 0 9
Dec 6 at Harford L, 72-56 19 12 1 8
Dec 10 at Baltimore City W, 74-47 19 29 0 16
Dec 22 Cheyney L, 74-36 18 7 0 8
Jan 10 Beaver County W, 58-49 11 17 3 21
Jan 14 at Allegany (Maryland) W, 76-43 17 6 0 20
Jan 17 Allegheny County L, 47-39 16 16 1 10
Jan 18 Westmoreland County W, 89-43 21 34 10 32
Jan 21 at Richard Bland W, 71-65 21 10 5 13
Jan 29 Howard CC   - - - -
Feb 3 Howard CC W, 55-45 11 12 2 16
Feb 4 Chesapeake L, 66-61 23 11 5 4
Feb 7 at Cecil L, 70-46 21 13 5 8
Feb 10 Potomac State L, 64-43 19 8 2 9
Feb 11 Anne Arundel W, 62-56 20 16 2 11
Feb 13 CCBC Catonsville L, 63-54 17 5 2 14
Feb 18 Prince George's L, 66-62 16 12 1 14
Feb 25 at Garrett L, 65-58 19 10 0 17
Feb 28 Hagerstown L, 56-51 16 10 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # St. Mary's (Maryland)   - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 18 0.655 -0.369
Nov 8 Richard Bland L, 68-63 17 0.704 0.017
Nov 12 at Prince George's L, 57-52 22 0.642 -0.071
Nov 15 Tidewater W, 67-56 23 0.817 -0.058
Nov 18 at Montgomery L, 70-58 16 0.598 -0.176
Nov 19 at #6 CCBC Essex L, 89-48 12 0.459 -0.463
Nov 24 at Frederick W, 65-51 15 0.788 0.146
Dec 6 at Harford L, 72-56 21 0.612 -0.202
Dec 10 at Baltimore City W, 74-47 29 0.775 0.272
Dec 22 Cheyney L, 74-36 3 0.442 11.013
Jan 10 Beaver County W, 58-49 8 0.753 0.125
Jan 14 at Allegany (Maryland) W, 76-43 20 0.938 0.353
Jan 17 Allegheny County L, 47-39 15 0.554 -0.122
Jan 18 Westmoreland County W, 89-43 22 0.873 0.449
Jan 21 at Richard Bland W, 71-65 12 0.877 0.098
Jan 29 Howard CC   - - -
Feb 3 Howard CC W, 55-45 20 0.667 0.124
Feb 4 Chesapeake L, 66-61 25 0.705 -0.090
Feb 7 at Cecil L, 70-46 10 0.554 -0.299
Feb 10 Potomac State L, 64-43 13 0.601 -0.319
Feb 11 Anne Arundel W, 62-56 21 0.795 0.058
Feb 13 CCBC Catonsville L, 63-54 13 0.692 -0.085
Feb 18 Prince George's L, 66-62 25 0.743 -0.048
Feb 25 at Garrett L, 65-58 12 0.730 -0.035
Feb 28 Hagerstown L, 56-51 16 0.662 -0.089
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # St. Mary's (Maryland)   - - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 34-80 42.5 4-16 25.0 86.0
Nov 8 Richard Bland L, 68-63 23-70 32.9 7-27 25.9 68.0
Nov 12 at Prince George's L, 57-52 17-54 31.5 2-10 20.0 57.0
Nov 15 Tidewater W, 67-56 22-54 40.7 1-10 10.0 56.0
Nov 18 at Montgomery L, 70-58 28-84 33.3 4-10 40.0 70.0
Nov 19 at #6 CCBC Essex L, 89-48 36-93 38.7 9-43 20.9 89.0
Nov 24 at Frederick W, 65-51 21-67 31.3 5-22 22.7 51.0
Dec 6 at Harford L, 72-56 27-68 39.7 4-16 25.0 72.0
Dec 10 at Baltimore City W, 74-47 14-52 26.9 0-8 0.0 47.0
Dec 22 Cheyney L, 74-36 0-0 - 0-0 - 74.0
Jan 10 Beaver County W, 58-49 18-56 32.1 3-19 15.8 49.0
Jan 14 at Allegany (Maryland) W, 76-43 12-45 26.7 1-3 33.3 43.0
Jan 17 Allegheny County L, 47-39 19-46 41.3 0-5 0.0 47.0
Jan 18 Westmoreland County W, 89-43 12-56 21.4 2-15 13.3 43.0
Jan 21 at Richard Bland W, 71-65 23-68 33.8 9-34 26.5 65.0
Jan 29 Howard CC   - - - - -
Feb 3 Howard CC W, 55-45 17-53 32.1 1-10 10.0 45.0
Feb 4 Chesapeake L, 66-61 24-76 31.6 5-18 27.8 66.0
Feb 7 at Cecil L, 70-46 28-75 37.3 6-16 37.5 70.0
Feb 10 Potomac State L, 64-43 24-48 50.0 5-9 55.6 64.0
Feb 11 Anne Arundel W, 62-56 20-48 41.7 2-7 28.6 56.0
Feb 13 CCBC Catonsville L, 63-54 26-73 35.6 4-14 28.6 63.0
Feb 18 Prince George's L, 66-62 19-59 32.2 1-13 7.7 66.0
Feb 25 at Garrett L, 65-58 25-76 32.9 6-24 25.0 65.0
Feb 28 Hagerstown L, 56-51 24-48 50.0 1-4 25.0 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # St. Mary's (Maryland)   - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 26.0 25.0 51.0 -23.0
Nov 8 Richard Bland L, 68-63 14.0 22.0 36.0 -1.0
Nov 12 at Prince George's L, 57-52 14.0 40.0 54.0 -14.0
Nov 15 Tidewater W, 67-56 15.0 27.0 42.0 14.0
Nov 18 at Montgomery L, 70-58 31.0 28.0 59.0 -27.0
Nov 19 at #6 CCBC Essex L, 89-48 23.0 44.0 67.0 -25.0
Nov 24 at Frederick W, 65-51 9.0 32.0 41.0 14.0
Dec 6 at Harford L, 72-56 16.0 32.0 48.0 -6.0
Dec 10 at Baltimore City W, 74-47 19.0 38.0 57.0 -13.0
Dec 22 Cheyney L, 74-36 20.0 42.0 62.0 -22.0
Jan 10 Beaver County W, 58-49 8.0 36.0 44.0 -2.0
Jan 14 at Allegany (Maryland) W, 76-43 10.0 25.0 35.0 0.0
Jan 17 Allegheny County L, 47-39 9.0 34.0 43.0 -22.0
Jan 18 Westmoreland County W, 89-43 17.0 28.0 45.0 8.0
Jan 21 at Richard Bland W, 71-65 15.0 26.0 41.0 -6.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC W, 55-45 12.0 39.0 51.0 -16.0
Feb 4 Chesapeake L, 66-61 21.0 32.0 53.0 -6.0
Feb 7 at Cecil L, 70-46 16.0 31.0 47.0 -16.0
Feb 10 Potomac State L, 64-43 6.0 27.0 33.0 5.0
Feb 11 Anne Arundel W, 62-56 13.0 27.0 40.0 1.0
Feb 13 CCBC Catonsville L, 63-54 13.0 37.0 50.0 -4.0
Feb 18 Prince George's L, 66-62 10.0 39.0 49.0 -3.0
Feb 25 at Garrett L, 65-58 15.0 26.0 41.0 6.0
Feb 28 Hagerstown L, 56-51 7.0 35.0 42.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # St. Mary's (Maryland)   - - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 19.0 26.0 1.0 11.0
Nov 8 Richard Bland L, 68-63 33.0 17.0 3.0 13.0
Nov 12 at Prince George's L, 57-52 26.0 9.0 1.0 7.0
Nov 15 Tidewater W, 67-56 13.0 10.0 2.0 10.0
Nov 18 at Montgomery L, 70-58 28.0 13.0 5.0 14.0
Nov 19 at #6 CCBC Essex L, 89-48 21.0 18.0 6.0 22.0
Nov 24 at Frederick W, 65-51 17.0 5.0 1.0 10.0
Dec 6 at Harford L, 72-56 23.0 11.0 3.0 16.0
Dec 10 at Baltimore City W, 74-47 44.0 9.0 4.0 6.0
Dec 22 Cheyney L, 74-36 13.0 0.0 0.0 0.0
Jan 10 Beaver County W, 58-49 24.0 8.0 0.0 12.0
Jan 14 at Allegany (Maryland) W, 76-43 26.0 5.0 1.0 6.0
Jan 17 Allegheny County L, 47-39 24.0 9.0 1.0 13.0
Jan 18 Westmoreland County W, 89-43 49.0 9.0 1.0 4.0
Jan 21 at Richard Bland W, 71-65 22.0 7.0 2.0 13.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC W, 55-45 30.0 6.0 2.0 6.0
Feb 4 Chesapeake L, 66-61 17.0 12.0 4.0 18.0
Feb 7 at Cecil L, 70-46 17.0 8.0 6.0 18.0
Feb 10 Potomac State L, 64-43 19.0 6.0 4.0 11.0
Feb 11 Anne Arundel W, 62-56 27.0 7.0 1.0 13.0
Feb 13 CCBC Catonsville L, 63-54 16.0 7.0 4.0 21.0
Feb 18 Prince George's L, 66-62 17.0 11.0 1.0 7.0
Feb 25 at Garrett L, 65-58 17.0 8.0 5.0 19.0
Feb 28 Hagerstown L, 56-51 25.0 5.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # St. Mary's (Maryland)   - - -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 9.0 1.024 -0.369
Nov 8 Richard Bland L, 68-63 10.0 0.687 0.017
Nov 12 at Prince George's L, 57-52 15.0 0.713 -0.071
Nov 15 Tidewater W, 67-56 15.0 0.875 -0.058
Nov 18 at Montgomery L, 70-58 29.0 0.773 -0.176
Nov 19 at #6 CCBC Essex L, 89-48 15.0 0.922 -0.463
Nov 24 at Frederick W, 65-51 15.0 0.642 0.146
Dec 6 at Harford L, 72-56 18.0 0.814 -0.202
Dec 10 at Baltimore City W, 74-47 21.0 0.503 0.272
Dec 22 Cheyney L, 74-36 11.0 -10.571 11.013
Jan 10 Beaver County W, 58-49 14.0 0.628 0.125
Jan 14 at Allegany (Maryland) W, 76-43 16.0 0.585 0.353
Jan 17 Allegheny County L, 47-39 14.0 0.676 -0.122
Jan 18 Westmoreland County W, 89-43 8.0 0.424 0.449
Jan 21 at Richard Bland W, 71-65 18.0 0.778 0.098
Jan 29 Howard CC   - - -
Feb 3 Howard CC W, 55-45 19.0 0.542 0.124
Feb 4 Chesapeake L, 66-61 23.0 0.795 -0.090
Feb 7 at Cecil L, 70-46 13.0 0.854 -0.299
Feb 10 Potomac State L, 64-43 11.0 0.921 -0.319
Feb 11 Anne Arundel W, 62-56 13.0 0.737 0.058
Feb 13 CCBC Catonsville L, 63-54 10.0 0.778 -0.085
Feb 18 Prince George's L, 66-62 15.0 0.790 -0.048
Feb 25 at Garrett L, 65-58 13.0 0.765 -0.035
Feb 28 Hagerstown L, 56-51 18.0 0.752 -0.089
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 545-1685 32.3 115-544 21.1 196-396 49.5 58.4
Conference 13 291-911 31.9 56-284 19.7 130-251 51.8 59.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 310-966 32.1 75-324 23.1 104-211 49.3 57.1
Away 10 235-719 32.7 40-220 18.2 92-185 49.7 60.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 247-674 36.6 51-196 26.0 74-162 45.7 68.8
Losses 15 298-1011 29.5 64-348 18.4 122-234 52.1 52.1
 
November 7 155-496 31.3 38-175 21.7 62-112 55.4 58.6
December 3 66-227 29.1 7-64 10.9 27-55 49.1 55.3
January 5 140-357 39.2 32-108 29.6 23-70 32.9 67.0
February 9 184-605 30.4 38-197 19.3 84-159 52.8 54.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.8 26.5 40.3 -6.8
Conference 13 14.2 27.2 41.4 -7.2
Exhibition - - - - -
 
Home 14 13.5 26.9 40.4 -5.4
Away 10 14.2 26.1 40.3 -8.7
Neutral - - - - -
 
Wins 9 16.4 27.6 44.0 0.0
Losses 15 12.2 25.9 38.1 -10.9
 
November 7 14.1 27.0 41.1 -8.9
December 3 14.0 28.0 42.0 -13.7
January 5 12.6 24.6 37.2 -4.4
February 9 14.1 26.8 40.9 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.8 9.4 2.7 12.5
Conference 13 19.7 8.8 3.5 11.3
Exhibition - - - - -
 
Home 14 19.1 9.5 2.1 13.4
Away 10 20.7 9.3 3.4 11.3
Neutral - - - - -
 
Wins 9 17.4 7.3 1.6 17.1
Losses 15 21.1 10.7 3.3 9.7
 
November 7 24.3 14.0 2.7 10.7
December 3 18.7 6.7 2.3 10.7
January 5 17.2 7.6 1.0 19.2
February 9 18.0 7.8 3.7 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 0.692 -0.084
Conference 13 18.0 0.695 -0.033
Exhibition - - - -
 
Home 14 17.1 0.695 -0.112
Away 10 16.9 0.689 -0.049
Neutral - - - -
 
Wins 9 18.9 0.810 0.189
Losses 15 15.9 0.620 -0.254
 
November 7 17.6 0.658 -0.146
December 3 17.7 0.618 -0.485
January 5 15.4 0.807 0.199
February 9 17.2 0.684 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 513-1449 35.4 82-353 23.2 61.2
Conference 13 294-849 34.6 45-192 23.4 60.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 282-767 36.8 36-167 21.6 59.9
Away 10 231-682 33.9 46-186 24.7 62.9
Neutral - 0-0 - 0-0 - -
 
Wins 9 159-499 31.9 24-128 18.8 50.6
Losses 15 354-950 37.3 58-225 25.8 67.5
 
November 7 181-502 36.1 32-138 23.2 68.1
December 3 41-120 34.2 4-24 16.7 64.3
January 5 84-271 31.0 15-76 19.7 49.4
February 9 207-556 37.2 31-115 27.0 61.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 15.0 32.2 47.1 -6.8
Conference 13 15.3 33.3 48.6 -7.2
Exhibition - - - - -
 
Home 14 13.6 32.1 45.8 -5.4
Away 10 16.8 32.2 49.0 -8.7
Neutral - - - - -
 
Wins 9 13.1 30.9 44.0 0.0
Losses 15 16.1 32.9 49.0 -10.9
 
November 7 18.9 31.1 50.0 -8.9
December 3 18.3 37.3 55.7 -13.7
January 5 11.8 29.8 41.6 -4.4
February 9 12.6 32.6 45.1 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 23.6 13.5 2.2 11.8
Conference 13 23.2 11.9 1.9 13.4
Exhibition - - - - -
 
Home 14 23.3 14.1 2.4 10.9
Away 10 24.1 12.5 1.9 13.1
Neutral - - - - -
 
Wins 9 28.0 16.8 2.6 8.9
Losses 15 21.0 11.5 2.0 13.6
 
November 7 22.4 13.6 1.7 12.4
December 3 26.7 16.0 0.3 7.3
January 5 29.0 16.6 3.8 9.6
February 9 20.6 10.8 2.3 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.1 0.776 -0.084
Conference 13 16.9 0.728 -0.033
Exhibition - - - -
 
Home 14 13.6 0.807 -0.112
Away 10 17.3 0.738 -0.049
Neutral - - - -
 
Wins 9 15.4 0.621 0.189
Losses 15 14.9 0.874 -0.254
 
November 7 15.4 0.804 -0.146
December 3 16.7 1.103 -0.485
January 5 14.0 0.608 0.199
February 9 15.0 0.768 -0.084
Attendance Statistics
Date Opponent Score Attend
Oct 23 St. Mary's (Maryland)   -
Nov 5 #23 Bryant & Stratton (Virginia) L, 86-55 84
Nov 8 Richard Bland L, 68-63 0
Nov 12 at Prince George's L, 57-52 180
Nov 15 Tidewater W, 67-56 0
Nov 18 at Montgomery L, 70-58 0
Nov 19 at #6 CCBC Essex L, 89-48 50
Nov 24 at Frederick W, 65-51 0
Dec 6 at Harford L, 72-56 315
Dec 10 at Baltimore City W, 74-47 0
Dec 22 Cheyney L, 74-36 0
Jan 10 Beaver County W, 58-49 0
Jan 14 at Allegany (Maryland) W, 76-43 223
Jan 17 Allegheny County L, 47-39 0
Jan 18 Westmoreland County W, 89-43 0
Jan 21 at Richard Bland W, 71-65 0
Jan 29 Howard CC   -
Feb 3 Howard CC W, 55-45 0
Feb 4 Chesapeake L, 66-61 64
Feb 7 at Cecil L, 70-46 47
Feb 10 Potomac State L, 64-43 50
Feb 11 Anne Arundel W, 62-56 56
Feb 13 CCBC Catonsville L, 63-54 0
Feb 18 Prince George's L, 66-62 131
Feb 25 at Garrett L, 65-58 0
Feb 28 Hagerstown L, 56-51 38