5 Sanaa Morrow
-
- Height:
- 5'6
-
- Hometown:
- Waldorf, MD
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Westlake HS
-
- Previous College:
- Washington Adventist University
-
- gp
- 24
-
- pts/g
- 6.8
-
- fg %
- 35.0
-
- 3pt %
- 18.2
-
- ft %
- 47.5
-
- reb/g
- 9.8
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 24 | 13 | ||
| Minutes | 746 | 405 | ||
| Minutes per game | 31.1 | 31.2 | ||
| FG | 69-197 | 29-96 | ||
| FG Pct | 35.0 | 30.2 | ||
| 3PT | 6-33 | 3-15 | ||
| 3PT Pct | 18.2 | 20.0 | ||
| FT | 19-40 | 12-26 | ||
| FT Pct | 47.5 | 46.2 | ||
| Off rebounds | 81 | 41 | ||
| Def rebounds | 154 | 83 | ||
| Total rebounds | 235 | 124 | ||
| Rebounds per game | 9.8 | 9.5 | ||
| Personal fouls | 68 | 42 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 74 | 32 | ||
| Turnovers | 51 | 30 | ||
| Assist to turnover ratio | 1.5 | 1.1 | ||
| Steals | 63 | 28 | ||
| Blocks | 7 | 3 | ||
| Points | 163 | 73 | ||
| Points per game | 6.8 | 5.6 | ||
| Points per 40 min | 8.7 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | 1 | 31 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Richard Bland | L, 68-63 | 1 | 32 | 4-8 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 12 | at Prince George's | L, 57-52 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | Tidewater | W, 67-56 | 1 | 29 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 18 | at Montgomery | L, 70-58 | 1 | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 24 | at Frederick | W, 65-51 | 1 | 38 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | at Harford | L, 72-56 | 1 | 16 | 4-13 | 30.8 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 10 | at Baltimore City | W, 74-47 | 1 | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 22 | Cheyney | L, 74-36 | 1 | 36 | 4-10 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 10 | Beaver County | W, 58-49 | 1 | 39 | 4-13 | 30.8 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | 1 | 38 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 17 | Allegheny County | L, 47-39 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Westmoreland County | W, 89-43 | 1 | 33 | 8-9 | 88.9 | 1-1 | 100.0 | 0-0 | - | 17 |
| Jan 21 | at Richard Bland | W, 71-65 | 1 | 36 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | 1 | 42 | 3-8 | 37.5 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Feb 4 | Chesapeake | L, 66-61 | 1 | 27 | 7-15 | 46.7 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| Feb 7 | at Cecil | L, 70-46 | 1 | 37 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 10 | Potomac State | L, 64-43 | 1 | 29 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 11 | Anne Arundel | W, 62-56 | 1 | 31 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | CCBC Catonsville | L, 63-54 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | Prince George's | L, 66-62 | 1 | 27 | 4-11 | 36.4 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Feb 25 | at Garrett | L, 65-58 | 1 | 38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Hagerstown | L, 56-51 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | 1 | 31 | 0 | 2 | 2 | 4 | 1 | 4.0 | 3 | 0 | 2 | 0 |
| Nov 8 | Richard Bland | L, 68-63 | 1 | 32 | 1 | 5 | 6 | 5 | 0 | - | 4 | 0 | 2 | - |
| Nov 12 | at Prince George's | L, 57-52 | 1 | 25 | 4 | 5 | 9 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Nov 15 | Tidewater | W, 67-56 | 1 | 29 | 6 | 6 | 12 | 4 | 2 | 2.0 | 2 | 0 | 4 | - |
| Nov 18 | at Montgomery | L, 70-58 | 1 | 23 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | 1 | 25 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 24 | at Frederick | W, 65-51 | 1 | 38 | 3 | 10 | 13 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Dec 6 | at Harford | L, 72-56 | 1 | 16 | 5 | 5 | 10 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Dec 10 | at Baltimore City | W, 74-47 | 1 | 21 | 2 | 4 | 6 | 2 | 0 | - | 8 | 0 | 4 | - |
| Dec 22 | Cheyney | L, 74-36 | 1 | 36 | 1 | 12 | 13 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Jan 10 | Beaver County | W, 58-49 | 1 | 39 | 4 | 9 | 13 | 10 | 5 | 2.0 | 6 | 0 | 1 | - |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | 1 | 38 | 5 | 5 | 10 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 17 | Allegheny County | L, 47-39 | 1 | 35 | 3 | 6 | 9 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 18 | Westmoreland County | W, 89-43 | 1 | 33 | 9 | 5 | 14 | 8 | 4 | 2.0 | 7 | 1 | 1 | - |
| Jan 21 | at Richard Bland | W, 71-65 | 1 | 36 | 4 | 11 | 15 | 4 | 1 | 4.0 | 1 | 2 | 2 | - |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | 1 | 42 | 4 | 10 | 14 | 6 | 1 | 6.0 | 3 | 0 | 4 | - |
| Feb 4 | Chesapeake | L, 66-61 | 1 | 27 | 3 | 12 | 15 | 0 | 7 | 0.0 | 2 | 1 | 4 | 0 |
| Feb 7 | at Cecil | L, 70-46 | 1 | 37 | 2 | 5 | 7 | 2 | 1 | 2.0 | 4 | 1 | 1 | - |
| Feb 10 | Potomac State | L, 64-43 | 1 | 29 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 11 | Anne Arundel | W, 62-56 | 1 | 31 | 4 | 1 | 5 | 6 | 3 | 2.0 | 4 | 0 | 3 | 0 |
| Feb 13 | CCBC Catonsville | L, 63-54 | 1 | 28 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 18 | Prince George's | L, 66-62 | 1 | 27 | 1 | 5 | 6 | 0 | 3 | 0.0 | 3 | 0 | 4 | 0 |
| Feb 25 | at Garrett | L, 65-58 | 1 | 38 | 6 | 14 | 20 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Feb 28 | Hagerstown | L, 56-51 | 1 | 30 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 31.1 | 2.9-8.2 | 35.0 | 0.2-1.4 | 18.2 | 0.8-1.7 | 47.5 | 6.8 |
| Total | 24 | 24 | 31.1 | 2.9-8.2 | 35.0 | 0.2-1.4 | 18.2 | 0.8-1.7 | 47.5 | 6.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 746 | 69-197 | 35.0 | 6-33 | 18.2 | 19-40 | 47.5 | 163 |
| Total | 24 | 24 | 746 | 69-197 | 35.0 | 6-33 | 18.2 | 19-40 | 47.5 | 163 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 31.1 | 3.7-10.6 | 35.0 | 0.3-1.8 | 18.2 | 1.0-2.1 | 47.5 | 8.7 |
| Total | 24 | 24 | 31.1 | 3.7-10.6 | 35.0 | 0.3-1.8 | 18.2 | 1.0-2.1 | 47.5 | 8.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 31.1 | 3.4 | 6.4 | 9.8 | 2.8 | 0.0 | 3.1 | 2.1 | 1.5 | 2.6 | 0.3 |
| Total | 24 | 24 | 31.1 | 3.4 | 6.4 | 9.8 | 2.8 | 0.0 | 3.1 | 2.1 | 1.5 | 2.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 746 | 81 | 154 | 235 | 68 | 1 | 74 | 51 | 1.5 | 63 | 7 |
| Total | 24 | 24 | 746 | 81 | 154 | 235 | 68 | 1 | 74 | 51 | 1.5 | 63 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 31.1 | 4.3 | 8.3 | 12.6 | 3.6 | 0.1 | 4.0 | 2.7 | 1.5 | 3.4 | 0.4 |
| Total | 24 | 24 | 31.1 | 4.3 | 8.3 | 12.6 | 3.6 | 0.1 | 4.0 | 2.7 | 1.5 | 3.4 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.1 | 2.9-8.2 | 35.0 | 0.2-1.4 | 18.2 | 0.8-1.7 | 47.5 | 6.8 |
| Conference | 13 | 13 | 31.2 | 2.2-7.4 | 30.2 | 0.2-1.2 | 20.0 | 0.9-2.0 | 46.2 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 32.1 | 3.5-9.1 | 38.6 | 0.4-1.7 | 25.0 | 0.9-1.8 | 52.0 | 8.4 |
| Away | 10 | 10 | 29.7 | 2.0-7.0 | 28.6 | 0.0-0.9 | 0.0 | 0.6-1.5 | 40.0 | 4.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 34.1 | 3.4-8.4 | 40.8 | 0.2-0.9 | 25.0 | 0.4-1.1 | 40.0 | 7.6 |
| Losses | 15 | 15 | 29.3 | 2.5-8.1 | 31.4 | 0.3-1.7 | 16.0 | 1.0-2.0 | 50.0 | 6.3 | |
| Month | November | 7 | 7 | 29.0 | 1.9-7.1 | 26.0 | 0.1-2.3 | 6.3 | 0.7-1.6 | 45.5 | 4.6 |
| December | 3 | 3 | 24.3 | 3.3-9.7 | 34.5 | 0.3-1.7 | 20.0 | 1.0-1.7 | 60.0 | 8.0 | |
| January | 5 | 5 | 36.2 | 4.4-9.2 | 47.8 | 0.2-0.6 | 33.3 | 0.2-0.8 | 25.0 | 9.2 | |
| February | 9 | 9 | 32.1 | 2.7-8.0 | 33.3 | 0.3-1.0 | 33.3 | 1.1-2.2 | 50.0 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 746 | 69-197 | 35.0 | 6-33 | 18.2 | 19-40 | 47.5 | 163 |
| Conference | 13 | 13 | 405 | 29-96 | 30.2 | 3-15 | 20.0 | 12-26 | 46.2 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 449 | 49-127 | 38.6 | 6-24 | 25.0 | 13-25 | 52.0 | 117 |
| Away | 10 | 10 | 297 | 20-70 | 28.6 | 0-9 | 0.0 | 6-15 | 40.0 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 307 | 31-76 | 40.8 | 2-8 | 25.0 | 4-10 | 40.0 | 68 |
| Losses | 15 | 15 | 439 | 38-121 | 31.4 | 4-25 | 16.0 | 15-30 | 50.0 | 95 | |
| Month | November | 7 | 7 | 203 | 13-50 | 26.0 | 1-16 | 6.3 | 5-11 | 45.5 | 32 |
| December | 3 | 3 | 73 | 10-29 | 34.5 | 1-5 | 20.0 | 3-5 | 60.0 | 24 | |
| January | 5 | 5 | 181 | 22-46 | 47.8 | 1-3 | 33.3 | 1-4 | 25.0 | 46 | |
| February | 9 | 9 | 289 | 24-72 | 33.3 | 3-9 | 33.3 | 10-20 | 50.0 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.1 | 3.7-10.6 | 35.0 | 0.3-1.8 | 18.2 | 1.0-2.1 | 47.5 | 8.7 |
| Conference | 13 | 13 | 31.2 | 2.9-9.5 | 30.2 | 0.3-1.5 | 20.0 | 1.2-2.6 | 46.2 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 32.1 | 4.4-11.3 | 38.6 | 0.5-2.1 | 25.0 | 1.2-2.2 | 52.0 | 10.4 |
| Away | 10 | 10 | 29.7 | 2.7-9.4 | 28.6 | 0.0-1.2 | 0.0 | 0.8-2.0 | 40.0 | 6.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 34.1 | 4.0-9.9 | 40.8 | 0.3-1.0 | 25.0 | 0.5-1.3 | 40.0 | 8.9 |
| Losses | 15 | 15 | 29.3 | 3.5-11.0 | 31.4 | 0.4-2.3 | 16.0 | 1.4-2.7 | 50.0 | 8.7 | |
| Month | November | 7 | 7 | 29.0 | 2.6-9.9 | 26.0 | 0.2-3.2 | 6.3 | 1.0-2.2 | 45.5 | 6.3 |
| December | 3 | 3 | 24.3 | 5.5-15.9 | 34.5 | 0.5-2.7 | 20.0 | 1.6-2.7 | 60.0 | 13.2 | |
| January | 5 | 5 | 36.2 | 4.9-10.2 | 47.8 | 0.2-0.7 | 33.3 | 0.2-0.9 | 25.0 | 10.2 | |
| February | 9 | 9 | 32.1 | 3.3-10.0 | 33.3 | 0.4-1.2 | 33.3 | 1.4-2.8 | 50.0 | 8.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.1 | 3.4 | 6.4 | 9.8 | 2.8 | 0.0 | 3.1 | 2.1 | 1.5 | 2.6 | 0.3 |
| Conference | 13 | 13 | 31.2 | 3.2 | 6.4 | 9.5 | 3.2 | 0.0 | 2.5 | 2.3 | 1.1 | 2.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 32.1 | 3.4 | 6.2 | 9.6 | 2.7 | 0.0 | 3.4 | 2.4 | 1.4 | 2.9 | 0.3 |
| Away | 10 | 10 | 29.7 | 3.4 | 6.7 | 10.1 | 3.0 | 0.1 | 2.6 | 1.7 | 1.5 | 2.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 34.1 | 4.6 | 6.8 | 11.3 | 2.7 | 0.0 | 5.3 | 2.2 | 2.4 | 3.4 | 0.3 |
| Losses | 15 | 15 | 29.3 | 2.7 | 6.2 | 8.9 | 2.9 | 0.1 | 1.7 | 2.1 | 0.8 | 2.1 | 0.3 | |
| Month | November | 7 | 7 | 29.0 | 2.4 | 5.1 | 7.6 | 2.7 | 0.0 | 3.1 | 1.7 | 1.8 | 2.0 | 0.0 |
| December | 3 | 3 | 24.3 | 2.7 | 7.0 | 9.7 | 3.0 | 0.3 | 1.7 | 1.7 | 1.0 | 4.7 | 0.0 | |
| January | 5 | 5 | 36.2 | 5.0 | 7.2 | 12.2 | 2.0 | - | 5.6 | 2.4 | 2.3 | 3.2 | 0.6 | |
| February | 9 | 9 | 32.1 | 3.4 | 6.8 | 10.2 | 3.3 | 0.0 | 2.1 | 2.4 | 0.9 | 2.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 746 | 81 | 154 | 235 | 68 | 1 | 74 | 51 | 1.5 | 63 | 7 |
| Conference | 13 | 13 | 405 | 41 | 83 | 124 | 42 | 0 | 32 | 30 | 1.1 | 28 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 449 | 47 | 87 | 134 | 38 | 0 | 48 | 34 | 1.4 | 40 | 4 |
| Away | 10 | 10 | 297 | 34 | 67 | 101 | 30 | 1 | 26 | 17 | 1.5 | 23 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 307 | 41 | 61 | 102 | 24 | 0 | 48 | 20 | 2.4 | 31 | 3 |
| Losses | 15 | 15 | 439 | 40 | 93 | 133 | 44 | 1 | 26 | 31 | 0.8 | 32 | 4 | |
| Month | November | 7 | 7 | 203 | 17 | 36 | 53 | 19 | 0 | 22 | 12 | 1.8 | 14 | 0 |
| December | 3 | 3 | 73 | 8 | 21 | 29 | 9 | 1 | 5 | 5 | 1.0 | 14 | 0 | |
| January | 5 | 5 | 181 | 25 | 36 | 61 | 10 | - | 28 | 12 | 2.3 | 16 | 3 | |
| February | 9 | 9 | 289 | 31 | 61 | 92 | 30 | 0 | 19 | 22 | 0.9 | 19 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.1 | 4.3 | 8.3 | 12.6 | 3.6 | 0.1 | 4.0 | 2.7 | 1.5 | 3.4 | 0.4 |
| Conference | 13 | 13 | 31.2 | 4.0 | 8.2 | 12.2 | 4.1 | 0.0 | 3.2 | 3.0 | 1.1 | 2.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 32.1 | 4.2 | 7.8 | 11.9 | 3.4 | 0.0 | 4.3 | 3.0 | 1.4 | 3.6 | 0.4 |
| Away | 10 | 10 | 29.7 | 4.6 | 9.0 | 13.6 | 4.0 | 0.1 | 3.5 | 2.3 | 1.5 | 3.1 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 34.1 | 5.3 | 7.9 | 13.3 | 3.1 | 0.0 | 6.3 | 2.6 | 2.4 | 4.0 | 0.4 |
| Losses | 15 | 15 | 29.3 | 3.6 | 8.5 | 12.1 | 4.0 | 0.1 | 2.4 | 2.8 | 0.8 | 2.9 | 0.4 | |
| Month | November | 7 | 7 | 29.0 | 3.3 | 7.1 | 10.4 | 3.7 | 0.0 | 4.3 | 2.4 | 1.8 | 2.8 | 0.0 |
| December | 3 | 3 | 24.3 | 4.4 | 11.5 | 15.9 | 4.9 | 0.5 | 2.7 | 2.7 | 1.0 | 7.7 | 0.0 | |
| January | 5 | 5 | 36.2 | 5.5 | 8.0 | 13.5 | 2.2 | 0.0 | 6.2 | 2.7 | 2.3 | 3.5 | 0.7 | |
| February | 9 | 9 | 32.1 | 4.3 | 8.4 | 12.7 | 4.2 | 0.0 | 2.6 | 3.0 | 0.9 | 2.6 | 0.6 |
News Mentions
2025-26 Women’s Basketball Sophomore Spotlight
The College of Southern Maryland women’s basketball program will honor its five sophomores; Desiree Barnes, Raylin Lee, Sanaa Morrow, Cailyn...
February 17, 2026
Weekly Recap: Women Win at Richard Bland
The College of Southern Maryland athletics program was only able to get one of its scheduled three games in with the massive snowstorm rolling...
January 26, 2026
2025-26 Women’s Basketball Season Preview
The College of Southern Maryland women’s basketball program participated in just ten contests last year before finishing their season at the...
November 4, 2025



