20 Samarra Hurt
-
- Height:
- 6'3
-
- Hometown:
- Waldorf, MD
-
- Position:
- Center
-
- Year:
- Freshman
-
- State:
- MD
-
- High School:
- Thomas Stone HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Potomac State | L, 64-43 |
| Feb 11 | Anne Arundel | W, 62-56 |
| Feb 13 | CCBC Catonsville | L, 63-54 |
| Feb 18 | Prince George's | L, 66-62 |
| Feb 25 | at Garrett | L, 65-58 |
| Feb 28 | Hagerstown | L, 56-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard Bland | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Prince George's | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tidewater | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Harford | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Baltimore City | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cheyney | L, 74-36 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Beaver County | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Allegheny County | L, 47-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Richard Bland | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chesapeake | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anne Arundel | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CCBC Catonsville | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hagerstown | L, 56-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | St. Mary's (Maryland) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #23 Bryant & Stratton (Virginia) | L, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard Bland | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Prince George's | L, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tidewater | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at #6 CCBC Essex | L, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick | W, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Harford | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Baltimore City | W, 74-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cheyney | L, 74-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Beaver County | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Allegany (Maryland) | W, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Allegheny County | L, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westmoreland County | W, 89-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Richard Bland | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | W, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chesapeake | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cecil | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Potomac State | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Anne Arundel | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | CCBC Catonsville | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Garrett | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hagerstown | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
2025-26 Women’s Basketball Season Preview
The College of Southern Maryland women’s basketball program participated in just ten contests last year before finishing their season at the...
November 4, 2025



