Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics

2023-24 Basketball Statistics Southern Maryland

  • Games
    19
  • Pts
    58.6
  • FG %
    38.9
  • 3PT %
    33.0
  • FT %
    66.1
  • Reb
    28.7
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2024 Beaver County W, 75-47
1/31/2024 Anne Arundel W, 90-65
2/5/2024 CCBC Catonsville L, 61-43
2/7/2024 at Allegany (Maryland) W, 2-0
2/9/2024 Northern Virginia W, 66-60
2/13/2024 Howard CC L, 68-46
2/24/2024 at Harford W, 74-69
2/26/2024 at Montgomery L, 97-48
2/27/2024 at Garrett L, 90-50
3/2/2024 at Frederick L, 74-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Middlesex L, 59-54 15-50 30.0 1-2 50.0 23-34 67.6 54.0
Nov 11 at Virginia Peninsula L, 77-72 27-54 50.0 8-12 66.7 10-18 55.6 72.0
Nov 15 Cheyney L, 66-50 16-43 37.2 3-9 33.3 15-17 88.2 50.0
Nov 17 Johnson County L, 95-45 18-52 34.6 4-13 30.8 5-7 71.4 45.0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 17-49 34.7 4-13 30.8 6-10 60.0 44.0
Nov 29 at CCBC Essex L, 93-46 18-63 28.6 2-13 15.4 8-11 72.7 46.0
Dec 4 Central Penn L, 68-65 23-55 41.8 4-11 36.4 15-21 71.4 65.0
Dec 10 Potomac State W, 60-57 16-52 30.8 4-16 25.0 24-33 72.7 60.0
Jan 17 Prince George's L, 59-52 21-49 42.9 2-4 50.0 8-18 44.4 52.0
Jan 24 Chesapeake W, 77-67 27-62 43.5 7-12 58.3 16-16 100.0 77.0
Jan 26 Beaver County W, 75-47 30-68 44.1 6-16 37.5 9-15 60.0 75.0
Jan 31 Anne Arundel W, 90-65 41-73 56.2 4-9 44.4 4-11 36.4 90.0
Feb 5 CCBC Catonsville L, 61-43 0-0 - 0-0 - 0-0 - 43.0
Feb 7 at Allegany (Maryland) W, 2-0 - - - - - - -
Feb 9 Northern Virginia W, 66-60 28-53 52.8 3-10 30.0 7-15 46.7 66.0
Feb 13 Howard CC L, 68-46 0-0 - 0-0 - 0-0 - 46.0
Feb 24 at Harford W, 74-69 26-74 35.1 3-12 25.0 19-29 65.5 74.0
Feb 26 at Montgomery L, 97-48 18-71 25.4 3-17 17.6 9-13 69.2 48.0
Feb 27 at Garrett L, 90-50 0-0 - 0-0 - 0-0 - 50.0
Mar 2 at Frederick L, 74-56 20-61 32.8 3-16 18.8 13-21 61.9 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Middlesex L, 59-54 19 26 45 11.0
Nov 11 at Virginia Peninsula L, 77-72 13 25 38 38.0
Nov 15 Cheyney L, 66-50 10 23 33 33.0
Nov 17 Johnson County L, 95-45 4 12 16 -30.0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 1 20 21 -22.0
Nov 29 at CCBC Essex L, 93-46 8 25 33 -26.0
Dec 4 Central Penn L, 68-65 7 23 30 30.0
Dec 10 Potomac State W, 60-57 9 25 34 -11.0
Jan 17 Prince George's L, 59-52 6 29 35 -8.0
Jan 24 Chesapeake W, 77-67 6 29 35 -5.0
Jan 26 Beaver County W, 75-47 9 22 31 -2.0
Jan 31 Anne Arundel W, 90-65 14 31 45 3.0
Feb 5 CCBC Catonsville L, 61-43 0 0 0 -51.0
Feb 7 at Allegany (Maryland) W, 2-0 - - - -
Feb 9 Northern Virginia W, 66-60 10 37 47 -3.0
Feb 13 Howard CC L, 68-46 0 0 0 -46.0
Feb 24 at Harford W, 74-69 6 28 34 -31.0
Feb 26 at Montgomery L, 97-48 4 22 26 -54.0
Feb 27 at Garrett L, 90-50 0 0 0 -48.0
Mar 2 at Frederick L, 74-56 6 36 42 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Middlesex L, 59-54 11 10 9 18
Nov 11 at Virginia Peninsula L, 77-72 9 8 8 20
Nov 15 Cheyney L, 66-50 11 8 13 9
Nov 17 Johnson County L, 95-45 9 5 7 13
Nov 27 Bryant & Stratton (Virginia) L, 60-44 10 6 9 12
Nov 29 at CCBC Essex L, 93-46 25 5 5 8
Dec 4 Central Penn L, 68-65 9 11 10 13
Dec 10 Potomac State W, 60-57 14 9 15 11
Jan 17 Prince George's L, 59-52 16 5 7 14
Jan 24 Chesapeake W, 77-67 5 10 12 15
Jan 26 Beaver County W, 75-47 7 9 10 20
Jan 31 Anne Arundel W, 90-65 6 11 8 26
Feb 5 CCBC Catonsville L, 61-43 0 0 0 0
Feb 7 at Allegany (Maryland) W, 2-0 - - - -
Feb 9 Northern Virginia W, 66-60 15 10 12 20
Feb 13 Howard CC L, 68-46 0 0 0 0
Feb 24 at Harford W, 74-69 10 7 2 7
Feb 26 at Montgomery L, 97-48 14 10 5 13
Feb 27 at Garrett L, 90-50 0 0 0 0
Mar 2 at Frederick L, 74-56 16 5 8 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Middlesex L, 59-54 19 0.915 0.277
Nov 11 at Virginia Peninsula L, 77-72 14 1.220 1.220
Nov 15 Cheyney L, 66-50 14 0.952 0.952
Nov 17 Johnson County L, 95-45 16 0.744 -0.664
Nov 27 Bryant & Stratton (Virginia) L, 60-44 16 0.698 -0.177
Nov 29 at CCBC Essex L, 93-46 12 0.538 -0.501
Dec 4 Central Penn L, 68-65 12 0.963 0.963
Dec 10 Potomac State W, 60-57 17 0.816 0.108
Jan 17 Prince George's L, 59-52 6 0.765 -0.012
Jan 24 Chesapeake W, 77-67 14 1.116 0.299
Jan 26 Beaver County W, 75-47 9 1.020 0.372
Jan 31 Anne Arundel W, 90-65 11 1.277 0.503
Feb 5 CCBC Catonsville L, 61-43 0 - -0.859
Feb 7 at Allegany (Maryland) W, 2-0 - - -
Feb 9 Northern Virginia W, 66-60 15 1.008 0.267
Feb 13 Howard CC L, 68-46 0 - -0.861
Feb 24 at Harford W, 74-69 7 0.800 0.066
Feb 26 at Montgomery L, 97-48 12 0.549 -0.579
Feb 27 at Garrett L, 90-50 0 - -1.295
Mar 2 at Frederick L, 74-56 8 0.687 -0.204
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Middlesex L, 59-54 21-71 29.6 0-0 - 59.0
Nov 11 at Virginia Peninsula L, 77-72 0-0 - 0-0 - 77.0
Nov 15 Cheyney L, 66-50 0-0 - 0-0 - 66.0
Nov 17 Johnson County L, 95-45 36-69 52.2 13-30 43.3 95.0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 23-60 38.3 4-18 22.2 60.0
Nov 29 at CCBC Essex L, 93-46 37-91 40.7 12-43 27.9 93.0
Dec 4 Central Penn L, 68-65 0-0 - 0-0 - 68.0
Dec 10 Potomac State W, 60-57 20-68 29.4 6-18 33.3 57.0
Jan 17 Prince George's L, 59-52 22-68 32.4 9-27 33.3 59.0
Jan 24 Chesapeake W, 77-67 23-70 32.9 6-30 20.0 67.0
Jan 26 Beaver County W, 75-47 18-54 33.3 1-13 7.7 47.0
Jan 31 Anne Arundel W, 90-65 26-77 33.8 6-20 30.0 65.0
Feb 5 CCBC Catonsville L, 61-43 21-53 39.6 3-12 25.0 61.0
Feb 7 at Allegany (Maryland) W, 2-0 - - - - -
Feb 9 Northern Virginia W, 66-60 22-74 29.7 3-11 27.3 60.0
Feb 13 Howard CC L, 68-46 26-69 37.7 6-20 30.0 68.0
Feb 24 at Harford W, 74-69 27-95 28.4 9-39 23.1 69.0
Feb 26 at Montgomery L, 97-48 43-98 43.9 4-22 18.2 97.0
Feb 27 at Garrett L, 90-50 38-80 47.5 3-12 25.0 90.0
Mar 2 at Frederick L, 74-56 32-86 37.2 5-28 17.9 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Middlesex L, 59-54 13.0 21.0 34.0 11.0
Nov 11 at Virginia Peninsula L, 77-72 0.0 0.0 0.0 38.0
Nov 15 Cheyney L, 66-50 0.0 0.0 0.0 33.0
Nov 17 Johnson County L, 95-45 21.0 25.0 46.0 -30.0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 13.0 30.0 43.0 -22.0
Nov 29 at CCBC Essex L, 93-46 26.0 33.0 59.0 -26.0
Dec 4 Central Penn L, 68-65 0.0 0.0 0.0 30.0
Dec 10 Potomac State W, 60-57 13.0 32.0 45.0 -11.0
Jan 17 Prince George's L, 59-52 14.0 29.0 43.0 -8.0
Jan 24 Chesapeake W, 77-67 14.0 26.0 40.0 -5.0
Jan 26 Beaver County W, 75-47 11.0 22.0 33.0 -2.0
Jan 31 Anne Arundel W, 90-65 14.0 28.0 42.0 3.0
Feb 5 CCBC Catonsville L, 61-43 14.0 37.0 51.0 -51.0
Feb 7 at Allegany (Maryland) W, 2-0 - - - -
Feb 9 Northern Virginia W, 66-60 18.0 32.0 50.0 -3.0
Feb 13 Howard CC L, 68-46 9.0 37.0 46.0 -46.0
Feb 24 at Harford W, 74-69 25.0 40.0 65.0 -31.0
Feb 26 at Montgomery L, 97-48 36.0 44.0 80.0 -54.0
Feb 27 at Garrett L, 90-50 17.0 31.0 48.0 -48.0
Mar 2 at Frederick L, 74-56 17.0 36.0 53.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Middlesex L, 59-54 23.0 15.0 8.0 14.0
Nov 11 at Virginia Peninsula L, 77-72 0.0 0.0 0.0 0.0
Nov 15 Cheyney L, 66-50 0.0 0.0 0.0 0.0
Nov 17 Johnson County L, 95-45 12.0 13.0 1.0 31.0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 12.0 10.0 3.0 16.0
Nov 29 at CCBC Essex L, 93-46 18.0 13.0 8.0 19.0
Dec 4 Central Penn L, 68-65 0.0 0.0 0.0 0.0
Dec 10 Potomac State W, 60-57 17.0 9.0 3.0 10.0
Jan 17 Prince George's L, 59-52 15.0 13.0 0.0 10.0
Jan 24 Chesapeake W, 77-67 15.0 6.0 4.0 13.0
Jan 26 Beaver County W, 75-47 22.0 4.0 0.0 5.0
Jan 31 Anne Arundel W, 90-65 11.0 5.0 1.0 8.0
Feb 5 CCBC Catonsville L, 61-43 21.0 17.0 9.0 13.0
Feb 7 at Allegany (Maryland) W, 2-0 - - - -
Feb 9 Northern Virginia W, 66-60 14.0 11.0 2.0 9.0
Feb 13 Howard CC L, 68-46 12.0 6.0 4.0 17.0
Feb 24 at Harford W, 74-69 18.0 5.0 3.0 8.0
Feb 26 at Montgomery L, 97-48 18.0 9.0 4.0 25.0
Feb 27 at Garrett L, 90-50 0.0 15.0 0.0 17.0
Mar 2 at Frederick L, 74-56 9.0 7.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Middlesex L, 59-54 15.0 0.638 0.277
Nov 11 at Virginia Peninsula L, 77-72 0.0 - 1.220
Nov 15 Cheyney L, 66-50 0.0 - 0.952
Nov 17 Johnson County L, 95-45 11.0 1.407 -0.664
Nov 27 Bryant & Stratton (Virginia) L, 60-44 0.0 0.876 -0.177
Nov 29 at CCBC Essex L, 93-46 13.0 1.039 -0.501
Dec 4 Central Penn L, 68-65 0.0 - 0.963
Dec 10 Potomac State W, 60-57 0.0 0.708 0.108
Jan 17 Prince George's L, 59-52 14.0 0.776 -0.012
Jan 24 Chesapeake W, 77-67 17.0 0.817 0.299
Jan 26 Beaver County W, 75-47 0.0 0.648 0.372
Jan 31 Anne Arundel W, 90-65 11.0 0.774 0.503
Feb 5 CCBC Catonsville L, 61-43 13.0 0.859 -0.859
Feb 7 at Allegany (Maryland) W, 2-0 - - -
Feb 9 Northern Virginia W, 66-60 9.0 0.741 0.267
Feb 13 Howard CC L, 68-46 11.0 0.861 -0.861
Feb 24 at Harford W, 74-69 20.0 0.734 0.066
Feb 26 at Montgomery L, 97-48 12.0 1.128 -0.579
Feb 27 at Garrett L, 90-50 0.0 1.295 -1.295
Mar 2 at Frederick L, 74-56 16.0 0.892 -0.204
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 361-929 38.9 61-185 33.0 191-289 66.1 58.6
Conference 10 171-453 37.7 24-83 28.9 77-119 64.7 58.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 252-606 41.6 42-115 36.5 132-197 67.0 59.0
Away 6 109-323 33.7 19-70 27.1 59-92 64.1 57.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 168-382 44.0 27-75 36.0 79-119 66.4 73.7
Losses 13 193-547 35.3 34-110 30.9 112-170 65.9 51.6
 
November 6 111-311 35.7 22-62 35.5 67-97 69.1 51.8
December 2 39-107 36.4 8-27 29.6 39-54 72.2 62.5
January 4 119-252 47.2 19-41 46.3 37-60 61.7 73.5
February 6 72-198 36.4 9-39 23.1 35-57 61.4 54.5
March 1 20-61 32.8 3-16 18.8 13-21 61.9 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 6.9 21.7 28.7 -12.3
Conference 10 5.0 20.0 25.0 -27.7
Exhibition - - - - -
 
Home 13 7.3 21.3 28.6 -7.8
Away 6 6.2 22.7 28.8 -22.0
Neutral - - - - -
 
Wins 6 9.0 28.7 37.7 -8.2
Losses 13 6.0 18.5 24.5 -14.2
 
November 6 9.2 21.8 31.0 0.7
December 2 8.0 24.0 32.0 9.5
January 4 8.8 27.8 36.5 -3.0
February 6 3.3 14.5 17.8 -38.8
March 1 6.0 36.0 42.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 9.8 8.3 2.7 11.9
Conference 10 9.2 9.6 3.5 9.0
Exhibition - - - - -
 
Home 13 8.7 8.4 2.7 13.2
Away 6 12.3 8.2 2.8 9.2
Neutral - - - - -
 
Wins 6 9.5 6.7 2.2 16.5
Losses 13 10.0 9.1 3.0 9.8
 
November 6 12.5 8.5 3.3 13.3
December 2 11.5 4.5 1.5 12.0
January 4 8.5 7.0 1.3 18.8
February 6 6.5 10.5 3.7 6.7
March 1 16.0 7.0 2.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 10.6 0.986 -0.057
Conference 10 7.0 1.050 0.137
Exhibition - - - -
 
Home 13 11.5 1.062 0.088
Away 6 8.8 0.852 -0.333
Neutral - - - -
 
Wins 6 12.2 0.994 0.256
Losses 13 9.9 0.981 -0.255
 
November 6 15.2 0.819 -0.596
December 2 14.5 0.887 -0.666
January 4 10.0 1.046 0.290
February 6 5.7 1.332 0.406
March 1 8.0 0.687 -0.204
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 435-1183 36.8 90-343 26.2 70.1
Conference 10 295-787 37.5 63-253 24.9 74.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 258-733 35.2 57-199 28.6 64.0
Away 6 177-450 39.3 33-144 22.9 83.3
Neutral - 0-0 - 0-0 - -
 
Wins 6 136-438 31.1 31-131 23.7 60.8
Losses 13 299-745 40.1 59-212 27.8 74.4
 
November 6 117-291 40.2 29-91 31.9 75.0
December 2 20-68 29.4 6-18 33.3 62.5
January 4 89-269 33.1 22-90 24.4 59.5
February 6 177-469 37.7 28-116 24.1 74.2
March 1 32-86 37.2 5-28 17.9 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 14.5 26.5 40.9 -12.3
Conference 10 18.6 34.1 52.7 -27.7
Exhibition - - - - -
 
Home 13 11.8 24.5 36.4 -7.8
Away 6 20.2 30.7 50.8 -22.0
Neutral - - - - -
 
Wins 6 15.8 30.0 45.8 -8.2
Losses 13 13.8 24.8 38.7 -14.2
 
November 6 12.2 18.2 30.3 0.7
December 2 6.5 16.0 22.5 9.5
January 4 13.3 26.3 39.5 -3.0
February 6 19.8 36.8 56.7 -38.8
March 1 17.0 36.0 53.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 12.5 6.8 7.4 12.4
Conference 10 13.7 5.3 4.7 15.0
Exhibition - - - - -
 
Home 13 13.4 7.2 8.6 11.2
Away 6 10.5 5.8 4.7 14.8
Neutral - - - - -
 
Wins 6 16.2 9.3 9.8 8.8
Losses 13 10.8 5.6 6.2 14.0
 
November 6 10.8 7.0 8.5 13.3
December 2 8.5 10.0 12.5 5.0
January 4 15.8 8.8 9.3 9.0
February 6 13.8 4.5 3.2 14.8
March 1 9.0 5.0 8.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 8.5 1.043 -0.057
Conference 10 12.7 0.913 0.137
Exhibition - - - -
 
Home 13 7.8 0.974 0.088
Away 6 10.2 1.185 -0.333
Neutral - - - -
 
Wins 6 9.5 0.739 0.256
Losses 13 8.1 1.236 -0.255
 
November 6 6.5 1.415 -0.596
December 2 0.0 1.553 -0.666
January 4 10.5 0.757 0.290
February 6 10.8 0.926 0.406
March 1 16.0 0.892 -0.204
Attendance Statistics
Date Opponent Score Attend
Nov 10 Middlesex L, 59-54 0
Nov 11 at Virginia Peninsula L, 77-72 0
Nov 15 Cheyney L, 66-50 0
Nov 17 Johnson County L, 95-45 0
Nov 27 Bryant & Stratton (Virginia) L, 60-44 0
Nov 29 at CCBC Essex L, 93-46 35
Dec 4 Central Penn L, 68-65 0
Dec 10 Potomac State W, 60-57 0
Jan 17 Prince George's L, 59-52 0
Jan 24 Chesapeake W, 77-67 0
Jan 26 Beaver County W, 75-47 0
Jan 31 Anne Arundel W, 90-65 0
Feb 5 CCBC Catonsville L, 61-43 0
Feb 7 at Allegany (Maryland) 2-0 Win -
Feb 9 Northern Virginia W, 66-60 0
Feb 13 Howard CC L, 68-46 0
Feb 24 at Harford W, 74-69 0
Feb 26 at Montgomery L, 97-48 0
Feb 27 at Garrett L, 90-50 0
Mar 2 at Frederick L, 74-56 0