#1 Janaya Sims (G) - Southern Maryland

gp
15
pts/g
14.9
fg %
37.2
3pt %
34.4
ft %
64.1
reb/g
3.0
a/g
1.9
Player Stats
  Overall Conf
Games 15 9
Games started 14 9
Minutes 409 259
Minutes per game 27.3 28.8
FG 77-207 41-122
FG Pct 37.2 33.6
3PT 45-131 27-83
3PT Pct 34.4 32.5
FT 25-39 20-27
FT Pct 64.1 74.1
Off rebounds 10 8
Def rebounds 35 21
Total rebounds 45 29
Rebounds per game 3.0 3.2
Personal fouls 26 14
Disqualifications - -
Assists 28 13
Turnovers 40 23
Assist to turnover ratio 0.7 0.6
Steals 24 14
Blocks 2 1
Points 224 129
Points per game 14.9 14.3
Points per 40 min 21.9 19.9
Recent Results
Date Opponent/Event Result
Feb 7 at CCBC Catonsville W, 65-56
Feb 11 at Potomac State L, 70-69
Feb 24 vs. Howard CC L, 68-44
Feb 27 at Montgomery L, 89-60
Mar 1 at CCBC Essex L, 117-43
Mar 7 at Montgomery L, 87-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Garrett L, 89-52 1 35 3-10 30.0 2-4 50.0 3-6 50.0 11
Nov 14 at Central Penn L, 61-53 1 40 3-18 16.7 1-9 11.1 0-2 0.0 7
Nov 16 at Chesapeake L, 83-53 - - - - - - - - -
Nov 21 at Harford L, 68-64 1 33 5-11 45.5 3-7 42.9 2-2 100.0 15
Nov 30 at Prince George's L, 100-60 1 35 3-14 21.4 2-8 25.0 3-5 60.0 11
Dec 3 at Northern Virginia W, 90-20 - 33 10-14 71.4 5-9 55.6 0-1 0.0 25
Dec 7 at Allegany (Maryland) W, 67-52 - - - - - - - - -
Jan 11 vs. Garrett L, 68-53 1 35 5-14 35.7 3-12 25.0 0-0 - 13
Jan 14 at Hagerstown W, 57-53 1 1 4-4 100.0 1-1 100.0 9-10 90.0 18
Jan 24 at Anne Arundel W, 59-50 1 1 2-13 15.4 0-7 0.0 4-4 100.0 8
Feb 4 Beaver County W, 74-53 1 1 7-10 70.0 3-9 33.3 2-2 100.0 19
Feb 7 at CCBC Catonsville W, 65-56 1 36 6-17 35.3 5-10 50.0 2-4 50.0 19
Feb 11 at Potomac State L, 70-69 1 40 9-22 40.9 6-12 50.0 0-0 - 24
Feb 24 vs. Howard CC L, 68-44 1 38 5-18 27.8 5-15 33.3 0-0 - 15
Feb 27 at Montgomery L, 89-60 1 40 6-15 40.0 4-9 44.4 0-2 0.0 16
Mar 1 at CCBC Essex L, 117-43 1 40 5-16 31.3 4-14 28.6 0-0 - 14
Mar 7 at Montgomery L, 87-40 1 1 4-11 36.4 1-5 20.0 0-1 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Garrett L, 89-52 1 35 0 4 4 3 7 0.4 0 0 2 -
Nov 14 at Central Penn L, 61-53 1 40 1 3 4 2 4 0.5 2 1 3 -
Nov 16 at Chesapeake L, 83-53 - - - - - - - - - - - -
Nov 21 at Harford L, 68-64 1 33 0 0 0 2 1 2.0 3 0 2 -
Nov 30 at Prince George's L, 100-60 1 35 1 3 4 1 6 0.2 4 0 2 -
Dec 3 at Northern Virginia W, 90-20 - 33 0 3 3 8 2 4.0 5 0 3 -
Dec 7 at Allegany (Maryland) W, 67-52 - - - - - - - - - - - -
Jan 11 vs. Garrett L, 68-53 1 35 0 2 2 1 2 0.5 1 0 1 -
Jan 14 at Hagerstown W, 57-53 1 1 0 0 0 0 0 - 0 0 0 -
Jan 24 at Anne Arundel W, 59-50 1 1 1 2 3 3 3 1.0 2 0 2 -
Feb 4 Beaver County W, 74-53 1 1 0 0 0 0 0 - 0 0 0 -
Feb 7 at CCBC Catonsville W, 65-56 1 36 2 2 4 4 0 - 2 0 1 -
Feb 11 at Potomac State L, 70-69 1 40 1 3 4 2 0 - 0 0 2 -
Feb 24 vs. Howard CC L, 68-44 1 38 1 4 5 0 1 0.0 1 0 1 -
Feb 27 at Montgomery L, 89-60 1 40 2 4 6 2 6 0.3 1 0 1 -
Mar 1 at CCBC Essex L, 117-43 1 40 1 4 5 0 4 0.0 0 1 4 -
Mar 7 at Montgomery L, 87-40 1 1 0 1 1 0 4 0.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 11 28.1 3.9-11.1 35.5 2.1-6.4 33.3 0.9-2.3 41.2 10.9
2022-23 15 14 27.3 5.1-13.8 37.2 3.0-8.7 34.4 1.7-2.6 64.1 14.9
Total 30 25 27.7 4.5-12.4 36.5 2.6-7.6 33.9 1.3-2.4 53.4 12.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 11 421 59-166 35.5 32-96 33.3 14-34 41.2 164
2022-23 15 14 409 77-207 37.2 45-131 34.4 25-39 64.1 224
Total 30 25 830 136-373 36.5 77-227 33.9 39-73 53.4 388
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 11 28.1 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 41.2 0.0
2022-23 15 14 27.3 0.0-0.0 37.2 0.0-0.0 34.4 0.0-0.0 64.1 0.0
Total 30 25 27.7 0.0-0.0 36.5 0.0-0.0 33.9 0.0-0.0 53.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 11 28.1 1.6 2.5 4.1 2.1 0.1 1.7 1.9 0.9 1.5 0.1
2022-23 15 14 27.3 0.7 2.3 3.0 1.7 - 1.9 2.7 0.7 1.6 0.1
Total 30 25 27.7 1.1 2.4 3.5 1.9 0.0 1.8 2.3 0.8 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 11 421 24 37 61 32 1 25 28 0.9 22 1
2022-23 15 14 409 10 35 45 26 - 28 40 0.7 24 2
Total 30 25 830 34 72 106 58 1 53 68 0.8 46 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 15 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 14 27.3 5.1-13.8 37.2 3.0-8.7 34.4 1.7-2.6 64.1 14.9
Conference 9 9 28.8 4.6-13.6 33.6 3.0-9.2 32.5 2.2-3.0 74.1 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 1.0 7.0-10.0 70.0 3.0-9.0 33.3 2.0-2.0 100.0 19.0
Away 11 10 27.3 5.2-14.1 36.8 2.9-8.3 35.2 1.8-2.8 64.5 15.1
Neutral 3 3 36.0 4.3-14.0 31.0 3.3-10.3 32.3 1.0-2.0 50.0 13.0
-
Wins 5 4 14.4 5.8-11.6 50.0 2.8-7.2 38.9 3.4-4.2 81.0 17.8
Losses 10 10 33.7 4.8-14.9 32.2 3.1-9.5 32.6 0.8-1.8 44.4 13.5
-
November 4 4 35.8 3.5-13.2 26.4 2.0-7.0 28.6 2.0-3.8 53.3 11.0
December 1 - 33.0 10.0-14.0 71.4 5.0-9.0 55.6 0.0-1.0 0.0 25.0
January 3 3 12.3 3.7-10.3 35.5 1.3-6.7 20.0 4.3-4.7 92.9 13.0
February 5 5 31.0 6.6-16.4 40.2 4.6-11.0 41.8 0.8-1.6 50.0 18.6
March 2 2 20.5 4.5-13.5 33.3 2.5-9.5 26.3 0.0-0.5 0.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 15 14 409 77-207 37.2 45-131 34.4 25-39 64.1 224
Conference 9 9 259 41-122 33.6 27-83 32.5 20-27 74.1 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 1 7-10 70.0 3-9 33.3 2-2 100.0 19
Away 11 10 300 57-155 36.8 32-91 35.2 20-31 64.5 166
Neutral 3 3 108 13-42 31.0 10-31 32.3 3-6 50.0 39
-
Wins 5 4 72 29-58 50.0 14-36 38.9 17-21 81.0 89
Losses 10 10 337 48-149 32.2 31-95 32.6 8-18 44.4 135
-
November 4 4 143 14-53 26.4 8-28 28.6 8-15 53.3 44
December 1 - 33 10-14 71.4 5-9 55.6 0-1 0.0 25
January 3 3 37 11-31 35.5 4-20 20.0 13-14 92.9 39
February 5 5 155 33-82 40.2 23-55 41.8 4-8 50.0 93
March 2 2 41 9-27 33.3 5-19 26.3 0-1 0.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 14 27.3 0.0-0.0 37.2 0.0-0.0 34.4 0.0-0.0 64.1 0.0
Conference 9 9 28.8 0.0-0.0 33.6 0.0-0.0 32.5 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 1.0 0.0-0.0 70.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Away 11 10 27.3 0.0-0.0 36.8 0.0-0.0 35.2 0.0-0.0 64.5 0.0
Neutral 3 3 36.0 0.0-0.0 31.0 0.0-0.0 32.3 0.0-0.0 50.0 0.0
-
Wins 5 4 14.4 0.0-0.0 50.0 0.0-0.0 38.9 0.0-0.0 81.0 0.0
Losses 10 10 33.7 0.0-0.0 32.2 0.0-0.0 32.6 0.0-0.0 44.4 0.0
-
November 4 4 35.8 0.0-0.0 26.4 0.0-0.0 28.6 0.0-0.0 53.3 0.0
December 1 - 33.0 0.0-0.0 71.4 0.0-0.0 55.6 0.0-0.0 0.0 0.0
January 3 3 12.3 0.0-0.0 35.5 0.0-0.0 20.0 0.0-0.0 92.9 0.0
February 5 5 31.0 0.0-0.0 40.2 0.0-0.0 41.8 0.0-0.0 50.0 0.0
March 2 2 20.5 0.0-0.0 33.3 0.0-0.0 26.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 14 27.3 0.7 2.3 3.0 1.7 - 1.9 2.7 0.7 1.6 0.1
Conference 9 9 28.8 0.9 2.3 3.2 1.6 - 1.4 2.6 0.6 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Away 11 10 27.3 0.8 2.3 3.1 2.0 - 2.2 2.7 0.8 2.0 0.2
Neutral 3 3 36.0 0.3 3.3 3.7 1.3 - 1.3 3.3 0.4 0.7 0.0
-
Wins 5 4 14.4 0.6 1.4 2.0 1.2 - 3.0 1.0 3.0 1.8 0.0
Losses 10 10 33.7 0.7 2.8 3.5 2.0 - 1.3 3.5 0.4 1.5 0.2
-
November 4 4 35.8 0.5 2.5 3.0 2.3 - 2.0 4.5 0.4 2.3 0.3
December 1 - 33.0 0.0 3.0 3.0 3.0 - 8.0 2.0 4.0 5.0 0.0
January 3 3 12.3 0.3 1.3 1.7 1.0 - 1.3 1.7 0.8 1.0 0.0
February 5 5 31.0 1.2 2.6 3.8 1.0 - 1.6 1.4 1.1 0.8 0.0
March 2 2 20.5 0.5 2.5 3.0 3.0 - 0.0 4.0 0.0 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 14 409 10 35 45 26 - 28 40 0.7 24 2
Conference 9 9 259 8 21 29 14 - 13 23 0.6 14 1
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1 0 0 0 0 - 0 0 - 0 0
Away 11 10 300 9 25 34 22 - 24 30 0.8 22 2
Neutral 3 3 108 1 10 11 4 - 4 10 0.4 2 0
-
Wins 5 4 72 3 7 10 6 - 15 5 3.0 9 0
Losses 10 10 337 7 28 35 20 - 13 35 0.4 15 2
-
November 4 4 143 2 10 12 9 - 8 18 0.4 9 1
December 1 - 33 0 3 3 3 - 8 2 4.0 5 0
January 3 3 37 1 4 5 3 - 4 5 0.8 3 0
February 5 5 155 6 13 19 5 - 8 7 1.1 4 0
March 2 2 41 1 5 6 6 - 0 8 0.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 9 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 11 10 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 5 4 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 1 - 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0