0 Taylor Dean
-
- Height:
- 5'4"
-
- Hometown:
- Great Mills, MD
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- Great Mills High School
-
- gp
- 14
-
- pts/g
- 10.7
-
- fg %
- 35.5
-
- 3pt %
- 22.2
-
- ft %
- 36.4
-
- reb/g
- 6.1
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 13 | 8 | ||
| Minutes | 370 | 261 | ||
| Minutes per game | 26.4 | 29.0 | ||
| FG | 61-172 | 30-108 | ||
| FG Pct | 35.5 | 27.8 | ||
| 3PT | 12-54 | 5-32 | ||
| 3PT Pct | 22.2 | 15.6 | ||
| FT | 16-44 | 12-34 | ||
| FT Pct | 36.4 | 35.3 | ||
| Off rebounds | 34 | 25 | ||
| Def rebounds | 52 | 33 | ||
| Total rebounds | 86 | 58 | ||
| Rebounds per game | 6.1 | 6.4 | ||
| Personal fouls | 29 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 35 | 20 | ||
| Turnovers | 50 | 40 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 17 | 13 | ||
| Blocks | 2 | 2 | ||
| Points | 150 | 77 | ||
| Points per game | 10.7 | 8.6 | ||
| Points per 40 min | 16.2 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Garrett | L, 89-52 | 1 | 38 | 5-12 | 41.7 | 2-6 | 33.3 | 2-5 | 40.0 | 14 |
| Nov 14 | at Central Penn | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Chesapeake | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Harford | L, 68-64 | - | 27 | 2-11 | 18.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 30 | at Prince George's | L, 100-60 | 1 | 38 | 3-20 | 15.0 | 0-7 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 3 | at Northern Virginia | W, 90-20 | 1 | 31 | 10-21 | 47.6 | 2-5 | 40.0 | 1-3 | 33.3 | 23 |
| Dec 7 | at Allegany (Maryland) | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Garrett | L, 68-53 | 1 | 36 | 3-4 | 75.0 | 0-0 | - | 1-8 | 12.5 | 7 |
| Jan 14 | at Hagerstown | W, 57-53 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-6 | 0.0 | 6 |
| Jan 24 | at Anne Arundel | W, 59-50 | 1 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Feb 4 | Beaver County | W, 74-53 | 1 | 1 | 7-10 | 70.0 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Feb 7 | at CCBC Catonsville | W, 65-56 | 1 | 39 | 8-19 | 42.1 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
| Feb 11 | at Potomac State | L, 70-69 | 1 | 38 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 24 | vs. Howard CC | L, 68-44 | 1 | 39 | 2-15 | 13.3 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 27 | at Montgomery | L, 89-60 | 1 | 40 | 4-13 | 30.8 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Mar 1 | at CCBC Essex | L, 117-43 | 1 | 40 | 2-11 | 18.2 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Mar 7 | at Montgomery | L, 87-40 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Garrett | L, 89-52 | 1 | 38 | 2 | 6 | 8 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 14 | at Central Penn | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Chesapeake | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Harford | L, 68-64 | - | 27 | 3 | 2 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 30 | at Prince George's | L, 100-60 | 1 | 38 | 7 | 5 | 12 | 2 | 6 | 0.3 | 3 | 0 | 3 | - |
| Dec 3 | at Northern Virginia | W, 90-20 | 1 | 31 | 4 | 8 | 12 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 7 | at Allegany (Maryland) | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Garrett | L, 68-53 | 1 | 36 | 1 | 2 | 3 | 3 | 7 | 0.4 | 1 | 0 | 1 | - |
| Jan 14 | at Hagerstown | W, 57-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Anne Arundel | W, 59-50 | 1 | 1 | 3 | 8 | 11 | 2 | 4 | 0.5 | 5 | 0 | 2 | - |
| Feb 4 | Beaver County | W, 74-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at CCBC Catonsville | W, 65-56 | 1 | 39 | 5 | 4 | 9 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 11 | at Potomac State | L, 70-69 | 1 | 38 | 2 | 3 | 5 | 6 | 2 | 3.0 | 1 | 0 | 3 | - |
| Feb 24 | vs. Howard CC | L, 68-44 | 1 | 39 | 3 | 3 | 6 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 27 | at Montgomery | L, 89-60 | 1 | 40 | 3 | 7 | 10 | 3 | 6 | 0.5 | 2 | 0 | 1 | - |
| Mar 1 | at CCBC Essex | L, 117-43 | 1 | 40 | 0 | 2 | 2 | 4 | 9 | 0.4 | 0 | 2 | 5 | 1 |
| Mar 7 | at Montgomery | L, 87-40 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 26.4 | 4.4-12.3 | 35.5 | 0.9-3.9 | 22.2 | 1.1-3.1 | 36.4 | 10.7 |
| Total | 14 | 13 | 26.4 | 4.4-12.3 | 35.5 | 0.9-3.9 | 22.2 | 1.1-3.1 | 36.4 | 10.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 370 | 61-172 | 35.5 | 12-54 | 22.2 | 16-44 | 36.4 | 150 |
| Total | 14 | 13 | 370 | 61-172 | 35.5 | 12-54 | 22.2 | 16-44 | 36.4 | 150 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 26.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0 |
| Total | 14 | 13 | 26.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 26.4 | 2.4 | 3.7 | 6.1 | 2.1 | 0.1 | 2.5 | 3.6 | 0.7 | 1.2 | 0.1 |
| Total | 14 | 13 | 26.4 | 2.4 | 3.7 | 6.1 | 2.1 | 0.1 | 2.5 | 3.6 | 0.7 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 370 | 34 | 52 | 86 | 29 | 1 | 35 | 50 | 0.7 | 17 | 2 |
| Total | 14 | 13 | 370 | 34 | 52 | 86 | 29 | 1 | 35 | 50 | 0.7 | 17 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 13 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 14 | 13 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 26.4 | 4.4-12.3 | 35.5 | 0.9-3.9 | 22.2 | 1.1-3.1 | 36.4 | 10.7 |
| Conference | 9 | 8 | 29.0 | 3.3-12.0 | 27.8 | 0.6-3.6 | 15.6 | 1.3-3.8 | 35.3 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 7.0-10.0 | 70.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 17.0 |
| Away | 10 | 9 | 25.6 | 4.4-13.1 | 33.6 | 0.7-3.5 | 20.0 | 1.2-2.9 | 41.4 | 10.7 | |
| Neutral | 3 | 3 | 37.7 | 3.3-10.3 | 32.3 | 1.0-4.3 | 23.1 | 1.0-4.3 | 23.1 | 8.7 | |
| Result | Wins | 5 | 5 | 14.6 | 6.2-13.0 | 47.7 | 1.2-4.2 | 28.6 | 1.0-3.6 | 27.8 | 14.6 |
| Losses | 9 | 8 | 33.0 | 3.3-11.9 | 28.0 | 0.7-3.7 | 18.2 | 1.2-2.9 | 42.3 | 8.6 | |
| Month | November | 3 | 2 | 34.3 | 3.3-14.3 | 23.3 | 1.0-5.7 | 17.6 | 1.7-3.3 | 50.0 | 9.3 |
| December | 1 | 1 | 31.0 | 10.0-21.0 | 47.6 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 23.0 | |
| January | 3 | 3 | 12.7 | 3.0-6.3 | 47.4 | 0.0-1.0 | 0.0 | 1.0-6.3 | 15.8 | 7.0 | |
| February | 5 | 5 | 31.4 | 4.8-13.2 | 36.4 | 1.2-5.2 | 23.1 | 1.2-2.0 | 60.0 | 12.0 | |
| March | 2 | 2 | 20.5 | 4.0-11.5 | 34.8 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 370 | 61-172 | 35.5 | 12-54 | 22.2 | 16-44 | 36.4 | 150 |
| Conference | 9 | 8 | 261 | 30-108 | 27.8 | 5-32 | 15.6 | 12-34 | 35.3 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 7-10 | 70.0 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Away | 10 | 9 | 256 | 44-131 | 33.6 | 7-35 | 20.0 | 12-29 | 41.4 | 107 | |
| Neutral | 3 | 3 | 113 | 10-31 | 32.3 | 3-13 | 23.1 | 3-13 | 23.1 | 26 | |
| Result | Wins | 5 | 5 | 73 | 31-65 | 47.7 | 6-21 | 28.6 | 5-18 | 27.8 | 73 |
| Losses | 9 | 8 | 297 | 30-107 | 28.0 | 6-33 | 18.2 | 11-26 | 42.3 | 77 | |
| Month | November | 3 | 2 | 103 | 10-43 | 23.3 | 3-17 | 17.6 | 5-10 | 50.0 | 28 |
| December | 1 | 1 | 31 | 10-21 | 47.6 | 2-5 | 40.0 | 1-3 | 33.3 | 23 | |
| January | 3 | 3 | 38 | 9-19 | 47.4 | 0-3 | 0.0 | 3-19 | 15.8 | 21 | |
| February | 5 | 5 | 157 | 24-66 | 36.4 | 6-26 | 23.1 | 6-10 | 60.0 | 60 | |
| March | 2 | 2 | 41 | 8-23 | 34.8 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 26.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 36.4 | 0.0 |
| Conference | 9 | 8 | 29.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 15.6 | 0.0-0.0 | 35.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 9 | 25.6 | 0.0-0.0 | 33.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 41.4 | 0.0 | |
| Neutral | 3 | 3 | 37.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 23.1 | 0.0 | |
| Result | Wins | 5 | 5 | 14.6 | 0.0-0.0 | 47.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 27.8 | 0.0 |
| Losses | 9 | 8 | 33.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 42.3 | 0.0 | |
| Month | November | 3 | 2 | 34.3 | 0.0-0.0 | 23.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | 1 | 31.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 3 | 3 | 12.7 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 15.8 | 0.0 | |
| February | 5 | 5 | 31.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 2 | 2 | 20.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 26.4 | 2.4 | 3.7 | 6.1 | 2.1 | 0.1 | 2.5 | 3.6 | 0.7 | 1.2 | 0.1 |
| Conference | 9 | 8 | 29.0 | 2.8 | 3.7 | 6.4 | 1.9 | 0.1 | 2.2 | 4.4 | 0.5 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | 9 | 25.6 | 2.8 | 4.1 | 6.9 | 2.5 | 0.1 | 2.7 | 3.8 | 0.7 | 1.6 | 0.2 | |
| Neutral | 3 | 3 | 37.7 | 2.0 | 3.7 | 5.7 | 1.3 | - | 2.7 | 4.0 | 0.7 | 0.3 | 0.0 | |
| Result | Wins | 5 | 5 | 14.6 | 2.4 | 4.0 | 6.4 | 1.6 | - | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 |
| Losses | 9 | 8 | 33.0 | 2.4 | 3.6 | 6.0 | 2.3 | 0.1 | 3.1 | 4.8 | 0.7 | 1.1 | 0.2 | |
| Month | November | 3 | 2 | 34.3 | 4.0 | 4.3 | 8.3 | 2.0 | - | 2.3 | 3.7 | 0.6 | 1.3 | 0.0 |
| December | 1 | 1 | 31.0 | 4.0 | 8.0 | 12.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| January | 3 | 3 | 12.7 | 1.3 | 3.3 | 4.7 | 1.0 | - | 1.7 | 3.7 | 0.5 | 2.0 | 0.0 | |
| February | 5 | 5 | 31.4 | 2.6 | 3.4 | 6.0 | 1.6 | - | 2.6 | 2.6 | 1.0 | 0.8 | 0.0 | |
| March | 2 | 2 | 20.5 | 0.5 | 2.0 | 2.5 | 4.5 | 0.5 | 3.5 | 7.0 | 0.5 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 370 | 34 | 52 | 86 | 29 | 1 | 35 | 50 | 0.7 | 17 | 2 |
| Conference | 9 | 8 | 261 | 25 | 33 | 58 | 17 | 1 | 20 | 40 | 0.5 | 13 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 10 | 9 | 256 | 28 | 41 | 69 | 25 | 1 | 27 | 38 | 0.7 | 16 | 2 | |
| Neutral | 3 | 3 | 113 | 6 | 11 | 17 | 4 | - | 8 | 12 | 0.7 | 1 | 0 | |
| Result | Wins | 5 | 5 | 73 | 12 | 20 | 32 | 8 | - | 7 | 7 | 1.0 | 7 | 0 |
| Losses | 9 | 8 | 297 | 22 | 32 | 54 | 21 | 1 | 28 | 43 | 0.7 | 10 | 2 | |
| Month | November | 3 | 2 | 103 | 12 | 13 | 25 | 6 | - | 7 | 11 | 0.6 | 4 | 0 |
| December | 1 | 1 | 31 | 4 | 8 | 12 | 3 | - | 3 | 1 | 3.0 | 1 | 0 | |
| January | 3 | 3 | 38 | 4 | 10 | 14 | 3 | - | 5 | 11 | 0.5 | 6 | 0 | |
| February | 5 | 5 | 157 | 13 | 17 | 30 | 8 | - | 13 | 13 | 1.0 | 4 | 0 | |
| March | 2 | 2 | 41 | 1 | 4 | 5 | 9 | 1 | 7 | 14 | 0.5 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | 9 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | 5 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball Concludes Season with Loss in Region 20 Tournament
The College of Southern Maryland Hawks women’s basketball team’s 2022-23 season ended on March 7 when they lost to the Montgomery...
March 20, 2023
Women’s Basketball Holds Off Anne Arundel Community College
The College of Southern Maryland Hawks women’s basketball team picked up their second straight victory by defeating the Anne Arundel...
January 27, 2023



