23 Janiah Jones
-
- Hometown:
- Woodbridge, VA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Forest Park
-
- gp
- 15
-
- pts/g
- 16.1
-
- fg %
- 43.2
-
- 3pt %
- 28.6
-
- ft %
- 66.1
-
- reb/g
- 7.7
-
- a/g
- 2.0
Bio
Moved On
- North Carolina Central
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 11 | 7 | ||
| Minutes | 433 | 292 | ||
| Minutes per game | 28.9 | 32.4 | ||
| FG | 96-222 | 59-126 | ||
| FG Pct | 43.2 | 46.8 | ||
| 3PT | 10-35 | 8-20 | ||
| 3PT Pct | 28.6 | 40.0 | ||
| FT | 39-59 | 23-36 | ||
| FT Pct | 66.1 | 63.9 | ||
| Off rebounds | 42 | 26 | ||
| Def rebounds | 74 | 46 | ||
| Total rebounds | 116 | 72 | ||
| Rebounds per game | 7.7 | 8.0 | ||
| Personal fouls | 25 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 22 | ||
| Turnovers | 55 | 37 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 15 | 8 | ||
| Blocks | 5 | 5 | ||
| Points | 241 | 149 | ||
| Points per game | 16.1 | 16.6 | ||
| Points per 40 min | 22.3 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 60-43 | 1 | 40 | 7-20 | 35.0 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
| Nov 6 | at Bryant & Stratton (Virginia) | W, 2-0 | - | 1 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 13 | vs. Hagerstown | W, 67-47 | 1 | 35 | 4-15 | 26.7 | 0-3 | 0.0 | 8-11 | 72.7 | 16 |
| Nov 14 | at Montgomery | L, 77-70 | 1 | 33 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Nov 23 | at CCBC Catonsville | L, 72-68 | 1 | 36 | 7-10 | 70.0 | 4-6 | 66.7 | 2-4 | 50.0 | 20 |
| Dec 1 | at Anne Arundel | W, 70-60 | 1 | 40 | 8-14 | 57.1 | 0-1 | 0.0 | 5-9 | 55.6 | 21 |
| Dec 4 | at Beaver County | W, 70-54 | 1 | 1 | 9-19 | 47.4 | 0-1 | 0.0 | 7-10 | 70.0 | 25 |
| Dec 11 | at Hagerstown | L, 76-69 | 1 | 40 | 2-17 | 11.8 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | at Harford | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Montgomery | L, 91-52 | - | 22 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 26 | at Garrett | L, 83-35 | - | 1 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 5 | at Christendom | L, 60-40 | - | 31 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Allegany (Maryland) | W, 116-41 | 1 | 33 | 8-10 | 80.0 | 0-0 | - | 4-4 | 100.0 | 20 |
| Feb 11 | at Chesapeake | L, 79-67 | 1 | 40 | 10-17 | 58.8 | 1-3 | 33.3 | 0-0 | - | 21 |
| Feb 18 | at CCBC Essex | L, 129-50 | 1 | 40 | 7-20 | 35.0 | 0-5 | 0.0 | 4-6 | 66.7 | 18 |
| Feb 23 | at Howard CC | L, 59-58 | 1 | 40 | 7-21 | 33.3 | 3-5 | 60.0 | 3-7 | 42.9 | 20 |
| Feb 26 | at Frederick | L, 73-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 60-43 | 1 | 40 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 6 | at Bryant & Stratton (Virginia) | W, 2-0 | - | 1 | 2 | 3 | 5 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Nov 13 | vs. Hagerstown | W, 67-47 | 1 | 35 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | at Montgomery | L, 77-70 | 1 | 33 | 4 | 4 | 8 | 1 | 7 | 0.1 | 2 | 0 | 4 | - |
| Nov 23 | at CCBC Catonsville | L, 72-68 | 1 | 36 | 1 | 2 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | - |
| Dec 1 | at Anne Arundel | W, 70-60 | 1 | 40 | 7 | 5 | 12 | 3 | 8 | 0.4 | 1 | 0 | 3 | - |
| Dec 4 | at Beaver County | W, 70-54 | 1 | 1 | 2 | 10 | 12 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Dec 11 | at Hagerstown | L, 76-69 | 1 | 40 | 8 | 5 | 13 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Dec 13 | at Harford | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware Tech | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Montgomery | L, 91-52 | - | 22 | 2 | 4 | 6 | 1 | 3 | 0.3 | 4 | 1 | 3 | - |
| Jan 26 | at Garrett | L, 83-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Christendom | L, 60-40 | - | 31 | 3 | 3 | 6 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 7 | at Allegany (Maryland) | W, 116-41 | 1 | 33 | 3 | 8 | 11 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Feb 11 | at Chesapeake | L, 79-67 | 1 | 40 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Feb 18 | at CCBC Essex | L, 129-50 | 1 | 40 | 1 | 8 | 9 | 2 | 8 | 0.3 | 0 | 2 | 0 | - |
| Feb 23 | at Howard CC | L, 59-58 | 1 | 40 | 3 | 10 | 13 | 2 | 8 | 0.3 | 1 | 1 | 1 | - |
| Feb 26 | at Frederick | L, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 28.9 | 6.4-14.8 | 43.2 | 0.7-2.3 | 28.6 | 2.6-3.9 | 66.1 | 16.1 |
| Total | 15 | 11 | 28.9 | 6.4-14.8 | 43.2 | 0.7-2.3 | 28.6 | 2.6-3.9 | 66.1 | 16.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 433 | 96-222 | 43.2 | 10-35 | 28.6 | 39-59 | 66.1 | 241 |
| Total | 15 | 11 | 433 | 96-222 | 43.2 | 10-35 | 28.6 | 39-59 | 66.1 | 241 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 28.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.1 | 0.0 |
| Total | 15 | 11 | 28.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 28.9 | 2.8 | 4.9 | 7.7 | 1.7 | - | 2.0 | 3.7 | 0.5 | 1.0 | 0.3 |
| Total | 15 | 11 | 28.9 | 2.8 | 4.9 | 7.7 | 1.7 | - | 2.0 | 3.7 | 0.5 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 433 | 42 | 74 | 116 | 25 | - | 30 | 55 | 0.5 | 15 | 5 |
| Total | 15 | 11 | 433 | 42 | 74 | 116 | 25 | - | 30 | 55 | 0.5 | 15 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 15 | 11 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 28.9 | 6.4-14.8 | 43.2 | 0.7-2.3 | 28.6 | 2.6-3.9 | 66.1 | 16.1 |
| Conference | 9 | 7 | 32.4 | 6.6-14.0 | 46.8 | 0.9-2.2 | 40.0 | 2.6-4.0 | 63.9 | 16.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 14 | 10 | 28.4 | 6.6-14.8 | 44.4 | 0.7-2.3 | 31.3 | 2.2-3.4 | 64.6 | 16.1 | |
| Neutral | 1 | 1 | 35.0 | 4.0-15.0 | 26.7 | 0.0-3.0 | 0.0 | 8.0-11.0 | 72.7 | 16.0 | |
| Result | Wins | 5 | 4 | 22.0 | 7.0-14.0 | 50.0 | 0.0-1.0 | 0.0 | 4.8-6.8 | 70.6 | 18.8 |
| Losses | 10 | 7 | 32.3 | 6.1-15.2 | 40.1 | 1.0-3.0 | 33.3 | 1.5-2.5 | 60.0 | 14.7 | |
| Month | November | 5 | 4 | 29.0 | 6.4-14.2 | 45.1 | 1.2-3.6 | 33.3 | 2.2-3.4 | 64.7 | 16.2 |
| December | 3 | 3 | 27.0 | 6.3-16.7 | 38.0 | 0.0-0.7 | 0.0 | 4.3-7.0 | 61.9 | 17.0 | |
| January | 2 | - | 11.5 | 5.0-8.5 | 58.8 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 | |
| February | 5 | 4 | 36.8 | 7.0-16.8 | 41.7 | 0.8-3.0 | 26.7 | 2.2-3.4 | 64.7 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 433 | 96-222 | 43.2 | 10-35 | 28.6 | 39-59 | 66.1 | 241 |
| Conference | 9 | 7 | 292 | 59-126 | 46.8 | 8-20 | 40.0 | 23-36 | 63.9 | 149 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 14 | 10 | 398 | 92-207 | 44.4 | 10-32 | 31.3 | 31-48 | 64.6 | 225 | |
| Neutral | 1 | 1 | 35 | 4-15 | 26.7 | 0-3 | 0.0 | 8-11 | 72.7 | 16 | |
| Result | Wins | 5 | 4 | 110 | 35-70 | 50.0 | 0-5 | 0.0 | 24-34 | 70.6 | 94 |
| Losses | 10 | 7 | 323 | 61-152 | 40.1 | 10-30 | 33.3 | 15-25 | 60.0 | 147 | |
| Month | November | 5 | 4 | 145 | 32-71 | 45.1 | 6-18 | 33.3 | 11-17 | 64.7 | 81 |
| December | 3 | 3 | 81 | 19-50 | 38.0 | 0-2 | 0.0 | 13-21 | 61.9 | 51 | |
| January | 2 | - | 23 | 10-17 | 58.8 | 0-0 | - | 4-4 | 100.0 | 24 | |
| February | 5 | 4 | 184 | 35-84 | 41.7 | 4-15 | 26.7 | 11-17 | 64.7 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 28.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.1 | 0.0 |
| Conference | 9 | 7 | 32.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 63.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 14 | 10 | 28.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 64.6 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 5 | 4 | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 10 | 7 | 32.3 | 0.0-0.0 | 40.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 5 | 4 | 29.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.7 | 0.0 |
| December | 3 | 3 | 27.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.9 | 0.0 | |
| January | 2 | - | 11.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 4 | 36.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 64.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 28.9 | 2.8 | 4.9 | 7.7 | 1.7 | - | 2.0 | 3.7 | 0.5 | 1.0 | 0.3 |
| Conference | 9 | 7 | 32.4 | 2.9 | 5.1 | 8.0 | 1.8 | - | 2.4 | 4.1 | 0.6 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 14 | 10 | 28.4 | 2.8 | 5.0 | 7.8 | 1.7 | - | 2.1 | 3.9 | 0.5 | 1.1 | 0.4 | |
| Neutral | 1 | 1 | 35.0 | 3.0 | 4.0 | 7.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 22.0 | 3.4 | 6.0 | 9.4 | 1.0 | - | 2.8 | 3.4 | 0.8 | 0.4 | 0.0 |
| Losses | 10 | 7 | 32.3 | 2.5 | 4.4 | 6.9 | 2.0 | - | 1.6 | 3.8 | 0.4 | 1.3 | 0.5 | |
| Month | November | 5 | 4 | 29.0 | 2.4 | 3.4 | 5.8 | 1.6 | - | 1.8 | 4.0 | 0.5 | 0.8 | 0.0 |
| December | 3 | 3 | 27.0 | 5.7 | 6.7 | 12.3 | 2.0 | - | 3.7 | 4.0 | 0.9 | 0.7 | 0.0 | |
| January | 2 | - | 11.5 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.5 | 1.5 | 0.3 | 2.0 | 0.5 | |
| February | 5 | 4 | 36.8 | 2.2 | 6.6 | 8.8 | 1.4 | - | 1.8 | 4.0 | 0.5 | 1.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 433 | 42 | 74 | 116 | 25 | - | 30 | 55 | 0.5 | 15 | 5 |
| Conference | 9 | 7 | 292 | 26 | 46 | 72 | 16 | - | 22 | 37 | 0.6 | 8 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 14 | 10 | 398 | 39 | 70 | 109 | 24 | - | 29 | 54 | 0.5 | 15 | 5 | |
| Neutral | 1 | 1 | 35 | 3 | 4 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 5 | 4 | 110 | 17 | 30 | 47 | 5 | - | 14 | 17 | 0.8 | 2 | 0 |
| Losses | 10 | 7 | 323 | 25 | 44 | 69 | 20 | - | 16 | 38 | 0.4 | 13 | 5 | |
| Month | November | 5 | 4 | 145 | 12 | 17 | 29 | 8 | - | 9 | 20 | 0.5 | 4 | 0 |
| December | 3 | 3 | 81 | 17 | 20 | 37 | 6 | - | 11 | 12 | 0.9 | 2 | 0 | |
| January | 2 | - | 23 | 2 | 4 | 6 | 4 | - | 1 | 3 | 0.3 | 4 | 1 | |
| February | 5 | 4 | 184 | 11 | 33 | 44 | 7 | - | 9 | 20 | 0.5 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 9 | 7 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 14 | 10 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Janiah Jones Named 2021-22 All-MD JUCO Honorable Mention
The Maryland Junior College Athletic Conference recently announced their 2021-22 All-Maryland JUCO Women’s Basketball Teams, and CSM...
April 28, 2022
Women's Basketball Comes Back to Beat CCBC Titans
The College of Southern Maryland women’s basketball team beat the Community College of Beaver County Titans on December 4 by a score of...
December 4, 2021
Women's Basketball Back in Action
The College of Southern Maryland women’s basketball team kicked off their 2021-22 season on November 3. Their record stands at 1-3 after...
November 16, 2021



