Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics

2019-20 Basketball Statistics Southern Maryland

  • Games
    25
  • Pts
    71.8
  • FG %
    40.2
  • 3PT %
    38.4
  • FT %
    71.6
  • Reb
    48.1
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 Beaver County L, 63-60
1/31/2020 Montgomery L, 83-53
2/3/2020 Potomac State W, 82-77
2/5/2020 Anne Arundel W, 84-66
2/8/2020 at Cecil W, 65-63
2/16/2020 at Thomas Nelson W, 74-41
2/19/2020 Central Penn L, 84-73
2/21/2020 Howard CC W, 92-67
2/26/2020 at CCBC Essex L, 108-72
3/5/2020 at Howard CC L, 60-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Bryant & Stratton (Virginia) W, 55-52 20-57 35.1 3-11 27.3 12-21 57.1 55.0
Nov 19 Philadelphia CC L, 69-62 26-70 37.1 3-13 23.1 7-11 63.6 62.0
Nov 22 Thomas Nelson W, 103-58 38-68 55.9 15-20 75.0 12-18 66.7 103.0
Nov 26 Prince George's W, 91-74 35-70 50.0 5-11 45.5 16-21 76.2 91.0
Nov 29 vs. Hostos L, 73-61 21-59 35.6 12-30 40.0 7-12 58.3 61.0
Nov 30 vs. Nassau L, 84-50 17-58 29.3 5-20 25.0 11-14 78.6 50.0
Dec 4 at Frederick L, 73-64 21-56 37.5 8-16 50.0 14-17 82.4 64.0
Dec 14 Louisburg L, 98-89 30-64 46.9 8-11 72.7 21-29 72.4 89.0
Dec 19 at Northern Virginia W, 88-42 31-85 36.5 8-30 26.7 18-22 81.8 88.0
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 22-57 38.6 9-18 50.0 14-19 73.7 67.0
Jan 11 at Cheyney W, 81-56 32-62 51.6 5-9 55.6 12-14 85.7 81.0
Jan 14 at CCBC Catonsville L, 100-90 31-71 43.7 6-20 30.0 22-29 75.9 90.0
Jan 17 at Chesapeake L, 86-57 20-57 35.1 9-20 45.0 8-12 66.7 57.0
Jan 22 at Hagerstown W, 76-66 27-62 43.5 8-27 29.6 8-12 66.7 76.0
Jan 24 at Harford L, 80-54 16-59 27.1 13-36 36.1 9-12 75.0 54.0
Jan 29 Beaver County L, 63-60 24-54 44.4 7-16 43.8 5-8 62.5 60.0
Jan 31 Montgomery L, 83-53 18-60 30.0 2-16 12.5 15-20 75.0 53.0
Feb 3 Potomac State W, 82-77 28-68 41.2 8-18 44.4 18-22 81.8 82.0
Feb 5 Anne Arundel W, 84-66 32-68 47.1 7-15 46.7 13-17 76.5 84.0
Feb 8 at Cecil W, 65-63 22-77 28.6 8-33 24.2 13-25 52.0 65.0
Feb 16 at Thomas Nelson W, 74-41 31-57 54.4 8-12 66.7 4-8 50.0 74.0
Feb 19 Central Penn L, 84-73 26-57 45.6 10-18 55.6 11-15 73.3 84.0
Feb 21 Howard CC W, 92-67 36-60 60.0 7-10 70.0 13-16 81.3 92.0
Feb 26 at CCBC Essex L, 108-72 21-61 34.4 5-19 26.3 25-35 71.4 72.0
Mar 5 at Howard CC L, 60-40 11-67 16.4 6-33 18.2 12-18 66.7 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Bryant & Stratton (Virginia) W, 55-52 14 39 53 24.0
Nov 19 Philadelphia CC L, 69-62 10 31 41 -11.0
Nov 22 Thomas Nelson W, 103-58 17 49 66 66.0
Nov 26 Prince George's W, 91-74 12 54 66 29.0
Nov 29 vs. Hostos L, 73-61 7 24 31 -6.0
Nov 30 vs. Nassau L, 84-50 9 27 36 -4.0
Dec 4 at Frederick L, 73-64 16 32 48 11.0
Dec 14 Louisburg L, 98-89 12 50 62 37.0
Dec 19 at Northern Virginia W, 88-42 24 35 59 10.0
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 11 39 50 0.0
Jan 11 at Cheyney W, 81-56 15 38 53 53.0
Jan 14 at CCBC Catonsville L, 100-90 12 31 43 -13.0
Jan 17 at Chesapeake L, 86-57 8 27 35 -25.0
Jan 22 at Hagerstown W, 76-66 7 20 27 -18.0
Jan 24 at Harford L, 80-54 8 28 36 -2.0
Jan 29 Beaver County L, 63-60 10 34 44 5.0
Jan 31 Montgomery L, 83-53 10 36 46 -1.0
Feb 3 Potomac State W, 82-77 20 43 63 29.0
Feb 5 Anne Arundel W, 84-66 18 40 58 8.0
Feb 8 at Cecil W, 65-63 12 27 39 -16.0
Feb 16 at Thomas Nelson W, 74-41 16 44 60 60.0
Feb 19 Central Penn L, 84-73 14 29 43 43.0
Feb 21 Howard CC W, 92-67 20 40 60 2.0
Feb 26 at CCBC Essex L, 108-72 6 34 40 -9.0
Mar 5 at Howard CC L, 60-40 12 31 43 -28.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Bryant & Stratton (Virginia) W, 55-52 15 13 2 22
Nov 19 Philadelphia CC L, 69-62 26 12 2 2
Nov 22 Thomas Nelson W, 103-58 10 18 3 28
Nov 26 Prince George's W, 91-74 15 14 2 26
Nov 29 vs. Hostos L, 73-61 25 9 5 14
Nov 30 vs. Nassau L, 84-50 37 8 3 11
Dec 4 at Frederick L, 73-64 22 7 0 14
Dec 14 Louisburg L, 98-89 30 12 3 25
Dec 19 at Northern Virginia W, 88-42 16 21 4 21
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 10 6 1 21
Jan 11 at Cheyney W, 81-56 8 7 4 25
Jan 14 at CCBC Catonsville L, 100-90 9 4 1 13
Jan 17 at Chesapeake L, 86-57 14 0 0 23
Jan 22 at Hagerstown W, 76-66 16 4 3 4
Jan 24 at Harford L, 80-54 32 9 3 12
Jan 29 Beaver County L, 63-60 12 4 1 21
Jan 31 Montgomery L, 83-53 26 5 1 17
Feb 3 Potomac State W, 82-77 19 14 4 24
Feb 5 Anne Arundel W, 84-66 18 11 3 21
Feb 8 at Cecil W, 65-63 18 12 2 14
Feb 16 at Thomas Nelson W, 74-41 10 17 7 23
Feb 19 Central Penn L, 84-73 22 6 7 19
Feb 21 Howard CC W, 92-67 14 15 1 30
Feb 26 at CCBC Essex L, 108-72 23 6 2 15
Mar 5 at Howard CC L, 60-40 22 8 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Bryant & Stratton (Virginia) W, 55-52 0 0.803 0.140
Nov 19 Philadelphia CC L, 69-62 0 0.678 -0.702
Nov 22 Thomas Nelson W, 103-58 0 1.471 1.471
Nov 26 Prince George's W, 91-74 0 1.090 0.335
Nov 29 vs. Hostos L, 73-61 22 0.735 -0.109
Nov 30 vs. Nassau L, 84-50 18 0.538 -0.315
Dec 4 at Frederick L, 73-64 0 0.908 -0.010
Dec 14 Louisburg L, 98-89 0 0.922 -0.342
Dec 19 at Northern Virginia W, 88-42 11 1.000 0.517
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 0 1.023 -0.101
Jan 11 at Cheyney W, 81-56 0 1.306 1.306
Jan 14 at CCBC Catonsville L, 100-90 15 1.091 -0.045
Jan 17 at Chesapeake L, 86-57 0 0.826 -0.099
Jan 22 at Hagerstown W, 76-66 19 0.987 0.201
Jan 24 at Harford L, 80-54 14 0.607 -0.308
Jan 29 Beaver County L, 63-60 0 1.000 0.119
Jan 31 Montgomery L, 83-53 0 0.616 -0.545
Feb 3 Potomac State W, 82-77 0 1.051 0.129
Feb 5 Anne Arundel W, 84-66 0 1.098 0.288
Feb 8 at Cecil W, 65-63 10 0.681 0.024
Feb 16 at Thomas Nelson W, 74-41 0 1.345 1.345
Feb 19 Central Penn L, 84-73 0 1.159 1.159
Feb 21 Howard CC W, 92-67 0 1.484 0.636
Feb 26 at CCBC Essex L, 108-72 15 0.754 -0.359
Mar 5 at Howard CC L, 60-40 18 0.465 -0.221
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Bryant & Stratton (Virginia) W, 55-52 22-63 34.9 7-15 46.7 52.0
Nov 19 Philadelphia CC L, 69-62 24-47 51.1 7-14 50.0 69.0
Nov 22 Thomas Nelson W, 103-58 0-0 - 0-0 - 58.0
Nov 26 Prince George's W, 91-74 26-64 40.6 3-11 27.3 74.0
Nov 29 vs. Hostos L, 73-61 25-63 39.7 7-19 36.8 73.0
Nov 30 vs. Nassau L, 84-50 32-77 41.6 7-24 29.2 84.0
Dec 4 at Frederick L, 73-64 27-60 45.0 4-17 23.5 73.0
Dec 14 Louisburg L, 98-89 38-54 70.4 11-19 57.9 98.0
Dec 19 at Northern Virginia W, 88-42 17-68 25.0 4-14 28.6 42.0
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 37-84 44.0 7-18 38.9 86.0
Jan 11 at Cheyney W, 81-56 0-0 - 0-0 - 56.0
Jan 14 at CCBC Catonsville L, 100-90 40-88 45.5 10-26 38.5 100.0
Jan 17 at Chesapeake L, 86-57 31-92 33.7 9-28 32.1 86.0
Jan 22 at Hagerstown W, 76-66 25-64 39.1 3-13 23.1 66.0
Jan 24 at Harford L, 80-54 30-70 42.9 8-25 32.0 80.0
Jan 29 Beaver County L, 63-60 21-55 38.2 6-17 35.3 63.0
Jan 31 Montgomery L, 83-53 32-71 45.1 5-19 26.3 83.0
Feb 3 Potomac State W, 82-77 31-67 46.3 4-9 44.4 77.0
Feb 5 Anne Arundel W, 84-66 27-67 40.3 3-13 23.1 66.0
Feb 8 at Cecil W, 65-63 24-74 32.4 5-11 45.5 63.0
Feb 16 at Thomas Nelson W, 74-41 0-0 - 0-0 - 41.0
Feb 19 Central Penn L, 84-73 0-0 - 0-0 - 73.0
Feb 21 Howard CC W, 92-67 26-68 38.2 2-23 8.7 67.0
Feb 26 at CCBC Essex L, 108-72 38-95 40.0 23-58 39.7 108.0
Mar 5 at Howard CC L, 60-40 23-75 30.7 3-16 18.8 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Bryant & Stratton (Virginia) W, 55-52 4.0 25.0 29.0 24.0
Nov 19 Philadelphia CC L, 69-62 18.0 34.0 52.0 -11.0
Nov 22 Thomas Nelson W, 103-58 0.0 0.0 0.0 66.0
Nov 26 Prince George's W, 91-74 9.0 28.0 37.0 29.0
Nov 29 vs. Hostos L, 73-61 12.0 25.0 37.0 -6.0
Nov 30 vs. Nassau L, 84-50 11.0 29.0 40.0 -4.0
Dec 4 at Frederick L, 73-64 17.0 20.0 37.0 11.0
Dec 14 Louisburg L, 98-89 8.0 17.0 25.0 37.0
Dec 19 at Northern Virginia W, 88-42 18.0 31.0 49.0 10.0
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 20.0 30.0 50.0 0.0
Jan 11 at Cheyney W, 81-56 0.0 0.0 0.0 53.0
Jan 14 at CCBC Catonsville L, 100-90 21.0 35.0 56.0 -13.0
Jan 17 at Chesapeake L, 86-57 26.0 34.0 60.0 -25.0
Jan 22 at Hagerstown W, 76-66 20.0 25.0 45.0 -18.0
Jan 24 at Harford L, 80-54 11.0 27.0 38.0 -2.0
Jan 29 Beaver County L, 63-60 10.0 29.0 39.0 5.0
Jan 31 Montgomery L, 83-53 25.0 22.0 47.0 -1.0
Feb 3 Potomac State W, 82-77 8.0 26.0 34.0 29.0
Feb 5 Anne Arundel W, 84-66 24.0 26.0 50.0 8.0
Feb 8 at Cecil W, 65-63 14.0 41.0 55.0 -16.0
Feb 16 at Thomas Nelson W, 74-41 0.0 0.0 0.0 60.0
Feb 19 Central Penn L, 84-73 0.0 0.0 0.0 43.0
Feb 21 Howard CC W, 92-67 24.0 34.0 58.0 2.0
Feb 26 at CCBC Essex L, 108-72 17.0 32.0 49.0 -9.0
Mar 5 at Howard CC L, 60-40 24.0 47.0 71.0 -28.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Bryant & Stratton (Virginia) W, 55-52 18.0 8.0 5.0 10.0
Nov 19 Philadelphia CC L, 69-62 11.0 17.0 12.0 15.0
Nov 22 Thomas Nelson W, 103-58 0.0 0.0 0.0 0.0
Nov 26 Prince George's W, 91-74 30.0 11.0 4.0 8.0
Nov 29 vs. Hostos L, 73-61 23.0 7.0 3.0 14.0
Nov 30 vs. Nassau L, 84-50 22.0 28.0 2.0 15.0
Dec 4 at Frederick L, 73-64 22.0 10.0 2.0 14.0
Dec 14 Louisburg L, 98-89 21.0 15.0 2.0 16.0
Dec 19 at Northern Virginia W, 88-42 33.0 10.0 5.0 10.0
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 7.0 8.0 8.0 16.0
Jan 11 at Cheyney W, 81-56 0.0 0.0 0.0 0.0
Jan 14 at CCBC Catonsville L, 100-90 14.0 4.0 1.0 26.0
Jan 17 at Chesapeake L, 86-57 16.0 6.0 8.0 25.0
Jan 22 at Hagerstown W, 76-66 28.0 2.0 1.0 6.0
Jan 24 at Harford L, 80-54 19.0 20.0 13.0 13.0
Jan 29 Beaver County L, 63-60 16.0 10.0 0.0 13.0
Jan 31 Montgomery L, 83-53 15.0 18.0 8.0 15.0
Feb 3 Potomac State W, 82-77 19.0 2.0 1.0 9.0
Feb 5 Anne Arundel W, 84-66 25.0 4.0 1.0 15.0
Feb 8 at Cecil W, 65-63 29.0 5.0 9.0 14.0
Feb 16 at Thomas Nelson W, 74-41 0.0 0.0 0.0 0.0
Feb 19 Central Penn L, 84-73 0.0 0.0 0.0 0.0
Feb 21 Howard CC W, 92-67 26.0 15.0 8.0 17.0
Feb 26 at CCBC Essex L, 108-72 14.0 10.0 8.0 24.0
Mar 5 at Howard CC L, 60-40 28.0 14.0 7.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Bryant & Stratton (Virginia) W, 55-52 16.0 0.662 0.140
Nov 19 Philadelphia CC L, 69-62 14.0 1.380 -0.702
Nov 22 Thomas Nelson W, 103-58 0.0 - 1.471
Nov 26 Prince George's W, 91-74 21.0 0.755 0.335
Nov 29 vs. Hostos L, 73-61 16.0 0.844 -0.109
Nov 30 vs. Nassau L, 84-50 19.0 0.853 -0.315
Dec 4 at Frederick L, 73-64 0.0 0.918 -0.010
Dec 14 Louisburg L, 98-89 25.0 1.265 -0.342
Dec 19 at Northern Virginia W, 88-42 15.0 0.483 0.517
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 19.0 1.124 -0.101
Jan 11 at Cheyney W, 81-56 0.0 - 1.306
Jan 14 at CCBC Catonsville L, 100-90 23.0 1.136 -0.045
Jan 17 at Chesapeake L, 86-57 16.0 0.925 -0.099
Jan 22 at Hagerstown W, 76-66 18.0 0.786 0.201
Jan 24 at Harford L, 80-54 15.0 0.914 -0.308
Jan 29 Beaver County L, 63-60 14.0 0.881 0.119
Jan 31 Montgomery L, 83-53 18.0 1.161 -0.545
Feb 3 Potomac State W, 82-77 21.0 0.922 0.129
Feb 5 Anne Arundel W, 84-66 14.0 0.810 0.288
Feb 8 at Cecil W, 65-63 19.0 0.656 0.024
Feb 16 at Thomas Nelson W, 74-41 0.0 - 1.345
Feb 19 Central Penn L, 84-73 0.0 - 1.159
Feb 21 Howard CC W, 92-67 20.0 0.848 0.636
Feb 26 at CCBC Essex L, 108-72 25.0 1.113 -0.359
Mar 5 at Howard CC L, 60-40 21.0 0.686 -0.221
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 636-1584 40.2 185-482 38.4 320-447 71.6 71.8
Conference 11 279-701 39.8 78-223 35.0 156-216 72.2 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 313-696 45.0 75-159 47.2 143-198 72.2 77.7
Away 12 285-771 37.0 93-273 34.1 159-223 71.3 69.0
Neutral 2 38-117 32.5 17-50 34.0 18-26 69.2 55.5
 
Wins 11 332-734 45.2 82-196 41.8 139-196 70.9 81.0
Losses 14 304-850 35.8 103-286 36.0 181-251 72.1 64.5
 
November 6 157-382 41.1 43-105 41.0 65-97 67.0 70.3
December 3 82-205 40.0 24-57 42.1 53-68 77.9 80.3
January 8 190-482 39.4 59-162 36.4 93-126 73.8 67.3
February 7 196-448 43.8 53-125 42.4 97-138 70.3 79.0
March 1 11-67 16.4 6-33 18.2 12-18 66.7 40.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 35.3 48.1 9.8
Conference 11 11.7 33.5 45.3 -3.1
Exhibition - - - - -
 
Home 11 14.3 40.5 54.7 21.0
Away 12 12.3 32.2 44.4 1.9
Neutral 2 8.0 25.5 33.5 -5.0
 
Wins 11 15.9 39.0 54.9 22.5
Losses 14 10.4 32.4 42.7 -0.2
 
November 6 11.5 37.3 48.8 16.3
December 3 17.3 39.0 56.3 19.3
January 8 10.1 31.6 41.8 -0.1
February 7 15.1 36.7 51.9 16.7
March 1 12.0 31.0 43.0 -28.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.8 9.0 4.3 18.1
Conference 11 18.8 9.5 5.7 17.2
Exhibition - - - - -
 
Home 11 18.8 9.1 3.7 21.4
Away 12 16.7 7.4 5.2 16.1
Neutral 2 31.0 17.5 2.5 12.5
 
Wins 11 14.5 5.2 3.1 21.6
Losses 14 22.1 11.9 5.3 15.4
 
November 6 21.3 11.8 4.3 17.2
December 3 22.7 11.7 3.0 20.0
January 8 15.9 8.5 4.9 17.0
February 7 17.7 5.1 3.9 20.9
March 1 22.0 14.0 7.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 5.7 0.917 -0.109
Conference 11 6.6 0.900 -0.007
Exhibition - - - -
 
Home 11 0.0 1.012 -0.117
Away 12 8.5 0.885 -0.098
Neutral 2 20.0 0.631 -0.218
 
Wins 11 3.6 1.092 0.129
Losses 14 7.3 0.792 -0.275
 
November 6 6.7 0.862 -0.134
December 3 3.7 0.945 0.072
January 8 6.0 0.910 -0.174
February 7 3.6 1.034 -0.099
March 1 18.0 0.465 -0.221
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 596-1466 40.7 138-409 33.7 71.9
Conference 11 326-813 40.1 75-244 30.7 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 247-556 44.4 48-140 34.3 70.9
Away 12 292-770 37.9 76-226 33.6 71.8
Neutral 2 57-140 40.7 14-43 32.6 78.5
 
Wins 11 198-535 37.0 31-109 28.4 60.2
Losses 14 398-931 42.7 107-300 35.7 81.1
 
November 6 129-314 41.1 31-83 37.3 68.3
December 3 82-182 45.1 19-50 38.0 71.0
January 8 216-524 41.2 48-146 32.9 77.5
February 7 146-371 39.4 37-114 32.5 70.7
March 1 23-75 30.7 3-16 18.8 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.6 24.7 38.3 9.8
Conference 11 18.9 29.5 48.4 -3.1
Exhibition - - - - -
 
Home 11 11.8 21.9 33.7 21.0
Away 12 15.7 26.8 42.5 1.9
Neutral 2 11.5 27.0 38.5 -5.0
 
Wins 11 11.0 21.5 32.5 22.5
Losses 14 15.7 27.2 42.9 -0.2
 
November 6 9.0 23.5 32.5 16.3
December 3 14.3 22.7 37.0 19.3
January 8 16.6 25.3 41.9 -0.1
February 7 12.4 22.7 35.1 16.7
March 1 24.0 47.0 71.0 -28.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.4 9.7 2.6 12.2
Conference 11 21.6 7.9 1.6 16.1
Exhibition - - - - -
 
Home 11 16.5 11.3 2.6 10.7
Away 12 17.5 8.4 2.3 13.2
Neutral 2 22.5 8.5 4.0 14.5
 
Wins 11 18.9 13.3 3.2 8.1
Losses 14 16.3 6.9 2.1 15.4
 
November 6 17.3 12.3 2.8 10.3
December 3 25.3 13.3 2.3 13.3
January 8 14.4 4.9 1.8 14.3
February 7 16.1 11.6 3.7 11.3
March 1 28.0 8.0 1.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.8 1.026 -0.109
Conference 11 17.2 0.907 -0.007
Exhibition - - - -
 
Home 11 14.8 1.129 -0.117
Away 12 14.3 0.983 -0.098
Neutral 2 17.5 0.849 -0.218
 
Wins 11 13.1 0.963 0.129
Losses 14 16.1 1.067 -0.275
 
November 6 14.3 0.996 -0.134
December 3 13.3 0.873 0.072
January 8 15.4 1.084 -0.174
February 7 14.1 1.133 -0.099
March 1 21.0 0.686 -0.221
Attendance Statistics
Date Opponent Score Attend
Nov 8 Bryant & Stratton (Virginia) W, 55-52 0
Nov 19 Philadelphia CC L, 69-62 0
Nov 22 Thomas Nelson W, 103-58 0
Nov 26 Prince George's W, 91-74 0
Nov 29 vs. Hostos L, 73-61 0
Nov 30 vs. Nassau L, 84-50 0
Dec 4 at Frederick L, 73-64 0
Dec 14 Louisburg L, 98-89 0
Dec 19 at Northern Virginia W, 88-42 87
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 0
Jan 11 at Cheyney W, 81-56 0
Jan 14 at CCBC Catonsville L, 100-90 0
Jan 17 at Chesapeake L, 86-57 0
Jan 22 at Hagerstown W, 76-66 0
Jan 24 at Harford L, 80-54 0
Jan 29 Beaver County L, 63-60 0
Jan 31 Montgomery L, 83-53 0
Feb 3 Potomac State W, 82-77 0
Feb 5 Anne Arundel W, 84-66 0
Feb 8 at Cecil W, 65-63 75
Feb 16 at Thomas Nelson W, 74-41 0
Feb 19 Central Penn L, 84-73 0
Feb 21 Howard CC W, 92-67 0
Feb 26 at CCBC Essex L, 108-72 0
Mar 5 at Howard CC L, 60-40 165