2019-20 Basketball Statistics - Southern Maryland

Games
25
Pts
71.8
FG %
40.2
3PT %
38.4
FT %
71.6
Reb
48.1
Ast
18.1
Team Summary
Title Record
Overall 11-14 (.440)
Conference 5-6 (.455)
Streak Lost 2
Home 6-5
Away 5-7
Neutral 0-2
Recent Results
Date Opponent Result
Feb 8 at Cecil W, 65-63
Feb 16 at Thomas Nelson W, 74-41
Feb 19 Central Penn L, 84-73
Feb 21 Howard CC W, 92-67
Feb 26 at CCBC Essex L, 108-72
Mar 5 at Howard CC L, 60-40
Team Stats
Statistics Overall Conf
Games 25 11
Points 1794 798
Points per game 71.8 72.5
FG made per game 25.4 25.4
FG attempts per game 63.4 63.7
FG Pct 40.2 39.8
3PT made per game 7.4 7.1
3PT attempts per game 19.3 20.3
3PT Pct 38.4 35.0
FT made per game 12.8 14.2
FT attempt per game 17.9 19.6
FT Pct 71.6 72.2
Off rebounds per game 12.8 11.7
Def rebounds per game 35.3 33.5
Total rebounds per game 48.1 45.3
Opponents' Off rebounds per game 13.6 18.9
Opponents' Def rebounds per game 24.7 29.5
Opponents' Total rebounds per game 38.3 48.4
Rebound margin per game 9.8 -3.1
Assists per game 18.1 17.2
Opponents' Assists per game 12.2 16.1
Turnovers per game 18.8 18.8
Opponents' Turnovers per game 17.4 21.6
Steals per game 9.7 7.9
Opponents' Steals per game 9.0 9.5
Blocks per game 2.6 1.6
Opponents' Blocks per game 4.3 5.7
Personal fouls per game 5.7 6.6
Offensive efficiency 0.917 0.900
Net efficiency -0.109 -0.007
Opponents' Personal fouls per game 14.8 17.2
Offensive efficiency 1.026 0.907
Points per game allowed 71.9 78.7
Opponents' Field goal percentage 40.7 40.1
Opponents' 3PT percentage 33.7 30.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 636-1584 279-701
3 point total-attempts 185-482 78-223
Free throw total-attempts 320-447 156-216
Opponents' Field goal total-attempts 596-1466 326-813
Opponents' 3 point total-attempts 138-409 75-244
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Bryant & Stratton (Virginia) W, 55-52 20-57 35.1 3-11 27.3 12-21 57.1 14 39 53 22 15 13 2 0 55
Nov 19 Philadelphia CC L, 69-62 26-70 37.1 3-13 23.1 7-11 63.6 10 31 41 2 26 12 2 0 62
Nov 22 Thomas Nelson W, 103-58 38-68 55.9 15-20 75.0 12-18 66.7 17 49 66 28 10 18 3 0 103
Nov 26 Prince George's W, 91-74 35-70 50.0 5-11 45.5 16-21 76.2 12 54 66 26 15 14 2 0 91
Nov 29 vs. Hostos L, 73-61 21-59 35.6 12-30 40.0 7-12 58.3 7 24 31 14 25 9 5 22 61
Nov 30 vs. Nassau L, 84-50 17-58 29.3 5-20 25.0 11-14 78.6 9 27 36 11 37 8 3 18 50
Dec 4 at Frederick L, 73-64 21-56 37.5 8-16 50.0 14-17 82.4 16 32 48 14 22 7 0 0 64
Dec 14 Louisburg L, 98-89 30-64 46.9 8-11 72.7 21-29 72.4 12 50 62 25 30 12 3 0 89
Dec 19 at Northern Virginia W, 88-42 31-85 36.5 8-30 26.7 18-22 81.8 24 35 59 21 16 21 4 11 88
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 22-57 38.6 9-18 50.0 14-19 73.7 11 39 50 21 10 6 1 0 67
Jan 11 at Cheyney W, 81-56 32-62 51.6 5-9 55.6 12-14 85.7 15 38 53 25 8 7 4 0 81
Jan 14 at CCBC Catonsville L, 100-90 31-71 43.7 6-20 30.0 22-29 75.9 12 31 43 13 9 4 1 15 90
Jan 17 at Chesapeake L, 86-57 20-57 35.1 9-20 45.0 8-12 66.7 8 27 35 23 14 0 0 0 57
Jan 22 at Hagerstown W, 76-66 27-62 43.5 8-27 29.6 8-12 66.7 7 20 27 4 16 4 3 19 76
Jan 24 at Harford L, 80-54 16-59 27.1 13-36 36.1 9-12 75.0 8 28 36 12 32 9 3 14 54
Jan 29 Beaver County L, 63-60 24-54 44.4 7-16 43.8 5-8 62.5 10 34 44 21 12 4 1 0 60
Jan 31 Montgomery L, 83-53 18-60 30.0 2-16 12.5 15-20 75.0 10 36 46 17 26 5 1 0 53
Feb 3 Potomac State W, 82-77 28-68 41.2 8-18 44.4 18-22 81.8 20 43 63 24 19 14 4 0 82
Feb 5 Anne Arundel W, 84-66 32-68 47.1 7-15 46.7 13-17 76.5 18 40 58 21 18 11 3 0 84
Feb 8 at Cecil W, 65-63 22-77 28.6 8-33 24.2 13-25 52.0 12 27 39 14 18 12 2 10 65
Feb 16 at Thomas Nelson W, 74-41 31-57 54.4 8-12 66.7 4-8 50.0 16 44 60 23 10 17 7 0 74
Feb 19 Central Penn L, 84-73 26-57 45.6 10-18 55.6 11-15 73.3 14 29 43 19 22 6 7 0 84
Feb 21 Howard CC W, 92-67 36-60 60.0 7-10 70.0 13-16 81.3 20 40 60 30 14 15 1 0 92
Feb 26 at CCBC Essex L, 108-72 21-61 34.4 5-19 26.3 25-35 71.4 6 34 40 15 23 6 2 15 72
Mar 5 at Howard CC L, 60-40 11-67 16.4 6-33 18.2 12-18 66.7 12 31 43 8 22 8 1 18 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 636-1584 40.2 185-482 38.4 320-447 71.6 12.8 35.3 48.1 18.1 18.8 9.7 2.6 5.7 71.8 0.917 -0.109
Conference 11 279-701 39.8 78-223 35.0 156-216 72.2 11.7 33.5 45.3 17.2 18.8 7.9 1.6 6.6 72.5 0.900 -0.007
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 313-696 45.0 75-159 47.2 143-198 72.2 14.3 40.5 54.7 21.4 18.8 11.3 2.6 0.0 77.7 1.012 -0.117
Away 12 285-771 37.0 93-273 34.1 159-223 71.3 12.3 32.2 44.4 16.1 16.7 8.4 2.3 8.5 69.0 0.885 -0.098
Neutral 2 38-117 32.5 17-50 34.0 18-26 69.2 8.0 25.5 33.5 12.5 31.0 8.5 4.0 20.0 55.5 0.631 -0.218
 
Wins 11 332-734 45.2 82-196 41.8 139-196 70.9 15.9 39.0 54.9 21.6 14.5 13.3 3.2 3.6 81.0 1.092 0.129
Losses 14 304-850 35.8 103-286 36.0 181-251 72.1 10.4 32.4 42.7 15.4 22.1 6.9 2.1 7.3 64.5 0.792 -0.275
 
November 6 157-382 41.1 43-105 41.0 65-97 67.0 11.5 37.3 48.8 17.2 21.3 12.3 2.8 6.7 70.3 0.862 -0.134
December 3 82-205 40.0 24-57 42.1 53-68 77.9 17.3 39.0 56.3 20.0 22.7 13.3 2.3 3.7 80.3 0.945 0.072
January 8 190-482 39.4 59-162 36.4 93-126 73.8 10.1 31.6 41.8 17.0 15.9 4.9 1.8 6.0 67.3 0.910 -0.174
February 7 196-448 43.8 53-125 42.4 97-138 70.3 15.1 36.7 51.9 20.9 17.7 11.6 3.7 3.6 79.0 1.034 -0.099
March 1 11-67 16.4 6-33 18.2 12-18 66.7 12.0 31.0 43.0 8.0 22.0 8.0 1.0 18.0 40.0 0.465 -0.221
Date Opponent Score Attend
Nov 8 Bryant & Stratton (Virginia) W, 55-52 0
Nov 19 Philadelphia CC L, 69-62 0
Nov 22 Thomas Nelson W, 103-58 0
Nov 26 Prince George's W, 91-74 0
Nov 29 vs. Hostos L, 73-61 0
Nov 30 vs. Nassau L, 84-50 0
Dec 4 at Frederick L, 73-64 0
Dec 14 Louisburg L, 98-89 0
Dec 19 at Northern Virginia W, 88-42 87
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 0
Jan 11 at Cheyney W, 81-56 0
Jan 14 at CCBC Catonsville L, 100-90 0
Jan 17 at Chesapeake L, 86-57 0
Jan 22 at Hagerstown W, 76-66 0
Jan 24 at Harford L, 80-54 0
Jan 29 Beaver County L, 63-60 0
Jan 31 Montgomery L, 83-53 0
Feb 3 Potomac State W, 82-77 0
Feb 5 Anne Arundel W, 84-66 0
Feb 8 at Cecil W, 65-63 75
Feb 16 at Thomas Nelson W, 74-41 0
Feb 19 Central Penn L, 84-73 0
Feb 21 Howard CC W, 92-67 0
Feb 26 at CCBC Essex L, 108-72 0
Mar 5 at Howard CC L, 60-40 165