#5 Imani Holloway (G) - Southern Maryland

gp
19
pts/g
8.6
fg %
36.2
3pt %
35.9
ft %
53.7
reb/g
5.3
a/g
1.5
Player Stats
  Overall Conf
Games 19 9
Games started 11 5
Minutes 496 233
Minutes per game 26.1 25.9
FG 59-163 34-75
FG Pct 36.2 45.3
3PT 23-64 16-36
3PT Pct 35.9 44.4
FT 22-41 10-19
FT Pct 53.7 52.6
Off rebounds 36 16
Def rebounds 64 26
Total rebounds 100 42
Rebounds per game 5.3 4.7
Personal fouls 12 5
Disqualifications - -
Assists 29 12
Turnovers 43 14
Assist to turnover ratio 0.7 0.9
Steals 22 6
Blocks 1 0
Points 163 94
Points per game 8.6 10.4
Points per 40 min 13.1 16.1
Recent Results
Date Opponent/Event Result
Feb 8 at Cecil W, 65-63
Feb 16 at Thomas Nelson W, 74-41
Feb 19 Central Penn L, 84-73
Feb 21 Howard CC W, 92-67
Feb 26 at CCBC Essex L, 108-72
Mar 5 at Howard CC L, 60-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Bryant & Stratton (Virginia) W, 55-52 1 28 3-9 33.3 0-2 0.0 1-2 50.0 7
Nov 19 Philadelphia CC L, 69-62 1 30 1-8 12.5 0-2 0.0 3-4 75.0 5
Nov 22 Thomas Nelson W, 103-58 1 1 7-11 63.6 1-2 50.0 0-0 - 15
Nov 26 Prince George's W, 91-74 1 36 4-8 50.0 1-3 33.3 3-4 75.0 12
Nov 29 vs. Hostos L, 73-61 1 32 2-13 15.4 1-6 16.7 1-3 33.3 6
Nov 30 vs. Nassau L, 84-50 1 36 2-12 16.7 1-4 25.0 2-4 50.0 7
Dec 4 at Frederick L, 73-64 1 32 7-12 58.3 5-7 71.4 1-2 50.0 20
Dec 14 Louisburg L, 98-89 - - - - - - - - -
Dec 19 at Northern Virginia W, 88-42 - - - - - - - - -
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 - - - - - - - - -
Jan 11 at Cheyney W, 81-56 - - - - - - - - -
Jan 14 at CCBC Catonsville L, 100-90 - - - - - - - - -
Jan 17 at Chesapeake L, 86-57 - - - - - - - - -
Jan 22 at Hagerstown W, 76-66 - 10 1-4 25.0 1-3 33.3 0-0 - 3
Jan 24 at Harford L, 80-54 - 17 1-6 16.7 1-3 33.3 0-2 0.0 3
Jan 29 Beaver County L, 63-60 - 20 0-5 0.0 0-2 0.0 0-0 - 0
Jan 31 Montgomery L, 83-53 - 24 1-6 16.7 0-3 0.0 0-0 - 2
Feb 3 Potomac State W, 82-77 - 22 1-5 20.0 0-2 0.0 0-0 - 2
Feb 5 Anne Arundel W, 84-66 - 24 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 8 at Cecil W, 65-63 1 30 3-9 33.3 2-6 33.3 1-2 50.0 9
Feb 16 at Thomas Nelson W, 74-41 - 28 3-6 50.0 1-1 100.0 2-5 40.0 9
Feb 19 Central Penn L, 84-73 - 30 4-9 44.4 2-4 50.0 0-0 - 10
Feb 21 Howard CC W, 92-67 1 36 8-12 66.7 3-3 100.0 4-5 80.0 23
Feb 26 at CCBC Essex L, 108-72 1 24 6-10 60.0 3-6 50.0 0-2 0.0 15
Mar 5 at Howard CC L, 60-40 1 36 2-10 20.0 1-3 33.3 3-4 75.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Bryant & Stratton (Virginia) W, 55-52 1 28 3 5 8 2 2 1.0 3 0 0 -
Nov 19 Philadelphia CC L, 69-62 1 30 2 3 5 0 2 0.0 1 0 0 -
Nov 22 Thomas Nelson W, 103-58 1 1 4 4 8 3 1 3.0 4 0 0 -
Nov 26 Prince George's W, 91-74 1 36 3 5 8 3 1 3.0 2 0 0 -
Nov 29 vs. Hostos L, 73-61 1 32 1 2 3 1 3 0.3 0 0 2 -
Nov 30 vs. Nassau L, 84-50 1 36 3 8 11 3 7 0.4 1 1 1 -
Dec 4 at Frederick L, 73-64 1 32 4 6 10 0 2 0.0 1 0 0 -
Dec 14 Louisburg L, 98-89 - - - - - - - - - - - -
Dec 19 at Northern Virginia W, 88-42 - - - - - - - - - - - -
Jan 8 at Bryant & Stratton (Virginia) L, 86-67 - - - - - - - - - - - -
Jan 11 at Cheyney W, 81-56 - - - - - - - - - - - -
Jan 14 at CCBC Catonsville L, 100-90 - - - - - - - - - - - -
Jan 17 at Chesapeake L, 86-57 - - - - - - - - - - - -
Jan 22 at Hagerstown W, 76-66 - 10 0 0 0 0 0 - 0 0 2 -
Jan 24 at Harford L, 80-54 - 17 1 1 2 0 2 0.0 0 0 0 -
Jan 29 Beaver County L, 63-60 - 20 0 2 2 0 4 0.0 0 0 0 -
Jan 31 Montgomery L, 83-53 - 24 2 2 4 1 4 0.3 0 0 0 -
Feb 3 Potomac State W, 82-77 - 22 1 3 4 1 3 0.3 2 0 0 -
Feb 5 Anne Arundel W, 84-66 - 24 1 4 5 1 3 0.3 1 0 0 -
Feb 8 at Cecil W, 65-63 1 30 1 2 3 2 0 - 0 0 0 -
Feb 16 at Thomas Nelson W, 74-41 - 28 2 4 6 2 2 1.0 3 0 0 -
Feb 19 Central Penn L, 84-73 - 30 2 3 5 2 3 0.7 0 0 0 -
Feb 21 Howard CC W, 92-67 1 36 4 6 10 5 1 5.0 2 0 0 -
Feb 26 at CCBC Essex L, 108-72 1 24 0 0 0 0 1 0.0 0 0 3 -
Mar 5 at Howard CC L, 60-40 1 36 2 4 6 3 2 1.5 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 19 11 26.1 3.1-8.6 36.2 1.2-3.4 35.9 1.2-2.2 53.7 8.6
Total 19 11 26.1 3.1-8.6 36.2 1.2-3.4 35.9 1.2-2.2 53.7 8.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 19 11 496 59-163 36.2 23-64 35.9 22-41 53.7 163
Total 19 11 496 59-163 36.2 23-64 35.9 22-41 53.7 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 19 11 26.1 0.0-0.0 36.2 0.0-0.0 35.9 0.0-0.0 53.7 0.0
Total 19 11 26.1 0.0-0.0 36.2 0.0-0.0 35.9 0.0-0.0 53.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 19 11 26.1 1.9 3.4 5.3 0.6 - 1.5 2.3 0.7 1.2 0.1
Total 19 11 26.1 1.9 3.4 5.3 0.6 - 1.5 2.3 0.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 19 11 496 36 64 100 12 - 29 43 0.7 22 1
Total 19 11 496 36 64 100 12 - 29 43 0.7 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 19 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 19 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 11 26.1 3.1-8.6 36.2 1.2-3.4 35.9 1.2-2.2 53.7 8.6
Conference 9 5 25.9 3.8-8.3 45.3 1.8-4.0 44.4 1.1-2.1 52.6 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 25.1 3.2-8.1 39.5 0.7-2.5 28.0 1.2-1.7 70.6 8.3
Away 7 4 25.3 3.3-8.1 40.4 2.0-4.1 48.3 1.0-2.4 41.2 9.6
Neutral 2 2 34.0 2.0-12.5 16.0 1.0-5.0 20.0 1.5-3.5 42.9 6.5
-
Wins 9 5 23.9 3.7-8.0 45.8 1.0-2.7 37.5 1.3-2.2 60.0 9.7
Losses 10 6 28.1 2.6-9.1 28.6 1.4-4.0 35.0 1.0-2.1 47.6 7.6
-
November 6 6 27.2 3.2-10.2 31.1 0.7-3.2 21.1 1.7-2.8 58.8 8.7
December 1 1 32.0 7.0-12.0 58.3 5.0-7.0 71.4 1.0-2.0 50.0 20.0
January 4 - 17.8 0.8-5.2 14.3 0.5-2.8 18.2 0.0-0.5 0.0 2.0
February 7 3 27.7 4.0-8.4 47.5 1.6-3.4 45.8 1.1-2.3 50.0 10.7
March 1 1 36.0 2.0-10.0 20.0 1.0-3.0 33.3 3.0-4.0 75.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 11 496 59-163 36.2 23-64 35.9 22-41 53.7 163
Conference 9 5 233 34-75 45.3 16-36 44.4 10-19 52.6 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 5 251 32-81 39.5 7-25 28.0 12-17 70.6 83
Away 7 4 177 23-57 40.4 14-29 48.3 7-17 41.2 67
Neutral 2 2 68 4-25 16.0 2-10 20.0 3-7 42.9 13
-
Wins 9 5 215 33-72 45.8 9-24 37.5 12-20 60.0 87
Losses 10 6 281 26-91 28.6 14-40 35.0 10-21 47.6 76
-
November 6 6 163 19-61 31.1 4-19 21.1 10-17 58.8 52
December 1 1 32 7-12 58.3 5-7 71.4 1-2 50.0 20
January 4 - 71 3-21 14.3 2-11 18.2 0-2 0.0 8
February 7 3 194 28-59 47.5 11-24 45.8 8-16 50.0 75
March 1 1 36 2-10 20.0 1-3 33.3 3-4 75.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 11 26.1 0.0-0.0 36.2 0.0-0.0 35.9 0.0-0.0 53.7 0.0
Conference 9 5 25.9 0.0-0.0 45.3 0.0-0.0 44.4 0.0-0.0 52.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 5 25.1 0.0-0.0 39.5 0.0-0.0 28.0 0.0-0.0 70.6 0.0
Away 7 4 25.3 0.0-0.0 40.4 0.0-0.0 48.3 0.0-0.0 41.2 0.0
Neutral 2 2 34.0 0.0-0.0 16.0 0.0-0.0 20.0 0.0-0.0 42.9 0.0
-
Wins 9 5 23.9 0.0-0.0 45.8 0.0-0.0 37.5 0.0-0.0 60.0 0.0
Losses 10 6 28.1 0.0-0.0 28.6 0.0-0.0 35.0 0.0-0.0 47.6 0.0
-
November 6 6 27.2 0.0-0.0 31.1 0.0-0.0 21.1 0.0-0.0 58.8 0.0
December 1 1 32.0 0.0-0.0 58.3 0.0-0.0 71.4 0.0-0.0 50.0 0.0
January 4 - 17.8 0.0-0.0 14.3 0.0-0.0 18.2 0.0-0.0 0.0 0.0
February 7 3 27.7 0.0-0.0 47.5 0.0-0.0 45.8 0.0-0.0 50.0 0.0
March 1 1 36.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 11 26.1 1.9 3.4 5.3 0.6 - 1.5 2.3 0.7 1.2 0.1
Conference 9 5 25.9 1.8 2.9 4.7 0.6 - 1.3 1.6 0.9 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 25.1 2.2 3.7 5.9 0.0 - 1.8 2.4 0.8 1.5 0.0
Away 7 4 25.3 1.4 2.4 3.9 1.3 - 1.0 1.3 0.8 0.9 0.0
Neutral 2 2 34.0 2.0 5.0 7.0 1.5 - 2.0 5.0 0.4 0.5 0.5
-
Wins 9 5 23.9 2.1 3.7 5.8 0.2 - 2.1 1.4 1.5 1.9 0.0
Losses 10 6 28.1 1.7 3.1 4.8 1.0 - 1.0 3.0 0.3 0.5 0.1
-
November 6 6 27.2 2.7 4.5 7.2 0.5 - 2.0 2.7 0.8 1.8 0.2
December 1 1 32.0 4.0 6.0 10.0 0.0 - 0.0 2.0 0.0 1.0 0.0
January 4 - 17.8 0.8 1.3 2.0 0.5 - 0.3 2.5 0.1 0.0 0.0
February 7 3 27.7 1.6 3.1 4.7 0.4 - 1.9 1.9 1.0 1.1 0.0
March 1 1 36.0 2.0 4.0 6.0 4.0 - 3.0 2.0 1.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 11 496 36 64 100 12 - 29 43 0.7 22 1
Conference 9 5 233 16 26 42 5 - 12 14 0.9 6 0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 251 22 37 59 0 - 18 24 0.8 15 0
Away 7 4 177 10 17 27 9 - 7 9 0.8 6 0
Neutral 2 2 68 4 10 14 3 - 4 10 0.4 1 1
-
Wins 9 5 215 19 33 52 2 - 19 13 1.5 17 0
Losses 10 6 281 17 31 48 10 - 10 30 0.3 5 1
-
November 6 6 163 16 27 43 3 - 12 16 0.8 11 1
December 1 1 32 4 6 10 0 - 0 2 0.0 1 0
January 4 - 71 3 5 8 2 - 1 10 0.1 0 0
February 7 3 194 11 22 33 3 - 13 13 1.0 8 0
March 1 1 36 2 4 6 4 - 3 2 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 9 5 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 5 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 9 5 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 6 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0