#2 Maurizia Gianan (PG) - Southern Maryland

gp
27
pts/g
2.8
fg %
29.0
3pt %
23.7
ft %
50.0
reb/g
1.5
a/g
1.1
Player Stats
  Overall Conf
Games 27 12
Games started 1 -
Minutes 328 160
Minutes per game 12.1 13.3
FG 29-100 8-44
FG Pct 29.0 18.2
3PT 14-59 5-28
3PT Pct 23.7 17.9
FT 4-8 2-4
FT Pct 50.0 50.0
Off rebounds 14 5
Def rebounds 27 12
Total rebounds 41 17
Rebounds per game 1.5 1.4
Personal fouls 0 0
Disqualifications - -
Assists 29 12
Turnovers 37 15
Assist to turnover ratio 0.8 0.8
Steals 34 11
Blocks 0 0
Points 76 23
Points per game 2.8 1.9
Points per 40 min 9.3 5.8
Recent Results
Date Opponent/Event Result
Feb 9 at Thomas Nelson W, 84-37
Feb 14 vs. Harford L, 75-46
Feb 21 Northern Virginia W, 68-51
Mar 7 vs. CCBC Catonsville W, 57-31
Mar 9 vs. Potomac State W, 67-57
Mar 10 vs. Chesapeake L, 73-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Patrick & Henry W, 91-41 - 14 4-7 57.1 1-1 100.0 0-0 - 9
Nov 4 at Potomac State L, 74-53 - 10 1-3 33.3 0-3 0.0 0-0 - 2
Nov 7 at Bryant & Stratton (Virginia) L, 77-59 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Nov 9 vs. Penn State Mont Alto W, 61-30 - 16 4-6 66.7 2-4 50.0 0-0 - 10
Nov 10 vs. Penn State Scranton W, 98-38 - 14 2-5 40.0 1-2 50.0 0-0 - 5
Nov 13 at Garrett W, 64-57 - 16 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 20 Cecil W, 72-59 - 14 0-4 0.0 0-3 0.0 0-0 - 0
Nov 28 Frederick L, 74-72 - 11 0-0 - 0-0 - 0-0 - 0
Dec 5 at Allegany (Maryland) W, 99-54 - 12 3-8 37.5 3-7 42.9 0-0 - 9
Dec 8 Thomas Nelson W, 71-45 1 12 2-5 40.0 1-3 33.3 0-0 - 5
Dec 12 CCBC Catonsville L, 70-60 - 12 1-4 25.0 0-3 0.0 0-0 - 2
Jan 4 at Prince George's W, 63-45 - 22 1-7 14.3 0-5 0.0 0-0 - 2
Jan 5 Louisburg L, 80-71 - 6 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 7 Chesapeake L, 86-70 - 10 1-4 25.0 1-3 33.3 0-0 - 3
Jan 9 Hagerstown L, 67-61 - 24 0-5 0.0 0-3 0.0 0-0 - 0
Jan 16 at Montgomery L, 78-58 - 16 0-3 0.0 0-2 0.0 0-0 - 0
Jan 23 at Howard CC W, 81-67 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 25 Anne Arundel W, 84-52 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Jan 30 at Baltimore City L, 70-54 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Feb 3 at Stratford College W, 100-49 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Feb 6 Harford L, 89-41 - 16 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 9 at Thomas Nelson W, 84-37 - 18 5-10 50.0 4-5 80.0 0-0 - 14
Feb 14 vs. Harford L, 75-46 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 21 Northern Virginia W, 68-51 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Mar 7 vs. CCBC Catonsville W, 57-31 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Mar 9 vs. Potomac State W, 67-57 - 7 0-0 - 0-0 - 0-2 0.0 0
Mar 10 vs. Chesapeake L, 73-62 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Patrick & Henry W, 91-41 - 14 1 2 3 3 3 1.0 3 0 0 -
Nov 4 at Potomac State L, 74-53 - 10 0 1 1 0 4 0.0 2 0 0 -
Nov 7 at Bryant & Stratton (Virginia) L, 77-59 - 12 0 0 0 0 0 - 0 0 0 -
Nov 9 vs. Penn State Mont Alto W, 61-30 - 16 0 1 1 2 2 1.0 2 0 0 -
Nov 10 vs. Penn State Scranton W, 98-38 - 14 0 1 1 3 2 1.5 3 0 0 -
Nov 13 at Garrett W, 64-57 - 16 1 0 1 3 1 3.0 2 0 0 -
Nov 20 Cecil W, 72-59 - 14 0 0 0 0 3 0.0 0 0 0 -
Nov 28 Frederick L, 74-72 - 11 0 0 0 1 0 - 0 0 0 -
Dec 5 at Allegany (Maryland) W, 99-54 - 12 1 2 3 3 2 1.5 2 0 0 -
Dec 8 Thomas Nelson W, 71-45 1 12 0 2 2 3 2 1.5 2 0 0 -
Dec 12 CCBC Catonsville L, 70-60 - 12 0 2 2 2 2 1.0 2 0 0 -
Jan 4 at Prince George's W, 63-45 - 22 3 0 3 0 1 0.0 2 0 0 -
Jan 5 Louisburg L, 80-71 - 6 2 2 4 1 0 - 1 0 0 -
Jan 7 Chesapeake L, 86-70 - 10 0 2 2 1 0 - 1 0 0 -
Jan 9 Hagerstown L, 67-61 - 24 0 1 1 1 2 0.5 0 0 0 -
Jan 16 at Montgomery L, 78-58 - 16 2 1 3 0 2 0.0 1 0 0 -
Jan 23 at Howard CC W, 81-67 - 9 0 0 0 0 1 0.0 0 0 0 -
Jan 25 Anne Arundel W, 84-52 - 10 0 2 2 0 2 0.0 1 0 0 -
Jan 30 at Baltimore City L, 70-54 - 10 0 1 1 0 0 - 1 0 0 -
Feb 3 at Stratford College W, 100-49 - 16 1 3 4 3 4 0.8 4 0 0 -
Feb 6 Harford L, 89-41 - 16 1 1 2 1 0 - 1 0 0 -
Feb 9 at Thomas Nelson W, 84-37 - 18 2 1 3 2 1 2.0 2 0 0 -
Feb 14 vs. Harford L, 75-46 - 8 0 2 2 0 1 0.0 0 0 0 -
Feb 21 Northern Virginia W, 68-51 - 5 0 0 0 0 2 0.0 0 0 0 -
Mar 7 vs. CCBC Catonsville W, 57-31 - 3 0 0 0 0 0 - 0 0 0 -
Mar 9 vs. Potomac State W, 67-57 - 7 0 0 0 0 0 - 2 0 0 -
Mar 10 vs. Chesapeake L, 73-62 - 5 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 1 12.1 1.1-3.7 29.0 0.5-2.2 23.7 0.1-0.3 50.0 2.8
Total 27 1 12.1 1.1-3.7 29.0 0.5-2.2 23.7 0.1-0.3 50.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 1 328 29-100 29.0 14-59 23.7 4-8 50.0 76
Total 27 1 328 29-100 29.0 14-59 23.7 4-8 50.0 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 1 12.1 0.0-0.0 29.0 0.0-0.0 23.7 0.0-0.0 50.0 0.0
Total 27 1 12.1 0.0-0.0 29.0 0.0-0.0 23.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 1 12.1 0.5 1.0 1.5 0.0 - 1.1 1.4 0.8 1.3 0.0
Total 27 1 12.1 0.5 1.0 1.5 0.0 - 1.1 1.4 0.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 1 328 14 27 41 0 - 29 37 0.8 34 0
Total 27 1 328 14 27 41 0 - 29 37 0.8 34 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 27 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 1 12.1 1.1-3.7 29.0 0.5-2.2 23.7 0.1-0.3 50.0 2.8
Conference 12 - 13.3 0.7-3.7 18.2 0.4-2.3 17.9 0.2-0.3 50.0 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 12.0 0.5-3.2 15.6 0.2-2.2 9.1 0.2-0.4 50.0 1.4
Away 10 - 14.1 1.4-4.7 29.8 0.8-2.8 28.6 0.2-0.2 100.0 3.8
Neutral 7 - 9.6 1.4-3.0 47.6 0.6-1.3 44.4 0.0-0.3 0.0 3.4
-
Wins 15 1 12.5 1.6-4.6 34.8 0.9-2.6 33.3 0.1-0.3 50.0 4.2
Losses 12 - 11.7 0.4-2.6 16.1 0.1-1.7 5.0 0.2-0.3 50.0 1.1
-
November 8 - 13.4 1.6-4.0 40.6 0.6-2.0 31.3 0.2-0.2 100.0 4.1
December 3 1 12.0 2.0-5.7 35.3 1.3-4.3 30.8 0.0-0.0 - 5.3
January 8 - 13.4 0.5-3.6 13.8 0.1-2.4 5.3 0.2-0.2 100.0 1.4
February 5 - 12.6 1.2-4.0 30.0 0.8-1.8 44.4 0.0-0.4 0.0 3.2
March 3 - 5.0 0.0-0.7 0.0 0.0-0.7 0.0 0.0-0.7 0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 1 328 29-100 29.0 14-59 23.7 4-8 50.0 76
Conference 12 - 160 8-44 18.2 5-28 17.9 2-4 50.0 23
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 120 5-32 15.6 2-22 9.1 2-4 50.0 14
Away 10 - 141 14-47 29.8 8-28 28.6 2-2 100.0 38
Neutral 7 - 67 10-21 47.6 4-9 44.4 0-2 0.0 24
-
Wins 15 1 188 24-69 34.8 13-39 33.3 2-4 50.0 63
Losses 12 - 140 5-31 16.1 1-20 5.0 2-4 50.0 13
-
November 8 - 107 13-32 40.6 5-16 31.3 2-2 100.0 33
December 3 1 36 6-17 35.3 4-13 30.8 0-0 - 16
January 8 - 107 4-29 13.8 1-19 5.3 2-2 100.0 11
February 5 - 63 6-20 30.0 4-9 44.4 0-2 0.0 16
March 3 - 15 0-2 0.0 0-2 0.0 0-2 0.0 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 1 12.1 0.0-0.0 29.0 0.0-0.0 23.7 0.0-0.0 50.0 0.0
Conference 12 - 13.3 0.0-0.0 18.2 0.0-0.0 17.9 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 12.0 0.0-0.0 15.6 0.0-0.0 9.1 0.0-0.0 50.0 0.0
Away 10 - 14.1 0.0-0.0 29.8 0.0-0.0 28.6 0.0-0.0 100.0 0.0
Neutral 7 - 9.6 0.0-0.0 47.6 0.0-0.0 44.4 0.0-0.0 0.0 0.0
-
Wins 15 1 12.5 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Losses 12 - 11.7 0.0-0.0 16.1 0.0-0.0 5.0 0.0-0.0 50.0 0.0
-
November 8 - 13.4 0.0-0.0 40.6 0.0-0.0 31.3 0.0-0.0 100.0 0.0
December 3 1 12.0 0.0-0.0 35.3 0.0-0.0 30.8 0.0-0.0 - 0.0
January 8 - 13.4 0.0-0.0 13.8 0.0-0.0 5.3 0.0-0.0 100.0 0.0
February 5 - 12.6 0.0-0.0 30.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0
March 3 - 5.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 1 12.1 0.5 1.0 1.5 0.0 - 1.1 1.4 0.8 1.3 0.0
Conference 12 - 13.3 0.4 1.0 1.4 0.0 - 1.0 1.3 0.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 12.0 0.3 1.2 1.5 0.0 - 1.0 1.3 0.8 0.8 0.0
Away 10 - 14.1 1.0 0.9 1.9 0.0 - 1.1 1.6 0.7 1.6 0.0
Neutral 7 - 9.6 0.1 0.9 1.0 0.0 - 1.1 1.1 1.0 1.4 0.0
-
Wins 15 1 12.5 0.6 0.9 1.5 0.0 - 1.5 1.7 0.8 1.7 0.0
Losses 12 - 11.7 0.4 1.1 1.5 0.0 - 0.6 0.9 0.6 0.8 0.0
-
November 8 - 13.4 0.3 0.6 0.9 0.0 - 1.5 1.9 0.8 1.5 0.0
December 3 1 12.0 0.3 2.0 2.3 0.0 - 2.7 2.0 1.3 2.0 0.0
January 8 - 13.4 0.9 1.1 2.0 0.0 - 0.4 1.0 0.4 0.9 0.0
February 5 - 12.6 0.8 1.4 2.2 0.0 - 1.2 1.6 0.8 1.4 0.0
March 3 - 5.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 1 328 14 27 41 0 - 29 37 0.8 34 0
Conference 12 - 160 5 12 17 0 - 12 15 0.8 11 0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 120 3 12 15 0 - 10 13 0.8 8 0
Away 10 - 141 10 9 19 0 - 11 16 0.7 16 0
Neutral 7 - 67 1 6 7 0 - 8 8 1.0 10 0
-
Wins 15 1 188 9 14 23 0 - 22 26 0.8 25 0
Losses 12 - 140 5 13 18 0 - 7 11 0.6 9 0
-
November 8 - 107 2 5 7 0 - 12 15 0.8 12 0
December 3 1 36 1 6 7 0 - 8 6 1.3 6 0
January 8 - 107 7 9 16 0 - 3 8 0.4 7 0
February 5 - 63 4 7 11 0 - 6 8 0.8 7 0
March 3 - 15 0 0 0 0 - 0 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 7 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 15 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0