2025-26 Softball Statistics - Southern Maryland

Games
36
Runs
252
Batting Average
.391
On Base Percentage
.434
Slugging Percentage
.517
Home Runs
15
Team Summary
Title Record
Overall 22-14 (.611)
Conference 15-3 (.833)
Streak Lost 1
Home 12-5
Away 7-4
Neutral 3-5
Recent Results
Date Opponent Result
May 2 Frederick W, 8-0
May 2 Frederick L, 2-1
May 3 Frederick W, 9-1
May 8 vs. Cecil L, 9-3
May 9 vs. CCBC Catonsville W, 12-1
May 9 at Potomac State L, 10-6
Team Stats
Statistics Overall Conf
Games 36 18
At Bats 1021 515
Runs 252 144
Hits 399 222
Doubles 66 39
Triples 9 4
Home Runs 15 5
Runs Batted In 226 129
Extra Base Hits 90 48
Total Bases 528 284
Walks 74 45
Hit by pitch 17 6
Strikeouts 88 35
Sacrifice Flies 17 12
Sacrifice Hits 27 12
Hit into double play 8 5
Stolen Bases 71 56
Caught Stealing 8 3
Batting Average .391 .431
On Base Percentage .434 .472
Slugging Percentage .517 .551
Earned Run Average 4.11 2.97
WHIP 1.62 1.41
Shutouts 6 5
At Bats Against 901 408
Batting Average Against .293 .270
Home Games Played 17.0 12.0
Home Attendance 156 0
Home Attendance average 10 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Delaware Tech   - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 28 9 7 2 0 0 9 5 6 0 1
Feb 27 vs. Pitt L, 13-4 22 4 7 2 0 0 3 2 1 0 0
Feb 28 vs. Cleveland Community College L, 9-8 36 8 11 0 0 1 6 0 1 0 0
Feb 28 vs. #6 Surry W, 13-9 38 13 21 4 0 2 13 3 1 3 1
Mar 11 at Harford W, 5-4 27 5 6 3 0 0 4 2 1 2 0
Mar 11 at Harford W, 6-5 30 6 10 1 0 0 5 2 5 1 0
Mar 14 Cecil W, 4-3 25 4 5 1 0 1 4 3 12 3 0
Mar 14 Cecil L, 7-1 27 1 8 2 0 0 1 0 4 0 0
Mar 20 vs. Mercer County L, 7-4 34 4 12 1 2 0 3 2 2 3 0
Mar 20 vs. Mercer County L, 20-5 22 5 8 2 0 0 5 2 2 0 0
Mar 21 at Allegany (Maryland) W, 13-5 26 13 15 3 0 0 10 6 1 11 0
Mar 21 at Allegany (Maryland) W, 14-0 32 14 21 1 1 1 12 4 0 6 0
Mar 25 Howard CC W, 8-0 29 8 13 6 0 0 8 0 1 1 0
Mar 25 Howard CC W, 12-4 31 12 15 0 2 0 11 1 2 1 0
Mar 28 at Potomac State L, 7-3 33 3 10 2 0 0 3 1 5 0 0
Mar 28 at Potomac State L, 11-3 26 3 9 0 0 1 3 2 1 0 1
Apr 1 CCBC Catonsville L, 9-4 33 4 10 1 0 1 4 1 3 2 0
Apr 1 CCBC Catonsville W, 4-1 24 4 9 1 0 1 4 2 2 3 1
Apr 10 Chesapeake W, 11-3 24 11 10 3 0 0 11 5 0 5 0
Apr 10 Chesapeake W, 14-13 38 14 19 6 0 0 11 5 1 4 2
Apr 12 Anne Arundel W, 8-0 23 8 12 1 0 0 7 5 0 2 0
Apr 12 Anne Arundel W, 12-2 27 12 15 4 0 0 12 1 0 0 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 23 4 6 0 1 0 4 0 2 0 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 33 11 11 5 0 0 8 6 6 1 1
Apr 18 Frederick L, 3-2 27 2 8 0 1 0 2 2 0 0 0
Apr 18 Frederick W, 7-1 29 7 13 0 0 0 6 1 1 0 0
Apr 22 at Hagerstown W, 8-0 30 8 16 2 0 1 7 3 2 6 0
Apr 22 at Hagerstown W, 11-0 33 11 17 4 0 0 10 2 0 9 0
Apr 24 at Delaware Tech L, 9-1 19 1 4 0 0 0 0 1 5 2 0
Apr 24 at Delaware Tech W, 4-2 33 4 14 2 0 1 4 0 2 2 0
May 2 Frederick W, 8-0 27 8 14 3 1 1 8 0 1 0 0
May 2 Frederick L, 2-1 27 1 5 0 0 0 0 1 1 1 0
May 3 Frederick W, 9-1 24 9 14 2 0 1 9 1 0 0 0
May 8 vs. Cecil L, 9-3 28 3 6 1 0 0 3 1 13 2 1
May 9 vs. CCBC Catonsville W, 12-1 24 12 9 1 0 3 11 2 2 0 0
May 9 at Potomac State L, 10-6 29 6 9 0 1 0 5 0 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Delaware Tech   - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 1 0 0 9 2 - 0 - - 34
Feb 27 vs. Pitt L, 13-4 0 0 0 9 2 - 0 - - 24
Feb 28 vs. Cleveland Community College L, 9-8 1 0 3 14 1 - 0 - - 40
Feb 28 vs. #6 Surry W, 13-9 0 0 0 31 6 1 0 10 .00 41
Mar 11 at Harford W, 5-4 0 0 2 9 3 0 7 13 .54 31
Mar 11 at Harford W, 6-5 1 1 0 11 1 0 5 11 .45 34
Mar 14 Cecil W, 4-3 0 0 0 9 2 0 5 3 1.67 28
Mar 14 Cecil L, 7-1 0 0 1 10 2 1 12 4 3.00 28
Mar 20 vs. Mercer County L, 7-4 0 1 0 17 3 0 0 0 - 37
Mar 20 vs. Mercer County L, 20-5 0 1 0 10 2 0 0 0 - 25
Mar 21 at Allegany (Maryland) W, 13-5 0 2 0 18 3 0 0 0 - 34
Mar 21 at Allegany (Maryland) W, 14-0 0 0 0 27 3 0 0 0 - 36
Mar 25 Howard CC W, 8-0 0 1 1 19 6 0 6 8 .75 31
Mar 25 Howard CC W, 12-4 0 1 1 19 2 0 10 4 2.50 34
Mar 28 at Potomac State L, 7-3 0 0 0 12 2 0 13 3 4.33 34
Mar 28 at Potomac State L, 11-3 0 0 0 12 1 0 5 8 .63 28
Apr 1 CCBC Catonsville L, 9-4 0 0 1 14 2 0 10 8 1.25 35
Apr 1 CCBC Catonsville W, 4-1 0 2 0 13 2 0 8 7 1.14 28
Apr 10 Chesapeake W, 11-3 1 1 1 13 3 1 8 6 1.33 32
Apr 10 Chesapeake W, 14-13 1 2 2 25 6 1 11 7 1.57 48
Apr 12 Anne Arundel W, 8-0 2 0 0 13 1 0 9 2 4.50 30
Apr 12 Anne Arundel W, 12-2 0 2 0 19 4 0 4 8 .50 30
Apr 17 Bryant & Stratton (Virginia) W, 4-3 0 0 2 8 1 0 8 8 1.00 25
Apr 17 Bryant & Stratton (Virginia) L, 12-11 2 2 1 16 5 - 0 - - 44
Apr 18 Frederick L, 3-2 1 0 1 10 1 1 9 11 .82 31
Apr 18 Frederick W, 7-1 0 0 2 13 0 1 10 6 1.67 32
Apr 22 at Hagerstown W, 8-0 0 0 0 21 3 0 0 0 - 33
Apr 22 at Hagerstown W, 11-0 0 0 0 21 4 0 0 0 - 35
Apr 24 at Delaware Tech L, 9-1 0 0 0 4 0 0 0 0 - 20
Apr 24 at Delaware Tech W, 4-2 0 0 1 19 3 0 0 0 - 34
May 2 Frederick W, 8-0 1 0 3 22 5 2 9 4 2.25 31
May 2 Frederick L, 2-1 3 0 0 5 0 0 11 9 1.22 31
May 3 Frederick W, 9-1 0 1 2 19 3 0 8 4 2.00 28
May 8 vs. Cecil L, 9-3 2 0 0 7 1 0 6 1 6.00 31
May 9 vs. CCBC Catonsville W, 12-1 1 0 0 19 4 0 7 3 2.33 27
May 9 at Potomac State L, 10-6 0 0 3 11 1 0 17 2 8.50 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # Delaware Tech   - - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 0 0 0 7.0 7 6 3 3.00 1.71 5 5 0
Feb 27 vs. Pitt L, 13-4 0 0 0 4.0 12 13 6 10.50 4.25 5 1 2
Feb 28 vs. Cleveland Community College L, 9-8 0 1 0 7.2 12 9 8 7.30 1.83 2 2 0
Feb 28 vs. #6 Surry W, 13-9 1 0 1 7.0 11 9 7 7.00 1.86 2 2 1
Mar 11 at Harford W, 5-4 1 0 0 7.0 8 4 2 2.00 1.71 4 4 0
Mar 11 at Harford W, 6-5 1 0 0 7.0 9 5 3 3.00 1.86 4 1 0
Mar 14 Cecil W, 4-3 1 0 0 7.0 7 3 3 3.00 1.29 2 6 0
Mar 14 Cecil L, 7-1 0 1 0 7.0 11 7 7 7.00 2.71 8 1 0
Mar 20 vs. Mercer County L, 7-4 0 1 0 8.0 5 7 2 1.75 1.00 3 6 0
Mar 20 vs. Mercer County L, 20-5 0 1 0 5.0 11 20 10 14.00 4.00 9 4 0
Mar 21 at Allegany (Maryland) W, 13-5 0 0 0 5.0 5 5 1 1.40 1.60 3 4 0
Mar 21 at Allegany (Maryland) W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 0 0
Mar 25 Howard CC W, 8-0 1 0 0 6.0 6 0 0 0.00 1.50 3 3 0
Mar 25 Howard CC W, 12-4 1 0 0 6.0 6 4 3 3.50 1.17 1 2 0
Mar 28 at Potomac State L, 7-3 0 1 0 6.0 8 7 7 8.17 1.50 1 9 4
Mar 28 at Potomac State L, 11-3 0 1 0 5.0 15 11 6 8.40 4.00 5 6 1
Apr 1 CCBC Catonsville L, 9-4 0 1 0 7.0 9 9 9 9.00 1.71 3 1 0
Apr 1 CCBC Catonsville W, 4-1 1 0 0 7.0 6 1 1 1.00 1.14 2 6 0
Apr 10 Chesapeake W, 11-3 1 0 0 6.0 4 3 1 1.17 1.17 3 8 0
Apr 10 Chesapeake W, 14-13 1 0 0 8.0 13 13 12 10.50 1.88 2 8 0
Apr 12 Anne Arundel W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Apr 12 Anne Arundel W, 12-2 1 0 0 5.0 8 2 2 2.80 1.80 1 6 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 1 0 0 7.0 8 3 3 3.00 1.71 4 6 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 0 1 0 8.0 11 12 9 7.88 2.13 6 2 0
Apr 18 Frederick L, 3-2 0 1 0 7.0 9 3 3 3.00 1.57 2 5 0
Apr 18 Frederick W, 7-1 1 0 0 7.0 6 1 1 1.00 1.00 1 4 0
Apr 22 at Hagerstown W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Apr 22 at Hagerstown W, 11-0 1 0 0 6.0 3 0 0 0.00 0.67 1 3 0
Apr 24 at Delaware Tech L, 9-1 0 0 0 5.0 7 9 4 5.60 1.80 2 2 0
Apr 24 at Delaware Tech W, 4-2 1 0 1 7.0 7 2 1 1.00 1.43 3 3 0
May 2 Frederick W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 4 0
May 2 Frederick L, 2-1 0 1 0 7.0 6 2 2 2.00 1.00 1 6 0
May 3 Frederick W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 1 0
May 8 vs. Cecil L, 9-3 0 1 0 6.0 10 9 5 5.83 2.33 4 4 2
May 9 vs. CCBC Catonsville W, 12-1 1 0 0 5.0 2 1 0 0.00 0.40 0 3 0
May 9 at Potomac State L, 10-6 0 1 0 6.0 10 10 10 11.67 2.17 3 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Delaware Tech   - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 32 21 10 1 .969 0 3 1 .250 2 0
Feb 27 vs. Pitt L, 13-4 21 12 6 3 .857 0 6 1 .143 2 0
Feb 28 vs. Cleveland Community College L, 9-8 25 23 1 1 .960 1 7 0 .000 0 0
Feb 28 vs. #6 Surry W, 13-9 1 0 0 1 .000 - - - - 0 0
Mar 11 at Harford W, 5-4 30 21 8 1 .967 - - - - 0 0
Mar 11 at Harford W, 6-5 36 21 14 1 .972 - 1 - - 0 0
Mar 14 Cecil W, 4-3 31 21 6 4 .871 - - - - 0 0
Mar 14 Cecil L, 7-1 36 21 14 1 .972 1 - - - 0 0
Mar 20 vs. Mercer County L, 7-4 5 0 0 5 .000 - - - - 0 0
Mar 20 vs. Mercer County L, 20-5 9 0 0 9 .000 - - - - 0 0
Mar 21 at Allegany (Maryland) W, 13-5 4 0 0 4 .000 - 1 - - 0 0
Mar 21 at Allegany (Maryland) W, 14-0 1 0 0 1 .000 - - - - 0 0
Mar 25 Howard CC W, 8-0 26 18 8 0 1.000 1 - - - 0 0
Mar 25 Howard CC W, 12-4 29 18 9 2 .931 1 - - - 0 0
Mar 28 at Potomac State L, 7-3 19 18 1 0 1.000 - 1 - - 0 0
Mar 28 at Potomac State L, 11-3 24 15 6 3 .875 - 8 - - 2 0
Apr 1 CCBC Catonsville L, 9-4 38 21 15 2 .947 - 3 1 .250 0 0
Apr 1 CCBC Catonsville W, 4-1 25 21 4 0 1.000 - 1 - - 0 0
Apr 10 Chesapeake W, 11-3 25 18 6 1 .960 - 1 - - 0 0
Apr 10 Chesapeake W, 14-13 39 24 14 1 .974 - 1 - - 0 0
Apr 12 Anne Arundel W, 8-0 19 15 4 0 1.000 - - - - 0 0
Apr 12 Anne Arundel W, 12-2 18 15 3 0 1.000 - 1 1 .500 0 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 29 21 8 0 1.000 - 4 - - 0 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 25 24 0 1 .960 1 3 0 .000 2 0
Apr 18 Frederick L, 3-2 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 18 Frederick W, 7-1 29 21 6 2 .931 - 1 - - 1 0
Apr 22 at Hagerstown W, 8-0 2 0 0 2 .000 - - - - 0 0
Apr 22 at Hagerstown W, 11-0 1 0 0 1 .000 - - - - 0 0
Apr 24 at Delaware Tech L, 9-1 7 0 0 7 .000 - - - - 0 0
Apr 24 at Delaware Tech W, 4-2 1 0 0 1 .000 - 2 - - 0 0
May 2 Frederick W, 8-0 22 18 4 0 1.000 - - - - 0 0
May 2 Frederick L, 2-1 29 21 7 1 .966 2 2 - - 0 0
May 3 Frederick W, 9-1 20 15 5 0 1.000 - - - - 0 0
May 8 vs. Cecil L, 9-3 27 18 5 4 .852 - 2 - - 3 0
May 9 vs. CCBC Catonsville W, 12-1 21 15 4 2 .905 - 1 - - 0 0
May 9 at Potomac State L, 10-6 27 18 9 0 1.000 - 1 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 1021 252 399 66 9 15 226 74 88 71 8 .391 .434 .517
Conference 18 515 144 222 39 4 5 129 45 35 56 3 .431 .472 .551
Exhibition - - - - - - - - - - - - - - -
 
Home 17 471 120 187 35 5 5 110 34 36 23 4 .397 .439 .524
Away 11 318 74 131 18 2 4 63 23 24 40 1 .412 .449 .519
Neutral 8 232 58 81 13 2 6 53 17 28 8 3 .349 .402 .500
 
Wins 22 625 196 281 50 5 12 180 53 42 59 5 .450 .489 .603
Losses 14 396 56 118 16 4 3 46 21 46 12 3 .298 .344 .381
 
February 4 124 34 46 8 0 3 31 10 9 3 2 .371 .426 .508
March 12 342 78 132 22 5 3 69 25 36 28 1 .386 .421 .506
April 14 396 101 164 29 2 4 90 34 24 36 4 .414 .460 .528
May 6 159 39 57 7 2 5 36 5 19 4 1 .358 .401 .522
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 17 17 27 528 90 8 198 150 1.32 1156
Conference 18 6 12 12 284 48 5 114 98 1.16 590
Exhibition - - - - 0 0 - - - - 0
 
Home 17 11 12 18 247 45 7 138 99 1.39 546
Away 11 1 3 6 165 24 0 47 37 1.27 351
Neutral 8 5 2 3 116 21 1 13 14 .93 259
 
Wins 22 8 13 17 377 67 6 115 104 1.11 716
Losses 14 9 4 10 151 23 2 83 46 1.80 440
 
February 4 2 0 3 63 11 1 0 10 .00 139
March 12 1 7 5 173 30 1 63 54 1.17 380
April 14 7 9 11 209 35 4 77 63 1.22 457
May 6 7 1 8 83 14 2 58 23 2.52 180
gp ip h r er bb k k/7 hr era whip
Total 36 224.2 267 191 132 98 141 4.39 12 4.11 1.62
Conference 18 113.0 118 60 48 41 71 4.40 0 2.97 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 111.0 121 64 57 41 74 4.67 0 3.59 1.46
Away 11 64.0 76 53 34 27 40 4.38 7 3.72 1.61
Neutral 8 49.2 70 74 41 30 27 3.81 5 5.78 2.01
 
Wins 22 136.0 131 63 44 44 88 4.53 1 2.26 1.29
Losses 14 88.2 136 128 88 54 53 4.18 11 6.95 2.14
 
February 4 25.2 42 37 24 14 10 2.73 3 6.55 2.18
March 12 74.0 93 73 44 44 46 4.35 5 4.16 1.85
April 14 90.0 97 58 46 30 63 4.90 0 3.58 1.41
May 6 35.0 35 23 18 10 22 4.40 4 3.60 1.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 761 515 184 62 .919 7 50 5 .091 14 0
Conference 18 417 276 118 23 .945 3 10 3 .231 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 468 333 120 15 .968 6 17 3 .150 3 0
Away 11 152 93 38 21 .862 - 14 - - 4 0
Neutral 8 141 89 26 26 .816 1 19 2 .095 7 0
 
Wins 22 441 303 113 25 .943 2 17 2 .105 3 0
Losses 14 320 212 71 37 .884 5 33 3 .083 11 0
 
February 4 79 56 17 6 .924 1 16 2 .111 4 0
March 12 250 153 66 31 .876 3 11 - - 2 0
April 14 286 201 67 18 .937 1 17 3 .150 3 0
May 6 146 105 34 7 .952 2 6 - - 5 0
Date Opponent Score Attend
Sep 13 Delaware Tech   -
Oct 4 Mary Washington   -
Oct 25 at Bowie State   -
Feb 26 at Bryant & Stratton (Virginia)   -
Feb 26 at Bryant & Stratton (Virginia)   -
Feb 27 vs. Pitt W, 9-6 -
Feb 27 vs. Pitt L, 13-4 -
Feb 28 vs. Cleveland Community College L, 9-8 -
Feb 28 vs. #6 Surry W, 13-9 0
Mar 11 at Harford W, 5-4 62
Mar 11 at Harford W, 6-5 0
Mar 14 Cecil W, 4-3 0
Mar 14 Cecil L, 7-1 0
Mar 20 vs. Mercer County L, 7-4 0
Mar 20 vs. Mercer County L, 20-5 0
Mar 21 at Allegany (Maryland) W, 13-5 0
Mar 21 at Allegany (Maryland) W, 14-0 0
Mar 25 Howard CC W, 8-0 0
Mar 25 Howard CC W, 12-4 0
Mar 28 at Potomac State L, 7-3 0
Mar 28 at Potomac State L, 11-3 107
Apr 1 CCBC Catonsville L, 9-4 0
Apr 1 CCBC Catonsville W, 4-1 0
Apr 10 Chesapeake W, 11-3 0
Apr 10 Chesapeake W, 14-13 0
Apr 12 Anne Arundel W, 8-0 0
Apr 12 Anne Arundel W, 12-2 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 -
Apr 18 Frederick L, 3-2 0
Apr 18 Frederick W, 7-1 0
Apr 22 at Hagerstown W, 8-0 0
Apr 22 at Hagerstown W, 11-0 0
Apr 24 at Delaware Tech L, 9-1 0
Apr 24 at Delaware Tech W, 4-2 0
May 2 Frederick W, 8-0 52
May 2 Frederick L, 2-1 52
May 3 Frederick W, 9-1 52
May 8 vs. Cecil L, 9-3 0
May 9 vs. CCBC Catonsville W, 12-1 75
May 9 at Potomac State L, 10-6 200