2025-26 Softball Statistics Southern Maryland

  • Games
    36
  • Runs
    252
  • Batting Average
    .391
  • On Base Percentage
    .434
  • Slugging Percentage
    .517
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Hagerstown W, 8-0
4/22/2026 at Hagerstown W, 11-0
4/24/2026 at Delaware Tech L, 9-1
4/24/2026 at Delaware Tech W, 4-2
5/2/2026 Frederick W, 8-0
5/2/2026 Frederick L, 2-1
5/3/2026 Frederick W, 9-1
5/8/2026 vs. Cecil L, 9-3
5/9/2026 vs. CCBC Catonsville W, 12-1
5/9/2026 at Potomac State L, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # Delaware Tech   - - - - - - - - - - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 28 7 9 5 2 0 0 2 6 .250 .382 .321 1 0 0 - 0 - - 34
Feb 27 vs. Pitt L, 13-4 22 7 3 2 2 0 0 2 1 .318 .375 .409 0 0 0 - 0 - - 24
Feb 28 vs. Cleveland Community College L, 9-8 36 11 6 0 0 0 1 1 1 .306 .324 .389 1 0 3 - 0 - - 40
Feb 28 vs. #6 Surry W, 13-9 38 21 13 3 4 0 2 6 1 .553 .585 .816 0 0 0 1 0 10 .00 41
Mar 11 at Harford W, 5-4 27 6 4 2 3 0 0 3 1 .222 .276 .333 0 0 2 0 7 13 .54 31
Mar 11 at Harford W, 6-5 30 10 5 2 1 0 0 1 5 .333 .382 .367 1 1 0 0 5 11 .45 34
Mar 14 Cecil W, 4-3 25 5 4 3 1 0 1 2 12 .200 .286 .360 0 0 0 0 5 3 1.67 28
Mar 14 Cecil L, 7-1 27 8 1 0 2 0 0 2 4 .296 .296 .370 0 0 1 1 12 4 3.00 28
Mar 20 vs. Mercer County L, 7-4 34 12 3 2 1 2 0 3 2 .353 .378 .500 0 1 0 0 0 0 - 37
Mar 20 vs. Mercer County L, 20-5 22 8 5 2 2 0 0 2 2 .364 .400 .455 0 1 0 0 0 0 - 25
Mar 21 at Allegany (Maryland) W, 13-5 26 15 10 6 3 0 0 3 1 .577 .618 .692 0 2 0 0 0 0 - 34
Mar 21 at Allegany (Maryland) W, 14-0 32 21 12 4 1 1 1 3 0 .656 .694 .844 0 0 0 0 0 0 - 36
Mar 25 Howard CC W, 8-0 29 13 8 0 6 0 0 6 1 .448 .433 .655 0 1 1 0 6 8 .75 31
Mar 25 Howard CC W, 12-4 31 15 11 1 0 2 0 2 2 .484 .485 .613 0 1 1 0 10 4 2.50 34
Mar 28 at Potomac State L, 7-3 33 10 3 1 2 0 0 2 5 .303 .324 .364 0 0 0 0 13 3 4.33 34
Mar 28 at Potomac State L, 11-3 26 9 3 2 0 0 1 1 1 .346 .393 .462 0 0 0 0 5 8 .63 28
Apr 1 CCBC Catonsville L, 9-4 33 10 4 1 1 0 1 2 3 .303 .324 .424 0 0 1 0 10 8 1.25 35
Apr 1 CCBC Catonsville W, 4-1 24 9 4 2 1 0 1 2 2 .375 .393 .542 0 2 0 0 8 7 1.14 28
Apr 10 Chesapeake W, 11-3 24 10 11 5 3 0 0 3 0 .417 .516 .542 1 1 1 1 8 6 1.33 32
Apr 10 Chesapeake W, 14-13 38 19 11 5 6 0 0 6 1 .500 .543 .658 1 2 2 1 11 7 1.57 48
Apr 12 Anne Arundel W, 8-0 23 12 7 5 1 0 0 1 0 .522 .633 .565 2 0 0 0 9 2 4.50 30
Apr 12 Anne Arundel W, 12-2 27 15 12 1 4 0 0 4 0 .556 .533 .704 0 2 0 0 4 8 .50 30
Apr 17 Bryant & Stratton (Virginia) W, 4-3 23 6 4 0 0 1 0 1 2 .261 .261 .348 0 0 2 0 8 8 1.00 25
Apr 17 Bryant & Stratton (Virginia) L, 12-11 33 11 8 6 5 0 0 5 6 .333 .442 .485 2 2 1 - 0 - - 44
Apr 18 Frederick L, 3-2 27 8 2 2 0 1 0 1 0 .296 .367 .370 1 0 1 1 9 11 .82 31
Apr 18 Frederick W, 7-1 29 13 6 1 0 0 0 0 1 .448 .467 .448 0 0 2 1 10 6 1.67 32
Apr 22 at Hagerstown W, 8-0 30 16 7 3 2 0 1 3 2 .533 .576 .700 0 0 0 0 0 0 - 33
Apr 22 at Hagerstown W, 11-0 33 17 10 2 4 0 0 4 0 .515 .543 .636 0 0 0 0 0 0 - 35
Apr 24 at Delaware Tech L, 9-1 19 4 0 1 0 0 0 0 5 .211 .250 .211 0 0 0 0 0 0 - 20
Apr 24 at Delaware Tech W, 4-2 33 14 4 0 2 0 1 3 2 .424 .424 .576 0 0 1 0 0 0 - 34
May 2 Frederick W, 8-0 27 14 8 0 3 1 1 5 1 .519 .536 .815 1 0 3 2 9 4 2.25 31
May 2 Frederick L, 2-1 27 5 0 1 0 0 0 0 1 .185 .290 .185 3 0 0 0 11 9 1.22 31
May 3 Frederick W, 9-1 24 14 9 1 2 0 1 3 0 .583 .577 .792 0 1 2 0 8 4 2.00 28
May 8 vs. Cecil L, 9-3 28 6 3 1 1 0 0 1 13 .214 .290 .250 2 0 0 0 6 1 6.00 31
May 9 vs. CCBC Catonsville W, 12-1 24 9 11 2 1 0 3 4 2 .375 .444 .792 1 0 0 0 7 3 2.33 27
May 9 at Potomac State L, 10-6 29 9 5 0 0 1 0 1 2 .310 .310 .379 0 0 3 0 17 2 8.50 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # Delaware Tech   - - - -
Oct 4 Mary Washington   - - - -
Oct 25 at Bowie State   - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - -
Feb 27 vs. Pitt W, 9-6 9 9 0 1
Feb 27 vs. Pitt L, 13-4 4 9 0 0
Feb 28 vs. Cleveland Community College L, 9-8 8 14 0 0
Feb 28 vs. #6 Surry W, 13-9 13 31 3 1
Mar 11 at Harford W, 5-4 5 9 2 0
Mar 11 at Harford W, 6-5 6 11 1 0
Mar 14 Cecil W, 4-3 4 9 3 0
Mar 14 Cecil L, 7-1 1 10 0 0
Mar 20 vs. Mercer County L, 7-4 4 17 3 0
Mar 20 vs. Mercer County L, 20-5 5 10 0 0
Mar 21 at Allegany (Maryland) W, 13-5 13 18 11 0
Mar 21 at Allegany (Maryland) W, 14-0 14 27 6 0
Mar 25 Howard CC W, 8-0 8 19 1 0
Mar 25 Howard CC W, 12-4 12 19 1 0
Mar 28 at Potomac State L, 7-3 3 12 0 0
Mar 28 at Potomac State L, 11-3 3 12 0 1
Apr 1 CCBC Catonsville L, 9-4 4 14 2 0
Apr 1 CCBC Catonsville W, 4-1 4 13 3 1
Apr 10 Chesapeake W, 11-3 11 13 5 0
Apr 10 Chesapeake W, 14-13 14 25 4 2
Apr 12 Anne Arundel W, 8-0 8 13 2 0
Apr 12 Anne Arundel W, 12-2 12 19 0 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 4 8 0 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 11 16 1 1
Apr 18 Frederick L, 3-2 2 10 0 0
Apr 18 Frederick W, 7-1 7 13 0 0
Apr 22 at Hagerstown W, 8-0 8 21 6 0
Apr 22 at Hagerstown W, 11-0 11 21 9 0
Apr 24 at Delaware Tech L, 9-1 1 4 2 0
Apr 24 at Delaware Tech W, 4-2 4 19 2 0
May 2 Frederick W, 8-0 8 22 0 0
May 2 Frederick L, 2-1 1 5 1 0
May 3 Frederick W, 9-1 9 19 0 0
May 8 vs. Cecil L, 9-3 3 7 2 1
May 9 vs. CCBC Catonsville W, 12-1 12 19 0 0
May 9 at Potomac State L, 10-6 6 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # Delaware Tech   - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 0 0 7.0 7 6 3 3.00 5 5.00 0 1.71
Feb 27 vs. Pitt L, 13-4 0 0 4.0 12 13 6 10.50 1 1.75 2 4.25
Feb 28 vs. Cleveland Community College L, 9-8 0 1 7.2 12 9 8 7.30 2 1.83 0 1.83
Feb 28 vs. #6 Surry W, 13-9 1 0 7.0 11 9 7 7.00 2 2.00 1 1.86
Mar 11 at Harford W, 5-4 1 0 7.0 8 4 2 2.00 4 4.00 0 1.71
Mar 11 at Harford W, 6-5 1 0 7.0 9 5 3 3.00 1 1.00 0 1.86
Mar 14 Cecil W, 4-3 1 0 7.0 7 3 3 3.00 6 6.00 0 1.29
Mar 14 Cecil L, 7-1 0 1 7.0 11 7 7 7.00 1 1.00 0 2.71
Mar 20 vs. Mercer County L, 7-4 0 1 8.0 5 7 2 1.75 6 5.25 0 1.00
Mar 20 vs. Mercer County L, 20-5 0 1 5.0 11 20 10 14.00 4 5.60 0 4.00
Mar 21 at Allegany (Maryland) W, 13-5 0 0 5.0 5 5 1 1.40 4 5.60 0 1.60
Mar 21 at Allegany (Maryland) W, 14-0 1 0 5.0 2 0 0 0.00 0 .00 0 0.60
Mar 25 Howard CC W, 8-0 1 0 6.0 6 0 0 0.00 3 3.50 0 1.50
Mar 25 Howard CC W, 12-4 1 0 6.0 6 4 3 3.50 2 2.33 0 1.17
Mar 28 at Potomac State L, 7-3 0 1 6.0 8 7 7 8.17 9 10.50 4 1.50
Mar 28 at Potomac State L, 11-3 0 1 5.0 15 11 6 8.40 6 8.40 1 4.00
Apr 1 CCBC Catonsville L, 9-4 0 1 7.0 9 9 9 9.00 1 1.00 0 1.71
Apr 1 CCBC Catonsville W, 4-1 1 0 7.0 6 1 1 1.00 6 6.00 0 1.14
Apr 10 Chesapeake W, 11-3 1 0 6.0 4 3 1 1.17 8 9.33 0 1.17
Apr 10 Chesapeake W, 14-13 1 0 8.0 13 13 12 10.50 8 7.00 0 1.88
Apr 12 Anne Arundel W, 8-0 1 0 5.0 4 0 0 0.00 5 7.00 0 0.80
Apr 12 Anne Arundel W, 12-2 1 0 5.0 8 2 2 2.80 6 8.40 0 1.80
Apr 17 Bryant & Stratton (Virginia) W, 4-3 1 0 7.0 8 3 3 3.00 6 6.00 0 1.71
Apr 17 Bryant & Stratton (Virginia) L, 12-11 0 1 8.0 11 12 9 7.88 2 1.75 0 2.13
Apr 18 Frederick L, 3-2 0 1 7.0 9 3 3 3.00 5 5.00 0 1.57
Apr 18 Frederick W, 7-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Apr 22 at Hagerstown W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 22 at Hagerstown W, 11-0 1 0 6.0 3 0 0 0.00 3 3.50 0 0.67
Apr 24 at Delaware Tech L, 9-1 0 0 5.0 7 9 4 5.60 2 2.80 0 1.80
Apr 24 at Delaware Tech W, 4-2 1 0 7.0 7 2 1 1.00 3 3.00 0 1.43
May 2 Frederick W, 8-0 1 0 6.0 3 0 0 0.00 4 4.67 0 0.83
May 2 Frederick L, 2-1 0 1 7.0 6 2 2 2.00 6 6.00 0 1.00
May 3 Frederick W, 9-1 1 0 5.0 4 1 1 1.40 1 1.40 0 0.80
May 8 vs. Cecil L, 9-3 0 1 6.0 10 9 5 5.83 4 4.67 2 2.33
May 9 vs. CCBC Catonsville W, 12-1 1 0 5.0 2 1 0 0.00 3 4.20 0 0.40
May 9 at Potomac State L, 10-6 0 1 6.0 10 10 10 11.67 4 4.67 2 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # Delaware Tech   - - - - - - - - - - -
Oct 4 Mary Washington   - - - - - - - - - - -
Oct 25 at Bowie State   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 26 at Bryant & Stratton (Virginia)   - - - - - - - - - - -
Feb 27 vs. Pitt W, 9-6 32 21 10 1 2 .969 0 3 1 .250 0
Feb 27 vs. Pitt L, 13-4 21 12 6 3 2 .857 0 6 1 .143 0
Feb 28 vs. Cleveland Community College L, 9-8 25 23 1 1 0 .960 1 7 0 .000 0
Feb 28 vs. #6 Surry W, 13-9 1 0 0 1 0 .000 - - - - 0
Mar 11 at Harford W, 5-4 30 21 8 1 0 .967 - - - - 0
Mar 11 at Harford W, 6-5 36 21 14 1 0 .972 - 1 - - 0
Mar 14 Cecil W, 4-3 31 21 6 4 0 .871 - - - - 0
Mar 14 Cecil L, 7-1 36 21 14 1 0 .972 1 - - - 0
Mar 20 vs. Mercer County L, 7-4 5 0 0 5 0 .000 - - - - 0
Mar 20 vs. Mercer County L, 20-5 9 0 0 9 0 .000 - - - - 0
Mar 21 at Allegany (Maryland) W, 13-5 4 0 0 4 0 .000 - 1 - - 0
Mar 21 at Allegany (Maryland) W, 14-0 1 0 0 1 0 .000 - - - - 0
Mar 25 Howard CC W, 8-0 26 18 8 0 0 1.000 1 - - - 0
Mar 25 Howard CC W, 12-4 29 18 9 2 0 .931 1 - - - 0
Mar 28 at Potomac State L, 7-3 19 18 1 0 0 1.000 - 1 - - 0
Mar 28 at Potomac State L, 11-3 24 15 6 3 2 .875 - 8 - - 0
Apr 1 CCBC Catonsville L, 9-4 38 21 15 2 0 .947 - 3 1 .250 0
Apr 1 CCBC Catonsville W, 4-1 25 21 4 0 0 1.000 - 1 - - 0
Apr 10 Chesapeake W, 11-3 25 18 6 1 0 .960 - 1 - - 0
Apr 10 Chesapeake W, 14-13 39 24 14 1 0 .974 - 1 - - 0
Apr 12 Anne Arundel W, 8-0 19 15 4 0 0 1.000 - - - - 0
Apr 12 Anne Arundel W, 12-2 18 15 3 0 0 1.000 - 1 1 .500 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 29 21 8 0 0 1.000 - 4 - - 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 25 24 0 1 2 .960 1 3 0 .000 0
Apr 18 Frederick L, 3-2 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 18 Frederick W, 7-1 29 21 6 2 1 .931 - 1 - - 0
Apr 22 at Hagerstown W, 8-0 2 0 0 2 0 .000 - - - - 0
Apr 22 at Hagerstown W, 11-0 1 0 0 1 0 .000 - - - - 0
Apr 24 at Delaware Tech L, 9-1 7 0 0 7 0 .000 - - - - 0
Apr 24 at Delaware Tech W, 4-2 1 0 0 1 0 .000 - 2 - - 0
May 2 Frederick W, 8-0 22 18 4 0 0 1.000 - - - - 0
May 2 Frederick L, 2-1 29 21 7 1 0 .966 2 2 - - 0
May 3 Frederick W, 9-1 20 15 5 0 0 1.000 - - - - 0
May 8 vs. Cecil L, 9-3 27 18 5 4 3 .852 - 2 - - 0
May 9 vs. CCBC Catonsville W, 12-1 21 15 4 2 0 .905 - 1 - - 0
May 9 at Potomac State L, 10-6 27 18 9 0 2 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1021 399 226 74 66 9 15 90 88 .391 .434 .517 17 17 27 8 198 150 1.32 1156
Conference 18 515 222 129 45 39 4 5 48 35 .431 .472 .551 6 12 12 5 114 98 1.16 590
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 471 187 110 34 35 5 5 45 36 .397 .439 .524 11 12 18 7 138 99 1.39 546
Away 11 318 131 63 23 18 2 4 24 24 .412 .449 .519 1 3 6 0 47 37 1.27 351
Neutral 8 232 81 53 17 13 2 6 21 28 .349 .402 .500 5 2 3 1 13 14 .93 259
 
Wins 22 625 281 180 53 50 5 12 67 42 .450 .489 .603 8 13 17 6 115 104 1.11 716
Losses 14 396 118 46 21 16 4 3 23 46 .298 .344 .381 9 4 10 2 83 46 1.80 440
 
February 4 124 46 31 10 8 0 3 11 9 .371 .426 .508 2 0 3 1 0 10 .00 139
March 12 342 132 69 25 22 5 3 30 36 .386 .421 .506 1 7 5 1 63 54 1.17 380
April 14 396 164 90 34 29 2 4 35 24 .414 .460 .528 7 9 11 4 77 63 1.22 457
May 6 159 57 36 5 7 2 5 14 19 .358 .401 .522 7 1 8 2 58 23 2.52 180
Base Running — Split Statistics
gp r tb sb cs
Total 36 252 528 71 8
Conference 18 144 284 56 3
Exhibition - - 0 - -
 
Home 17 120 247 23 4
Away 11 74 165 40 1
Neutral 8 58 116 8 3
 
Wins 22 196 377 59 5
Losses 14 56 151 12 3
 
February 4 34 63 3 2
March 12 78 173 28 1
April 14 101 209 36 4
May 6 39 83 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.11 20 12 36 36 2 224.2 267 191 132 98 141 4.39 12 1.62 1047 21 5
Conference 2.97 14 3 18 18 0 113.0 118 60 48 41 71 4.40 0 1.41 488 14 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.59 12 5 17 17 0 111.0 121 64 57 41 74 4.67 0 1.46 498 14 2
Away 3.72 6 3 11 11 1 64.0 76 53 34 27 40 4.38 7 1.61 290 4 2
Neutral 5.78 2 4 8 8 1 49.2 70 74 41 30 27 3.81 5 2.01 259 3 1
 
Wins 2.26 20 0 22 22 2 136.0 131 63 44 44 88 4.53 1 1.29 573 10 3
Losses 6.95 0 12 14 14 0 88.2 136 128 88 54 53 4.18 11 2.14 474 11 2
 
February 6.55 1 1 4 4 1 25.2 42 37 24 14 10 2.73 3 2.18 131 3 1
March 4.16 6 5 12 12 0 74.0 93 73 44 44 46 4.35 5 1.85 353 8 2
April 3.58 10 3 14 14 1 90.0 97 58 46 30 63 4.90 0 1.41 409 10 2
May 3.60 3 3 6 6 0 35.0 35 23 18 10 22 4.40 4 1.29 154 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 761 515 184 62 14 .919 7 50 5 .091 0
Conference 18 417 276 118 23 1 .945 3 10 3 .231 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 468 333 120 15 3 .968 6 17 3 .150 0
Away 11 152 93 38 21 4 .862 - 14 - - 0
Neutral 8 141 89 26 26 7 .816 1 19 2 .095 0
 
Wins 22 441 303 113 25 3 .943 2 17 2 .105 0
Losses 14 320 212 71 37 11 .884 5 33 3 .083 0
 
February 4 79 56 17 6 4 .924 1 16 2 .111 0
March 12 250 153 66 31 2 .876 3 11 - - 0
April 14 286 201 67 18 3 .937 1 17 3 .150 0
May 6 146 105 34 7 5 .952 2 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 Delaware Tech   -
Oct 4 Mary Washington   -
Oct 25 at Bowie State   -
Feb 26 at Bryant & Stratton (Virginia)   -
Feb 26 at Bryant & Stratton (Virginia)   -
Feb 27 vs. Pitt W, 9-6 -
Feb 27 vs. Pitt L, 13-4 -
Feb 28 vs. Cleveland Community College L, 9-8 -
Feb 28 vs. #6 Surry W, 13-9 0
Mar 11 at Harford W, 5-4 62
Mar 11 at Harford W, 6-5 0
Mar 14 Cecil W, 4-3 0
Mar 14 Cecil L, 7-1 0
Mar 20 vs. Mercer County L, 7-4 0
Mar 20 vs. Mercer County L, 20-5 0
Mar 21 at Allegany (Maryland) W, 13-5 0
Mar 21 at Allegany (Maryland) W, 14-0 0
Mar 25 Howard CC W, 8-0 0
Mar 25 Howard CC W, 12-4 0
Mar 28 at Potomac State L, 7-3 0
Mar 28 at Potomac State L, 11-3 107
Apr 1 CCBC Catonsville L, 9-4 0
Apr 1 CCBC Catonsville W, 4-1 0
Apr 10 Chesapeake W, 11-3 0
Apr 10 Chesapeake W, 14-13 0
Apr 12 Anne Arundel W, 8-0 0
Apr 12 Anne Arundel W, 12-2 0
Apr 17 Bryant & Stratton (Virginia) W, 4-3 0
Apr 17 Bryant & Stratton (Virginia) L, 12-11 -
Apr 18 Frederick L, 3-2 0
Apr 18 Frederick W, 7-1 0
Apr 22 at Hagerstown W, 8-0 0
Apr 22 at Hagerstown W, 11-0 0
Apr 24 at Delaware Tech L, 9-1 0
Apr 24 at Delaware Tech W, 4-2 0
May 2 Frederick W, 8-0 52
May 2 Frederick L, 2-1 52
May 3 Frederick W, 9-1 52
May 8 vs. Cecil L, 9-3 0
May 9 vs. CCBC Catonsville W, 12-1 75
May 9 at Potomac State L, 10-6 200