Abby Norris
20 Abby Norris
-
- Height:
- 5'7"
-
- Hometown:
- MECHANICSVILLE, MD
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .437
-
- hr
- 2
-
- rbi
- 31
-
- r
- 38
-
- sb
- 14
Bio
Accolades
- 2024
- All-Region 20 2nd Team
- All-MD JUCO 2nd Team
- 2023
- All-MD JUCO 1st Team
- All-Region 20 2nd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 111 | 60 |
| At Bats | 103 | 58 |
| Runs | 38 | 20 |
| Hits | 45 | 28 |
| Doubles | 11 | 9 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 31 | 18 |
| Total bases | 62 | 40 |
| Walks | 5 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 2 | - |
| Batting Average | .437 | .483 |
| On Base Percentage | .473 | .492 |
| Slugging Percentage | .602 | .690 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | at Christendom | W, 14-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Christendom | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Gloucester County | W, 10-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Orange County | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Orange County | W, 10-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Cecil | W, 23-4 | 1 | 5 | 4 | 7 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Cecil | W, 22-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | at Westmoreland County | W, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Frederick | W, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Frederick | W, 10-2 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | CCBC Catonsville | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 13 | Howard CC | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Howard CC | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | Anne Arundel | W, 11-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Harford | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Harford | L, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Anne Arundel | W, 13-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 4 | Anne Arundel | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 11 | vs. Frederick | W, 11-10 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | at Potomac State | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | 1 | 2 | 1 | 1 | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 13 | at Christendom | W, 14-0 | 1 | 1 | 0 | - | - |
| Mar 13 | at Christendom | W, 13-0 | - | - | - | - | - |
| Mar 15 | at Gloucester County | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 18 | Orange County | W, 11-0 | 1 | 2 | 2 | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 3 | 6 | - | - |
| Mar 20 | at Cecil | W, 23-4 | 1 | 3 | 7 | 1 | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 3 | 2 | 2 | - |
| Mar 25 | at Westmoreland County | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 3 | 1 | 1 | - |
| Apr 1 | Frederick | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 3 | 6 | - | - |
| Apr 6 | CCBC Catonsville | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 0 | 3 | 1 | - |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Howard CC | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 17 | Anne Arundel | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Harford | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | 1 | 1 | 3 | 2 | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 2 | 2 | 3 | - |
| May 4 | Anne Arundel | W, 13-0 | 1 | 2 | 1 | 2 | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 1 | 0 | - | - |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 3 | - | 1 |
| May 11 | vs. Frederick | W, 11-10 | 1 | 0 | 3 | - | 1 |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 1 | 0 | - | - |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Christendom | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Christendom | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Gloucester County | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Orange County | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cecil | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Westmoreland County | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Frederick | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard CC | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Anne Arundel | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Harford | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Anne Arundel | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Frederick | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Potomac State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Monroe (Bronx) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Monroe (Bronx) | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Christendom | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Gloucester County | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Orange County | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Orange County | W, 10-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Cecil | W, 23-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at Cecil | W, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Westmoreland County | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Frederick | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Frederick | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | CCBC Catonsville | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Potomac State | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Potomac State | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | Howard CC | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard CC | L, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Anne Arundel | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Harford | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Harford | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Navy | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Navy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chesapeake | W, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Allegany (Maryland) | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Anne Arundel | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Anne Arundel | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Frederick | W, 11-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. CCBC Catonsville | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Potomac State | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 85 | 39 | 7 | 3 | 8 | - | 3 | 11 | 2 | .459 | .483 | .659 | 1 | - | - | 1 | 16 | 5 | 3.20 | 89 |
| 2023-24 | 32 | 103 | 45 | 31 | 5 | 11 | - | 2 | 13 | 10 | .437 | .473 | .602 | 2 | - | 1 | - | 20 | 18 | 1.11 | 111 |
| Total | 58 | 188 | 84 | 38 | 8 | 19 | - | 5 | 24 | 12 | .447 | .477 | .628 | 3 | - | 1 | 1 | 36 | 23 | 1.57 | 200 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 103 | 45 | 31 | 5 | 11 | - | 2 | 13 | 10 | .437 | .473 | .602 | 2 | - | 1 | - | 20 | 18 | 1.11 | 111 |
| Conference | 16 | 58 | 28 | 18 | 1 | 9 | - | 1 | 10 | 3 | .483 | .492 | .690 | - | - | 1 | - | 10 | 12 | 0.83 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 24 | 16 | 2 | 5 | - | 2 | 7 | 3 | .480 | .519 | .700 | 2 | - | 1 | - | 10 | 10 | 1.00 | 55 |
| Away | 13 | 43 | 16 | 12 | 2 | 5 | - | - | 5 | 7 | .372 | .400 | .488 | - | - | - | - | 7 | 7 | 1.00 | 45 |
| Neutral | 3 | 10 | 5 | 3 | 1 | 1 | - | - | 1 | - | .500 | .545 | .600 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 25 | 78 | 38 | 31 | 5 | 10 | - | 2 | 12 | 8 | .487 | .529 | .692 | 2 | - | 1 | - | 13 | 10 | 1.30 | 86 |
| Losses | 7 | 25 | 7 | 0 | - | 1 | - | - | 1 | 2 | .280 | .280 | .320 | - | - | - | - | 7 | 8 | 0.88 | 25 |
| Month | |||||||||||||||||||||
| March | 10 | 31 | 16 | 16 | 2 | 4 | - | 1 | 5 | 5 | .516 | .559 | .742 | 1 | - | - | - | 3 | 2 | 1.50 | 34 |
| April | 16 | 54 | 23 | 10 | 1 | 6 | - | 1 | 7 | 4 | .426 | .436 | .593 | - | - | 1 | - | 11 | 12 | 0.92 | 56 |
| May | 6 | 18 | 6 | 5 | 2 | 1 | - | - | 1 | 1 | .333 | .429 | .389 | 1 | - | - | - | 6 | 4 | 1.50 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 38 | 62 | 14 | 2 |
| Conference | 16 | 20 | 40 | 10 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 22 | 35 | 5 | - |
| Away | 13 | 15 | 21 | 9 | - |
| Neutral | 3 | 1 | 6 | - | 2 |
| Result | |||||
| Wins | 25 | 37 | 54 | 13 | 1 |
| Losses | 7 | 1 | 8 | 1 | 1 |
| Month | |||||
| March | 10 | 20 | 23 | 5 | - |
| April | 16 | 14 | 32 | 7 | - |
| May | 6 | 4 | 7 | 2 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 66 | 39 | 22 | 5 | - | .924 | 1 | - | - | - | - |
| Conference | 16 | 35 | 15 | 16 | 4 | - | .886 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 44 | 26 | 15 | 3 | - | .932 | 1 | - | - | - | - |
| Away | 13 | 15 | 7 | 6 | 2 | - | .867 | - | - | - | - | - |
| Neutral | 3 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 25 | 48 | 28 | 17 | 3 | - | .938 | 1 | - | - | - | - |
| Losses | 7 | 18 | 11 | 5 | 2 | - | .889 | - | - | - | - | - |
| Month | ||||||||||||
| March | 10 | 12 | 7 | 4 | 1 | - | .917 | 1 | - | - | - | - |
| April | 16 | 36 | 16 | 16 | 4 | - | .889 | - | - | - | - | - |
| May | 6 | 18 | 16 | 2 | 0 | - | 1.000 | - | - | - | - | - |
