Bryce Wilcher
11 Bryce Wilcher
-
- Height:
- 5-8
-
- Hometown:
- Huntingtown, Maryland
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Huntingtown HS
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 1
Bio
Accolades
- 2023
- All-MD JUCO Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Points | 15 | 15 |
| Shots | 34 | 34 |
| Shot Pct | .206 | .206 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at CCBC Essex | L, 13-0 | - | - | - | - | - |
| Aug 27 | Cecil | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Carroll | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | Prince George's | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Anne Arundel | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Potomac State | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Allegany (Maryland) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Howard CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Harford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hagerstown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at #17 Montgomery | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Frederick | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | CCBC Catonsville | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at CCBC Essex | L, 13-0 | - | - | - | - | - |
| Aug 27 | Cecil | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Carroll | W, 4-2 | 1 | 5 | .600 | 3 | .600 |
| Sep 12 | Prince George's | T, 2-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 17 | Anne Arundel | L, 4-3 | 1 | 6 | .333 | 5 | .833 |
| Sep 20 | Potomac State | W, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at Allegany (Maryland) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Howard CC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Harford | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Hagerstown | L, 1-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 15 | at #17 Montgomery | L, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 17 | at Frederick | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | CCBC Catonsville | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at CCBC Essex | L, 13-0 | - | - | - | - | - |
| Aug 27 | Cecil | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Carroll | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Prince George's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anne Arundel | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Potomac State | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allegany (Maryland) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Howard CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Harford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hagerstown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at #17 Montgomery | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Frederick | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | CCBC Catonsville | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 7 | 1 | 15 |
| Conference | 11 | 11 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 1 | 7 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 6 | 1 | 13 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3.09 | .206 | 2.18 | .706 |
| Conference | 11 | 3.09 | .206 | 2.18 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.33 | .300 | 2.33 | .700 |
| Away | 5 | 2.80 | .071 | 2.00 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.50 | .429 | 2.50 | .714 |
| Losses | 7 | 3.00 | .143 | 2.29 | .762 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 3.80 | .316 | 2.60 | .684 |
| October | 5 | 2.80 | .071 | 2.00 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 34 | .206 | 24 | .706 |
| Conference | 11 | 34 | .206 | 24 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 20 | .300 | 14 | .700 |
| Away | 5 | 14 | .071 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 7 | .429 | 5 | .714 |
| Losses | 7 | 21 | .143 | 16 | .762 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 19 | .316 | 13 | .684 |
| October | 5 | 14 | .071 | 10 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .64 | .09 | 1.36 |
| Conference | 11 | 11 | .64 | .09 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.20 | .20 | 2.60 |
| October | 5 | 5 | .20 | .00 | .40 |
