Bryce Wilcher
11 Bryce Wilcher
-
- Height:
- 5-8
-
- Hometown:
- Huntingtown, Maryland
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Huntingtown HS
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Bio
Accolades
- 2023
- All-Region 20 Honorable Mention
- All-MD JUCO Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 8 | 7 |
| Assists | 2 | 2 |
| Points | 18 | 16 |
| Shots | 46 | 32 |
| Shot Pct | .174 | .219 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Frederick | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hagerstown | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harford | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Frederick | L, 4-3 | 1 | 6 | .000 | 4 | .667 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Hagerstown | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Harford | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | CCBC Essex | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Frederick | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Virginia Peninsula | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Prince George's | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Northern Virginia | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Washington Adventist JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hagerstown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Potomac State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | #19 Montgomery | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Harford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Howard CC | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 3 | at Anne Arundel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cecil | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | CCBC Catonsville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Frederick | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 8 | 2 | 18 |
| Conference | 11 | 10 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 10 | 10 | 7 | 1 | 15 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 7 | 2 | 16 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 6 | 4 | 1 | 9 |
| October | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 46 | .174 | 28 | .609 |
| Conference | 11 | 32 | .219 | 19 | .594 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 21 | .048 | 13 | .619 |
| Away | 10 | 22 | .318 | 14 | .636 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 31 | .226 | 18 | .581 |
| Losses | 5 | 13 | .000 | 8 | .615 |
| Month | |||||
| August | 4 | 10 | .100 | 7 | .700 |
| September | 7 | 15 | .267 | 10 | .667 |
| October | 7 | 21 | .143 | 11 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .44 | .11 | 1.00 |
| Conference | 11 | 10 | .64 | .18 | 1.45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 10 | 10 | .70 | .10 | 1.50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .64 | .18 | 1.45 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 6 | .57 | .14 | 1.29 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.56 | .174 | 1.56 | .609 |
| Conference | 11 | 2.91 | .219 | 1.73 | .594 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.50 | .048 | 2.17 | .619 |
| Away | 10 | 2.20 | .318 | 1.40 | .636 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 11 | 2.82 | .226 | 1.64 | .581 |
| Losses | 5 | 2.60 | .000 | 1.60 | .615 |
| Month | |||||
| August | 4 | 2.50 | .100 | 1.75 | .700 |
| September | 7 | 2.14 | .267 | 1.43 | .667 |
| October | 7 | 3.00 | .143 | 1.57 | .524 |
News mentions
The College of Southern Maryland Hawks men’s soccer team shut out the Howard Community College Dragons 4-0 on Tuesday, September 26 in Columbia, Maryland.
The College of Southern Maryland Hawks men’s soccer team is 0-2-0 after their first two games of their season.
