Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Yohan Ouedraogo
15

Yohan Ouedraogo

g
4
a
0
pts
8
gw
2
Player Stats
  Overall Conference
Games 16 11
Games started 6 2
Goals 4 2
Assists 0 0
Points 8 4
Shots 16 8
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 1 at Howard CC L, 12-5
Oct 8 at CCBC Catonsville L, 2-1
Oct 15 Carroll L, 3-2
Oct 17 at Northern Virginia L, 4-3
Oct 19 at Potomac State W, 9-1
Oct 22 Allegany (Maryland) W, 10-0
Date Opponent Score gp gs g a pts
Aug 22 Union County T, 4-4 1 - 1 0 2
Aug 27 at Chesapeake W, 1-0 1 - 1 0 2
Aug 30 Patrick Henry W, 6-0 1 1 0 0 0
Sep 3 Frederick L, 4-0 1 - 0 0 0
Sep 5 at Harford L, 1-0 1 1 0 0 0
Sep 10 Montgomery W, 1-0 1 - 0 0 0
Sep 12 at Anne Arundel L, 1-0 1 - 0 0 0
Sep 17 (RV) CCBC Essex L, 4-0 1 - 0 0 0
Sep 24 at Prince George's L, 3-2 1 - 0 0 0
Sep 27 Hagerstown W, 5-2 1 - 0 0 0
Oct 1 at Howard CC L, 12-5 1 - 0 0 0
Oct 8 at CCBC Catonsville L, 2-1 1 1 0 0 0
Oct 15 Carroll L, 3-2 1 - 1 0 2
Oct 17 at Northern Virginia L, 4-3 1 1 0 0 0
Oct 19 at Potomac State W, 9-1 1 1 0 0 0
Oct 22 Allegany (Maryland) W, 10-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 22 Union County T, 4-4 1 1 1.000 1 1.000
Aug 27 at Chesapeake W, 1-0 1 1 1.000 1 1.000
Aug 30 Patrick Henry W, 6-0 1 0 - 0 -
Sep 3 Frederick L, 4-0 1 2 .000 2 1.000
Sep 5 at Harford L, 1-0 1 0 - 0 -
Sep 10 Montgomery W, 1-0 1 0 - 0 -
Sep 12 at Anne Arundel L, 1-0 1 0 - 0 -
Sep 17 (RV) CCBC Essex L, 4-0 1 0 - 0 -
Sep 24 at Prince George's L, 3-2 1 1 .000 1 1.000
Sep 27 Hagerstown W, 5-2 1 2 .000 2 1.000
Oct 1 at Howard CC L, 12-5 1 1 .000 1 1.000
Oct 8 at CCBC Catonsville L, 2-1 1 0 - 0 -
Oct 15 Carroll L, 3-2 1 1 1.000 1 1.000
Oct 17 at Northern Virginia L, 4-3 1 2 .000 1 .500
Oct 19 at Potomac State W, 9-1 1 2 .000 1 .500
Oct 22 Allegany (Maryland) W, 10-0 1 3 .333 0 .000
Date Opponent Score gp yc rc pk gw
Aug 22 Union County T, 4-4 1 1 0 0-0 0
Aug 27 at Chesapeake W, 1-0 1 0 0 0-0 1
Aug 30 Patrick Henry W, 6-0 1 0 0 0-0 0
Sep 3 Frederick L, 4-0 1 0 0 0-0 0
Sep 5 at Harford L, 1-0 1 0 0 0-0 0
Sep 10 Montgomery W, 1-0 1 0 0 0-0 0
Sep 12 at Anne Arundel L, 1-0 1 0 0 0-0 0
Sep 17 (RV) CCBC Essex L, 4-0 1 0 0 0-0 0
Sep 24 at Prince George's L, 3-2 1 0 0 0-0 0
Sep 27 Hagerstown W, 5-2 1 0 0 0-0 0
Oct 1 at Howard CC L, 12-5 1 0 0 0-0 0
Oct 8 at CCBC Catonsville L, 2-1 1 0 0 0-0 0
Oct 15 Carroll L, 3-2 1 0 0 0-0 0
Oct 17 at Northern Virginia L, 4-3 1 0 0 0-0 0
Oct 19 at Potomac State W, 9-1 1 0 0 0-0 0
Oct 22 Allegany (Maryland) W, 10-0 1 0 0 0-0 1
  gp gs g a pts
2019-20 16 6 4 0 8
2020-21 8 6 2 0 4
2021-22 4 - 0 0 0
Total 28 12 6 0 12
  gp sh sh% sog sog%
2019-20 16 16 .250 11 .688
2020-21 8 16 .125 8 .500
2021-22 4 1 .000 0 .000
Total 28 33 .182 19 .576
  gp yc rc pk gw
2019-20 16 1 0 0-0 2
2020-21 8 3 0 0-0 1
2021-22 4 0 0 0-0 0
Total 28 4 0 0-0 3
  gp gs g/g a/g pts/g
2019-20 16 6 .25 .00 .50
2020-21 8 6 .25 .00 .50
2021-22 4 - .00 .00 .00
Total 28 12 .21 .00 .43
  gp sh/g sh%/g sog/g sog%/g
2019-20 16 1.00 .250 .69 .688
2020-21 8 2.00 .125 1.00 .500
2021-22 4 .25 .000 .00 .000
Total 28 1.18 .182 .68 .576
  gp gs g a pts
Total 16 6 4 0 8
Conference 11 2 2 0 4
Exhibition - - - - 0
           
Home 8 2 3 0 6
Away 8 4 1 0 2
Neutral - - - - 0
           
Wins 6 3 2 0 4
Losses 9 3 1 0 2
           
August 3 1 2 0 4
September 7 1 0 0 0
October 6 4 2 0 4
  gp sh sh% sog sog%
Total 16 16 .250 11 .688
Conference 11 8 .250 8 1.000
Exhibition - - - - -
           
Home 8 9 .333 6 .667
Away 8 7 .143 5 .714
Neutral - - - - -
           
Wins 6 8 .250 4 .500
Losses 9 7 .143 6 .857
           
August 3 2 1.000 2 1.000
September 7 5 .000 5 1.000
October 6 9 .222 4 .444
  gp yc rc pk gw
Total 16 1 0 0-0 2
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 2
Losses 9 0 0 0-0 0
           
August 3 1 0 0-0 1
September 7 0 0 0-0 0
October 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 6 .25 .00 .50
Conference 11 2 .18 .00 .36
Exhibition - - - - -
           
Home 8 2 .38 .00 .75
Away 8 4 .13 .00 .25
Neutral - - - - -
           
Wins 6 3 .33 .00 .67
Losses 9 3 .11 .00 .22
           
August 3 1 .67 .00 1.33
September 7 1 .00 .00 .00
October 6 4 .33 .00 .67
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.00 .250 .69 .688
Conference 11 .73 .250 .73 1.000
Exhibition - - - - -
           
Home 8 1.13 .333 .75 .667
Away 8 .88 .143 .63 .714
Neutral - - - - -
           
Wins 6 1.33 .250 .67 .500
Losses 9 .78 .143 .67 .857
           
August 3 .67 1.000 .67 1.000
September 7 .71 .000 .71 1.000
October 6 1.50 .222 .67 .444