25 Brian King
-
- Height:
- 6-1
-
- Hometown:
- Lusby, Maryland
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Patuxent HS
-
- gp
- 3
-
- gs
- 1
-
- min
- 157:33
-
- ga
- 7
-
- gaa
- 4.00
-
- sv
- 11
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 26 | at Howard CC | L, 6-1 |
| Oct 2 | CCBC Essex | L, 11-0 |
| Oct 5 | #13 Montgomery | L, 3-0 |
| Oct 9 | Harford | L, 6-1 |
| Oct 12 | at (RV) Frederick | L, 8-0 |
| Oct 16 | Chesapeake | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 157:33 | 157:33 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 11 | 11 | ||
| Save pct | .611 | .611 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Virginia | L, 7-1 | - | - | - | - | - | - |
| Sep 8 | at CCBC Catonsville | L, 5-0 | 0 | 22:33 | 1 | 3.99 | 0 | .000 |
| Sep 11 | at Cecil | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | at Hagerstown | L, 7-1 | - | - | - | - | - | - |
| Sep 21 | at Prince George's | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Howard CC | L, 6-1 | - | - | - | - | - | - |
| Oct 2 | CCBC Essex | L, 11-0 | - | - | - | - | - | - |
| Oct 5 | #13 Montgomery | L, 3-0 | - | - | - | - | - | - |
| Oct 9 | Harford | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Oct 12 | at (RV) Frederick | L, 8-0 | - | - | - | - | - | - |
| Oct 16 | Chesapeake | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 52:31 | 2.33 | 4.00 | 3.67 | .611 |
| Conference | 3 | 1 | 52:31 | 2.33 | 4.00 | 3.67 | .611 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 90:00 | 6.00 | 6.00 | 9.00 | .600 |
| Away | 2 | 0 | 33:46 | .50 | 1.33 | 1.00 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 2 | 1 | 56:16 | 3.50 | 5.60 | 4.50 | .563 | |
| Month | September | 2 | 0 | 33:46 | .50 | 1.33 | 1.00 | .667 |
| October | 1 | 1 | 90:00 | 6.00 | 6.00 | 9.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 157:33 | 7 | 4.00 | 11 | .611 | 0 | 2 | 0 | 0/1 |
| Conference | 3 | 1 | 157:33 | 7 | 4.00 | 11 | .611 | 0 | 2 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 0 | 67:33 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 112:33 | 7 | 5.60 | 9 | .563 | 0 | 2 | 0 | 0/0 | |
| Month | September | 2 | 0 | 67:33 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | 0/1 |
| October | 1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |



