Nick Sharp
6 Nick Sharp
-
- Hometown:
- Huntingtown, MD
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Huntingtown
-
- gp
- 5
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 6 | 1 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 14 | 2 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | 4 |
| Shooting percentage | 36.4 | 25.0 |
| Shots on goal | 6 | 1 |
| Shots on goal percentage | 54.5 | 25.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | at Harford | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Anne Arundel | L, 27-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 20 | CCBC Essex | L, 28-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 23 | at Harford | L, 34-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Howard CC | L, 31-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | Carroll | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Potomac State | L, 13-10 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 27 | at Harford | - | - | - | - | |
| Apr 11 | at Anne Arundel | L, 27-3 | 2 | 5 | 1 | 0-0 |
| Apr 20 | CCBC Essex | L, 28-2 | 1 | 2 | 1 | 0-1 |
| Apr 23 | at Harford | L, 34-0 | 1 | 4 | 0 | 0-0 |
| Apr 25 | at Howard CC | L, 31-3 | 0 | 3 | 0 | 0-0 |
| Apr 28 | Carroll | W, 19-6 | - | - | - | - |
| Apr 30 | at Potomac State | L, 13-10 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Away | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Month | |||||||||||
| April | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 4 | 4 | 14 | 2 | 0-1 |
| Conference | 1 | 1 | 1 | 2 | 1 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 1 | 2 | 1 | 0-1 |
| Away | 4 | 3 | 3 | 12 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 5 | 4 | 4 | 14 | 2 | 0-1 |
| Month | ||||||
| April | 5 | 4 | 4 | 14 | 2 | 0-1 |
