Zach DeToto
4 Zach DeToto
-
- Hometown:
- Dunkirk, MD
-
- Position:
- M/A
-
- Year:
- Fr
-
- High School:
- Northern
-
- gp
- 5
-
- p
- 5
-
- g
- 2
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 5 | 1 |
| Goals | 2 | 1 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 2 |
| Turnovers | 9 | 2 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 2 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 40.0 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | at Harford | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Anne Arundel | L, 27-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | CCBC Essex | L, 28-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | at Harford | L, 34-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Howard CC | L, 31-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | Carroll | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Potomac State | L, 13-10 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 27 | at Harford | - | - | - | - | |
| Apr 11 | at Anne Arundel | L, 27-3 | 1 | 4 | 1 | 0-0 |
| Apr 20 | CCBC Essex | L, 28-2 | 2 | 2 | 1 | 0-0 |
| Apr 23 | at Harford | L, 34-0 | 2 | 3 | 0 | 0-0 |
| Apr 25 | at Howard CC | L, 31-3 | 0 | 0 | 0 | 0-0 |
| Apr 28 | Carroll | W, 19-6 | - | - | - | - |
| Apr 30 | at Potomac State | L, 13-10 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Month | |||||||||||
| April | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 4 | 5 | 9 | 2 | 0-0 |
| Conference | 1 | 1 | 2 | 2 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 2 | 2 | 1 | 0-0 |
| Away | 4 | 3 | 3 | 7 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 5 | 4 | 5 | 9 | 2 | 0-0 |
| Month | ||||||
| April | 5 | 4 | 5 | 9 | 2 | 0-0 |
