Ian Campbell
13 Ian Campbell
-
- Hometown:
- Prince Frederick, MD
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Huntingtown
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 6 |
| Turnovers | 13 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 27 | at Harford | - | - | - | - | - | |
| Apr 11 | at Anne Arundel | L, 27-3 | 1 | 58:25 | 27 | 10 | 27.0 |
| Apr 20 | CCBC Essex | L, 28-2 | 1 | 60:00 | 28 | 21 | 42.9 |
| Apr 23 | at Harford | L, 34-0 | 1 | 60:00 | 34 | 21 | 38.2 |
| Apr 25 | at Howard CC | L, 31-3 | 1 | 60:00 | 31 | 12 | 27.9 |
| Apr 28 | Carroll | W, 19-6 | - | - | - | - | - |
| Apr 30 | at Potomac State | L, 13-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 4 | 238:25 | 120 | 30.20 | 64 | 34.8 |
| Conference | 1 | 1 | 60:00 | 28 | 28.00 | 21 | 42.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 60:00 | 28 | 28.00 | 21 | 42.9 |
| Away | 3 | 3 | 178:25 | 92 | 30.94 | 43 | 31.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 4 | 4 | 238:25 | 120 | 30.20 | 64 | 34.8 |
| Month | |||||||
| April | 4 | 4 | 238:25 | 120 | 30.20 | 64 | 34.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 0 | 4 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| April | 4 | 4 | 0 | 4 | 0 | 0.0 |
