#9 Drew Hyland (M) - Southern Maryland
gp
8
p
26
g
13
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 26 | 0 | ||
| Goals | 13 | - | ||
| Assists | 13 | - | ||
| Man-up goals | 7 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 9 | - | ||
| Turnovers | 8 | 0 | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 1-2 | 0-0 | ||
| Faceoff percentage | 50.0 | 0.0 | ||
| Shots | 40 | - | ||
| Shooting percentage | 32.5 | - | ||
| Shots on goal | 16 | - | ||
| Shots on goal percentage | 40.0 | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 62.5 | 5 | 62.5 |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 15 | Union County | W, 13-11 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 0-0 | 8 | 37.5 | 0 | 0.0 |
| Apr 13 | Anne Arundel | L, 21-7 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1-2 | 4 | 25.0 | 1 | 25.0 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 13 | 13 | 26 | 7 | 0 | 9 | 8 | 0 | 1-2 | 40 | 32.5 | 16 | 40.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 3 | 8 | 11 | 2 | 0 | 4 | 4 | 0 | 1-2 | 13 | 23.1 | 6 | 46.2 |
| Away | 4 | 3 | 9 | 4 | 13 | 4 | 0 | 4 | 3 | 0 | 0-0 | 23 | 39.1 | 8 | 34.8 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 4 | 4 | 5 | 7 | 12 | 5 | 0 | 4 | 4 | 0 | 0-0 | 20 | 25.0 | 7 | 35.0 |
| Losses | 4 | 3 | 8 | 6 | 14 | 2 | 0 | 5 | 4 | 0 | 1-2 | 20 | 40.0 | 9 | 45.0 |
| - | |||||||||||||||
| March | 6 | 5 | 9 | 7 | 16 | 3 | 0 | 6 | 6 | 0 | 0-0 | 28 | 32.1 | 15 | 53.6 |
| April | 2 | 2 | 4 | 6 | 10 | 4 | 0 | 3 | 2 | 0 | 1-2 | 12 | 33.3 | 1 | 8.3 |



