Eric Ward
7 Eric Ward
-
- Hometown:
- La Plata, MD
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- La Plata
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | - |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Stevenson University (Club) | W, 8-6 |
| Apr 6 | at Williamson Trade | |
| Apr 6 | at Williamson Free School of Mechanical Trades | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 |
| Apr 11 | at Williamson College of Trades | W, 16-9 |
| Apr 13 | Anne Arundel | L, 21-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Union County | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anne Arundel | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 2 | 0 | 0 | 0-0 |
| Mar 6 | Delaware Tech | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 15 | Union County | W, 13-11 | 0 | 1 | 0 | 0-0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 1 | 0 | 0-0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 0 | 0 | 0-0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Williamson Trade | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | - | - | - | - |
| Apr 13 | Anne Arundel | L, 21-7 | - | - | - | - |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 4 | 4 | 2 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 1 | 0 | 0-0 |
| Away | 3 | 3 | 3 | 1 | 0 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 2 | 2 | 1 | 0 | 0-0 |
| Losses | 3 | 2 | 2 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 4 | 4 | 2 | 0 | 0-0 |
News mentions
Steve Campbell, head coach of the men’s lacrosse program at College of Southern Maryland, has been eagerly awaiting this moment for more than a year. After the program was unable to field a team last year, Campbell found enough players to suit up as Hawks at the club level for the 2018-19 season.
