Jordan Sinclair
12 Jordan Sinclair
-
- Hometown:
- La Plata, MD
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- La Plata
-
- gp
- 6
-
- p
- 19
-
- g
- 11
-
- a
- 8
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | - |
| Points | 19 | 0 |
| Goals | 11 | - |
| Assists | 8 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | - |
| Turnovers | 11 | 0 |
| Caused turnovers | 7 | - |
| Faceoffs | 35-56 | 0-0 |
| Faceoff percentage | 62.5 | 0.0 |
| Shots | 22 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 15 | - |
| Shots on goal percentage | 68.2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Stevenson University (Club) | W, 8-6 |
| Apr 6 | at Williamson Trade | |
| Apr 6 | at Williamson Free School of Mechanical Trades | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 |
| Apr 11 | at Williamson College of Trades | W, 16-9 |
| Apr 13 | Anne Arundel | L, 21-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 15 | Union County | W, 13-11 | 7 | 1 | 8 | 0 | 0 | 10 | 70.0 | 9 | 90.0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anne Arundel | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 6 | 1 | 1 | 0-0 |
| Mar 6 | Delaware Tech | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 9 | 3 | 1 | 13-16 |
| Mar 15 | Union County | W, 13-11 | 4 | 4 | 2 | 8-9 |
| Mar 19 | at CCBC Essex | L, 30-2 | 8 | 1 | 2 | 6-15 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 3 | 1 | 1 | 5-9 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 4 | 1 | 0 | 3-7 |
| Apr 6 | at Williamson Trade | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | - | - | - | - |
| Apr 13 | Anne Arundel | L, 21-7 | - | - | - | - |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 4 | 11 | 8 | 19 | 0 | 0 | 22 | 50.0 | 15 | 68.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 9 | 1 | 10 | 0 | 0 | 15 | 60.0 | 11 | 73.3 |
| Away | 3 | 2 | 1 | 6 | 7 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 3 | 2 | 8 | 4 | 12 | 0 | 0 | 14 | 57.1 | 12 | 85.7 |
| Losses | 3 | 2 | 3 | 4 | 7 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Month | |||||||||||
| March | 6 | 4 | 11 | 8 | 19 | 0 | 0 | 22 | 50.0 | 15 | 68.2 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 4 | 34 | 11 | 7 | 35-56 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 13 | 7 | 3 | 21-25 |
| Away | 3 | 2 | 18 | 3 | 3 | 9-22 |
| Neutral | 1 | 1 | 3 | 1 | 1 | 5-9 |
| Result | ||||||
| Wins | 3 | 2 | 11 | 6 | 3 | 16-25 |
| Losses | 3 | 2 | 23 | 5 | 4 | 19-31 |
| Month | ||||||
| March | 6 | 4 | 34 | 11 | 7 | 35-56 |
News mentions
The College of Southern Maryland Hawks secured their first victory of the season on March 15, beating the Union County College Owls by a score of 13-11.
