Caleb Shaffer
-
- Hometown:
- Waldorf, MD
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Iowa Park
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
| Overall | Conference | |
|---|---|---|
| Games | 8 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | - |
| Turnovers | 5 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 1 | 60:00 | 25 | 13 | 34.2 |
| Mar 6 | Delaware Tech | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 15 | Union County | W, 13-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 1 | 60:00 | 30 | 7 | 18.9 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 13 | Anne Arundel | L, 21-7 | 1 | 60:00 | 21 | 15 | 41.7 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 8 | 480:00 | 121 | 15.13 | 84 | 41.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 180:00 | 45 | 15.00 | 37 | 45.1 |
| Away | 4 | 4 | 240:00 | 70 | 17.50 | 40 | 36.4 |
| Neutral | 1 | 1 | 60:00 | 6 | 6.00 | 7 | 53.8 |
| Result | |||||||
| Wins | 4 | 4 | 240:00 | 32 | 8.00 | 38 | 54.3 |
| Losses | 4 | 4 | 240:00 | 89 | 22.25 | 46 | 34.1 |
| Month | |||||||
| March | 6 | 6 | 360:00 | 91 | 15.17 | 57 | 38.5 |
| April | 2 | 2 | 120:00 | 30 | 15.00 | 27 | 47.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 4 | 3 | 0 | 57.1 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 1 | 2 | 0 | 33.3 |
| Away | 4 | 4 | 2 | 1 | 0 | 66.7 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 3 | 2 | 0 | 60.0 |
| April | 2 | 2 | 1 | 1 | 0 | 50.0 |
News mentions
The College of Southern Maryland Hawks secured their first victory of the season on March 15, beating the Union County College Owls by a score of 13-11.
The College of Southern Maryland Hawks lost their first home game of the season on March 13 by a score of 13-11 against Delaware Technical Community College.
Steve Campbell, head coach of the men’s lacrosse program at College of Southern Maryland, has been eagerly awaiting this moment for more than a year. After the program was unable to field a team last year, Campbell found enough players to suit up as Hawks at the club level for the 2018-19 season.
