Will Meadows
14 Will Meadows
-
- Hometown:
- La Plata, MD
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- La Plata
-
- gp
- 8
-
- p
- 17
-
- g
- 10
-
- a
- 7
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | - |
| Points | 17 | 0 |
| Goals | 10 | - |
| Assists | 7 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | - |
| Turnovers | 15 | 0 |
| Caused turnovers | 6 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | - |
| Shooting percentage | 28.6 | - |
| Shots on goal | 9 | - |
| Shots on goal percentage | 25.7 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 1 | 12.5 |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 15 | Union County | W, 13-11 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 1 | 33.3 |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 3 | 3 | 6 | 0 | 0 | 7 | 42.9 | 0 | 0.0 |
| Apr 13 | Anne Arundel | L, 21-7 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 6 | 3 | 1 | 0-0 |
| Mar 6 | Delaware Tech | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 4 | 0 | 2 | 0-0 |
| Mar 15 | Union County | W, 13-11 | 5 | 1 | 1 | 0-0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 1 | 1 | 0 | 0-0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 2 | 2 | 0 | 0-0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 2 | 1 | 0 | 0-0 |
| Apr 6 | at Williamson Trade | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 3 | 4 | 1 | 0-0 |
| Apr 13 | Anne Arundel | L, 21-7 | 3 | 3 | 1 | 0-0 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 10 | 7 | 17 | 0 | 0 | 35 | 28.6 | 9 | 25.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 15 | 40.0 | 6 | 40.0 |
| Away | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 19 | 21.1 | 2 | 10.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 4 | 4 | 6 | 4 | 10 | 0 | 0 | 12 | 50.0 | 3 | 25.0 |
| Losses | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 23 | 17.4 | 6 | 26.1 |
| Month | |||||||||||
| March | 6 | 6 | 5 | 3 | 8 | 0 | 0 | 22 | 22.7 | 6 | 27.3 |
| April | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 13 | 38.5 | 3 | 23.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 26 | 15 | 6 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 12 | 4 | 4 | 0-0 |
| Away | 4 | 4 | 12 | 9 | 2 | 0-0 |
| Neutral | 1 | 1 | 2 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 12 | 8 | 2 | 0-0 |
| Losses | 4 | 4 | 14 | 7 | 4 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 20 | 8 | 4 | 0-0 |
| April | 2 | 2 | 6 | 7 | 2 | 0-0 |
News mentions
The College of Southern Maryland Hawks men’s lacrosse team wrapped up their 2018-19 season on April 13 with a 21-7 loss to Anne Arundel Community College.
Steve Campbell, head coach of the men’s lacrosse program at College of Southern Maryland, has been eagerly awaiting this moment for more than a year. After the program was unable to field a team last year, Campbell found enough players to suit up as Hawks at the club level for the 2018-19 season.
