Drew Hyland
-
- Hometown:
- Owings, MD
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Northern
-
- gp
- 8
-
- p
- 26
-
- g
- 13
-
- a
- 13
| Overall | Conference | |
|---|---|---|
| Games | 8 | - |
| Points | 26 | 0 |
| Goals | 13 | - |
| Assists | 13 | - |
| Man-up goals | 7 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | - |
| Turnovers | 8 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 40 | - |
| Shooting percentage | 32.5 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 40.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 5 | 0 | 5 | 0 | 0 | 8 | 62.5 | 5 | 62.5 |
| Mar 6 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 2 | 4 | 6 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 15 | Union County | W, 13-11 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 3 | 4 | 7 | 3 | 0 | 8 | 37.5 | 0 | 0.0 |
| Apr 13 | Anne Arundel | L, 21-7 | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 29 | at Randolph College | - | - | - | - | |
| Oct 28 | at Averette College | - | - | - | - | |
| Mar 2 | at Potomac State | L, 25-10 | 2 | 2 | 0 | 0-0 |
| Mar 6 | Delaware Tech | - | - | - | - | |
| Mar 13 | Delaware Tech | L, 13-11 | 1 | 1 | 0 | 0-0 |
| Mar 15 | Union County | W, 13-11 | 1 | 2 | 0 | 0-0 |
| Mar 19 | at CCBC Essex | L, 30-2 | 0 | 0 | 0 | 0-0 |
| Mar 24 | vs. ASA Brooklyn | - | - | - | - | |
| Mar 30 | vs. John Hopkins (Club) | W, 8-6 | 1 | 1 | 0 | 0-0 |
| Mar 30 | at Stevenson University (Club) | W, 8-6 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Williamson Trade | - | - | - | - | |
| Apr 6 | at Williamson Free School of Mechanical Trades | - | - | - | - | |
| Apr 11 | at Williamson Free School of Mechanical Trades | W, 15-9 | - | - | - | - |
| Apr 11 | at Williamson College of Trades | W, 16-9 | 1 | 1 | 0 | 0-0 |
| Apr 13 | Anne Arundel | L, 21-7 | 2 | 1 | 0 | 1-2 |
| Jun 15 | Prospect Day for all interested athletes | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 13 | 13 | 26 | 7 | 0 | 40 | 32.5 | 16 | 40.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 3 | 8 | 11 | 2 | 0 | 13 | 23.1 | 6 | 46.2 |
| Away | 4 | 3 | 9 | 4 | 13 | 4 | 0 | 23 | 39.1 | 8 | 34.8 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Result | |||||||||||
| Wins | 4 | 4 | 5 | 7 | 12 | 5 | 0 | 20 | 25.0 | 7 | 35.0 |
| Losses | 4 | 3 | 8 | 6 | 14 | 2 | 0 | 20 | 40.0 | 9 | 45.0 |
| Month | |||||||||||
| March | 6 | 5 | 9 | 7 | 16 | 3 | 0 | 28 | 32.1 | 15 | 53.6 |
| April | 2 | 2 | 4 | 6 | 10 | 4 | 0 | 12 | 33.3 | 1 | 8.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 7 | 9 | 8 | 0 | 1-2 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 4 | 4 | 0 | 1-2 |
| Away | 4 | 3 | 4 | 3 | 0 | 0-0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 4 | 4 | 0 | 0-0 |
| Losses | 4 | 3 | 5 | 4 | 0 | 1-2 |
| Month | ||||||
| March | 6 | 5 | 6 | 6 | 0 | 0-0 |
| April | 2 | 2 | 3 | 2 | 0 | 1-2 |
News mentions
The College of Southern Maryland Hawks men’s lacrosse team wrapped up their 2018-19 season on April 13 with a 21-7 loss to Anne Arundel Community College.
The College of Southern Maryland Hawks secured their first victory of the season on March 15, beating the Union County College Owls by a score of 13-11.
The College of Southern Maryland Hawks lost their first home game of the season on March 13 by a score of 13-11 against Delaware Technical Community College.
Steve Campbell, head coach of the men’s lacrosse program at College of Southern Maryland, has been eagerly awaiting this moment for more than a year. After the program was unable to field a team last year, Campbell found enough players to suit up as Hawks at the club level for the 2018-19 season.
