2024-25 Basketball Statistics Southern Maryland

  • Games
    29
  • Pts
    62.6
  • FG %
    37.5
  • 3PT %
    28.7
  • FT %
    68.9
  • Reb
    34.3
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 Cecil L, 109-67
1/29/2025 Baltimore City L, 81-58
2/1/2025 Montgomery L, 106-74
2/5/2025 CCBC Dundalk L, 94-67
2/8/2025 at Potomac State L, 80-60
2/13/2025 at Prince George's L, 75-54
2/15/2025 at Delaware County L, 80-45
2/19/2025 Frederick L, 73-64
2/22/2025 Harford L, 82-55
2/26/2025 Garrett L, 82-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Central International W, 110-61 46-87 52.9 10-36 27.8 8-13 61.5 110.0
Nov 5 at Washington Adventist L, 75-70 22-57 38.6 8-23 34.8 18-21 85.7 70.0
Nov 6 at Cheyney L, 105-72 31-78 39.7 7-25 28.0 3-5 60.0 72.0
Nov 9 at Cape Fear W, 2-0 19-71 26.8 3-27 11.1 11-13 84.6 52.0
Nov 10 at Brunswick L, 106-59 21-51 41.2 1-13 7.7 16-24 66.7 59.0
Nov 13 at Louisburg L, 84-72 25-57 43.9 10-28 35.7 12-14 85.7 72.0
Nov 15 Chosen 1 Academy L, 79-52 23-51 45.1 3-17 17.6 5-15 33.3 54.0
Nov 20 Allegany (Maryland) L, 103-77 27-65 41.5 12-29 41.4 11-16 68.8 77.0
Nov 23 Virginia Peninsula L, 75-65 26-64 40.6 2-19 10.5 11-16 68.8 65.0
Nov 30 at Beaver County L, 97-82 29-80 36.3 7-24 29.2 17-22 77.3 82.0
Dec 4 Anne Arundel L, 63-49 18-69 26.1 4-21 19.0 9-14 64.3 49.0
Dec 7 at Hagerstown L, 79-60 22-61 36.1 9-30 30.0 7-11 63.6 60.0
Dec 11 at Chesapeake L, 67-50 19-57 33.3 1-13 7.7 11-12 91.7 50.0
Dec 14 at Westmoreland County W, 82-80 33-67 49.3 11-27 40.7 5-5 100.0 82.0
Jan 11 at Howard CC L, 94-42 15-56 26.8 7-22 31.8 5-10 50.0 42.0
Jan 14 Washington Adventist L, 68-57 22-60 36.7 7-17 41.2 6-12 50.0 57.0
Jan 17 at CCBC Catonsville L, 104-50 16-50 32.0 4-15 26.7 14-19 73.7 50.0
Jan 21 Chosen 1 Academy L, 68-62 23-61 37.7 9-22 40.9 7-10 70.0 62.0
Jan 23 at Montgomery County L, 68-39 16-57 28.1 1-15 6.7 6-9 66.7 39.0
Jan 25 Cecil L, 109-67 19-49 38.8 1-14 7.1 28-37 75.7 67.0
Jan 29 Baltimore City L, 81-58 19-54 35.2 4-15 26.7 16-23 69.6 58.0
Feb 1 Montgomery L, 106-74 27-75 36.0 5-18 27.8 15-26 57.7 74.0
Feb 5 CCBC Dundalk L, 94-67 24-45 53.3 10-17 58.8 9-12 75.0 67.0
Feb 8 at Potomac State L, 80-60 21-56 37.5 4-19 21.1 14-21 66.7 60.0
Feb 13 at Prince George's L, 75-54 19-61 31.1 9-27 33.3 7-15 46.7 54.0
Feb 15 at Delaware County L, 80-45 16-52 30.8 6-15 40.0 7-13 53.8 45.0
Feb 19 Frederick L, 73-64 20-47 42.6 8-20 40.0 16-19 84.2 64.0
Feb 22 Harford L, 82-55 21-61 34.4 7-21 33.3 6-12 50.0 55.0
Feb 26 Garrett L, 82-66 23-68 33.8 6-24 25.0 14-17 82.4 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Central International W, 110-61 15 37 52 16.0
Nov 5 at Washington Adventist L, 75-70 8 27 35 1.0
Nov 6 at Cheyney L, 105-72 9 28 37 -11.0
Nov 9 at Cape Fear W, 2-0 9 30 39 -13.0
Nov 10 at Brunswick L, 106-59 7 16 23 -17.0
Nov 13 at Louisburg L, 84-72 7 30 37 -5.0
Nov 15 Chosen 1 Academy L, 79-52 6 24 30 -12.0
Nov 20 Allegany (Maryland) L, 103-77 6 27 33 -31.0
Nov 23 Virginia Peninsula L, 75-65 9 25 34 -13.0
Nov 30 at Beaver County L, 97-82 10 24 34 -13.0
Dec 4 Anne Arundel L, 63-49 10 35 45 6.0
Dec 7 at Hagerstown L, 79-60 5 21 26 -28.0
Dec 11 at Chesapeake L, 67-50 5 32 37 -5.0
Dec 14 at Westmoreland County W, 82-80 8 29 37 -7.0
Jan 11 at Howard CC L, 94-42 9 18 27 -23.0
Jan 14 Washington Adventist L, 68-57 6 28 34 -5.0
Jan 17 at CCBC Catonsville L, 104-50 4 35 39 -7.0
Jan 21 Chosen 1 Academy L, 68-62 4 22 26 -16.0
Jan 23 at Montgomery County L, 68-39 6 22 28 -13.0
Jan 25 Cecil L, 109-67 6 32 38 -9.0
Jan 29 Baltimore City L, 81-58 7 26 33 -14.0
Feb 1 Montgomery L, 106-74 8 34 42 -11.0
Feb 5 CCBC Dundalk L, 94-67 2 26 28 -26.0
Feb 8 at Potomac State L, 80-60 6 23 29 -15.0
Feb 13 at Prince George's L, 75-54 9 32 41 -9.0
Feb 15 at Delaware County L, 80-45 0 37 37 37.0
Feb 19 Frederick L, 73-64 5 30 35 -5.0
Feb 22 Harford L, 82-55 9 22 31 -7.0
Feb 26 Garrett L, 82-66 6 23 29 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Central International W, 110-61 5 18 3 30
Nov 5 at Washington Adventist L, 75-70 24 14 2 11
Nov 6 at Cheyney L, 105-72 17 8 2 17
Nov 9 at Cape Fear W, 2-0 17 8 6 8
Nov 10 at Brunswick L, 106-59 26 6 1 10
Nov 13 at Louisburg L, 84-72 26 8 7 15
Nov 15 Chosen 1 Academy L, 79-52 20 5 4 7
Nov 20 Allegany (Maryland) L, 103-77 13 3 0 13
Nov 23 Virginia Peninsula L, 75-65 27 12 4 10
Nov 30 at Beaver County L, 97-82 6 12 2 8
Dec 4 Anne Arundel L, 63-49 16 4 4 10
Dec 7 at Hagerstown L, 79-60 13 5 3 12
Dec 11 at Chesapeake L, 67-50 19 9 4 5
Dec 14 at Westmoreland County W, 82-80 19 8 0 18
Jan 11 at Howard CC L, 94-42 25 6 2 8
Jan 14 Washington Adventist L, 68-57 13 4 0 12
Jan 17 at CCBC Catonsville L, 104-50 31 5 1 7
Jan 21 Chosen 1 Academy L, 68-62 19 12 1 11
Jan 23 at Montgomery County L, 68-39 21 11 0 4
Jan 25 Cecil L, 109-67 29 9 3 9
Jan 29 Baltimore City L, 81-58 28 12 0 6
Feb 1 Montgomery L, 106-74 17 4 3 9
Feb 5 CCBC Dundalk L, 94-67 14 5 0 8
Feb 8 at Potomac State L, 80-60 17 0 1 15
Feb 13 at Prince George's L, 75-54 30 11 1 10
Feb 15 at Delaware County L, 80-45 0 0 0 5
Feb 19 Frederick L, 73-64 28 9 1 9
Feb 22 Harford L, 82-55 21 8 1 12
Feb 26 Garrett L, 82-66 10 8 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Central International W, 110-61 21 1.317 0.716
Nov 5 at Washington Adventist L, 75-70 18 0.838 -0.039
Nov 6 at Cheyney L, 105-72 12 0.814 -0.550
Nov 9 at Cape Fear W, 2-0 16 0.608 -0.633
Nov 10 at Brunswick L, 106-59 22 0.720 -0.573
Nov 13 at Louisburg L, 84-72 16 0.867 -0.203
Nov 15 Chosen 1 Academy L, 79-52 0 0.745 -0.212
Nov 20 Allegany (Maryland) L, 103-77 0 0.963 -0.139
Nov 23 Virginia Peninsula L, 75-65 19 0.722 -0.156
Nov 30 at Beaver County L, 97-82 18 0.943 -0.123
Dec 4 Anne Arundel L, 63-49 17 0.598 -0.171
Dec 7 at Hagerstown L, 79-60 15 0.805 -0.307
Dec 11 at Chesapeake L, 67-50 15 0.649 -0.221
Dec 14 at Westmoreland County W, 82-80 15 1.019 0.072
Jan 11 at Howard CC L, 94-42 16 0.545 -0.630
Jan 14 Washington Adventist L, 68-57 19 0.781 -0.138
Jan 17 at CCBC Catonsville L, 104-50 10 0.578 -0.552
Jan 21 Chosen 1 Academy L, 68-62 14 0.765 -0.079
Jan 23 at Montgomery County L, 68-39 0 0.510 -0.391
Jan 25 Cecil L, 109-67 18 0.740 -0.498
Jan 29 Baltimore City L, 81-58 0 0.671 -0.266
Feb 1 Montgomery L, 106-74 16 0.763 -0.389
Feb 5 CCBC Dundalk L, 94-67 0 1.063 -0.069
Feb 8 at Potomac State L, 80-60 20 0.774 -0.190
Feb 13 at Prince George's L, 75-54 24 0.603 -0.235
Feb 15 at Delaware County L, 80-45 0 0.769 0.769
Feb 19 Frederick L, 73-64 13 0.805 -0.522
Feb 22 Harford L, 82-55 0 0.696 -0.322
Feb 26 Garrett L, 82-66 0 0.820 -0.377
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Central International W, 110-61 23-67 34.3 0-12 0.0 61.0
Nov 5 at Washington Adventist L, 75-70 26-64 40.6 11-32 34.4 75.0
Nov 6 at Cheyney L, 105-72 44-74 59.5 11-24 45.8 105.0
Nov 9 at Cape Fear W, 2-0 38-79 48.1 14-29 48.3 103.0
Nov 10 at Brunswick L, 106-59 33-62 53.2 8-19 42.1 106.0
Nov 13 at Louisburg L, 84-72 30-78 38.5 7-24 29.2 84.0
Nov 15 Chosen 1 Academy L, 79-52 32-70 45.7 2-12 16.7 78.0
Nov 20 Allegany (Maryland) L, 103-77 40-87 46.0 9-26 34.6 103.0
Nov 23 Virginia Peninsula L, 75-65 28-67 41.8 5-16 31.3 76.0
Nov 30 at Beaver County L, 97-82 33-67 49.3 13-29 44.8 97.0
Dec 4 Anne Arundel L, 63-49 22-64 34.4 4-15 26.7 63.0
Dec 7 at Hagerstown L, 79-60 30-67 44.8 7-20 35.0 79.0
Dec 11 at Chesapeake L, 67-50 23-68 33.8 9-40 22.5 67.0
Dec 14 at Westmoreland County W, 82-80 29-76 38.2 9-32 28.1 80.0
Jan 11 at Howard CC L, 94-42 30-63 47.6 11-27 40.7 94.0
Jan 14 Washington Adventist L, 68-57 22-61 36.1 5-19 26.3 68.0
Jan 17 at CCBC Catonsville L, 104-50 39-86 45.3 14-39 35.9 104.0
Jan 21 Chosen 1 Academy L, 68-62 27-56 48.2 6-14 42.9 68.0
Jan 23 at Montgomery County L, 68-39 24-51 47.1 5-18 27.8 68.0
Jan 25 Cecil L, 109-67 36-82 43.9 11-33 33.3 109.0
Jan 29 Baltimore City L, 81-58 32-72 44.4 2-13 15.4 81.0
Feb 1 Montgomery L, 106-74 39-81 48.1 11-35 31.4 106.0
Feb 5 CCBC Dundalk L, 94-67 37-80 46.3 8-21 38.1 94.0
Feb 8 at Potomac State L, 80-60 26-66 39.4 6-27 22.2 80.0
Feb 13 at Prince George's L, 75-54 27-61 44.3 4-21 19.0 75.0
Feb 15 at Delaware County L, 80-45 0-0 - 0-0 - 80.0
Feb 19 Frederick L, 73-64 31-57 54.4 6-24 25.0 73.0
Feb 22 Harford L, 82-55 28-58 48.3 8-24 33.3 82.0
Feb 26 Garrett L, 82-66 29-53 54.7 2-9 22.2 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Central International W, 110-61 9.0 27.0 36.0 16.0
Nov 5 at Washington Adventist L, 75-70 9.0 25.0 34.0 1.0
Nov 6 at Cheyney L, 105-72 14.0 34.0 48.0 -11.0
Nov 9 at Cape Fear W, 2-0 18.0 34.0 52.0 -13.0
Nov 10 at Brunswick L, 106-59 16.0 24.0 40.0 -17.0
Nov 13 at Louisburg L, 84-72 21.0 21.0 42.0 -5.0
Nov 15 Chosen 1 Academy L, 79-52 12.0 30.0 42.0 -12.0
Nov 20 Allegany (Maryland) L, 103-77 15.0 49.0 64.0 -31.0
Nov 23 Virginia Peninsula L, 75-65 18.0 29.0 47.0 -13.0
Nov 30 at Beaver County L, 97-82 6.0 41.0 47.0 -13.0
Dec 4 Anne Arundel L, 63-49 7.0 32.0 39.0 6.0
Dec 7 at Hagerstown L, 79-60 18.0 36.0 54.0 -28.0
Dec 11 at Chesapeake L, 67-50 11.0 31.0 42.0 -5.0
Dec 14 at Westmoreland County W, 82-80 20.0 24.0 44.0 -7.0
Jan 11 at Howard CC L, 94-42 15.0 35.0 50.0 -23.0
Jan 14 Washington Adventist L, 68-57 9.0 30.0 39.0 -5.0
Jan 17 at CCBC Catonsville L, 104-50 14.0 32.0 46.0 -7.0
Jan 21 Chosen 1 Academy L, 68-62 8.0 34.0 42.0 -16.0
Jan 23 at Montgomery County L, 68-39 6.0 35.0 41.0 -13.0
Jan 25 Cecil L, 109-67 20.0 27.0 47.0 -9.0
Jan 29 Baltimore City L, 81-58 17.0 30.0 47.0 -14.0
Feb 1 Montgomery L, 106-74 11.0 42.0 53.0 -11.0
Feb 5 CCBC Dundalk L, 94-67 17.0 37.0 54.0 -26.0
Feb 8 at Potomac State L, 80-60 15.0 29.0 44.0 -15.0
Feb 13 at Prince George's L, 75-54 12.0 38.0 50.0 -9.0
Feb 15 at Delaware County L, 80-45 0.0 0.0 0.0 37.0
Feb 19 Frederick L, 73-64 18.0 22.0 40.0 -5.0
Feb 22 Harford L, 82-55 8.0 30.0 38.0 -7.0
Feb 26 Garrett L, 82-66 8.0 36.0 44.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Central International W, 110-61 31.0 0.0 0.0 0.0
Nov 5 at Washington Adventist L, 75-70 20.0 0.0 0.0 0.0
Nov 6 at Cheyney L, 105-72 10.0 0.0 0.0 0.0
Nov 9 at Cape Fear W, 2-0 13.0 9.0 3.0 17.0
Nov 10 at Brunswick L, 106-59 14.0 17.0 7.0 20.0
Nov 13 at Louisburg L, 84-72 10.0 15.0 2.0 13.0
Nov 15 Chosen 1 Academy L, 79-52 15.0 0.0 0.0 0.0
Nov 20 Allegany (Maryland) L, 103-77 14.0 14.0 6.0 18.0
Nov 23 Virginia Peninsula L, 75-65 26.0 14.0 4.0 17.0
Nov 30 at Beaver County L, 97-82 18.0 4.0 1.0 26.0
Dec 4 Anne Arundel L, 63-49 11.0 7.0 6.0 12.0
Dec 7 at Hagerstown L, 79-60 14.0 9.0 2.0 21.0
Dec 11 at Chesapeake L, 67-50 12.0 7.0 2.0 16.0
Dec 14 at Westmoreland County W, 82-80 18.0 14.0 0.0 20.0
Jan 11 at Howard CC L, 94-42 19.0 12.0 5.0 19.0
Jan 14 Washington Adventist L, 68-57 10.0 0.0 0.0 0.0
Jan 17 at CCBC Catonsville L, 104-50 11.0 26.0 6.0 24.0
Jan 21 Chosen 1 Academy L, 68-62 25.0 0.0 0.0 0.0
Jan 23 at Montgomery County L, 68-39 18.0 10.0 7.0 12.0
Jan 25 Cecil L, 109-67 10.0 19.0 3.0 23.0
Jan 29 Baltimore City L, 81-58 17.0 14.0 6.0 19.0
Feb 1 Montgomery L, 106-74 7.0 13.0 13.0 22.0
Feb 5 CCBC Dundalk L, 94-67 10.0 18.0 7.0 25.0
Feb 8 at Potomac State L, 80-60 16.0 6.0 2.0 13.0
Feb 13 at Prince George's L, 75-54 20.0 18.0 4.0 15.0
Feb 15 at Delaware County L, 80-45 0.0 0.0 0.0 0.0
Feb 19 Frederick L, 73-64 11.0 10.0 2.0 11.0
Feb 22 Harford L, 82-55 19.0 11.0 4.0 16.0
Feb 26 Garrett L, 82-66 10.0 11.0 6.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Central International W, 110-61 18.0 0.601 0.716
Nov 5 at Washington Adventist L, 75-70 17.0 0.877 -0.039
Nov 6 at Cheyney L, 105-72 11.0 1.364 -0.550
Nov 9 at Cape Fear W, 2-0 12.0 1.241 -0.633
Nov 10 at Brunswick L, 106-59 20.0 1.293 -0.573
Nov 13 at Louisburg L, 84-72 10.0 1.070 -0.203
Nov 15 Chosen 1 Academy L, 79-52 0.0 0.957 -0.212
Nov 20 Allegany (Maryland) L, 103-77 18.0 1.102 -0.139
Nov 23 Virginia Peninsula L, 75-65 14.0 0.879 -0.156
Nov 30 at Beaver County L, 97-82 0.0 1.066 -0.123
Dec 4 Anne Arundel L, 63-49 14.0 0.768 -0.171
Dec 7 at Hagerstown L, 79-60 16.0 1.113 -0.307
Dec 11 at Chesapeake L, 67-50 11.0 0.870 -0.221
Dec 14 at Westmoreland County W, 82-80 10.0 0.947 0.072
Jan 11 at Howard CC L, 94-42 7.0 1.175 -0.630
Jan 14 Washington Adventist L, 68-57 13.0 0.919 -0.138
Jan 17 at CCBC Catonsville L, 104-50 16.0 1.130 -0.552
Jan 21 Chosen 1 Academy L, 68-62 11.0 0.845 -0.079
Jan 23 at Montgomery County L, 68-39 11.0 0.901 -0.391
Jan 25 Cecil L, 109-67 28.0 1.239 -0.498
Jan 29 Baltimore City L, 81-58 18.0 0.936 -0.266
Feb 1 Montgomery L, 106-74 22.0 1.152 -0.389
Feb 5 CCBC Dundalk L, 94-67 13.0 1.133 -0.069
Feb 8 at Potomac State L, 80-60 17.0 0.964 -0.190
Feb 13 at Prince George's L, 75-54 15.0 0.838 -0.235
Feb 15 at Delaware County L, 80-45 0.0 - 0.769
Feb 19 Frederick L, 73-64 11.0 1.327 -0.522
Feb 22 Harford L, 82-55 12.0 1.019 -0.322
Feb 26 Garrett L, 82-66 15.0 1.197 -0.377
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 662-1767 37.5 176-613 28.7 314-456 68.9 62.6
Conference 14 289-818 35.3 87-286 30.4 168-243 69.1 59.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 338-856 39.5 88-290 30.3 161-242 66.5 66.1
Away 15 324-911 35.6 88-323 27.2 153-214 71.5 59.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 98-225 43.6 24-90 26.7 24-31 77.4 81.3
Losses 26 564-1542 36.6 152-523 29.1 290-425 68.2 60.4
 
November 10 269-661 40.7 63-241 26.1 112-159 70.4 71.3
December 4 92-254 36.2 25-91 27.5 32-42 76.2 60.3
January 7 130-387 33.6 33-120 27.5 82-120 68.3 53.6
February 8 171-465 36.8 55-161 34.2 88-135 65.2 60.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 6.9 27.4 34.3 -9.3
Conference 14 6.5 28.1 34.6 -13.1
Exhibition - - - - -
 
Home 14 7.1 27.9 35.0 -10.1
Away 15 6.8 26.9 33.7 -8.5
Neutral - - - - -
 
Wins 3 10.7 32.0 42.7 -1.3
Losses 26 6.5 26.9 33.4 -10.2
 
November 10 8.6 26.8 35.4 -9.8
December 4 7.0 29.3 36.3 -8.5
January 7 6.0 26.1 32.1 -12.4
February 8 5.6 28.4 34.0 -6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.0 9.6 3.4 10.8
Conference 14 21.0 13.5 5.1 9.4
Exhibition - - - - -
 
Home 14 18.6 9.4 4.1 11.4
Away 15 19.4 9.8 2.7 10.2
Neutral - - - - -
 
Wins 3 13.7 7.7 1.0 18.7
Losses 26 19.6 9.8 3.7 9.9
 
November 10 18.1 7.3 2.3 12.9
December 4 16.8 9.3 2.5 11.3
January 7 23.7 11.6 3.9 8.1
February 8 17.1 10.9 4.8 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 12.2 0.774 -0.286
Conference 14 10.3 0.729 -0.335
Exhibition - - - -
 
Home 14 9.8 0.813 -0.178
Away 15 14.5 0.737 -0.392
Neutral - - - -
 
Wins 3 17.3 0.978 0.071
Losses 26 11.6 0.749 -0.331
 
November 10 14.2 0.853 -0.178
December 4 15.5 0.768 -0.151
January 7 11.0 0.657 -0.370
February 8 9.1 0.777 -0.442
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 858-1917 44.8 208-654 31.8 84.1
Conference 14 443-979 45.3 106-347 30.5 86.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 426-955 44.6 79-273 28.9 81.6
Away 15 432-962 44.9 129-381 33.9 86.5
Neutral - 0-0 - 0-0 - -
 
Wins 3 90-222 40.5 23-73 31.5 81.3
Losses 26 768-1695 45.3 185-581 31.8 84.5
 
November 10 327-715 45.7 80-223 35.9 88.7
December 4 104-275 37.8 29-107 27.1 72.3
January 7 210-471 44.6 54-163 33.1 84.6
February 8 217-456 47.6 45-161 28.0 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.8 30.8 43.7 -9.3
Conference 14 13.6 34.1 47.7 -13.1
Exhibition - - - - -
 
Home 14 12.6 32.5 45.1 -10.1
Away 15 13.0 29.3 42.3 -8.5
Neutral - - - - -
 
Wins 3 15.7 28.3 44.0 -1.3
Losses 26 12.5 31.1 43.6 -10.2
 
November 10 13.8 31.4 45.2 -9.8
December 4 14.0 30.8 44.8 -8.5
January 7 12.7 31.9 44.6 -12.4
February 8 11.1 29.3 40.4 -6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.8 7.7 2.1 13.9
Conference 14 13.2 7.0 1.9 18.9
Exhibition - - - - -
 
Home 14 15.4 8.1 2.0 13.4
Away 15 14.2 7.4 2.1 14.4
Neutral - - - - -
 
Wins 3 20.7 11.3 3.0 12.3
Losses 26 14.1 7.3 2.0 14.1
 
November 10 17.1 9.4 3.1 11.1
December 4 13.8 6.5 2.8 17.3
January 7 15.7 8.4 1.0 13.9
February 8 11.6 5.6 1.4 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.1 1.060 -0.286
Conference 14 15.4 1.065 -0.335
Exhibition - - - -
 
Home 14 14.8 0.991 -0.178
Away 15 11.5 1.128 -0.392
Neutral - - - -
 
Wins 3 13.3 0.907 0.071
Losses 26 13.1 1.080 -0.331
 
November 10 12.0 1.031 -0.178
December 4 12.8 0.919 -0.151
January 7 14.9 1.027 -0.370
February 8 13.1 1.218 -0.442
Attendance Statistics
Date Opponent Score Attend
Nov 1 Central International W, 110-61 0
Nov 5 at Washington Adventist L, 75-70 0
Nov 6 at Cheyney L, 105-72 0
Nov 9 at Cape Fear W, 2-0 0
Nov 10 at Brunswick L, 106-59 0
Nov 13 at Louisburg L, 84-72 0
Nov 15 Chosen 1 Academy L, 79-52 0
Nov 20 Allegany (Maryland) L, 103-77 0
Nov 23 Virginia Peninsula L, 75-65 0
Nov 30 at Beaver County L, 97-82 0
Dec 4 Anne Arundel L, 63-49 0
Dec 7 at Hagerstown L, 79-60 0
Dec 11 at Chesapeake L, 67-50 0
Dec 14 at Westmoreland County W, 82-80 0
Jan 11 at Howard CC L, 94-42 121
Jan 14 Washington Adventist L, 68-57 0
Jan 17 at CCBC Catonsville L, 104-50 0
Jan 21 Chosen 1 Academy L, 68-62 0
Jan 23 at Montgomery County L, 68-39 0
Jan 25 Cecil L, 109-67 0
Jan 29 Baltimore City L, 81-58 0
Feb 1 Montgomery L, 106-74 0
Feb 5 CCBC Dundalk L, 94-67 0
Feb 8 at Potomac State L, 80-60 0
Feb 13 at Prince George's L, 75-54 100
Feb 15 at Delaware County L, 80-45 0
Feb 19 Frederick L, 73-64 0
Feb 22 Harford L, 82-55 0
Feb 26 Garrett L, 82-66 0