#0 Chris Cooley (G) - Southern Maryland

gp
25
pts/g
5.5
fg %
39.2
3pt %
37.0
ft %
59.5
reb/g
1.8
a/g
1.2
Player Stats
  Overall Conf
Games 25 12
Games started - -
Minutes 276 152
Minutes per game 11.0 12.7
FG 49-125 22-59
FG Pct 39.2 37.3
3PT 17-46 9-23
3PT Pct 37.0 39.1
FT 22-37 9-15
FT Pct 59.5 60.0
Off rebounds 8 6
Def rebounds 37 17
Total rebounds 45 23
Rebounds per game 1.8 1.9
Personal fouls 5 1
Disqualifications - -
Assists 29 9
Turnovers 31 14
Assist to turnover ratio 0.9 0.6
Steals 14 4
Blocks 1 1
Points 137 62
Points per game 5.5 5.2
Points per 40 min 19.9 16.3
Recent Results
Date Opponent/Event Result
Feb 13 at Washington Adventist W, 102-89
Feb 18 at Cecil L, 96-82
Feb 22 at Frederick L, 92-90
Feb 24 vs. Howard CC W, 69-64
Mar 2 at Central International W, 123-103
Mar 7 at Montgomery L, 79-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Philadelphia CC W, 89-60 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 - 4 0-4 0.0 0-3 0.0 0-0 - 0
Nov 9 at NAVY JV W, 81-79 - 9 0-0 - 0-0 - 1-2 50.0 1
Nov 14 at Central Penn W, 86-73 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 16 at Chesapeake W, 86-78 - 2 0-0 - 0-0 - 0-0 - 0
Nov 21 at Harford L, 83-74 - - - - - - - - -
Nov 30 at Prince George's L, 83-80 - 7 0-2 0.0 0-0 - 0-0 - 0
Dec 3 at Northern Virginia L, 96-71 - 10 2-6 33.3 1-2 50.0 1-2 50.0 6
Dec 7 at Allegany (Maryland) L, 101-62 - 12 1-3 33.3 0-0 - 2-4 50.0 4
Dec 8 at Washington Adventist W, 115-80 - 12 5-7 71.4 2-2 100.0 0-2 0.0 12
Dec 14 at Baltimore City L, 113-110 - - - - - - - - -
Jan 9 at St. Mary's (Maryland) JV W, 95-51 - - - - - - - - -
Jan 11 vs. Garrett W, 80-77 - 13 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 14 at Hagerstown W, 77-69 - 29 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 18 at Virginia-Lynchburg JV W, 118-108 - 19 7-12 58.3 0-1 0.0 4-6 66.7 18
Jan 24 at Anne Arundel W, 80-76 - 14 3-9 33.3 1-3 33.3 0-1 0.0 7
Jan 27 at Montgomery L, 80-76 - 16 1-4 25.0 0-2 0.0 2-4 50.0 4
Jan 28 at Southside Virginia W, 82-80 - 17 3-7 42.9 3-6 50.0 0-2 0.0 9
Feb 1 at CCBC Dundalk W, 89-82 - 16 4-10 40.0 1-3 33.3 0-0 - 9
Feb 4 Beaver County W, 62-60 - 20 2-8 25.0 0-3 0.0 2-2 100.0 6
Feb 7 at CCBC Catonsville W, 93-90 - 13 3-7 42.9 2-4 50.0 1-2 50.0 9
Feb 11 at Potomac State W, 82-75 - 7 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 13 at Washington Adventist W, 102-89 - 10 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 18 at Cecil L, 96-82 - 14 1-3 33.3 0-1 0.0 0-0 - 2
Feb 22 at Frederick L, 92-90 - 10 3-5 60.0 2-3 66.7 0-0 - 8
Feb 24 vs. Howard CC W, 69-64 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Mar 2 at Central International W, 123-103 - 11 2-4 50.0 0-1 0.0 2-2 100.0 6
Mar 7 at Montgomery L, 79-62 - 0 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Philadelphia CC W, 89-60 - 1 0 0 0 1 0 - 1 0 0 -
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 - 4 0 0 0 0 0 - 0 0 0 -
Nov 9 at NAVY JV W, 81-79 - 9 0 0 0 2 2 1.0 1 0 0 -
Nov 14 at Central Penn W, 86-73 - 4 0 2 2 0 0 - 0 0 2 -
Nov 16 at Chesapeake W, 86-78 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 21 at Harford L, 83-74 - - - - - - - - - - - -
Nov 30 at Prince George's L, 83-80 - 7 0 1 1 0 0 - 1 0 1 -
Dec 3 at Northern Virginia L, 96-71 - 10 0 2 2 1 4 0.3 2 0 2 -
Dec 7 at Allegany (Maryland) L, 101-62 - 12 2 1 3 2 2 1.0 1 0 0 -
Dec 8 at Washington Adventist W, 115-80 - 12 1 2 3 7 1 7.0 1 0 0 -
Dec 14 at Baltimore City L, 113-110 - - - - - - - - - - - -
Jan 9 at St. Mary's (Maryland) JV W, 95-51 - - - - - - - - - - - -
Jan 11 vs. Garrett W, 80-77 - 13 1 3 4 0 0 - 0 0 0 -
Jan 14 at Hagerstown W, 77-69 - 29 1 0 1 2 5 0.4 0 0 0 -
Jan 18 at Virginia-Lynchburg JV W, 118-108 - 19 1 4 5 1 3 0.3 4 0 0 -
Jan 24 at Anne Arundel W, 80-76 - 14 1 2 3 0 0 - 1 1 0 -
Jan 27 at Montgomery L, 80-76 - 16 0 1 1 1 1 1.0 0 0 0 -
Jan 28 at Southside Virginia W, 82-80 - 17 0 2 2 2 2 1.0 1 0 0 -
Feb 1 at CCBC Dundalk W, 89-82 - 16 1 3 4 1 2 0.5 1 0 0 -
Feb 4 Beaver County W, 62-60 - 20 0 2 2 1 1 1.0 0 0 0 -
Feb 7 at CCBC Catonsville W, 93-90 - 13 0 1 1 0 0 - 0 0 0 -
Feb 11 at Potomac State W, 82-75 - 7 0 3 3 1 1 1.0 0 0 0 -
Feb 13 at Washington Adventist W, 102-89 - 10 0 1 1 0 2 0.0 0 0 0 -
Feb 18 at Cecil L, 96-82 - 14 0 3 3 2 2 1.0 0 0 0 -
Feb 22 at Frederick L, 92-90 - 10 0 1 1 1 1 1.0 0 0 0 -
Feb 24 vs. Howard CC W, 69-64 - 6 0 1 1 0 0 - 0 0 0 -
Mar 2 at Central International W, 123-103 - 11 0 2 2 4 1 4.0 0 0 0 -
Mar 7 at Montgomery L, 79-62 - 0 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 - 11.0 2.0-5.0 39.2 0.7-1.8 37.0 0.9-1.5 59.5 5.5
Total 25 - 11.0 2.0-5.0 39.2 0.7-1.8 37.0 0.9-1.5 59.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 - 276 49-125 39.2 17-46 37.0 22-37 59.5 137
Total 25 - 276 49-125 39.2 17-46 37.0 22-37 59.5 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 - 11.0 0.0-0.0 39.2 0.0-0.0 37.0 0.0-0.0 59.5 0.0
Total 25 - 11.0 0.0-0.0 39.2 0.0-0.0 37.0 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 - 11.0 0.3 1.5 1.8 0.2 - 1.2 1.2 0.9 0.6 0.0
Total 25 - 11.0 0.3 1.5 1.8 0.2 - 1.2 1.2 0.9 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 - 276 8 37 45 5 - 29 31 0.9 14 1
Total 25 - 276 8 37 45 5 - 29 31 0.9 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 11.0 2.0-5.0 39.2 0.7-1.8 37.0 0.9-1.5 59.5 5.5
Conference 12 - 12.7 1.8-4.9 37.3 0.8-1.9 39.1 0.8-1.2 60.0 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 - 20.0 2.0-8.0 25.0 0.0-3.0 0.0 2.0-2.0 100.0 6.0
Away 20 - 11.6 2.2-5.2 41.9 0.8-1.8 41.7 0.9-1.6 54.5 6.0
Neutral 4 - 6.0 0.8-3.0 25.0 0.5-1.8 28.6 0.5-0.5 100.0 2.5
-
Wins 17 - 11.9 2.4-5.6 42.1 0.8-2.1 40.0 1.0-1.6 63.0 6.5
Losses 8 - 9.1 1.1-3.8 30.0 0.4-1.4 27.3 0.6-1.2 50.0 3.3
-
November 6 - 4.5 0.0-1.3 0.0 0.0-0.5 0.0 0.2-0.3 50.0 0.2
December 3 - 11.3 2.7-5.3 50.0 1.0-1.3 75.0 1.0-2.7 37.5 7.3
January 6 - 18.0 3.3-7.8 42.6 1.2-3.0 38.9 1.7-2.8 58.8 9.5
February 8 - 12.0 2.2-5.9 38.3 0.9-2.5 35.0 0.8-1.0 75.0 6.1
March 2 - 5.5 1.5-3.5 42.9 0.0-0.5 0.0 1.0-1.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 276 49-125 39.2 17-46 37.0 22-37 59.5 137
Conference 12 - 152 22-59 37.3 9-23 39.1 9-15 60.0 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 - 20 2-8 25.0 0-3 0.0 2-2 100.0 6
Away 20 - 232 44-105 41.9 15-36 41.7 18-33 54.5 121
Neutral 4 - 24 3-12 25.0 2-7 28.6 2-2 100.0 10
-
Wins 17 - 203 40-95 42.1 14-35 40.0 17-27 63.0 111
Losses 8 - 73 9-30 30.0 3-11 27.3 5-10 50.0 26
-
November 6 - 27 0-8 0.0 0-3 0.0 1-2 50.0 1
December 3 - 34 8-16 50.0 3-4 75.0 3-8 37.5 22
January 6 - 108 20-47 42.6 7-18 38.9 10-17 58.8 57
February 8 - 96 18-47 38.3 7-20 35.0 6-8 75.0 49
March 2 - 11 3-7 42.9 0-1 0.0 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 11.0 0.0-0.0 39.2 0.0-0.0 37.0 0.0-0.0 59.5 0.0
Conference 12 - 12.7 0.0-0.0 37.3 0.0-0.0 39.1 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 - 20.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Away 20 - 11.6 0.0-0.0 41.9 0.0-0.0 41.7 0.0-0.0 54.5 0.0
Neutral 4 - 6.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
Wins 17 - 11.9 0.0-0.0 42.1 0.0-0.0 40.0 0.0-0.0 63.0 0.0
Losses 8 - 9.1 0.0-0.0 30.0 0.0-0.0 27.3 0.0-0.0 50.0 0.0
-
November 6 - 4.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 3 - 11.3 0.0-0.0 50.0 0.0-0.0 75.0 0.0-0.0 37.5 0.0
January 6 - 18.0 0.0-0.0 42.6 0.0-0.0 38.9 0.0-0.0 58.8 0.0
February 8 - 12.0 0.0-0.0 38.3 0.0-0.0 35.0 0.0-0.0 75.0 0.0
March 2 - 5.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 11.0 0.3 1.5 1.8 0.2 - 1.2 1.2 0.9 0.6 0.0
Conference 12 - 12.7 0.5 1.4 1.9 0.1 - 0.8 1.2 0.6 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 1 - 20.0 0.0 2.0 2.0 0.0 - 1.0 1.0 1.0 0.0 0.0
Away 20 - 11.6 0.3 1.6 1.9 0.3 - 1.4 1.5 0.9 0.7 0.1
Neutral 4 - 6.0 0.3 1.0 1.3 0.0 - 0.3 0.0 - 0.3 0.0
-
Wins 17 - 11.9 0.4 1.6 2.0 0.1 - 1.3 1.2 1.0 0.6 0.1
Losses 8 - 9.1 0.3 1.1 1.4 0.4 - 0.9 1.3 0.7 0.5 0.0
-
November 6 - 4.5 0.0 0.5 0.5 0.5 - 0.5 0.5 1.0 0.5 0.0
December 3 - 11.3 1.0 1.7 2.7 0.7 - 3.3 2.3 1.4 1.3 0.0
January 6 - 18.0 0.7 2.0 2.7 0.0 - 1.0 1.8 0.5 1.0 0.2
February 8 - 12.0 0.1 1.9 2.0 0.0 - 0.8 1.1 0.7 0.1 0.0
March 2 - 5.5 0.0 1.0 1.0 0.0 - 2.0 0.5 4.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 276 8 37 45 5 - 29 31 0.9 14 1
Conference 12 - 152 6 17 23 1 - 9 14 0.6 4 1
Exhibition - - - - - - - - - - - - -
-
Home 1 - 20 0 2 2 0 - 1 1 1.0 0 0
Away 20 - 232 7 31 38 5 - 27 30 0.9 13 1
Neutral 4 - 24 1 4 5 0 - 1 0 - 1 0
-
Wins 17 - 203 6 28 34 2 - 22 21 1.0 10 1
Losses 8 - 73 2 9 11 3 - 7 10 0.7 4 0
-
November 6 - 27 0 3 3 3 - 3 3 1.0 3 0
December 3 - 34 3 5 8 2 - 10 7 1.4 4 0
January 6 - 108 4 12 16 0 - 6 11 0.5 6 1
February 8 - 96 1 15 16 0 - 6 9 0.7 1 0
March 2 - 11 0 2 2 0 - 4 1 4.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 20 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 17 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 8 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0