Reggie Washington

3 Reggie Washington
Reggie Washington
  • Height:
    6'0"
  • Hometown:
    Temple Hills, MD
  • Position:
    G
  • Year:
    Fr
  • High School:
    Rock Creek Christian Academy
  • gp
    27
  • pts/g
    10.5
  • fg %
    41.5
  • 3pt %
    35.5
  • ft %
    80.0
  • reb/g
    2.8
  • a/g
    3.0
Bio

Moved On

  • Delaware Valley

 

Accolades

  • 2023-24
    • All-MD JUCO Honorable Mention
    • All-Region 20 Honorable Mention
Player statistics
  Overall Conference
Games 27 13
Games started 26 13
Minutes 822 427
Minutes per game 30.4 32.8
FG 95-229 43-111
FG Pct 41.5 38.7
3PT 33-93 16-47
3PT Pct 35.5 34.0
FT 60-75 33-40
FT Pct 80.0 82.5
Off rebounds 15 8
Def rebounds 61 39
Total rebounds 76 47
Rebounds per game 2.8 3.6
Personal fouls 30 19
Disqualifications 1 -
Assists 82 40
Turnovers 60 35
Assist to turnover ratio 1.4 1.1
Steals 42 21
Blocks 1 1
Points 283 135
Points per game 10.5 10.4
Points per 40 min 13.8 12.6
Recent results
Recent Games
Date Opponent Result
Feb 13 at Washington Adventist W, 102-89
Feb 18 at Cecil L, 96-82
Feb 22 at Frederick L, 92-90
Feb 24 vs. Howard CC W, 69-64
Mar 2 at Central International W, 123-103
Mar 7 at Montgomery L, 79-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Philadelphia CC W, 89-60 1 28 3-9 33.3 0-5 0.0 2-2 100.0 8
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 26 4-11 36.4 0-1 0.0 3-4 75.0 11
Nov 9 at NAVY JV W, 81-79 1 35 4-12 33.3 1-3 33.3 0-0 - 9
Nov 14 at Central Penn W, 86-73 1 37 6-11 54.5 3-7 42.9 2-4 50.0 17
Nov 16 at Chesapeake W, 86-78 1 33 2-7 28.6 0-2 0.0 4-6 66.7 8
Nov 21 at Harford L, 83-74 1 36 4-11 36.4 1-4 25.0 3-4 75.0 12
Nov 30 at Prince George's L, 83-80 1 34 4-12 33.3 2-6 33.3 4-4 100.0 14
Dec 3 at Northern Virginia L, 96-71 1 32 3-10 30.0 0-3 0.0 7-8 87.5 13
Dec 7 at Allegany (Maryland) L, 101-62 1 26 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 8 at Washington Adventist W, 115-80 1 30 6-11 54.5 1-3 33.3 0-0 - 13
Dec 14 at Baltimore City L, 113-110 1 40 9-16 56.3 3-8 37.5 0-0 - 21
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 25 3-6 50.0 1-2 50.0 0-0 - 7
Jan 11 vs. Garrett W, 80-77 1 26 1-4 25.0 1-2 50.0 2-2 100.0 5
Jan 14 at Hagerstown W, 77-69 - - - - - - - - -
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 5 0-0 - 0-0 - 0-0 - 0
Jan 24 at Anne Arundel W, 80-76 1 26 3-7 42.9 0-3 0.0 0-2 0.0 6
Jan 27 at Montgomery L, 80-76 1 34 1-8 12.5 1-4 25.0 8-8 100.0 11
Jan 28 at Southside Virginia W, 82-80 1 37 4-10 40.0 2-6 33.3 1-2 50.0 11
Feb 1 at CCBC Dundalk W, 89-82 1 33 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 4 Beaver County W, 62-60 1 37 4-10 40.0 2-5 40.0 5-6 83.3 15
Feb 7 at CCBC Catonsville W, 93-90 1 37 1-5 20.0 1-2 50.0 2-2 100.0 5
Feb 11 at Potomac State W, 82-75 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Feb 13 at Washington Adventist W, 102-89 1 34 9-12 75.0 5-6 83.3 2-2 100.0 25
Feb 18 at Cecil L, 96-82 1 30 3-9 33.3 2-4 50.0 0-0 - 8
Feb 22 at Frederick L, 92-90 1 33 4-7 57.1 2-3 66.7 5-6 83.3 15
Feb 24 vs. Howard CC W, 69-64 1 39 5-12 41.7 3-6 50.0 1-2 50.0 14
Mar 2 at Central International W, 123-103 1 14 3-6 50.0 1-2 50.0 0-0 - 7
Mar 7 at Montgomery L, 79-62 1 39 3-7 42.9 1-2 50.0 5-7 71.4 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Philadelphia CC W, 89-60 1 28 2 3 5 2 4 2 0
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 26 1 0 1 2 3 2 0
Nov 9 at NAVY JV W, 81-79 1 35 0 2 2 2 1 1 0
Nov 14 at Central Penn W, 86-73 1 37 1 0 1 3 1 1 0
Nov 16 at Chesapeake W, 86-78 1 33 0 5 5 4 3 0 0
Nov 21 at Harford L, 83-74 1 36 1 2 3 1 6 1 0
Nov 30 at Prince George's L, 83-80 1 34 0 1 1 4 3 3 0
Dec 3 at Northern Virginia L, 96-71 1 32 0 1 1 4 2 1 0
Dec 7 at Allegany (Maryland) L, 101-62 1 26 1 4 5 1 3 1 0
Dec 8 at Washington Adventist W, 115-80 1 30 0 0 0 6 0 2 0
Dec 14 at Baltimore City L, 113-110 1 40 1 1 2 5 0 1 0
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 25 0 0 0 1 1 1 0
Jan 11 vs. Garrett W, 80-77 1 26 1 1 2 1 4 4 0
Jan 14 at Hagerstown W, 77-69 - - - - - - - - -
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 5 0 1 1 0 1 0 0
Jan 24 at Anne Arundel W, 80-76 1 26 0 4 4 5 2 2 0
Jan 27 at Montgomery L, 80-76 1 34 0 1 1 2 4 0 0
Jan 28 at Southside Virginia W, 82-80 1 37 0 0 0 5 4 4 0
Feb 1 at CCBC Dundalk W, 89-82 1 33 1 6 7 3 2 1 0
Feb 4 Beaver County W, 62-60 1 37 0 5 5 8 3 2 0
Feb 7 at CCBC Catonsville W, 93-90 1 37 1 3 4 6 0 0 0
Feb 11 at Potomac State W, 82-75 - 16 0 3 3 1 1 0 0
Feb 13 at Washington Adventist W, 102-89 1 34 1 2 3 6 2 1 0
Feb 18 at Cecil L, 96-82 1 30 2 3 5 2 3 5 1
Feb 22 at Frederick L, 92-90 1 33 0 4 4 3 2 3 0
Feb 24 vs. Howard CC W, 69-64 1 39 0 4 4 3 3 0 0
Mar 2 at Central International W, 123-103 1 14 0 3 3 1 2 1 0
Mar 7 at Montgomery L, 79-62 1 39 2 2 4 1 0 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 vs. Philadelphia CC W, 89-60 1 0 - 0.5
Nov 6 vs. Bryant & Stratton (Virginia) L, 91-82 1 0 - 0.7
Nov 9 at NAVY JV W, 81-79 1 0 - 2.0
Nov 14 at Central Penn W, 86-73 1 4 - 3.0
Nov 16 at Chesapeake W, 86-78 1 0 - 1.3
Nov 21 at Harford L, 83-74 1 3 - 0.2
Nov 30 at Prince George's L, 83-80 1 2 - 1.3
Dec 3 at Northern Virginia L, 96-71 1 1 - 2.0
Dec 7 at Allegany (Maryland) L, 101-62 1 0 - 0.3
Dec 8 at Washington Adventist W, 115-80 1 0 - -
Dec 14 at Baltimore City L, 113-110 1 0 - -
Jan 9 at St. Mary's (Maryland) JV W, 95-51 1 0 - 1.0
Jan 11 vs. Garrett W, 80-77 1 2 - 0.3
Jan 14 at Hagerstown W, 77-69 - - - -
Jan 18 at Virginia-Lynchburg JV W, 118-108 1 0 - 0.0
Jan 24 at Anne Arundel W, 80-76 1 0 - 2.5
Jan 27 at Montgomery L, 80-76 1 0 - 0.5
Jan 28 at Southside Virginia W, 82-80 1 0 - 1.3
Feb 1 at CCBC Dundalk W, 89-82 1 3 - 1.5
Feb 4 Beaver County W, 62-60 1 0 - 2.7
Feb 7 at CCBC Catonsville W, 93-90 1 1 - -
Feb 11 at Potomac State W, 82-75 - 1 - 1.0
Feb 13 at Washington Adventist W, 102-89 1 0 - 3.0
Feb 18 at Cecil L, 96-82 1 4 - 0.7
Feb 22 at Frederick L, 92-90 1 1 - 1.5
Feb 24 vs. Howard CC W, 69-64 1 3 - 1.0
Mar 2 at Central International W, 123-103 1 0 - 0.5
Mar 7 at Montgomery L, 79-62 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 30.4 3.5-8.5 1.2-3.4 2.2-2.8 10.5
2023-24 31 35.4 6.4-14.7 2.6-7.2 2.9-4.0 18.3
Total 58 33.1 5.1-11.8 2.0-5.5 2.6-3.4 14.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 27 26 822 95-229 41.5 33-93 35.5 60-75 80.0 283
2023-24 31 30 1097 198-457 43.3 81-224 36.2 91-124 73.4 568
Total 58 56 1919 293-686 42.7 114-317 36.0 151-199 75.9 851
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 822 30.4 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
2023-24 31 1097 35.4 7.2-16.7 3.0-8.2 36.2 3.3-4.5 20.7
Total 58 1919 33.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 0.6 2.3 2.8 3.0 2.2 1.6 0.0
2023-24 31 0.6 3.0 3.6 3.5 2.1 2.2 0.0
Total 58 0.6 2.7 3.3 3.3 2.2 1.9 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 27 26 15 61 76 82 60 42 1
2023-24 31 30 19 94 113 107 65 67 0
Total 58 56 34 155 189 189 125 109 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 31 0.7 3.4 4.1 3.9 2.4 2.4 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 30.4 3.5-8.5 1.2-3.4 2.2-2.8 10.5
Conference 13 32.8 3.3-8.5 1.2-3.6 2.5-3.1 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 1 37.0 4.0-10.0 2.0-5.0 5.0-6.0 15.0
Away 22 30.3 3.5-8.3 1.2-3.4 2.1-2.7 10.5
Neutral 4 29.8 3.2-9.0 1.0-3.5 2.0-2.5 9.5
Result
Wins 17 28.9 3.4-7.8 1.2-3.3 1.4-1.9 9.4
Losses 10 33.0 3.7-9.7 1.2-3.7 3.7-4.3 12.3
Month
November 7 32.7 3.9-10.4 1.0-4.0 2.6-3.4 11.3
December 4 32.0 5.0-10.8 1.0-4.0 2.2-2.5 13.3
January 6 25.5 2.0-5.8 0.8-2.8 1.8-2.3 6.7
February 8 32.4 3.8-8.1 1.9-3.5 2.1-2.5 11.5
March 2 26.5 3.0-6.5 1.0-2.0 2.5-3.5 9.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 822 95-229 41.5 33-93 35.5 60-75 80.0 283
Conference 13 13 427 43-111 38.7 16-47 34.0 33-40 82.5 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 1 1 37 4-10 40.0 2-5 40.0 5-6 83.3 15
Away 22 21 666 78-183 42.6 27-74 36.5 47-59 79.7 230
Neutral 4 4 119 13-36 36.1 4-14 28.6 8-10 80.0 38
Result
Wins 17 16 492 58-132 43.9 21-56 37.5 23-32 71.9 160
Losses 10 10 330 37-97 38.1 12-37 32.4 37-43 86.0 123
Month
November 7 7 229 27-73 37.0 7-28 25.0 18-24 75.0 79
December 4 4 128 20-43 46.5 4-16 25.0 9-10 90.0 53
January 6 6 153 12-35 34.3 5-17 29.4 11-14 78.6 40
February 8 7 259 30-65 46.2 15-28 53.6 17-20 85.0 92
March 2 2 53 6-13 46.2 2-4 50.0 5-7 71.4 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 822 30.4 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Conference 13 427 32.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 1 37 37.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 22 666 30.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 4 119 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Result
Wins 17 492 28.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 10 330 33.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Month
November 7 229 32.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 128 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 153 25.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 8 259 32.4 0.0-0.0 0.0-0.0 53.6 0.0-0.0 0.0
March 2 53 26.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.6 2.3 2.8 3.0 2.2 1.6 0.0
Conference 13 0.6 3.0 3.6 3.1 2.7 1.6 0.1
Exhibition - - - - - - - -
Location
Home 1 0.0 5.0 5.0 8.0 3.0 2.0 0.0
Away 22 0.5 2.2 2.7 3.0 2.0 1.5 0.0
Neutral 4 1.0 2.0 3.0 2.0 3.5 2.0 0.0
Result
Wins 17 0.4 2.5 2.9 3.4 2.0 1.3 0.0
Losses 10 0.8 1.9 2.7 2.5 2.6 2.0 0.1
Month
November 7 0.7 1.9 2.6 2.6 3.0 1.4 0.0
December 4 0.5 1.5 2.0 4.0 1.3 1.3 0.0
January 6 0.2 1.2 1.3 2.3 2.7 1.8 0.0
February 8 0.6 3.8 4.4 4.0 2.0 1.5 0.1
March 2 1.0 2.5 3.5 1.0 1.0 2.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 15 61 76 82 60 42 1
Conference 13 13 8 39 47 40 35 21 1
Exhibition - - - - - - - - -
Location
Home 1 1 0 5 5 8 3 2 0
Away 22 21 11 48 59 66 43 32 1
Neutral 4 4 4 8 12 8 14 8 0
Result
Wins 17 16 7 42 49 57 34 22 0
Losses 10 10 8 19 27 25 26 20 1
Month
November 7 7 5 13 18 18 21 10 0
December 4 4 2 6 8 16 5 5 0
January 6 6 1 7 8 14 16 11 0
February 8 7 5 30 35 32 16 12 1
March 2 2 2 5 7 2 2 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball's Season Ends in Region 20 Tournament
Men's Basketball's Season Ends in Region 20 Tournament

The College of Southern Maryland Hawks men’s basketball team fell to the Montgomery College Raptors 79-62 in the quarterfinal round of the NJCAA Region 20 Division II men's basketball tournament on March 7.

Hawks Handle Lions 89-82
Hawks Handle Lions 89-82

The College of Southern Maryland Hawks men’s basketball team picked up a Region 20 Division II win last night over the CCBC Dundalk Lions, coming out on top 89-82.