Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics

2021-22 Basketball Statistics Southern Maryland

  • Games
    28
  • Pts
    81.6
  • FG %
    41.9
  • 3PT %
    29.6
  • FT %
    67.1
  • Reb
    37.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 at Garrett W, 77-73
2/1/2022 at Allegany (Maryland) L, 81-76
2/5/2022 at Christendom W, 77-69
2/11/2022 at Chesapeake L, 80-75
2/15/2022 at Central International W, 99-97
2/18/2022 at Virginia PostGrad Academy W, 74-71
2/19/2022 at Southside Virginia W, 78-65
2/23/2022 at Howard CC L, 102-68
2/26/2022 at Frederick W, 94-79
3/1/2022 at Howard CC L, 85-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Potomac State L, 99-94 34-85 40.0 5-25 20.0 21-29 72.4 94.0
Nov 5 vs. Mt. Zion Prep L, 99-69 26-68 38.2 5-17 29.4 12-21 57.1 69.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 32-69 46.4 9-20 45.0 9-28 32.1 82.0
Nov 7 vs. Pitt L, 73-65 26-71 36.6 4-19 21.1 9-19 47.4 65.0
Nov 11 at Louisburg W, 95-93 36-78 46.2 8-26 30.8 17-27 63.0 97.0
Nov 12 at Cape Fear L, 105-76 22-74 29.7 13-31 41.9 19-29 65.5 76.0
Nov 13 vs. Brunswick L, 94-79 29-72 40.3 11-25 44.0 10-14 71.4 79.0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 36-74 48.6 2-14 14.3 13-15 86.7 87.0
Nov 21 at Cheyney W, 87-77 32-74 43.2 7-25 28.0 16-21 76.2 87.0
Nov 23 at CCBC Catonsville W, 85-75 33-70 47.1 10-22 45.5 9-13 69.2 85.0
Dec 1 at Anne Arundel W, 86-83 34-79 43.0 10-34 29.4 8-11 72.7 86.0
Dec 4 at Beaver County W, 95-80 34-75 45.3 8-27 29.6 19-20 95.0 95.0
Dec 7 at CCBC Dundalk L, 74-69 20-68 29.4 6-29 20.7 23-29 79.3 69.0
Dec 11 at Hagerstown W, 93-75 30-45 66.7 11-19 57.9 16-22 72.7 93.0
Dec 13 at Harford L, 91-81 30-77 39.0 5-22 22.7 16-19 84.2 81.0
Jan 11 at Prince George's L, 105-92 28-80 35.0 10-28 35.7 26-38 68.4 92.0
Jan 15 at Cecil L, 106-86 33-82 40.2 5-28 17.9 15-19 78.9 86.0
Jan 22 at Montgomery L, 77-74 31-69 44.9 2-23 8.7 10-21 47.6 74.0
Jan 26 at Garrett W, 77-73 28-69 40.6 3-17 17.6 18-23 78.3 77.0
Feb 1 at Allegany (Maryland) L, 81-76 27-69 39.1 7-22 31.8 15-22 68.2 76.0
Feb 5 at Christendom W, 77-69 27-63 42.9 4-25 16.0 19-26 73.1 77.0
Feb 11 at Chesapeake L, 80-75 31-68 45.6 7-28 25.0 6-10 60.0 75.0
Feb 15 at Central International W, 99-97 39-88 44.3 9-22 40.9 12-17 70.6 99.0
Feb 18 at Virginia PostGrad Academy W, 74-71 29-85 34.1 5-20 25.0 11-16 68.8 74.0
Feb 19 at Southside Virginia W, 78-65 33-70 47.1 8-23 34.8 4-9 44.4 78.0
Feb 23 at Howard CC L, 102-68 26-62 41.9 6-18 33.3 10-18 55.6 68.0
Feb 26 at Frederick W, 94-79 38-73 52.1 9-25 36.0 9-17 52.9 94.0
Mar 1 at Howard CC L, 85-71 27-74 36.5 7-29 24.1 10-16 62.5 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Potomac State L, 99-94 10 29 39 -13.0
Nov 5 vs. Mt. Zion Prep L, 99-69 10 21 31 -16.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 10 21 31 -18.0
Nov 7 vs. Pitt L, 73-65 8 25 33 -16.0
Nov 11 at Louisburg W, 95-93 15 34 49 18.0
Nov 12 at Cape Fear L, 105-76 12 27 39 -6.0
Nov 13 vs. Brunswick L, 94-79 8 25 33 -15.0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 6 39 45 2.0
Nov 21 at Cheyney W, 87-77 7 25 32 -11.0
Nov 23 at CCBC Catonsville W, 85-75 15 24 39 -2.0
Dec 1 at Anne Arundel W, 86-83 12 27 39 0.0
Dec 4 at Beaver County W, 95-80 7 25 32 -6.0
Dec 7 at CCBC Dundalk L, 74-69 10 31 41 -15.0
Dec 11 at Hagerstown W, 93-75 3 13 16 -7.0
Dec 13 at Harford L, 91-81 14 33 47 10.0
Jan 11 at Prince George's L, 105-92 16 25 41 -9.0
Jan 15 at Cecil L, 106-86 9 26 35 -26.0
Jan 22 at Montgomery L, 77-74 15 30 45 -5.0
Jan 26 at Garrett W, 77-73 9 41 50 10.0
Feb 1 at Allegany (Maryland) L, 81-76 12 31 43 -3.0
Feb 5 at Christendom W, 77-69 8 21 29 -11.0
Feb 11 at Chesapeake L, 80-75 11 24 35 3.0
Feb 15 at Central International W, 99-97 12 26 38 -5.0
Feb 18 at Virginia PostGrad Academy W, 74-71 18 22 40 -16.0
Feb 19 at Southside Virginia W, 78-65 11 29 40 -7.0
Feb 23 at Howard CC L, 102-68 8 18 26 -31.0
Feb 26 at Frederick W, 94-79 8 39 47 22.0
Mar 1 at Howard CC L, 85-71 11 20 31 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Potomac State L, 99-94 8 5 0 10
Nov 5 vs. Mt. Zion Prep L, 99-69 18 4 2 9
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 15 9 1 16
Nov 7 vs. Pitt L, 73-65 22 17 1 13
Nov 11 at Louisburg W, 95-93 27 18 3 17
Nov 12 at Cape Fear L, 105-76 24 8 4 16
Nov 13 vs. Brunswick L, 94-79 18 11 5 20
Nov 18 at St. Mary's (Maryland) JV W, 87-56 15 19 2 25
Nov 21 at Cheyney W, 87-77 14 17 5 17
Nov 23 at CCBC Catonsville W, 85-75 21 14 5 15
Dec 1 at Anne Arundel W, 86-83 15 18 2 17
Dec 4 at Beaver County W, 95-80 7 11 1 22
Dec 7 at CCBC Dundalk L, 74-69 17 9 0 3
Dec 11 at Hagerstown W, 93-75 11 2 0 4
Dec 13 at Harford L, 91-81 25 7 4 10
Jan 11 at Prince George's L, 105-92 10 8 2 14
Jan 15 at Cecil L, 106-86 13 11 2 21
Jan 22 at Montgomery L, 77-74 22 12 1 16
Jan 26 at Garrett W, 77-73 22 10 5 15
Feb 1 at Allegany (Maryland) L, 81-76 21 9 3 12
Feb 5 at Christendom W, 77-69 11 19 2 11
Feb 11 at Chesapeake L, 80-75 16 9 5 12
Feb 15 at Central International W, 99-97 12 7 1 20
Feb 18 at Virginia PostGrad Academy W, 74-71 11 15 4 13
Feb 19 at Southside Virginia W, 78-65 18 8 1 24
Feb 23 at Howard CC L, 102-68 20 11 0 14
Feb 26 at Frederick W, 94-79 16 7 5 20
Mar 1 at Howard CC L, 85-71 17 19 7 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Potomac State L, 99-94 22 0.964 -0.084
Nov 5 vs. Mt. Zion Prep L, 99-69 0 0.798 -0.340
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 0 0.932 -0.117
Nov 7 vs. Pitt L, 73-65 0 0.688 -0.077
Nov 11 at Louisburg W, 95-93 0 0.937 0.025
Nov 12 at Cape Fear L, 105-76 0 0.756 -0.321
Nov 13 vs. Brunswick L, 94-79 0 0.888 -0.107
Nov 18 at St. Mary's (Maryland) JV W, 87-56 0 0.961 0.349
Nov 21 at Cheyney W, 87-77 0 0.951 0.081
Nov 23 at CCBC Catonsville W, 85-75 20 1.030 0.121
Dec 1 at Anne Arundel W, 86-83 11 0.983 0.050
Dec 4 at Beaver County W, 95-80 0 1.118 0.214
Dec 7 at CCBC Dundalk L, 74-69 22 0.771 -0.038
Dec 11 at Hagerstown W, 93-75 14 1.453 0.299
Dec 13 at Harford L, 91-81 23 0.831 -0.137
Jan 11 at Prince George's L, 105-92 22 0.989 -0.158
Jan 15 at Cecil L, 106-86 11 0.901 -0.165
Jan 22 at Montgomery L, 77-74 20 0.855 -0.056
Jan 26 at Garrett W, 77-73 0 0.824 -0.072
Feb 1 at Allegany (Maryland) L, 81-76 0 0.854 -0.056
Feb 5 at Christendom W, 77-69 0 0.975 0.148
Feb 11 at Chesapeake L, 80-75 0 0.962 -0.026
Feb 15 at Central International W, 99-97 0 1.026 -0.012
Feb 18 at Virginia PostGrad Academy W, 74-71 0 0.860 0.072
Feb 19 at Southside Virginia W, 78-65 0 0.957 0.183
Feb 23 at Howard CC L, 102-68 12 0.819 -0.410
Feb 26 at Frederick W, 94-79 0 1.050 -0.039
Mar 1 at Howard CC L, 85-71 19 0.807 -0.176
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Potomac State L, 99-94 31-75 41.3 8-30 26.7 99.0
Nov 5 vs. Mt. Zion Prep L, 99-69 39-73 53.4 8-15 53.3 99.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 36-74 48.6 3-14 21.4 97.0
Nov 7 vs. Pitt L, 73-65 30-82 36.6 4-13 30.8 73.0
Nov 11 at Louisburg W, 95-93 39-85 45.9 9-27 33.3 93.0
Nov 12 at Cape Fear L, 105-76 38-78 48.7 3-10 30.0 105.0
Nov 13 vs. Brunswick L, 94-79 35-76 46.1 10-21 47.6 94.0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 22-76 28.9 9-26 34.6 56.0
Nov 21 at Cheyney W, 87-77 32-68 47.1 10-24 41.7 77.0
Nov 23 at CCBC Catonsville W, 85-75 30-67 44.8 5-14 35.7 75.0
Dec 1 at Anne Arundel W, 86-83 32-62 51.6 7-19 36.8 83.0
Dec 4 at Beaver County W, 95-80 32-70 45.7 3-21 14.3 80.0
Dec 7 at CCBC Dundalk L, 74-69 29-74 39.2 3-14 21.4 74.0
Dec 11 at Hagerstown W, 93-75 31-50 62.0 3-6 50.0 75.0
Dec 13 at Harford L, 91-81 29-68 42.6 6-25 24.0 91.0
Jan 11 at Prince George's L, 105-92 37-79 46.8 13-28 46.4 105.0
Jan 15 at Cecil L, 106-86 46-97 47.4 4-21 19.0 106.0
Jan 22 at Montgomery L, 77-74 26-72 36.1 7-25 28.0 77.0
Jan 26 at Garrett W, 77-73 28-76 36.8 10-32 31.3 73.0
Feb 1 at Allegany (Maryland) L, 81-76 30-78 38.5 8-28 28.6 81.0
Feb 5 at Christendom W, 77-69 25-56 44.6 11-24 45.8 69.0
Feb 11 at Chesapeake L, 80-75 27-65 41.5 9-20 45.0 80.0
Feb 15 at Central International W, 99-97 38-82 46.3 10-26 38.5 97.0
Feb 18 at Virginia PostGrad Academy W, 74-71 27-67 40.3 6-19 31.6 71.0
Feb 19 at Southside Virginia W, 78-65 24-76 31.6 5-18 27.8 65.0
Feb 23 at Howard CC L, 102-68 42-81 51.9 8-21 38.1 102.0
Feb 26 at Frederick W, 94-79 27-58 46.6 11-24 45.8 79.0
Mar 1 at Howard CC L, 85-71 33-68 48.5 4-11 36.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Potomac State L, 99-94 13.0 39.0 52.0 -13.0
Nov 5 vs. Mt. Zion Prep L, 99-69 13.0 34.0 47.0 -16.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 18.0 31.0 49.0 -18.0
Nov 7 vs. Pitt L, 73-65 20.0 29.0 49.0 -16.0
Nov 11 at Louisburg W, 95-93 15.0 16.0 31.0 18.0
Nov 12 at Cape Fear L, 105-76 12.0 33.0 45.0 -6.0
Nov 13 vs. Brunswick L, 94-79 15.0 33.0 48.0 -15.0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 13.0 30.0 43.0 2.0
Nov 21 at Cheyney W, 87-77 8.0 35.0 43.0 -11.0
Nov 23 at CCBC Catonsville W, 85-75 19.0 22.0 41.0 -2.0
Dec 1 at Anne Arundel W, 86-83 6.0 33.0 39.0 0.0
Dec 4 at Beaver County W, 95-80 10.0 28.0 38.0 -6.0
Dec 7 at CCBC Dundalk L, 74-69 17.0 39.0 56.0 -15.0
Dec 11 at Hagerstown W, 93-75 10.0 13.0 23.0 -7.0
Dec 13 at Harford L, 91-81 8.0 29.0 37.0 10.0
Jan 11 at Prince George's L, 105-92 15.0 35.0 50.0 -9.0
Jan 15 at Cecil L, 106-86 21.0 40.0 61.0 -26.0
Jan 22 at Montgomery L, 77-74 23.0 27.0 50.0 -5.0
Jan 26 at Garrett W, 77-73 9.0 31.0 40.0 10.0
Feb 1 at Allegany (Maryland) L, 81-76 14.0 32.0 46.0 -3.0
Feb 5 at Christendom W, 77-69 9.0 31.0 40.0 -11.0
Feb 11 at Chesapeake L, 80-75 10.0 22.0 32.0 3.0
Feb 15 at Central International W, 99-97 9.0 34.0 43.0 -5.0
Feb 18 at Virginia PostGrad Academy W, 74-71 16.0 40.0 56.0 -16.0
Feb 19 at Southside Virginia W, 78-65 20.0 27.0 47.0 -7.0
Feb 23 at Howard CC L, 102-68 25.0 32.0 57.0 -31.0
Feb 26 at Frederick W, 94-79 2.0 23.0 25.0 22.0
Mar 1 at Howard CC L, 85-71 19.0 38.0 57.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Potomac State L, 99-94 14.0 2.0 1.0 10.0
Nov 5 vs. Mt. Zion Prep L, 99-69 16.0 0.0 0.0 0.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 22.0 7.0 10.0 18.0
Nov 7 vs. Pitt L, 73-65 25.0 2.0 6.0 20.0
Nov 11 at Louisburg W, 95-93 25.0 7.0 4.0 18.0
Nov 12 at Cape Fear L, 105-76 14.0 15.0 5.0 11.0
Nov 13 vs. Brunswick L, 94-79 22.0 10.0 6.0 24.0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 23.0 0.0 0.0 0.0
Nov 21 at Cheyney W, 87-77 25.0 0.0 0.0 0.0
Nov 23 at CCBC Catonsville W, 85-75 24.0 12.0 5.0 10.0
Dec 1 at Anne Arundel W, 86-83 25.0 6.0 2.0 15.0
Dec 4 at Beaver County W, 95-80 19.0 0.0 3.0 9.0
Dec 7 at CCBC Dundalk L, 74-69 22.0 3.0 1.0 8.0
Dec 11 at Hagerstown W, 93-75 17.0 1.0 1.0 7.0
Dec 13 at Harford L, 91-81 16.0 17.0 2.0 17.0
Jan 11 at Prince George's L, 105-92 12.0 4.0 0.0 19.0
Jan 15 at Cecil L, 106-86 16.0 8.0 3.0 19.0
Jan 22 at Montgomery L, 77-74 20.0 14.0 6.0 17.0
Jan 26 at Garrett W, 77-73 10.0 14.0 8.0 16.0
Feb 1 at Allegany (Maryland) L, 81-76 17.0 10.0 7.0 17.0
Feb 5 at Christendom W, 77-69 29.0 0.0 0.0 0.0
Feb 11 at Chesapeake L, 80-75 15.0 10.0 4.0 12.0
Feb 15 at Central International W, 99-97 12.0 0.0 0.0 0.0
Feb 18 at Virginia PostGrad Academy W, 74-71 30.0 0.0 0.0 0.0
Feb 19 at Southside Virginia W, 78-65 17.0 0.0 0.0 0.0
Feb 23 at Howard CC L, 102-68 19.0 15.0 6.0 29.0
Feb 26 at Frederick W, 94-79 7.0 5.0 2.0 13.0
Mar 1 at Howard CC L, 85-71 26.0 12.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Potomac State L, 99-94 23.0 1.048 -0.084
Nov 5 vs. Mt. Zion Prep L, 99-69 0.0 1.138 -0.340
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 20.0 1.049 -0.117
Nov 7 vs. Pitt L, 73-65 33.0 0.764 -0.077
Nov 11 at Louisburg W, 95-93 22.0 0.912 0.025
Nov 12 at Cape Fear L, 105-76 22.0 1.077 -0.321
Nov 13 vs. Brunswick L, 94-79 11.0 0.995 -0.107
Nov 18 at St. Mary's (Maryland) JV W, 87-56 0.0 0.612 0.349
Nov 21 at Cheyney W, 87-77 0.0 0.870 0.081
Nov 23 at CCBC Catonsville W, 85-75 16.0 0.909 0.121
Dec 1 at Anne Arundel W, 86-83 14.0 0.933 0.050
Dec 4 at Beaver County W, 95-80 0.0 0.904 0.214
Dec 7 at CCBC Dundalk L, 74-69 23.0 0.809 -0.038
Dec 11 at Hagerstown W, 93-75 20.0 1.154 0.299
Dec 13 at Harford L, 91-81 19.0 0.968 -0.137
Jan 11 at Prince George's L, 105-92 29.0 1.148 -0.158
Jan 15 at Cecil L, 106-86 18.0 1.065 -0.165
Jan 22 at Montgomery L, 77-74 20.0 0.911 -0.056
Jan 26 at Garrett W, 77-73 17.0 0.896 -0.072
Feb 1 at Allegany (Maryland) L, 81-76 17.0 0.910 -0.056
Feb 5 at Christendom W, 77-69 0.0 0.826 0.148
Feb 11 at Chesapeake L, 80-75 12.0 0.988 -0.026
Feb 15 at Central International W, 99-97 0.0 1.037 -0.012
Feb 18 at Virginia PostGrad Academy W, 74-71 0.0 0.789 0.072
Feb 19 at Southside Virginia W, 78-65 0.0 0.774 0.183
Feb 23 at Howard CC L, 102-68 14.0 1.229 -0.410
Feb 26 at Frederick W, 94-79 20.0 1.090 -0.039
Mar 1 at Howard CC L, 85-71 17.0 0.983 -0.176
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 851-2031 41.9 196-663 29.6 382-569 67.1 81.6
Conference 13 389-911 42.7 91-315 28.9 181-262 69.1 81.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - 0-0 - -
Away 24 738-1751 42.1 167-582 28.7 342-487 70.2 82.9
Neutral 4 113-280 40.4 29-81 35.8 40-82 48.8 73.8
 
Wins 13 429-943 45.5 94-299 31.4 171-237 72.2 86.7
Losses 15 422-1088 38.8 102-364 28.0 211-332 63.6 77.1
 
November 10 306-735 41.6 74-224 33.0 135-216 62.5 82.1
December 5 148-344 43.0 40-131 30.5 82-101 81.2 84.8
January 4 120-300 40.0 20-96 20.8 69-101 68.3 82.3
February 8 250-578 43.3 55-183 30.1 86-135 63.7 80.1
March 1 27-74 36.5 7-29 24.1 10-16 62.5 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.5 26.8 37.4 -7.1
Conference 13 10.9 27.8 38.8 -4.1
Exhibition - - - - -
 
Home - - - - -
Away 24 10.8 27.5 38.3 -5.6
Neutral 4 9.0 23.0 32.0 -16.3
 
Wins 13 10.1 28.1 38.2 -1.0
Losses 15 10.9 25.7 36.7 -12.4
 
November 10 10.1 27.0 37.1 -7.7
December 5 9.2 25.8 35.0 -3.6
January 4 12.3 30.5 42.8 -7.5
February 8 11.0 26.3 37.3 -6.0
March 1 11.0 20.0 31.0 -26.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.6 6.2 3.0 15.0
Conference 13 17.6 9.2 3.6 13.3
Exhibition - - - - -
 
Home - - - - -
Away 24 16.4 6.5 2.6 15.1
Neutral 4 18.3 4.8 5.5 14.5
 
Wins 13 15.4 3.5 1.9 16.9
Losses 15 17.7 8.6 4.0 13.3
 
November 10 18.2 5.5 3.7 15.8
December 5 15.0 5.4 1.8 11.2
January 4 16.8 10.0 4.3 16.5
February 8 15.6 5.0 2.4 15.8
March 1 17.0 12.0 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 7.0 0.919 -0.036
Conference 13 11.9 0.935 -0.061
Exhibition - - - -
 
Home - - - -
Away 24 8.2 0.934 -0.015
Neutral 4 0.0 0.824 -0.158
 
Wins 13 3.5 0.997 0.104
Losses 15 10.1 0.853 -0.151
 
November 10 4.2 0.889 -0.049
December 5 14.0 1.001 0.060
January 4 13.3 0.893 -0.118
February 8 1.5 0.939 -0.013
March 1 19.0 0.807 -0.176
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 895-2033 44.0 197-576 34.2 84.3
Conference 13 414-927 44.7 94-277 33.9 84.7
Exhibition - 0-0 - 0-0 - -
 
Home - 0-0 - 0-0 - -
Away 24 755-1728 43.7 172-513 33.5 83.3
Neutral 4 140-305 45.9 25-63 39.7 90.8
 
Wins 13 387-893 43.3 99-280 35.4 76.4
Losses 15 508-1140 44.6 98-296 33.1 91.2
 
November 10 332-754 44.0 69-194 35.6 86.8
December 5 153-324 47.2 22-85 25.9 80.6
January 4 137-324 42.3 34-106 32.1 90.3
February 8 240-563 42.6 68-180 37.8 80.5
March 1 33-68 48.5 4-11 36.4 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.9 30.6 44.5 -7.1
Conference 13 13.8 29.1 42.8 -4.1
Exhibition - - - - -
 
Home - - - - -
Away 24 13.5 30.4 43.8 -5.6
Neutral 4 16.5 31.8 48.3 -16.3
 
Wins 13 11.2 27.9 39.2 -1.0
Losses 15 16.2 32.9 49.1 -12.4
 
November 10 14.6 30.2 44.8 -7.7
December 5 10.2 28.4 38.6 -3.6
January 4 17.0 33.3 50.3 -7.5
February 8 13.1 30.1 43.3 -6.0
March 1 19.0 38.0 57.0 -26.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.3 11.2 2.6 11.8
Conference 13 16.9 9.8 2.6 15.3
Exhibition - - - - -
 
Home - - - - -
Away 24 18.9 11.4 2.7 11.1
Neutral 4 21.3 10.3 2.3 15.5
 
Wins 13 20.2 12.7 2.8 6.8
Losses 15 18.4 9.9 2.5 16.1
 
November 10 21.0 12.2 2.8 11.1
December 5 19.8 9.4 1.4 11.2
January 4 14.5 10.3 2.5 17.8
February 8 18.3 10.6 2.6 8.9
March 1 26.0 19.0 7.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.8 0.954 -0.036
Conference 13 18.4 0.997 -0.061
Exhibition - - - -
 
Home - - - -
Away 24 13.5 0.949 -0.015
Neutral 4 16.0 0.982 -0.158
 
Wins 13 8.4 0.893 0.104
Losses 15 18.5 1.004 -0.151
 
November 10 14.7 0.937 -0.049
December 5 15.2 0.942 0.060
January 4 21.0 1.011 -0.118
February 8 7.9 0.952 -0.013
March 1 17.0 0.983 -0.176
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Potomac State L, 99-94 0
Nov 5 vs. Mt. Zion Prep L, 99-69 0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 0
Nov 7 vs. Pitt L, 73-65 0
Nov 11 at Louisburg W, 95-93 0
Nov 12 at Cape Fear L, 105-76 0
Nov 13 vs. Brunswick L, 94-79 0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 0
Nov 21 at Cheyney W, 87-77 0
Nov 23 at CCBC Catonsville W, 85-75 0
Dec 1 at Anne Arundel W, 86-83 0
Dec 4 at Beaver County W, 95-80 0
Dec 7 at CCBC Dundalk L, 74-69 0
Dec 11 at Hagerstown W, 93-75 60
Dec 13 at Harford L, 91-81 107
Jan 11 at Prince George's L, 105-92 70
Jan 15 at Cecil L, 106-86 60
Jan 22 at Montgomery L, 77-74 0
Jan 26 at Garrett W, 77-73 0
Feb 1 at Allegany (Maryland) L, 81-76 0
Feb 5 at Christendom W, 77-69 0
Feb 11 at Chesapeake L, 80-75 0
Feb 15 at Central International W, 99-97 0
Feb 18 at Virginia PostGrad Academy W, 74-71 0
Feb 19 at Southside Virginia W, 78-65 0
Feb 23 at Howard CC L, 102-68 210
Feb 26 at Frederick W, 94-79 0
Mar 1 at Howard CC L, 85-71 225