Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Rasheed Cooley
15

Rasheed Cooley

gp
28
pts/g
16.2
fg %
38.8
3pt %
27.2
ft %
73.1
reb/g
4.3
a/g
3.1
Player Stats
  Overall Conference
Games 28 13
Games started 27 13
Minutes 856 391
Minutes per game 30.6 30.1
FG 158-407 75-171
FG Pct 38.8 43.9
3PT 40-147 16-64
3PT Pct 27.2 25.0
FT 98-134 49-67
FT Pct 73.1 73.1
Off rebounds 26 13
Def rebounds 93 36
Total rebounds 119 49
Rebounds per game 4.3 3.8
Personal fouls 25 19
Disqualifications - -
Assists 87 38
Turnovers 88 46
Assist to turnover ratio 1.0 0.8
Steals 52 21
Blocks 16 6
Points 454 215
Points per game 16.2 16.5
Points per 40 min 21.2 22.0
Recent Results
Date Opponent Result
Feb 15 at Central International W, 99-97
Feb 18 at Virginia PostGrad Academy W, 74-71
Feb 19 at Southside Virginia W, 78-65
Feb 23 at Howard CC L, 102-68
Feb 26 at Frederick W, 94-79
Mar 1 at Howard CC L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Potomac State L, 99-94 1 42 9-23 39.1 2-8 25.0 3-6 50.0 23
Nov 5 vs. Mt. Zion Prep L, 99-69 1 30 5-13 38.5 0-3 0.0 3-4 75.0 13
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 1 31 4-11 36.4 3-6 50.0 2-4 50.0 13
Nov 7 vs. Pitt L, 73-65 1 18 0-9 0.0 0-6 0.0 2-3 66.7 2
Nov 11 at Louisburg W, 95-93 1 38 4-14 28.6 1-3 33.3 6-7 85.7 15
Nov 12 at Cape Fear L, 105-76 1 33 7-20 35.0 5-10 50.0 5-7 71.4 24
Nov 13 vs. Brunswick L, 94-79 1 32 7-14 50.0 3-7 42.9 3-4 75.0 20
Nov 18 at St. Mary's (Maryland) JV W, 87-56 1 20 6-11 54.5 0-2 0.0 4-4 100.0 16
Nov 21 at Cheyney W, 87-77 1 33 9-23 39.1 1-6 16.7 5-7 71.4 24
Nov 23 at CCBC Catonsville W, 85-75 1 23 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 1 at Anne Arundel W, 86-83 1 28 4-12 33.3 3-8 37.5 3-4 75.0 14
Dec 4 at Beaver County W, 95-80 1 34 6-17 35.3 2-5 40.0 2-2 100.0 16
Dec 7 at CCBC Dundalk L, 74-69 1 37 5-15 33.3 2-9 22.2 7-8 87.5 19
Dec 11 at Hagerstown W, 93-75 1 30 6-7 85.7 0-1 0.0 3-3 100.0 15
Dec 13 at Harford L, 91-81 1 35 2-10 20.0 0-4 0.0 3-4 75.0 7
Jan 11 at Prince George's L, 105-92 1 32 5-16 31.3 2-7 28.6 9-10 90.0 21
Jan 15 at Cecil L, 106-86 1 22 5-15 33.3 0-4 0.0 2-3 66.7 12
Jan 22 at Montgomery L, 77-74 1 29 12-21 57.1 1-6 16.7 1-1 100.0 26
Jan 26 at Garrett W, 77-73 1 31 7-14 50.0 3-6 50.0 8-12 66.7 25
Feb 1 at Allegany (Maryland) L, 81-76 1 31 5-11 45.5 2-5 40.0 6-9 66.7 18
Feb 5 at Christendom W, 77-69 1 32 4-12 33.3 0-2 0.0 5-7 71.4 13
Feb 11 at Chesapeake L, 80-75 1 37 10-20 50.0 2-9 22.2 2-4 50.0 24
Feb 15 at Central International W, 99-97 1 32 6-17 35.3 3-6 50.0 3-4 75.0 18
Feb 18 at Virginia PostGrad Academy W, 74-71 1 34 7-25 28.0 1-7 14.3 3-4 75.0 18
Feb 19 at Southside Virginia W, 78-65 - 20 2-8 25.0 0-2 0.0 0-0 - 4
Feb 23 at Howard CC L, 102-68 1 23 2-7 28.6 1-2 50.0 3-4 75.0 8
Feb 26 at Frederick W, 94-79 1 33 10-16 62.5 0-1 0.0 1-3 33.3 21
Mar 1 at Howard CC L, 85-71 1 36 7-19 36.8 3-10 30.0 3-4 75.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Potomac State L, 99-94 1 42 2 9 11 1 3 2 0
Nov 5 vs. Mt. Zion Prep L, 99-69 1 30 0 6 6 1 1 1 1
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 1 31 0 1 1 2 1 0 0
Nov 7 vs. Pitt L, 73-65 1 18 1 1 2 2 4 0 0
Nov 11 at Louisburg W, 95-93 1 38 1 6 7 6 7 5 1
Nov 12 at Cape Fear L, 105-76 1 33 2 4 6 2 4 1 0
Nov 13 vs. Brunswick L, 94-79 1 32 0 6 6 9 6 3 2
Nov 18 at St. Mary's (Maryland) JV W, 87-56 1 20 0 2 2 3 2 1 0
Nov 21 at Cheyney W, 87-77 1 33 1 1 2 2 3 4 1
Nov 23 at CCBC Catonsville W, 85-75 1 23 2 2 4 5 3 2 1
Dec 1 at Anne Arundel W, 86-83 1 28 0 4 4 2 2 2 1
Dec 4 at Beaver County W, 95-80 1 34 1 5 6 6 0 2 0
Dec 7 at CCBC Dundalk L, 74-69 1 37 0 5 5 0 4 3 0
Dec 11 at Hagerstown W, 93-75 1 30 0 0 0 1 0 0 0
Dec 13 at Harford L, 91-81 1 35 0 3 3 4 2 0 0
Jan 11 at Prince George's L, 105-92 1 32 1 3 4 6 5 1 1
Jan 15 at Cecil L, 106-86 1 22 1 1 2 3 2 0 0
Jan 22 at Montgomery L, 77-74 1 29 3 0 3 1 5 4 0
Jan 26 at Garrett W, 77-73 1 31 1 5 6 4 6 1 1
Feb 1 at Allegany (Maryland) L, 81-76 1 31 0 5 5 4 7 1 0
Feb 5 at Christendom W, 77-69 1 32 1 3 4 2 1 0 1
Feb 11 at Chesapeake L, 80-75 1 37 3 4 7 3 3 3 0
Feb 15 at Central International W, 99-97 1 32 0 7 7 6 2 2 0
Feb 18 at Virginia PostGrad Academy W, 74-71 1 34 2 2 4 2 2 5 1
Feb 19 at Southside Virginia W, 78-65 - 20 0 2 2 2 3 1 0
Feb 23 at Howard CC L, 102-68 1 23 0 0 0 1 3 2 0
Feb 26 at Frederick W, 94-79 1 33 2 4 6 4 4 2 2
Mar 1 at Howard CC L, 85-71 1 36 2 2 4 3 3 4 3
Date Opponent Score gs pf dq a/to
Nov 3 at Potomac State L, 99-94 1 4 - 0.3
Nov 5 vs. Mt. Zion Prep L, 99-69 1 0 - 1.0
Nov 6 vs. Bryant & Stratton (Virginia) L, 97-82 1 0 - 2.0
Nov 7 vs. Pitt L, 73-65 1 0 - 0.5
Nov 11 at Louisburg W, 95-93 1 0 - 0.9
Nov 12 at Cape Fear L, 105-76 1 0 - 0.5
Nov 13 vs. Brunswick L, 94-79 1 0 - 1.5
Nov 18 at St. Mary's (Maryland) JV W, 87-56 1 0 - 1.5
Nov 21 at Cheyney W, 87-77 1 0 - 0.7
Nov 23 at CCBC Catonsville W, 85-75 1 1 - 1.7
Dec 1 at Anne Arundel W, 86-83 1 1 - 1.0
Dec 4 at Beaver County W, 95-80 1 0 - -
Dec 7 at CCBC Dundalk L, 74-69 1 2 - 0.0
Dec 11 at Hagerstown W, 93-75 1 3 - -
Dec 13 at Harford L, 91-81 1 3 - 2.0
Jan 11 at Prince George's L, 105-92 1 4 - 1.2
Jan 15 at Cecil L, 106-86 1 0 - 1.5
Jan 22 at Montgomery L, 77-74 1 2 - 0.2
Jan 26 at Garrett W, 77-73 1 0 - 0.7
Feb 1 at Allegany (Maryland) L, 81-76 1 0 - 0.6
Feb 5 at Christendom W, 77-69 1 0 - 2.0
Feb 11 at Chesapeake L, 80-75 1 0 - 1.0
Feb 15 at Central International W, 99-97 1 0 - 3.0
Feb 18 at Virginia PostGrad Academy W, 74-71 1 0 - 1.0
Feb 19 at Southside Virginia W, 78-65 - 0 - 0.7
Feb 23 at Howard CC L, 102-68 1 3 - 0.3
Feb 26 at Frederick W, 94-79 1 0 - 1.0
Mar 1 at Howard CC L, 85-71 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 30.6 5.6-14.5 1.4-5.2 3.5-4.8 16.2
2022-23 26 34.1 6.9-15.8 2.3-6.2 4.5-5.6 20.6
Total 54 32.3 6.3-15.1 1.8-5.7 4.0-5.2 18.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 856 158-407 38.8 40-147 27.2 98-134 73.1 454
2022-23 26 26 887 180-411 43.8 59-160 36.9 116-146 79.5 535
Total 54 53 1743 338-818 41.3 99-307 32.2 214-280 76.4 989
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 856 30.6 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2022-23 26 887 34.1 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Total 54 1743 32.3 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 0.9 3.3 4.3 3.1 3.1 1.9 0.6
2022-23 26 1.3 4.0 5.3 3.1 3.6 2.4 0.4
Total 54 1.1 3.6 4.7 3.1 3.4 2.1 0.5
  gp gs off def reb ast to stl blk
2021-22 28 27 26 93 119 87 88 52 16
2022-23 26 26 34 103 137 80 93 63 11
Total 54 53 60 196 256 167 181 115 27
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.6 5.6-14.5 1.4-5.2 3.5-4.8 16.2
Conference 13 30.1 5.8-13.2 1.2-4.9 3.8-5.2 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Away 24 31.0 5.9-15.0 1.4-5.2 3.7-5.0 16.9
Neutral 4 27.8 4.0-11.8 1.5-5.5 2.5-3.8 12.0
             
Wins 13 29.8 5.6-14.1 1.1-3.9 3.4-4.5 15.7
Losses 15 31.2 5.7-14.9 1.7-6.4 3.6-5.0 16.7
             
November 10 30.0 5.3-14.5 1.5-5.3 3.4-4.8 15.5
December 5 32.8 4.6-12.2 1.4-5.4 3.6-4.2 14.2
January 4 28.5 7.2-16.5 1.5-5.8 5.0-6.5 21.0
February 8 30.3 5.8-14.5 1.1-4.2 2.9-4.4 15.5
March 1 36.0 7.0-19.0 3.0-10.0 3.0-4.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 856 158-407 38.8 40-147 27.2 98-134 73.1 454
Conference 13 13 391 75-171 43.9 16-64 25.0 49-67 73.1 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 24 23 745 142-360 39.4 34-125 27.2 88-119 73.9 406
Neutral 4 4 111 16-47 34.0 6-22 27.3 10-15 66.7 48
                     
Wins 13 12 388 73-183 39.9 14-51 27.5 44-59 74.6 204
Losses 15 15 468 85-224 37.9 26-96 27.1 54-75 72.0 250
                     
November 10 10 300 53-145 36.6 15-53 28.3 34-48 70.8 155
December 5 5 164 23-61 37.7 7-27 25.9 18-21 85.7 71
January 4 4 114 29-66 43.9 6-23 26.1 20-26 76.9 84
February 8 7 242 46-116 39.7 9-34 26.5 23-35 65.7 124
March 1 1 36 7-19 36.8 3-10 30.0 3-4 75.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 856 30.6 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 13 391 30.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Away 24 745 31.0 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Neutral 4 111 27.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 13 388 29.8 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Losses 15 468 31.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
                 
November 10 300 30.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
December 5 164 32.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
January 4 114 28.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 8 242 30.3 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 3.3 4.3 3.1 3.1 1.9 0.6
Conference 13 1.0 2.8 3.8 2.9 3.5 1.6 0.5
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 24 1.0 3.3 4.3 3.0 3.2 2.0 0.5
Neutral 4 0.3 3.5 3.8 3.5 3.0 1.0 0.8
                 
Wins 13 0.8 3.3 4.2 3.5 2.7 2.1 0.7
Losses 15 1.0 3.3 4.3 2.8 3.5 1.7 0.5
                 
November 10 0.9 3.8 4.7 3.3 3.4 1.9 0.6
December 5 0.2 3.4 3.6 2.6 1.6 1.4 0.2
January 4 1.5 2.3 3.8 3.5 4.5 1.5 0.5
February 8 1.0 3.4 4.4 3.0 3.1 2.0 0.5
March 1 2.0 2.0 4.0 3.0 3.0 4.0 3.0
  gp gs off def reb ast to stl blk
Total 28 27 26 93 119 87 88 52 16
Conference 13 13 13 36 49 38 46 21 6
Exhibition - - - - - - - - -
                   
Home - - - - - - - - -
Away 24 23 25 79 104 73 76 48 13
Neutral 4 4 1 14 15 14 12 4 3
                   
Wins 13 12 11 43 54 45 35 27 9
Losses 15 15 15 50 65 42 53 25 7
                   
November 10 10 9 38 47 33 34 19 6
December 5 5 1 17 18 13 8 7 1
January 4 4 6 9 15 14 18 6 2
February 8 7 8 27 35 24 25 16 4
March 1 1 2 2 4 3 3 4 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0