3 E'Mari Johnson
-
- Hometown:
- Waldorf, MD
-
- Position:
- F
-
- Year:
- So
-
- High School:
- St. Charles
-
- gp
- 13
-
- pts/g
- 7.8
-
- fg %
- 48.7
-
- 3pt %
- 0.0
-
- ft %
- 52.0
-
- reb/g
- 8.5
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 11 | 7 | ||
| Minutes | 351 | 222 | ||
| Minutes per game | 27.0 | 27.8 | ||
| FG | 38-78 | 21-41 | ||
| FG Pct | 48.7 | 51.2 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 26-50 | 18-39 | ||
| FT Pct | 52.0 | 46.2 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 84 | 61 | ||
| Total rebounds | 111 | 74 | ||
| Rebounds per game | 8.5 | 9.3 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 10 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 14 | 7 | ||
| Blocks | 14 | 11 | ||
| Points | 102 | 60 | ||
| Points per game | 7.8 | 7.5 | ||
| Points per 40 min | 11.6 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mt. Zion Prep | L, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Bryant & Stratton (Virginia) | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pitt | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Louisburg | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brunswick | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary's (Maryland) JV | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cheyney | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Anne Arundel | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Beaver County | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at CCBC Dundalk | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hagerstown | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harford | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Prince George's | L, 105-92 | 1 | 26 | 0-5 | 0.0 | 0-1 | 0.0 | 4-10 | 40.0 | 4 |
| Jan 15 | at Cecil | L, 106-86 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 22 | at Montgomery | L, 77-74 | 1 | 35 | 7-8 | 87.5 | 0-0 | - | 5-12 | 41.7 | 19 |
| Jan 26 | at Garrett | W, 77-73 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 1 | at Allegany (Maryland) | L, 81-76 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 5 | at Christendom | W, 77-69 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Chesapeake | L, 80-75 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Central International | W, 99-97 | - | 25 | 7-11 | 63.6 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 18 | at Virginia PostGrad Academy | W, 74-71 | 1 | 31 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Southside Virginia | W, 78-65 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Howard CC | L, 102-68 | 1 | 30 | 5-8 | 62.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 26 | at Frederick | W, 94-79 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Mar 1 | at Howard CC | L, 85-71 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 4-7 | 57.1 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mt. Zion Prep | L, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Bryant & Stratton (Virginia) | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pitt | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Louisburg | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear | L, 105-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brunswick | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary's (Maryland) JV | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cheyney | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Anne Arundel | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Beaver County | W, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at CCBC Dundalk | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hagerstown | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harford | L, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Prince George's | L, 105-92 | 1 | 26 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 15 | at Cecil | L, 106-86 | 1 | 29 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 22 | at Montgomery | L, 77-74 | 1 | 35 | 3 | 13 | 16 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 26 | at Garrett | W, 77-73 | 1 | 31 | 2 | 12 | 14 | 2 | 0 | - | 2 | 3 | 0 | - |
| Feb 1 | at Allegany (Maryland) | L, 81-76 | 1 | 30 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 5 | at Christendom | W, 77-69 | 1 | 22 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 11 | at Chesapeake | L, 80-75 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 3 | 0 | - |
| Feb 15 | at Central International | W, 99-97 | - | 25 | 4 | 5 | 9 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 18 | at Virginia PostGrad Academy | W, 74-71 | 1 | 31 | 3 | 9 | 12 | 3 | 0 | - | 2 | 0 | 0 | - |
| Feb 19 | at Southside Virginia | W, 78-65 | 1 | 22 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Feb 23 | at Howard CC | L, 102-68 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 26 | at Frederick | W, 94-79 | 1 | 30 | 1 | 12 | 13 | 2 | 0 | - | 1 | 3 | 0 | - |
| Mar 1 | at Howard CC | L, 85-71 | 1 | 29 | 3 | 4 | 7 | 3 | 0 | - | 3 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 27.0 | 2.9-6.0 | 48.7 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.0 | 7.8 |
| Total | 13 | 11 | 27.0 | 2.9-6.0 | 48.7 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.0 | 7.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 351 | 38-78 | 48.7 | 0-1 | 0.0 | 26-50 | 52.0 | 102 |
| Total | 13 | 11 | 351 | 38-78 | 48.7 | 0-1 | 0.0 | 26-50 | 52.0 | 102 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 27.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
| Total | 13 | 11 | 27.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 27.0 | 2.1 | 6.5 | 8.5 | 0.7 | - | 1.5 | 1.1 | 1.4 | 1.1 | 1.1 |
| Total | 13 | 11 | 27.0 | 2.1 | 6.5 | 8.5 | 0.7 | - | 1.5 | 1.1 | 1.4 | 1.1 | 1.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 351 | 27 | 84 | 111 | 9 | - | 19 | 14 | 1.4 | 14 | 14 |
| Total | 13 | 11 | 351 | 27 | 84 | 111 | 9 | - | 19 | 14 | 1.4 | 14 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 13 | 11 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 27.0 | 2.9-6.0 | 48.7 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.0 | 7.8 |
| Conference | 8 | 7 | 27.8 | 2.6-5.1 | 51.2 | 0.0-0.1 | 0.0 | 2.2-4.9 | 46.2 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 13 | 11 | 27.0 | 2.9-6.0 | 48.7 | 0.0-0.1 | 0.0 | 2.0-3.8 | 52.0 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 26.8 | 2.8-6.5 | 43.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.7 |
| Losses | 7 | 6 | 27.1 | 3.0-5.6 | 53.8 | 0.0-0.1 | 0.0 | 2.9-6.3 | 45.5 | 8.9 | |
| Month | January | 4 | 4 | 30.3 | 3.0-5.2 | 57.1 | 0.0-0.2 | 0.0 | 3.2-7.2 | 44.8 | 9.3 |
| February | 8 | 6 | 25.1 | 2.6-6.0 | 43.8 | 0.0-0.0 | - | 1.1-1.8 | 64.3 | 6.4 | |
| March | 1 | 1 | 29.0 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 351 | 38-78 | 48.7 | 0-1 | 0.0 | 26-50 | 52.0 | 102 |
| Conference | 8 | 7 | 222 | 21-41 | 51.2 | 0-1 | 0.0 | 18-39 | 46.2 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 13 | 11 | 351 | 38-78 | 48.7 | 0-1 | 0.0 | 26-50 | 52.0 | 102 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 5 | 161 | 17-39 | 43.6 | 0-0 | - | 6-6 | 100.0 | 40 |
| Losses | 7 | 6 | 190 | 21-39 | 53.8 | 0-1 | 0.0 | 20-44 | 45.5 | 62 | |
| Month | January | 4 | 4 | 121 | 12-21 | 57.1 | 0-1 | 0.0 | 13-29 | 44.8 | 37 |
| February | 8 | 6 | 201 | 21-48 | 43.8 | 0-0 | - | 9-14 | 64.3 | 51 | |
| March | 1 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 4-7 | 57.1 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 27.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 |
| Conference | 8 | 7 | 27.8 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 13 | 11 | 27.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 26.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 7 | 6 | 27.1 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Month | January | 4 | 4 | 30.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.8 | 0.0 |
| February | 8 | 6 | 25.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 27.0 | 2.1 | 6.5 | 8.5 | 0.7 | - | 1.5 | 1.1 | 1.4 | 1.1 | 1.1 |
| Conference | 8 | 7 | 27.8 | 1.6 | 7.6 | 9.3 | 1.1 | - | 1.3 | 1.1 | 1.1 | 0.9 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 11 | 27.0 | 2.1 | 6.5 | 8.5 | 0.7 | - | 1.5 | 1.1 | 1.4 | 1.1 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 26.8 | 2.3 | 7.2 | 9.5 | 0.0 | - | 1.7 | 0.8 | 2.0 | 1.2 | 1.3 |
| Losses | 7 | 6 | 27.1 | 1.9 | 5.9 | 7.7 | 1.3 | - | 1.3 | 1.3 | 1.0 | 1.0 | 0.9 | |
| Month | January | 4 | 4 | 30.3 | 2.0 | 9.5 | 11.5 | 2.0 | - | 1.5 | 1.5 | 1.0 | 0.8 | 1.0 |
| February | 8 | 6 | 25.1 | 2.0 | 5.3 | 7.3 | 0.1 | - | 1.3 | 1.0 | 1.3 | 1.0 | 1.1 | |
| March | 1 | 1 | 29.0 | 3.0 | 4.0 | 7.0 | 0.0 | - | 3.0 | 0.0 | - | 3.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 351 | 27 | 84 | 111 | 9 | - | 19 | 14 | 1.4 | 14 | 14 |
| Conference | 8 | 7 | 222 | 13 | 61 | 74 | 9 | - | 10 | 9 | 1.1 | 7 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 11 | 351 | 27 | 84 | 111 | 9 | - | 19 | 14 | 1.4 | 14 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 161 | 14 | 43 | 57 | 0 | - | 10 | 5 | 2.0 | 7 | 8 |
| Losses | 7 | 6 | 190 | 13 | 41 | 54 | 9 | - | 9 | 9 | 1.0 | 7 | 6 | |
| Month | January | 4 | 4 | 121 | 8 | 38 | 46 | 8 | - | 6 | 6 | 1.0 | 3 | 4 |
| February | 8 | 6 | 201 | 16 | 42 | 58 | 1 | - | 10 | 8 | 1.3 | 8 | 9 | |
| March | 1 | 1 | 29 | 3 | 4 | 7 | 0 | - | 3 | 0 | - | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 8 | 7 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 11 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 8 | 6 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball's '21-22 Season Comes to an End
CSM's men’s basketball team’s 2021-22 season came to an end on March 1 when they lost 85-71 to the Howard Community College Dragons in...
March 4, 2022



