2019-20 Basketball Statistics - Southern Maryland

Games
29
Pts
89.8
FG %
46.8
3PT %
32.9
FT %
62.9
Reb
41.7
Ast
14.7
Team Summary
Title Record
Overall 12-17 (.414)
Conference 4-9 (.308)
Streak Lost 2
Home 6-6
Away 4-7
Neutral 2-4
Recent Results
Date Opponent Result
Feb 5 Anne Arundel L, 81-78
Feb 8 at Cecil L, 102-81
Feb 16 at Thomas Nelson L, 87-74
Feb 19 Allegany (Maryland) W, 91-86
Feb 21 Howard CC L, 101-82
Mar 1 Garrett L, 88-87
Team Stats
Statistics Overall Conf
Games 29 13
Points 2604 1147
Points per game 89.8 88.2
FG made per game 32.5 32.2
FG attempts per game 69.5 69.7
FG Pct 46.8 46.2
3PT made per game 7.1 6.8
3PT attempts per game 21.5 20.9
3PT Pct 32.9 32.4
FT made per game 17.7 17.0
FT attempt per game 28.1 27.2
FT Pct 62.9 62.4
Off rebounds per game 13.3 13.9
Def rebounds per game 28.4 29.2
Total rebounds per game 41.7 43.2
Opponents' Off rebounds per game 10.3 13.6
Opponents' Def rebounds per game 19.9 27.2
Opponents' Total rebounds per game 30.2 40.8
Rebound margin per game 11.4 2.4
Assists per game 14.7 13.5
Opponents' Assists per game 14.0 18.2
Turnovers per game 21.1 21.4
Opponents' Turnovers per game 13.3 17.5
Steals per game 11.1 10.8
Opponents' Steals per game 9.4 13.2
Blocks per game 2.7 2.4
Opponents' Blocks per game 3.2 4.6
Personal fouls per game 5.0 7.8
Offensive efficiency 0.983 0.972
Net efficiency -0.391 -0.056
Opponents' Personal fouls per game 14.7 19.2
Offensive efficiency 1.373 1.028
Points per game allowed 90.1 90.9
Opponents' Field goal percentage 47.0 45.3
Opponents' 3PT percentage 35.9 32.8
Home Attendance 25 25
Home Attendance average 3 5
Field goal total-attempts 943-2015 419-906
3 point total-attempts 205-624 88-272
Free throw total-attempts 512-814 221-354
Opponents' Field goal total-attempts 731-1555 423-934
Opponents' 3 point total-attempts 179-499 95-290
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Mt. Zion Prep L, 100-86 29-69 42.0 12-25 48.0 16-28 57.1 13 17 30 15 19 13 7 0 86
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 31-65 47.7 7-22 31.8 12-17 70.6 14 17 31 15 24 19 1 0 81
Nov 3 vs. ASA Brooklyn W, 98-95 33-75 44.0 7-23 30.4 25-35 71.4 11 32 43 18 22 10 3 0 98
Nov 9 vs. Brunswick L, 97-90 33-68 48.5 5-22 22.7 19-28 67.9 11 28 39 17 25 9 5 0 90
Nov 10 at Louisburg L, 99-98 36-73 49.3 6-19 31.6 20-26 76.9 12 33 45 16 19 11 2 0 98
Nov 16 vs. Mercyhurst North East W, 90-68 29-64 45.3 10-28 35.7 22-36 61.1 13 29 42 20 19 5 3 0 90
Nov 17 vs. Cape Fear L, 115-94 27-58 46.6 5-15 33.3 35-49 71.4 10 16 26 8 14 7 3 21 94
Nov 22 Thomas Nelson W, 81-69 28-60 46.7 10-18 55.6 15-31 48.4 11 32 43 15 25 13 8 0 81
Nov 26 Prince George's W, 132-121 45-92 48.9 8-34 23.5 34-53 64.2 19 40 59 22 24 19 2 0 132
Dec 4 at Frederick L, 88-75 25-66 37.9 4-20 20.0 21-30 70.0 13 27 40 8 31 13 2 0 75
Dec 9 at Cheyney W, 103-76 37-73 50.7 6-20 30.0 23-33 69.7 13 35 48 19 18 19 2 0 103
Dec 19 at Northern Virginia W, 95-88 36-69 52.2 7-22 31.8 16-21 76.2 13 28 41 17 20 12 5 21 95
Jan 3 Central International W, 110-87 45-92 48.9 8-27 29.6 12-22 54.5 20 36 56 24 23 18 0 0 110
Jan 9 St. Mary's (Maryland) JV W, 108-79 45-76 59.2 13-27 48.1 5-11 45.5 15 40 55 19 31 9 2 0 108
Jan 11 at CCBC Dundalk L, 85-75 31-70 44.3 8-28 28.6 5-8 62.5 12 25 37 11 19 6 2 20 75
Jan 14 at CCBC Catonsville W, 92-76 33-63 52.4 1-10 10.0 25-44 56.8 26 31 57 11 30 18 6 27 92
Jan 17 at Chesapeake L, 80-73 29-68 42.6 4-15 26.7 11-21 52.4 17 29 46 13 19 10 4 0 73
Jan 22 at Hagerstown L, 99-91 36-77 46.8 6-25 24.0 13-26 50.0 20 22 42 15 25 15 3 24 91
Jan 24 at Harford W, 104-69 40-76 52.6 12-26 46.2 12-22 54.5 15 35 50 12 21 7 3 13 104
Jan 27 Cheyney W, 96-93 34-70 48.6 7-21 33.3 21-43 48.8 17 29 46 17 20 12 1 0 96
Jan 29 Beaver County L, 97-64 20-51 39.2 4-19 21.1 19-27 70.4 4 28 32 8 29 7 1 0 64
Jan 31 Montgomery L, 106-86 30-71 42.3 8-21 38.1 18-27 66.7 12 27 39 15 16 6 1 0 86
Feb 3 Potomac State L, 94-89 31-80 38.8 5-24 20.8 22-36 61.1 18 24 42 12 13 7 2 0 89
Feb 5 Anne Arundel L, 81-78 32-63 50.8 6-22 27.3 8-16 50.0 9 26 35 18 23 13 2 0 78
Feb 8 at Cecil L, 102-81 25-64 39.1 10-20 50.0 21-32 65.6 10 29 39 10 15 6 2 18 81
Feb 16 at Thomas Nelson L, 87-74 30-66 45.5 5-20 25.0 9-17 52.9 9 20 29 10 14 10 2 0 74
Feb 19 Allegany (Maryland) W, 91-86 31-78 39.7 7-20 35.0 22-29 75.9 12 38 50 18 14 11 1 0 91
Feb 21 Howard CC L, 101-82 30-60 50.0 6-16 37.5 16-22 72.7 8 23 31 12 26 9 2 0 82
Mar 1 Garrett L, 88-87 32-58 55.2 8-15 53.3 15-24 62.5 8 28 36 11 15 7 1 0 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 943-2015 46.8 205-624 32.9 512-814 62.9 13.3 28.4 41.7 14.7 21.1 11.1 2.7 5.0 89.8 0.983 -0.391
Conference 13 419-906 46.2 88-272 32.4 221-354 62.4 13.9 29.2 43.2 13.5 21.4 10.8 2.4 7.8 88.2 0.972 -0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 403-851 47.4 90-264 34.1 207-341 60.7 12.8 30.9 43.7 15.9 21.6 10.9 1.9 0.0 92.0 0.979 -0.586
Away 11 358-765 46.8 69-225 30.7 176-280 62.9 14.5 28.5 43.1 12.9 21.0 11.5 3.0 11.2 87.4 0.985 -0.214
Neutral 6 182-399 45.6 46-135 34.1 129-193 66.8 12.0 23.2 35.2 15.5 20.5 10.5 3.7 3.5 89.8 0.986 -0.394
 
Wins 12 436-888 49.1 96-276 34.8 232-380 61.1 15.4 33.8 49.2 17.7 22.3 12.8 3.0 5.1 100.0 1.034 -0.577
Losses 17 507-1127 45.0 109-348 31.3 280-434 64.5 11.8 24.6 36.4 12.6 20.4 9.9 2.5 4.9 82.6 0.942 -0.315
 
November 9 291-624 46.6 70-206 34.0 198-303 65.3 12.7 27.1 39.8 16.2 21.2 11.8 3.8 2.3 94.4 0.997 -0.411
December 3 98-208 47.1 17-62 27.4 60-84 71.4 13.0 30.0 43.0 14.7 23.0 14.7 3.0 7.0 91.0 0.975 -0.473
January 10 343-714 48.0 71-219 32.4 141-251 56.2 15.8 30.2 46.0 14.5 23.3 10.8 2.3 8.4 89.9 0.983 -0.477
February 6 179-411 43.6 39-122 32.0 98-152 64.5 11.0 26.7 37.7 13.3 17.5 9.3 1.8 3.0 82.5 0.941 -0.266
March 1 32-58 55.2 8-15 53.3 15-24 62.5 8.0 28.0 36.0 11.0 15.0 7.0 1.0 0.0 87.0 1.130 -0.101
Date Opponent Score Attend
Nov 1 vs. Mt. Zion Prep L, 100-86 0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 0
Nov 3 vs. ASA Brooklyn W, 98-95 0
Nov 9 vs. Brunswick L, 97-90 0
Nov 10 at Louisburg L, 99-98 0
Nov 16 vs. Mercyhurst North East W, 90-68 0
Nov 17 vs. Cape Fear L, 115-94 0
Nov 22 Thomas Nelson W, 81-69 0
Nov 26 Prince George's W, 132-121 0
Dec 4 at Frederick L, 88-75 0
Dec 9 at Cheyney W, 103-76 0
Dec 19 at Northern Virginia W, 95-88 165
Jan 3 Central International W, 110-87 0
Jan 9 St. Mary's (Maryland) JV W, 108-79 0
Jan 11 at CCBC Dundalk L, 85-75 0
Jan 14 at CCBC Catonsville W, 92-76 50
Jan 17 at Chesapeake L, 80-73 0
Jan 22 at Hagerstown L, 99-91 0
Jan 24 at Harford W, 104-69 0
Jan 27 Cheyney W, 96-93 0
Jan 29 Beaver County L, 97-64 0
Jan 31 Montgomery L, 106-86 0
Feb 3 Potomac State L, 94-89 0
Feb 5 Anne Arundel L, 81-78 25
Feb 8 at Cecil L, 102-81 127
Feb 16 at Thomas Nelson L, 87-74 0
Feb 19 Allegany (Maryland) W, 91-86 0
Feb 21 Howard CC L, 101-82 0
Mar 1 Garrett L, 88-87 0