Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics

2019-20 Basketball Statistics Southern Maryland

  • Games
    29
  • Pts
    89.8
  • FG %
    46.8
  • 3PT %
    32.9
  • FT %
    62.9
  • Reb
    41.7
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2020 Cheyney W, 96-93
1/29/2020 Beaver County L, 97-64
1/31/2020 Montgomery L, 106-86
2/3/2020 Potomac State L, 94-89
2/5/2020 Anne Arundel L, 81-78
2/8/2020 at Cecil L, 102-81
2/16/2020 at Thomas Nelson L, 87-74
2/19/2020 Allegany (Maryland) W, 91-86
2/21/2020 Howard CC L, 101-82
3/1/2020 Garrett L, 88-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Mt. Zion Prep L, 100-86 29-69 42.0 12-25 48.0 16-28 57.1 86.0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 31-65 47.7 7-22 31.8 12-17 70.6 81.0
Nov 3 vs. ASA Brooklyn W, 98-95 33-75 44.0 7-23 30.4 25-35 71.4 98.0
Nov 9 vs. Brunswick L, 97-90 33-68 48.5 5-22 22.7 19-28 67.9 90.0
Nov 10 at Louisburg L, 99-98 36-73 49.3 6-19 31.6 20-26 76.9 98.0
Nov 16 vs. Mercyhurst North East W, 90-68 29-64 45.3 10-28 35.7 22-36 61.1 90.0
Nov 17 vs. Cape Fear L, 115-94 27-58 46.6 5-15 33.3 35-49 71.4 94.0
Nov 22 Thomas Nelson W, 81-69 28-60 46.7 10-18 55.6 15-31 48.4 81.0
Nov 26 Prince George's W, 132-121 45-92 48.9 8-34 23.5 34-53 64.2 132.0
Dec 4 at Frederick L, 88-75 25-66 37.9 4-20 20.0 21-30 70.0 75.0
Dec 9 at Cheyney W, 103-76 37-73 50.7 6-20 30.0 23-33 69.7 103.0
Dec 19 at Northern Virginia W, 95-88 36-69 52.2 7-22 31.8 16-21 76.2 95.0
Jan 3 Central International W, 110-87 45-92 48.9 8-27 29.6 12-22 54.5 110.0
Jan 9 St. Mary's (Maryland) JV W, 108-79 45-76 59.2 13-27 48.1 5-11 45.5 108.0
Jan 11 at CCBC Dundalk L, 85-75 31-70 44.3 8-28 28.6 5-8 62.5 75.0
Jan 14 at CCBC Catonsville W, 92-76 33-63 52.4 1-10 10.0 25-44 56.8 92.0
Jan 17 at Chesapeake L, 80-73 29-68 42.6 4-15 26.7 11-21 52.4 73.0
Jan 22 at Hagerstown L, 99-91 36-77 46.8 6-25 24.0 13-26 50.0 91.0
Jan 24 at Harford W, 104-69 40-76 52.6 12-26 46.2 12-22 54.5 104.0
Jan 27 Cheyney W, 96-93 34-70 48.6 7-21 33.3 21-43 48.8 96.0
Jan 29 Beaver County L, 97-64 20-51 39.2 4-19 21.1 19-27 70.4 64.0
Jan 31 Montgomery L, 106-86 30-71 42.3 8-21 38.1 18-27 66.7 86.0
Feb 3 Potomac State L, 94-89 31-80 38.8 5-24 20.8 22-36 61.1 89.0
Feb 5 Anne Arundel L, 81-78 32-63 50.8 6-22 27.3 8-16 50.0 78.0
Feb 8 at Cecil L, 102-81 25-64 39.1 10-20 50.0 21-32 65.6 81.0
Feb 16 at Thomas Nelson L, 87-74 30-66 45.5 5-20 25.0 9-17 52.9 74.0
Feb 19 Allegany (Maryland) W, 91-86 31-78 39.7 7-20 35.0 22-29 75.9 91.0
Feb 21 Howard CC L, 101-82 30-60 50.0 6-16 37.5 16-22 72.7 82.0
Mar 1 Garrett L, 88-87 32-58 55.2 8-15 53.3 15-24 62.5 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Mt. Zion Prep L, 100-86 13 17 30 30.0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 14 17 31 -5.0
Nov 3 vs. ASA Brooklyn W, 98-95 11 32 43 -7.0
Nov 9 vs. Brunswick L, 97-90 11 28 39 0.0
Nov 10 at Louisburg L, 99-98 12 33 45 7.0
Nov 16 vs. Mercyhurst North East W, 90-68 13 29 42 11.0
Nov 17 vs. Cape Fear L, 115-94 10 16 26 -5.0
Nov 22 Thomas Nelson W, 81-69 11 32 43 43.0
Nov 26 Prince George's W, 132-121 19 40 59 15.0
Dec 4 at Frederick L, 88-75 13 27 40 -15.0
Dec 9 at Cheyney W, 103-76 13 35 48 48.0
Dec 19 at Northern Virginia W, 95-88 13 28 41 4.0
Jan 3 Central International W, 110-87 20 36 56 56.0
Jan 9 St. Mary's (Maryland) JV W, 108-79 15 40 55 55.0
Jan 11 at CCBC Dundalk L, 85-75 12 25 37 1.0
Jan 14 at CCBC Catonsville W, 92-76 26 31 57 18.0
Jan 17 at Chesapeake L, 80-73 17 29 46 13.0
Jan 22 at Hagerstown L, 99-91 20 22 42 15.0
Jan 24 at Harford W, 104-69 15 35 50 24.0
Jan 27 Cheyney W, 96-93 17 29 46 46.0
Jan 29 Beaver County L, 97-64 4 28 32 1.0
Jan 31 Montgomery L, 106-86 12 27 39 -7.0
Feb 3 Potomac State L, 94-89 18 24 42 -12.0
Feb 5 Anne Arundel L, 81-78 9 26 35 1.0
Feb 8 at Cecil L, 102-81 10 29 39 -11.0
Feb 16 at Thomas Nelson L, 87-74 9 20 29 29.0
Feb 19 Allegany (Maryland) W, 91-86 12 38 50 -1.0
Feb 21 Howard CC L, 101-82 8 23 31 0.0
Mar 1 Garrett L, 88-87 8 28 36 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Mt. Zion Prep L, 100-86 19 13 7 15
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 24 19 1 15
Nov 3 vs. ASA Brooklyn W, 98-95 22 10 3 18
Nov 9 vs. Brunswick L, 97-90 25 9 5 17
Nov 10 at Louisburg L, 99-98 19 11 2 16
Nov 16 vs. Mercyhurst North East W, 90-68 19 5 3 20
Nov 17 vs. Cape Fear L, 115-94 14 7 3 8
Nov 22 Thomas Nelson W, 81-69 25 13 8 15
Nov 26 Prince George's W, 132-121 24 19 2 22
Dec 4 at Frederick L, 88-75 31 13 2 8
Dec 9 at Cheyney W, 103-76 18 19 2 19
Dec 19 at Northern Virginia W, 95-88 20 12 5 17
Jan 3 Central International W, 110-87 23 18 0 24
Jan 9 St. Mary's (Maryland) JV W, 108-79 31 9 2 19
Jan 11 at CCBC Dundalk L, 85-75 19 6 2 11
Jan 14 at CCBC Catonsville W, 92-76 30 18 6 11
Jan 17 at Chesapeake L, 80-73 19 10 4 13
Jan 22 at Hagerstown L, 99-91 25 15 3 15
Jan 24 at Harford W, 104-69 21 7 3 12
Jan 27 Cheyney W, 96-93 20 12 1 17
Jan 29 Beaver County L, 97-64 29 7 1 8
Jan 31 Montgomery L, 106-86 16 6 1 15
Feb 3 Potomac State L, 94-89 13 7 2 12
Feb 5 Anne Arundel L, 81-78 23 13 2 18
Feb 8 at Cecil L, 102-81 15 6 2 10
Feb 16 at Thomas Nelson L, 87-74 14 10 2 10
Feb 19 Allegany (Maryland) W, 91-86 14 11 1 18
Feb 21 Howard CC L, 101-82 26 9 2 12
Mar 1 Garrett L, 88-87 15 7 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Mt. Zion Prep L, 100-86 0 0.966 0.966
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 0 0.970 -0.060
Nov 3 vs. ASA Brooklyn W, 98-95 0 0.947 -0.549
Nov 9 vs. Brunswick L, 97-90 0 0.938 -0.140
Nov 10 at Louisburg L, 99-98 0 1.054 -0.078
Nov 16 vs. Mercyhurst North East W, 90-68 0 1.023 0.188
Nov 17 vs. Cape Fear L, 115-94 21 1.087 -0.220
Nov 22 Thomas Nelson W, 81-69 0 0.905 0.905
Nov 26 Prince George's W, 132-121 0 1.069 -0.036
Dec 4 at Frederick L, 88-75 0 0.758 -0.296
Dec 9 at Cheyney W, 103-76 0 1.090 1.090
Dec 19 at Northern Virginia W, 95-88 21 1.098 0.126
Jan 3 Central International W, 110-87 0 1.038 1.038
Jan 9 St. Mary's (Maryland) JV W, 108-79 0 1.108 1.108
Jan 11 at CCBC Dundalk L, 85-75 20 0.926 -0.137
Jan 14 at CCBC Catonsville W, 92-76 27 1.034 0.185
Jan 17 at Chesapeake L, 80-73 0 0.907 -0.087
Jan 22 at Hagerstown L, 99-91 24 0.958 -0.090
Jan 24 at Harford W, 104-69 13 1.118 0.372
Jan 27 Cheyney W, 96-93 0 1.016 1.016
Jan 29 Beaver County L, 97-64 0 0.715 -0.513
Jan 31 Montgomery L, 106-86 0 0.972 -0.345
Feb 3 Potomac State L, 94-89 0 0.957 -0.099
Feb 5 Anne Arundel L, 81-78 0 0.918 -0.047
Feb 8 at Cecil L, 102-81 18 0.953 -0.144
Feb 16 at Thomas Nelson L, 87-74 0 0.931 0.931
Feb 19 Allegany (Maryland) W, 91-86 0 0.963 0.085
Feb 21 Howard CC L, 101-82 0 0.921 -0.171
Mar 1 Garrett L, 88-87 0 1.130 -0.101
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Mt. Zion Prep L, 100-86 0-0 - 0-0 - 100.0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 32-66 48.5 11-24 45.8 86.0
Nov 3 vs. ASA Brooklyn W, 98-95 34-65 52.3 4-10 40.0 95.0
Nov 9 vs. Brunswick L, 97-90 36-73 49.3 7-24 29.2 97.0
Nov 10 at Louisburg L, 99-98 33-71 46.5 15-33 45.5 99.0
Nov 16 vs. Mercyhurst North East W, 90-68 26-60 43.3 7-22 31.8 68.0
Nov 17 vs. Cape Fear L, 115-94 43-69 62.3 12-24 50.0 115.0
Nov 22 Thomas Nelson W, 81-69 0-0 - 0-0 - 69.0
Nov 26 Prince George's W, 132-121 39-81 48.1 13-28 46.4 121.0
Dec 4 at Frederick L, 88-75 30-69 43.5 5-22 22.7 88.0
Dec 9 at Cheyney W, 103-76 0-0 - 0-0 - 76.0
Dec 19 at Northern Virginia W, 95-88 30-71 42.3 8-25 32.0 88.0
Jan 3 Central International W, 110-87 0-0 - 0-0 - 87.0
Jan 9 St. Mary's (Maryland) JV W, 108-79 0-0 - 0-0 - 79.0
Jan 11 at CCBC Dundalk L, 85-75 32-66 48.5 6-22 27.3 85.0
Jan 14 at CCBC Catonsville W, 92-76 22-57 38.6 5-14 35.7 76.0
Jan 17 at Chesapeake L, 80-73 30-69 43.5 8-26 30.8 80.0
Jan 22 at Hagerstown L, 99-91 32-65 49.2 5-15 33.3 99.0
Jan 24 at Harford W, 104-69 30-75 40.0 3-19 15.8 69.0
Jan 27 Cheyney W, 96-93 0-0 - 0-0 - 93.0
Jan 29 Beaver County L, 97-64 37-70 52.9 11-28 39.3 97.0
Jan 31 Montgomery L, 106-86 43-76 56.6 8-12 66.7 106.0
Feb 3 Potomac State L, 94-89 37-76 48.7 9-19 47.4 94.0
Feb 5 Anne Arundel L, 81-78 29-59 49.2 7-19 36.8 81.0
Feb 8 at Cecil L, 102-81 39-89 43.8 9-32 28.1 102.0
Feb 16 at Thomas Nelson L, 87-74 0-0 - 0-0 - 87.0
Feb 19 Allegany (Maryland) W, 91-86 29-83 34.9 6-27 22.2 86.0
Feb 21 Howard CC L, 101-82 36-66 54.5 11-21 52.4 101.0
Mar 1 Garrett L, 88-87 32-79 40.5 9-33 27.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Mt. Zion Prep L, 100-86 0.0 0.0 0.0 30.0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 16.0 20.0 36.0 -5.0
Nov 3 vs. ASA Brooklyn W, 98-95 22.0 28.0 50.0 -7.0
Nov 9 vs. Brunswick L, 97-90 16.0 23.0 39.0 0.0
Nov 10 at Louisburg L, 99-98 13.0 25.0 38.0 7.0
Nov 16 vs. Mercyhurst North East W, 90-68 9.0 22.0 31.0 11.0
Nov 17 vs. Cape Fear L, 115-94 8.0 23.0 31.0 -5.0
Nov 22 Thomas Nelson W, 81-69 0.0 0.0 0.0 43.0
Nov 26 Prince George's W, 132-121 11.0 33.0 44.0 15.0
Dec 4 at Frederick L, 88-75 22.0 33.0 55.0 -15.0
Dec 9 at Cheyney W, 103-76 0.0 0.0 0.0 48.0
Dec 19 at Northern Virginia W, 95-88 15.0 22.0 37.0 4.0
Jan 3 Central International W, 110-87 0.0 0.0 0.0 56.0
Jan 9 St. Mary's (Maryland) JV W, 108-79 0.0 0.0 0.0 55.0
Jan 11 at CCBC Dundalk L, 85-75 13.0 23.0 36.0 1.0
Jan 14 at CCBC Catonsville W, 92-76 16.0 23.0 39.0 18.0
Jan 17 at Chesapeake L, 80-73 9.0 24.0 33.0 13.0
Jan 22 at Hagerstown L, 99-91 7.0 20.0 27.0 15.0
Jan 24 at Harford W, 104-69 6.0 20.0 26.0 24.0
Jan 27 Cheyney W, 96-93 0.0 0.0 0.0 46.0
Jan 29 Beaver County L, 97-64 8.0 23.0 31.0 1.0
Jan 31 Montgomery L, 106-86 16.0 30.0 46.0 -7.0
Feb 3 Potomac State L, 94-89 16.0 38.0 54.0 -12.0
Feb 5 Anne Arundel L, 81-78 8.0 26.0 34.0 1.0
Feb 8 at Cecil L, 102-81 19.0 31.0 50.0 -11.0
Feb 16 at Thomas Nelson L, 87-74 0.0 0.0 0.0 29.0
Feb 19 Allegany (Maryland) W, 91-86 17.0 34.0 51.0 -1.0
Feb 21 Howard CC L, 101-82 6.0 25.0 31.0 0.0
Mar 1 Garrett L, 88-87 27.0 31.0 58.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Mt. Zion Prep L, 100-86 0.0 0.0 0.0 0.0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 23.0 13.0 5.0 21.0
Nov 3 vs. ASA Brooklyn W, 98-95 9.0 9.0 5.0 15.0
Nov 9 vs. Brunswick L, 97-90 22.0 15.0 4.0 26.0
Nov 10 at Louisburg L, 99-98 16.0 10.0 2.0 9.0
Nov 16 vs. Mercyhurst North East W, 90-68 20.0 8.0 3.0 12.0
Nov 17 vs. Cape Fear L, 115-94 16.0 7.0 4.0 28.0
Nov 22 Thomas Nelson W, 81-69 0.0 0.0 0.0 0.0
Nov 26 Prince George's W, 132-121 19.0 10.0 8.0 22.0
Dec 4 at Frederick L, 88-75 21.0 20.0 4.0 18.0
Dec 9 at Cheyney W, 103-76 0.0 0.0 0.0 0.0
Dec 19 at Northern Virginia W, 95-88 22.0 8.0 1.0 16.0
Jan 3 Central International W, 110-87 0.0 0.0 0.0 0.0
Jan 9 St. Mary's (Maryland) JV W, 108-79 0.0 0.0 0.0 0.0
Jan 11 at CCBC Dundalk L, 85-75 15.0 11.0 3.0 10.0
Jan 14 at CCBC Catonsville W, 92-76 29.0 18.0 3.0 12.0
Jan 17 at Chesapeake L, 80-73 13.0 8.0 6.0 14.0
Jan 22 at Hagerstown L, 99-91 20.0 16.0 3.0 21.0
Jan 24 at Harford W, 104-69 19.0 10.0 3.0 6.0
Jan 27 Cheyney W, 96-93 0.0 0.0 0.0 0.0
Jan 29 Beaver County L, 97-64 10.0 18.0 4.0 19.0
Jan 31 Montgomery L, 106-86 9.0 9.0 5.0 21.0
Feb 3 Potomac State L, 94-89 19.0 15.0 4.0 23.0
Feb 5 Anne Arundel L, 81-78 23.0 14.0 2.0 22.0
Feb 8 at Cecil L, 102-81 13.0 9.0 4.0 21.0
Feb 16 at Thomas Nelson L, 87-74 0.0 0.0 0.0 0.0
Feb 19 Allegany (Maryland) W, 91-86 17.0 16.0 9.0 14.0
Feb 21 Howard CC L, 101-82 20.0 18.0 5.0 28.0
Mar 1 Garrett L, 88-87 10.0 12.0 5.0 28.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Mt. Zion Prep L, 100-86 0.0 - 0.966
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 18.0 1.030 -0.060
Nov 3 vs. ASA Brooklyn W, 98-95 0.0 1.496 -0.549
Nov 9 vs. Brunswick L, 97-90 24.0 1.078 -0.140
Nov 10 at Louisburg L, 99-98 18.0 1.131 -0.078
Nov 16 vs. Mercyhurst North East W, 90-68 24.0 0.834 0.188
Nov 17 vs. Cape Fear L, 115-94 29.0 1.307 -0.220
Nov 22 Thomas Nelson W, 81-69 0.0 - 0.905
Nov 26 Prince George's W, 132-121 32.0 1.105 -0.036
Dec 4 at Frederick L, 88-75 0.0 1.054 -0.296
Dec 9 at Cheyney W, 103-76 0.0 - 1.090
Dec 19 at Northern Virginia W, 95-88 17.0 0.972 0.126
Jan 3 Central International W, 110-87 0.0 - 1.038
Jan 9 St. Mary's (Maryland) JV W, 108-79 0.0 - 1.108
Jan 11 at CCBC Dundalk L, 85-75 14.0 1.063 -0.137
Jan 14 at CCBC Catonsville W, 92-76 29.0 0.849 0.185
Jan 17 at Chesapeake L, 80-73 16.0 0.994 -0.087
Jan 22 at Hagerstown L, 99-91 21.0 1.048 -0.090
Jan 24 at Harford W, 104-69 17.0 0.746 0.372
Jan 27 Cheyney W, 96-93 0.0 - 1.016
Jan 29 Beaver County L, 97-64 25.0 1.228 -0.513
Jan 31 Montgomery L, 106-86 22.0 1.317 -0.345
Feb 3 Potomac State L, 94-89 23.0 1.056 -0.099
Feb 5 Anne Arundel L, 81-78 20.0 0.964 -0.047
Feb 8 at Cecil L, 102-81 21.0 1.097 -0.144
Feb 16 at Thomas Nelson L, 87-74 0.0 - 0.931
Feb 19 Allegany (Maryland) W, 91-86 22.0 0.878 0.085
Feb 21 Howard CC L, 101-82 16.0 1.092 -0.171
Mar 1 Garrett L, 88-87 19.0 1.231 -0.101
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 943-2015 46.8 205-624 32.9 512-814 62.9 89.8
Conference 13 419-906 46.2 88-272 32.4 221-354 62.4 88.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 403-851 47.4 90-264 34.1 207-341 60.7 92.0
Away 11 358-765 46.8 69-225 30.7 176-280 62.9 87.4
Neutral 6 182-399 45.6 46-135 34.1 129-193 66.8 89.8
 
Wins 12 436-888 49.1 96-276 34.8 232-380 61.1 100.0
Losses 17 507-1127 45.0 109-348 31.3 280-434 64.5 82.6
 
November 9 291-624 46.6 70-206 34.0 198-303 65.3 94.4
December 3 98-208 47.1 17-62 27.4 60-84 71.4 91.0
January 10 343-714 48.0 71-219 32.4 141-251 56.2 89.9
February 6 179-411 43.6 39-122 32.0 98-152 64.5 82.5
March 1 32-58 55.2 8-15 53.3 15-24 62.5 87.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.3 28.4 41.7 11.4
Conference 13 13.9 29.2 43.2 2.4
Exhibition - - - - -
 
Home 12 12.8 30.9 43.7 14.6
Away 11 14.5 28.5 43.1 12.1
Neutral 6 12.0 23.2 35.2 4.0
 
Wins 12 15.4 33.8 49.2 26.0
Losses 17 11.8 24.6 36.4 1.2
 
November 9 12.7 27.1 39.8 9.9
December 3 13.0 30.0 43.0 12.3
January 10 15.8 30.2 46.0 22.2
February 6 11.0 26.7 37.7 1.0
March 1 8.0 28.0 36.0 -22.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.1 9.4 3.2 14.7
Conference 13 21.4 13.2 4.6 13.5
Exhibition - - - - -
 
Home 12 21.6 9.3 3.5 15.9
Away 11 21.0 10.0 2.6 12.9
Neutral 6 20.5 8.7 3.5 15.5
 
Wins 12 22.3 6.6 2.7 17.7
Losses 17 20.4 11.5 3.5 12.6
 
November 9 21.2 8.0 3.4 16.2
December 3 23.0 9.3 1.7 14.7
January 10 23.3 9.0 2.7 14.5
February 6 17.5 12.0 4.0 13.3
March 1 15.0 12.0 5.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 5.0 0.983 -0.391
Conference 13 7.8 0.972 -0.056
Exhibition - - - -
 
Home 12 0.0 0.979 -0.586
Away 11 11.2 0.985 -0.214
Neutral 6 3.5 0.986 -0.394
 
Wins 12 5.1 1.034 -0.577
Losses 17 4.9 0.942 -0.315
 
November 9 2.3 0.997 -0.411
December 3 7.0 0.975 -0.473
January 10 8.4 0.983 -0.477
February 6 3.0 0.941 -0.266
March 1 0.0 1.130 -0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 731-1555 47.0 179-499 35.9 90.1
Conference 13 423-934 45.3 95-290 32.8 90.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 282-590 47.8 74-187 39.6 91.8
Away 11 278-632 44.0 64-208 30.8 86.3
Neutral 6 171-333 51.4 41-104 39.4 93.5
 
Wins 12 210-492 42.7 46-145 31.7 83.9
Losses 17 521-1063 49.0 133-354 37.6 94.4
 
November 9 243-485 50.1 69-165 41.8 94.4
December 3 60-140 42.9 13-47 27.7 84.0
January 10 226-478 47.3 46-136 33.8 87.1
February 6 170-373 45.6 42-118 35.6 91.8
March 1 32-79 40.5 9-33 27.3 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.3 19.9 30.2 11.4
Conference 13 13.6 27.2 40.8 2.4
Exhibition - - - - -
 
Home 12 9.1 20.0 29.1 14.6
Away 11 10.9 20.1 31.0 12.1
Neutral 6 11.8 19.3 31.2 4.0
 
Wins 12 8.0 15.2 23.2 26.0
Losses 17 12.0 23.2 35.2 1.2
 
November 9 10.6 19.3 29.9 9.9
December 3 12.3 18.3 30.7 12.3
January 10 7.5 16.3 23.8 22.2
February 6 11.0 25.7 36.7 1.0
March 1 27.0 31.0 58.0 -22.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 11.1 2.7 14.0
Conference 13 17.5 10.8 2.4 18.2
Exhibition - - - - -
 
Home 12 10.6 10.9 1.9 14.8
Away 11 15.3 11.5 3.0 11.5
Neutral 6 15.0 10.5 3.7 17.0
 
Wins 12 11.3 12.8 3.0 8.1
Losses 17 14.7 9.9 2.5 18.2
 
November 9 13.9 11.8 3.8 14.8
December 3 14.3 14.7 3.0 11.3
January 10 11.5 10.8 2.3 10.3
February 6 15.3 9.3 1.8 18.0
March 1 10.0 7.0 1.0 28.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.7 1.373 -0.391
Conference 13 19.2 1.028 -0.056
Exhibition - - - -
 
Home 12 14.9 1.565 -0.586
Away 11 13.9 1.199 -0.214
Neutral 6 15.8 1.380 -0.394
 
Wins 12 11.8 1.611 -0.577
Losses 17 16.8 1.257 -0.315
 
November 9 16.1 1.408 -0.411
December 3 5.7 1.448 -0.473
January 10 14.4 1.460 -0.477
February 6 17.0 1.207 -0.266
March 1 19.0 1.231 -0.101
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Mt. Zion Prep L, 100-86 0
Nov 2 vs. Bryant & Stratton (Virginia) L, 86-81 0
Nov 3 vs. ASA Brooklyn W, 98-95 0
Nov 9 vs. Brunswick L, 97-90 0
Nov 10 at Louisburg L, 99-98 0
Nov 16 vs. Mercyhurst North East W, 90-68 0
Nov 17 vs. Cape Fear L, 115-94 0
Nov 22 Thomas Nelson W, 81-69 0
Nov 26 Prince George's W, 132-121 0
Dec 4 at Frederick L, 88-75 0
Dec 9 at Cheyney W, 103-76 0
Dec 19 at Northern Virginia W, 95-88 165
Jan 3 Central International W, 110-87 0
Jan 9 St. Mary's (Maryland) JV W, 108-79 0
Jan 11 at CCBC Dundalk L, 85-75 0
Jan 14 at CCBC Catonsville W, 92-76 50
Jan 17 at Chesapeake L, 80-73 0
Jan 22 at Hagerstown L, 99-91 0
Jan 24 at Harford W, 104-69 0
Jan 27 Cheyney W, 96-93 0
Jan 29 Beaver County L, 97-64 0
Jan 31 Montgomery L, 106-86 0
Feb 3 Potomac State L, 94-89 0
Feb 5 Anne Arundel L, 81-78 25
Feb 8 at Cecil L, 102-81 127
Feb 16 at Thomas Nelson L, 87-74 0
Feb 19 Allegany (Maryland) W, 91-86 0
Feb 21 Howard CC L, 101-82 0
Mar 1 Garrett L, 88-87 0